Scoring Summary |
Clemson (0-1) vs. Georgia (1-0)
Date: Aug 31, 2002 Site: Athens, Ga. Stadium: Sanford Stadium Attendance: 86520
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Clemson | 0 | 14 | 14 | 0 | 28 |
Georgia | 7 | 14 | 0 | 10 | 31 |
SCORING SUMMARY | CU -UGA | |||
1st | 00:51 | UGA | Damien Gary 4 yd pass from David Greene (Billy Bennett kick) | |
9 plays, 80 yards, TOP 4:04 | 0 - 7 | |||
2nd | 11:23 | CU | Rambert, B 1 yd run (Hunt, A kick) | |
4 plays, 30 yards, TOP 0:26 | 7 - 7 | |||
10:54 | UGA | Fred Gibson 91 yd kickoff return (Billy Bennett kick) | ||
7 - 14 | ||||
08:10 | UGA | D.J. Shockley 9 yd run (Billy Bennett kick) | ||
3 plays, 15 yards, TOP 1:24 | 7 - 21 | |||
00:08 | CU | Youngblood, K 21 yd pass from Simmons, W (Hunt, A kick) | ||
9 plays, 64 yards, TOP 1:16 | 14 - 21 | |||
3rd | 09:54 | CU | McNeal, B 55 yd fumble recovery (Hunt, A kick) | |
21 - 21 | ||||
02:25 | CU | Kelly, Y 2 yd run (Hunt, A kick) | ||
10 plays, 76 yards, TOP 4:43 | 28 - 21 | |||
4th | 12:35 | UGA | T. Edwards 24 yd pass from D.J. Shockley (Billy Bennett kick) | |
3 plays, 31 yards, TOP 1:34 | 28 - 28 | |||
05:19 | UGA | Billy Bennett 43 yd field goal | ||
6 plays, 19 yards, TOP 2:04 | 28 - 31 |
Kickoff time: 7:48 End of Game: 11:15 Total elapsed time: 3:27 Referee: Ron Cherry Umpire: Mike Webster Linesman: Sam Stephenson Line judge: Ernest Benson Back judge: Doug Foley Field judge: Billy Beckett Side judge: D. Harrison Scorer: Joe Sturniolo Temperature: 71 Wind: 5-10 SE Weather: Overcast |
Team Statistics |
Team Totals | CU | UGA |
FIRST DOWNS | 19 | 14 |
Rushing | 9 | 8 |
Passing | 8 | 4 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 68 | 86 |
Rushing Attempts | 34 | 39 |
Average Per Rush | 2.0 | 2.2 |
Yards Gained Rushing | 142 | 131 |
Yards Lost Rushing | 74 | 45 |
NET YARDS PASSING | 165 | 117 |
Completions-Attempts-Int | 17-37-1 | 15-25-1 |
Average Per Attempt | 4.5 | 4.7 |
Average Per Completion | 9.7 | 7.8 |
TOTAL OFFENSE YARDS | 233 | 203 |
Total offense plays | 71 | 64 |
Average Gain Per Play | 3.3 | 3.2 |
Fumbles: Number-Lost | 6-0 | 3-2 |
Penalties: Number-Yards | 6-60 | 8-53 |
PUNTS-YARDS | 8-298 | 6-223 |
Average Yards Per Punt | 37.2 | 37.2 |
Net Yards Per Punt | 27.0 | 32.5 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 5-236 | 6-304 |
Average Yards Per Kickoff | 47.2 | 50.7 |
Net Yards Per Kickoff | 23.0 | 37.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 5-28-0 | 4-82-0 |
Average Per Return | 5.6 | 20.5 |
Kickoff returns: Number-Yds-TD | 5-80-0 | 5-121-1 |
Average Per Return | 16.0 | 24.2 |
Interceptions: Number-Yds-TD | 1-17-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-55-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:41 | 29:19 |
1st Quarter | 8:52 | 6:08 |
2nd Quarter | 8:23 | 6:37 |
3rd Quarter | 6:38 | 8:22 |
4th Quarter | 6:48 | 8:12 |
Third-Down Conversions | 7 of 17 | 5 of 16 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 2-3 | 2-2 |
Sacks By: Number-Yards | 2-17 | 4-41 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 0-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Clemson-TEAM 3-0; Kopp, W 1-0; Rambert, B 1-0; Simmons, W 1-0. Georgia-Team 1-0; David Greene 1-1; Fred Gibson 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CU | 1st | C09 | 15:00 | Kickoff | C32 | 10:41 | Punt | 7-23 | 4:19 | ||
CU | 1st | C20 | 08:37 | Punt | G24 | 04:55 | Interception | 7-56 | 3:42 | ||
CU | 1st | C30 | 00:51 | Kickoff | C42 | 12:42 | Punt | 5-12 | 3:09 | ||
CU | 2nd | G30 | 11:49 | Interception | G00 | 11:23 | * | TOUCHDOWN | 4-30 | 0:26 | |
CU | 2nd | C28 | 10:54 | Kickoff | C16 | 09:34 | Punt | 3--12 | 1:20 | ||
CU | 2nd | C22 | 08:10 | Kickoff | C39 | 05:53 | Punt | 4-17 | 2:17 | ||
CU | 2nd | C49 | 04:10 | Punt | C44 | 03:24 | Punt | 3--5 | 0:46 | ||
CU | 2nd | C36 | 01:24 | Punt | G00 | 00:08 | * | TOUCHDOWN | 9-64 | 1:16 | |
CU | 3rd | C45 | 09:54 | Fumble | C45 | 09:42 | * | TOUCHDOWN | 0-0 | 0:12 | |
CU | 3rd | G21 | 09:42 | Fumble | G20 | 08:55 | Missed FG | 4-1 | 0:47 | ||
CU | 3rd | C24 | 07:08 | Punt | G00 | 02:25 | * | TOUCHDOWN | 10-76 | 4:43 | |
CU | 3rd | C44 | 00:56 | Punt | C28 | 14:09 | Punt | 3--16 | 1:47 | ||
CU | 4th | C29 | 12:35 | Kickoff | C24 | 11:16 | Punt | 3--5 | 1:19 | ||
CU | 4th | C08 | 08:25 | Punt | C10 | 07:23 | Punt | 3-2 | 1:02 | ||
CU | 4th | C38 | 05:19 | Kickoff | G29 | 01:43 | Missed FG | 8-33 | 3:36 | ||
UGA | 1st | G45 | 10:41 | Punt | C48 | 08:37 | Punt | 3-7 | 2:04 | ||
UGA | 1st | G20 | 04:55 | Interception | C00 | 00:51 | * | TOUCHDOWN | 9-80 | 4:04 | |
UGA | 2nd | G21 | 12:42 | Punt | G23 | 11:49 | Interception | 3-2 | 0:53 | ||
UGA | 2nd | C00 | 10:54 | Kickoff | C00 | 10:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
UGA | 2nd | C15 | 09:34 | Punt | C00 | 08:10 | * | TOUCHDOWN | 3-15 | 1:24 | |
UGA | 2nd | G14 | 05:53 | Punt | G19 | 04:10 | Punt | 6-5 | 1:43 | ||
UGA | 2nd | G26 | 03:24 | Punt | G35 | 01:24 | Punt | 5-9 | 2:00 | ||
UGA | 2nd | G36 | 00:08 | Kickoff | G35 | 15:00 | End of half | 1--1 | 0:08 | ||
UGA | 3rd | G37 | 15:00 | Kickoff | C45 | 09:54 | Fumble | 9-18 | 5:06 | ||
UGA | 3rd | G21 | 09:54 | Kickoff | G21 | 09:42 | Fumble | 0-0 | 0:12 | ||
UGA | 3rd | G20 | 08:55 | Missed FG | G28 | 07:08 | Punt | 3-8 | 1:47 | ||
UGA | 3rd | G21 | 02:25 | Kickoff | G23 | 00:56 | Punt | 3-2 | 1:29 | ||
UGA | 4th | C31 | 14:09 | Punt | C00 | 12:35 | * | TOUCHDOWN | 3-31 | 1:34 | |
UGA | 4th | G44 | 11:16 | Punt | C33 | 08:25 | Punt | 6-23 | 2:51 | ||
UGA | 4th | C45 | 07:23 | Punt | C26 | 05:19 | * | FIELD GOAL | 6-19 | 2:04 | |
UGA | 4th | G29 | 01:43 | Missed FG | G39 | 00:00 | End of half | 5-10 | 1:43 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Clemson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:52 | 08:23 | 06:38 | 06:48 | 17:15 | 13:26 | 30:41 | ||
3rd Down Conversions | 2/3 | 4/8 | 1/2 | 0/4 | 6/11 | 1/6 | 7/17 | ||
Average field position | C19 | C41 | C48 | C25 | C33 | C38 | C35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:08 | 06:37 | 08:22 | 08:12 | 12:45 | 16:34 | 29:19 | ||
3rd Down Conversions | 0/2 | 2/5 | 2/5 | 1/4 | 2/7 | 3/9 | 5/16 | ||
Average field position | G32 | G47 | G26 | G49 | G43 | G39 | G41 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CU | 1st | C09 | 15:00 | Kickoff | C32 | 10:41 | Punt | 7-23 | 4:19 | ||
UGA | 1st | G45 | 10:41 | Punt | C48 | 08:37 | Punt | 3-7 | 2:04 | ||
CU | 1st | C20 | 08:37 | Punt | G24 | 04:55 | Interception | 7-56 | 3:42 | ||
UGA | 1st | G20 | 04:55 | Interception | C00 | 00:51 | * | TOUCHDOWN | 9-80 | 4:04 | |
CU | 1st | C30 | 00:51 | Kickoff | C42 | 12:42 | Punt | 5-12 | 3:09 | ||
UGA | 2nd | G21 | 12:42 | Punt | G23 | 11:49 | Interception | 3-2 | 0:53 | ||
CU | 2nd | G30 | 11:49 | Interception | G00 | 11:23 | * | TOUCHDOWN | 4-30 | 0:26 | |
UGA | 2nd | C00 | 10:54 | Kickoff | C00 | 10:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
CU | 2nd | C28 | 10:54 | Kickoff | C16 | 09:34 | Punt | 3--12 | 1:20 | ||
UGA | 2nd | C15 | 09:34 | Punt | C00 | 08:10 | * | TOUCHDOWN | 3-15 | 1:24 | |
CU | 2nd | C22 | 08:10 | Kickoff | C39 | 05:53 | Punt | 4-17 | 2:17 | ||
UGA | 2nd | G14 | 05:53 | Punt | G19 | 04:10 | Punt | 6-5 | 1:43 | ||
CU | 2nd | C49 | 04:10 | Punt | C44 | 03:24 | Punt | 3--5 | 0:46 | ||
UGA | 2nd | G26 | 03:24 | Punt | G35 | 01:24 | Punt | 5-9 | 2:00 | ||
CU | 2nd | C36 | 01:24 | Punt | G00 | 00:08 | * | TOUCHDOWN | 9-64 | 1:16 | |
UGA | 2nd | G36 | 00:08 | Kickoff | G35 | 15:00 | End of half | 1--1 | 0:08 | ||
UGA | 3rd | G37 | 15:00 | Kickoff | C45 | 09:54 | Fumble | 9-18 | 5:06 | ||
CU | 3rd | C45 | 09:54 | Fumble | C45 | 09:42 | * | TOUCHDOWN | 0-0 | 0:12 | |
UGA | 3rd | G21 | 09:54 | Kickoff | G21 | 09:42 | Fumble | 0-0 | 0:12 | ||
CU | 3rd | G21 | 09:42 | Fumble | G20 | 08:55 | Missed FG | 4-1 | 0:47 | ||
UGA | 3rd | G20 | 08:55 | Missed FG | G28 | 07:08 | Punt | 3-8 | 1:47 | ||
CU | 3rd | C24 | 07:08 | Punt | G00 | 02:25 | * | TOUCHDOWN | 10-76 | 4:43 | |
UGA | 3rd | G21 | 02:25 | Kickoff | G23 | 00:56 | Punt | 3-2 | 1:29 | ||
CU | 3rd | C44 | 00:56 | Punt | C28 | 14:09 | Punt | 3--16 | 1:47 | ||
UGA | 4th | C31 | 14:09 | Punt | C00 | 12:35 | * | TOUCHDOWN | 3-31 | 1:34 | |
CU | 4th | C29 | 12:35 | Kickoff | C24 | 11:16 | Punt | 3--5 | 1:19 | ||
UGA | 4th | G44 | 11:16 | Punt | C33 | 08:25 | Punt | 6-23 | 2:51 | ||
CU | 4th | C08 | 08:25 | Punt | C10 | 07:23 | Punt | 3-2 | 1:02 | ||
UGA | 4th | C45 | 07:23 | Punt | C26 | 05:19 | * | FIELD GOAL | 6-19 | 2:04 | |
CU | 4th | C38 | 05:19 | Kickoff | G29 | 01:43 | Missed FG | 8-33 | 3:36 | ||
UGA | 4th | G29 | 01:43 | Missed FG | G39 | 00:00 | End of half | 5-10 | 1:43 |
Defensive Statistics |
## | Clemson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Leake, J | 4 | 5 | 9 | 2.0/7 | . | . | . | . | . | . | . |
42 | Bodrick, A | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
3 | Meekins, E | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
2 | Mance, B | 4 | . | 4 | . | . | . | . | . | . | . | . |
56 | Vaughn, K | 3 | 1 | 4 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
48 | Morris, K | 3 | 1 | 4 | 1.0/6 | . | . | 1-17 | . | . | . | . |
47 | Feaster, R | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
38 | Sampson, E | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
41 | Thomas, Rodney | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
91 | McNeal, B | 1 | 2 | 3 | . | . | 1-55 | . | . | . | . | . |
58 | Howard, J | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Washington, D | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Pugh, T | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Johnson, K | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
80 | McClinton, T | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Whipple, R | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Kopp, W | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Delusme, R | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Miller, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Monts, T | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Eason, N | 1 | . | 1 | . | . | . | . | . | . | . | . |
76 | Coleman, E | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Hill, L | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Boss Bailey | 9 | 5 | 14 | 1.5/18 | . | . | . | 1 | . | 1.0/16 | 1 |
17 | Greg Blue | 8 | . | 8 | . | . | . | . | 1 | . | . | . |
47 | David Pollack | 4 | 4 | 8 | 2.5/21 | . | . | . | 2 | . | 1.5/16 | 2 |
10 | Thomas Davis | 4 | 3 | 7 | . | . | . | . | . | . | . | 1 |
4 | Kentrell Curry | 2 | 5 | 7 | 0.5/2 | . | . | . | 1 | . | . | 1 |
99 | Tony Gilbert | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
97 | Kedric Golston | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
46 | Arnold Harrison | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | 1 |
57 | J. Sullivan | 2 | 2 | 4 | . | . | . | . | . | . | . | 6 |
58 | Will Thompson | 1 | 2 | 3 | 2.0/10 | . | . | . | . | . | 1.5/9 | 1 |
33 | Ryan Davis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
48 | Chris Clemons | . | 3 | 3 | . | . | . | . | . | . | . | . |
7 | Bruce Thornton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Sean Jones | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | DeMario Minter | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
96 | Ken Veal | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
90 | Robert Geathers | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
43 | Tony Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Kenny Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Derrick White | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Nic Clemons | . | . | . | . | . | . | . | . | . | . | 1 |
22 | Decory Bryant | . | . | . | . | . | . | 1-0 | 2 | . | . | . |
Participation Report |
|
|
Clemson: 1-Currie, A, 5-Kelly, Y, 8-Hill, T, 9-Miller, J, 10-Jasmin, C, 12-Scott, J, 16-Furr, S, 19-Hunt, A, 22-Hemby, R, 23-Monts, T, 24-Fudge, J, 27-Johnson, K, 29-Pugh, T, 30-Koon, E, 31-Dunham, D, 32-Kopp, W, 33-Delusme, R, 36-Harrell, C, 40-Waters, A, 43-Hill, L, 47-Feaster, R, 48-Morris, K, 49-Nelson, R, 53-Sharpe, T, 54-Rigsby, G, 55-Williams, A, 58-Howard, J, 74-Black, N, 76-Coleman, E, 80-McClinton, T, 81-Williamson, B, 83-Elliott, T, 84-McKelvey, J, 85-Thomas, Ronnie, 90-Whipple, R, 97-Polk, D, 99-Fountain, M. |
Georgia: 1-Reggie Brown, 2-DeMario Minter, 3-D.J. Shockley, 6-Sean Jones, 9-Tony Milton, 15-Kenny Bailey, 17-Greg Blue, 18-Damien Gary, 23-Tim Jennings, 25-Michael Johnson, 29-Burt Jones, 30-Billy Bennett, 31-Tyson Browning, 33-Ryan Davis, 37-Braxton Snyder, 43-Tony Taylor, 46-Arnold Harrison, 53-Derrick White, 55-D. Holloway, 58-Will Thompson, 59-Brian Jordan, 60-Josh Brock, 64-Chris Hewitt, 66-Dennis Roland, 73-Bartley Miller, 74-Max Jean-Gilles, 83-Jonathan Kilgo, 84-Robert Brannon, 85-Jarrett Berry, 93-Nic Clemons, 95-Brett Kirouac, 96-Ken Veal, 98-Darrius Swain. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Clemson............. 0 14 14 0 - 28 Record: (0-1) Georgia............. 7 14 0 10 - 31 Record: (1-0) Scoring Summary: 1st 00:51 UGA - Damien Gary 4 yd pass from David Greene (Billy Bennett kick), 9-80 4:04, CU 0 - UGA 7 2nd 11:23 CU - Rambert, B 1 yd run (Hunt, A kick), 4-30 0:26, CU 7 - UGA 7 10:54 UGA - Fred Gibson 91 yd kickoff return (Billy Bennett kick), , CU 7 - UGA 14 08:10 UGA - D.J. Shockley 9 yd run (Billy Bennett kick), 3-15 1:24, CU 7 - UGA 21 00:08 CU - Youngblood, K 21 yd pass from Simmons, W (Hunt, A kick), 9-64 1:16, CU 14 - UGA 21 3rd 09:54 CU - McNeal, B 55 yd fumble recovery (Hunt, A kick), , CU 21 - UGA 21 02:25 CU - Kelly, Y 2 yd run (Hunt, A kick), 10-76 4:43, CU 28 - UGA 21 4th 12:35 UGA - T. Edwards 24 yd pass from D.J. Shockley (Billy Bennett kick), 3-31 1:34, CU 28 - UGA 28 05:19 UGA - Billy Bennett 43 yd field goal, 6-19 2:04, CU 28 - UGA 31 CU UGA FIRST DOWNS................... 19 14 RUSHES-YARDS (NET)............ 34-68 39-86 PASSING YDS (NET)............. 165 117 Passes Att-Comp-Int........... 37-17-1 25-15-1 TOTAL OFFENSE PLAYS-YARDS..... 71-233 64-203 Fumble Returns-Yards.......... 1-55 0-0 Punt Returns-Yards............ 5-28 4-82 Kickoff Returns-Yards......... 5-80 5-121 Interception Returns-Yards.... 1-17 1-0 Punts (Number-Avg)............ 8-37.2 6-37.2 Fumbles-Lost.................. 6-0 3-2 Penalties-Yards............... 6-60 8-53 Possession Time............... 30:41 29:19 Third-Down Conversions........ 7 of 17 5 of 16 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 2-3 2-2 Sacks By: Number-Yards........ 2-17 4-41 RUSHING: Clemson-Rambert, B 10-35; Jasmin, C 5-30; Hamilton, D 3-18; Kelly, Y 5-17; TEAM 3-minus 3; Simmons, W 8-minus 29. Georgia-Musa Smith 23-105; D.J. Shockley 5-10; Tony Milton 2-5; J.T. Wall 1-0; Team 3-minus 2; Fred Gibson 1-minus 6; David Greene 4-minus 26. PASSING: Clemson-Simmons, W 17-37-1-165. Georgia-David Greene 12-21-1-67; D.J. Shockley 3-4-0-50. RECEIVING: Clemson-Youngblood, K 6-66; McKelvey, J 2-24; Robinson, J 2-17; Rambert, B 2-12; Kelly, Y 2-4; Elliott, T 1-20; Currie, A 1-12; Hall, B 1-10. Georgia-Musa Smith 4-16; T. Edwards 3-35; Fred Gibson 3-28; Reggie Brown 2-21; Damien Gary 2-13; Benjamin Watson 1-4. INTERCEPTIONS: Clemson-Morris, K 1-17. Georgia-Decory Bryant 1-0. FUMBLES: Clemson-TEAM 3-0; Simmons, W 1-0; Rambert, B 1-0; Kopp, W 1-0. Georgia-David Greene 1-1; Fred Gibson 1-1; Team 1-0. Stadium: Sanford Stadium Attendance: 86520 Kickoff time: 7:48 End of Game: 11:15 Total elapsed time: 3:27 Officials: Referee: Ron Cherry; Umpire: Mike Webster; Linesman: Sam Stephenson; Line judge: Ernest Benson; Back judge: Doug Foley; Field judge: Billy Beckett; Side judge: D. Harrison; Scorer: Joe Sturniolo; Temperature: 71 Wind: 5-10 SE Weather: Overcast |
Play-by-Play Summary |
Georgia wins the toss and defers. | |||
Clemson will receive and attack the east goal. | |||
Cu | 1-10 | at Cu35 | UGA ball on UGA35. |
Brett Kirouac kickoff 49 yards to the CU16, Hamilton, D return 3 yards to the CU19 (Sean Jones), PENALTY CU personal foul 10 yards to the CU9, 1st and 10, CU ball on CU9. | |||
Cu | 1-10 | at Cu09 | Hamilton, D rush for 5 yards to the CU14 (Kentrell Curry;David Pollack). |
Cu | 2-5 | at Cu14 | Rambert, B rush for 4 yards to the CU18 (David Pollack). |
Cu | 3-1 | at Cu18 | Rambert, B rush for 2 yards to the CU20, 1ST DOWN CU (Boss Bailey;Bruce Thornton). |
Cu | 1-10 | at Cu20 | Simmons, W pass complete to Youngblood, K for 11 yards to the CU31, 1ST DOWN CU (Kentrell Curry;Boss Bailey). |
Cu | 1-10 | at Cu31 | Rambert, B rush to the CU24, fumble by Rambert, B recovered by CU Hamilton, D at CU24. |
Cu | 2-17 | at Cu24 | PENALTY UGA offside defense 5 yards to the CU29. |
Cu | 2-12 | at Cu29 | Simmons, W rush for 6 yards to the CU35, out-of-bounds (Thomas Davis), PENALTY UGA offside defense 5 yards to the CU34, NO PLAY. |
Cu | 2-7 | at Cu34 | TEAM rush to the CU32, fumble by TEAM recovered by CU Simmons, W at CU32. |
Cu | 3-9 | at Cu32 | Simmons, W pass incomplete to Youngblood, K (Decory Bryant). |
Cu | 4-9 | at Cu32 | Kopp, W punt 35 yards to the UGA33, Damien Gary return 12 yards to the UGA45 (Howard, J). |
Drive: 7 plays, 23 yards, TOP 04:19 | |||
Uga | 1-10 | at Uga45 | GEORGIA drive start at 10:41 (1st). |
Uga | 1-10 | at Uga45 | Musa Smith rush for 3 yards to the UGA48 (Bodrick, A). |
Uga | 2-7 | at Uga48 | David Greene pass complete to T. Edwards for loss of 4 yards to the UGA44 (Leake, J). |
Uga | 3-11 | at Uga44 | David Greene pass complete to Musa Smith for 8 yards to the CU48 (Mance, B). |
Uga | 4-3 | at Cu48 | Jonathan Kilgo punt 36 yards to the CU12, Mance, B return 8 yards to the CU20 (Brian Jordan). |
Drive: 3 plays, 7 yards, TOP 02:04 | |||
Cu | 1-10 | at Cu20 | CLEMSON drive start at 08:37 (1st). |
Cu | 1-10 | at Cu20 | Simmons, W pass complete to Youngblood, K for 5 yards to the CU25 (Tony Gilbert). |
Cu | 2-5 | at Cu25 | Rambert, B rush for 9 yards to the CU34, 1ST DOWN CU (Boss Bailey;Chris Clemons). |
Cu | 1-10 | at Cu34 | Rambert, B rush for 13 yards to the CU47, 1ST DOWN CU (Boss Bailey). |
Cu | 1-10 | at Cu47 | Simmons, W pass incomplete to Robinson, J, PENALTY UGA pass interference 13 yards to the UGA40, 1ST DOWN CU, NO PLAY. |
Cu | 1-10 | at Uga40 | Simmons, W sacked for loss of 8 yards to the UGA48 (Will Thompson). |
Cu | 2-18 | at Uga48 | Timeout Clemson, clock 06:14. |
Cu | 2-18 | at Uga48 | PENALTY UGA offside defense 5 yards to the UGA43. |
Cu | 2-13 | at Uga43 | Simmons, W pass complete to Rambert, B for 7 yards to the UGA36 (Greg Blue). |
Cu | 3-6 | at Uga36 | Simmons, W pass complete to Currie, A for 12 yards to the UGA24, 1ST DOWN CU (Greg Blue). |
Cu | 1-10 | at Uga24 | Simmons, W pass intercepted by Decory Bryant at the UGA0, Decory Bryant return 0 yards to the UGA0, touchback. |
Drive: 7 plays, 56 yards, TOP 03:42 | |||
Uga | 1-10 | at Uga20 | GEORGIA drive start at 04:55 (1st). |
Uga | 1-10 | at Uga20 | Musa Smith rush for 7 yards to the UGA27 (Sampson, E;McNeal, B). |
Uga | 2-3 | at Uga27 | Musa Smith rush for 2 yards to the UGA29 (Meekins, E). |
Uga | 3-1 | at Uga29 | David Greene rush for no gain to the UGA29 (Vaughn, K), deadball foul, PENALTY CU personal foul 16 yards to the UGA45, 1ST DOWN UGA. |
Uga | 1-10 | at Uga45 | 1st and 10. |
Uga | 1-10 | at Uga45 | Musa Smith rush for 3 yards to the UGA48 (Meekins, E). |
Uga | 2-7 | at Uga48 | Musa Smith rush for 4 yards to the CU48 (Washington, D;Leake, J). |
Uga | 3-3 | at Cu48 | David Greene pass incomplete, PENALTY CU roughing passer 14 yards to the CU34, 1ST DOWN UGA, NO PLAY. |
Uga | 1-10 | at Cu34 | David Greene pass complete to T. Edwards for 15 yards to the CU19, 1ST DOWN UGA, out-of-bounds (Mance, B). |
Uga | 1-10 | at Cu19 | Musa Smith rush for 9 yards to the CU10 (Bodrick, A). |
Uga | 2-1 | at Cu10 | Musa Smith rush for 6 yards to the CU4, 1ST DOWN UGA (Meekins, E;Sampson, E). |
Uga | 1-G | at Cu04 | David Greene pass complete to Damien Gary for 4 yards to the CU0, TOUCHDOWN, clock 00:51. |
Billy Bennett kick attempt good. | |||
Georgia 7, Clemson 0 | |||
Drive: 9 plays, 80 yards, TOP 04:04 | |||
