Scoring Summary |
Northwestern St. (3-1) vs. Georgia (3-0)
Date: Sep 21, 2002 Site: Athens, Ga. Stadium: Sanford Stadium Attendance: 86520
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northwestern St. | 0 | 0 | 7 | 0 | 7 |
Georgia | 14 | 17 | 7 | 7 | 45 |
SCORING SUMMARY | NSU -UGA | |||
1st | 11:47 | UGA | Reggie Brown 5 yd pass from David Greene (Billy Bennett kick) | |
7 plays, 44 yards, TOP 1:24 | 0 - 7 | |||
10:10 | UGA | Bruce Thornton 12 yd blocked punt return (Billy Bennett kick) | ||
0 - 14 | ||||
2nd | 13:49 | UGA | J.T. Wall 5 yd pass from David Greene (Billy Bennett kick) | |
6 plays, 37 yards, TOP 1:38 | 0 - 21 | |||
07:50 | UGA | Billy Bennett 47 yd field goal | ||
10 plays, 40 yards, TOP 2:34 | 0 - 24 | |||
00:17 | UGA | T. Edwards 12 yd pass from David Greene (Billy Bennett kick) | ||
9 plays, 62 yards, TOP 1:10 | 0 - 31 | |||
3rd | 10:24 | NSU | F. Harrison 11 yd pass from Kevin Magee (Tommy Hebert kick) | |
9 plays, 80 yards, TOP 4:36 | 7 - 31 | |||
06:55 | UGA | T. Edwards 3 yd pass from David Greene (Billy Bennett kick) | ||
10 plays, 77 yards, TOP 3:29 | 7 - 38 | |||
4th | 05:54 | UGA | Michael Johnson 11 yd pass from Cory Phillips (Billy Bennett kick) | |
7 plays, 83 yards, TOP 2:59 | 7 - 45 |
Kickoff time: 1:00 End of Game: 3:55 Total elapsed time: 2:55 Referee: Rocky D. Goode Umpire: Doug Linebarger Linesman: Joe Dawson Line judge: James Bing Sr. Back judge: Dale Keneipp Field judge: Gerald Hodges Side judge: Bobby Noreau Scorer: Joe Sturniolo Temperature: 77 Wind: 5-10 SE Weather: Overcast |
Team Statistics |
Team Totals | NSU | UGA |
FIRST DOWNS | 18 | 27 |
Rushing | 4 | 7 |
Passing | 12 | 20 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 55 | 142 |
Rushing Attempts | 39 | 28 |
Average Per Rush | 1.4 | 5.1 |
Yards Gained Rushing | 91 | 168 |
Yards Lost Rushing | 36 | 26 |
NET YARDS PASSING | 211 | 394 |
Completions-Attempts-Int | 21-34-2 | 29-47-1 |
Average Per Attempt | 6.2 | 8.4 |
Average Per Completion | 10.0 | 13.6 |
TOTAL OFFENSE YARDS | 266 | 536 |
Total offense plays | 73 | 75 |
Average Gain Per Play | 3.6 | 7.1 |
Fumbles: Number-Lost | 3-1 | 4-2 |
Penalties: Number-Yards | 4-30 | 6-66 |
PUNTS-YARDS | 7-242 | 2-87 |
Average Yards Per Punt | 34.6 | 43.5 |
Net Yards Per Punt | 16.4 | 40.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-116 | 8-455 |
Average Yards Per Kickoff | 58.0 | 56.9 |
Net Yards Per Kickoff | 47.0 | 47.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-7-0 | 6-127-1 |
Average Per Return | 7.0 | 21.2 |
Kickoff returns: Number-Yds-TD | 5-75-0 | 2-22-0 |
Average Per Return | 15.0 | 11.0 |
Interceptions: Number-Yds-TD | 1-13-0 | 2-15-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:24 | 23:36 |
1st Quarter | 7:26 | 7:34 |
2nd Quarter | 10:05 | 4:55 |
3rd Quarter | 10:08 | 4:52 |
4th Quarter | 8:45 | 6:15 |
Third-Down Conversions | 7 of 17 | 11 of 16 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 1-2 | 5-7 |
Sacks By: Number-Yards | 2-14 | 2-21 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northwestern St.-Justin P. Brown 1-0; Jeremy Lofton 1-1; Chris Stegall 1-0. Georgia-Fred Gibson 2-1; Musa Smith 1-0; Cory Phillips 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | N13 | 14:16 | Fumble | N13 | 13:11 | Punt | 3-0 | 1:05 | ||
NSU | 1st | N35 | 11:47 | Kickoff | N38 | 10:10 | Punt | 3-3 | 1:37 | ||
NSU | 1st | N14 | 10:10 | Kickoff | N33 | 08:06 | Punt | 4-19 | 2:04 | ||
NSU | 1st | N23 | 05:01 | Interception | N32 | 03:19 | Punt | 3-9 | 1:42 | ||
NSU | 1st | N27 | 01:25 | Punt | N26 | 00:27 | Punt | 3--1 | 0:58 | ||
NSU | 2nd | N23 | 13:49 | Kickoff | N40 | 10:24 | Punt | 6-17 | 3:25 | ||
NSU | 2nd | N13 | 07:50 | Kickoff | N44 | 01:27 | Punt | 10-31 | 6:23 | ||
NSU | 2nd | N34 | 00:17 | Kickoff | N32 | 15:00 | End of half | 1--2 | 0:17 | ||
NSU | 3rd | N20 | 15:00 | Kickoff | G00 | 10:24 | * | TOUCHDOWN | 9-80 | 4:36 | |
NSU | 3rd | N18 | 06:55 | Kickoff | N50 | 04:25 | Interception | 7-32 | 2:30 | ||
NSU | 3rd | N14 | 03:02 | Punt | G17 | 08:53 | Downs | 18-69 | 9:09 | ||
NSU | 4th | N26 | 05:54 | Kickoff | N42 | 03:23 | Interception | 5-16 | 2:31 | ||
NSU | 4th | N28 | 02:11 | Fumble | N27 | 02:04 | Fumble | 1--1 | 0:07 | ||
UGA | 1st | G07 | 15:00 | Kickoff | N13 | 14:16 | Fumble | 3-80 | 0:44 | ||
UGA | 1st | N44 | 13:11 | Punt | N00 | 11:47 | * | TOUCHDOWN | 7-44 | 1:24 | |
UGA | 1st | N12 | 10:10 | Punt | N12 | 10:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
UGA | 1st | G22 | 08:06 | Punt | N15 | 05:01 | Interception | 9-63 | 3:05 | ||
UGA | 1st | G40 | 03:19 | Punt | G40 | 01:25 | Punt | 3-0 | 1:54 | ||
UGA | 1st | N37 | 00:27 | Punt | N00 | 13:49 | * | TOUCHDOWN | 6-37 | 1:38 | |
UGA | 2nd | G30 | 10:24 | Punt | N30 | 07:50 | * | FIELD GOAL | 10-40 | 2:34 | |
UGA | 2nd | G38 | 01:27 | Punt | N00 | 00:17 | * | TOUCHDOWN | 9-62 | 1:10 | |
UGA | 3rd | G23 | 10:24 | Kickoff | N00 | 06:55 | * | TOUCHDOWN | 10-77 | 3:29 | |
UGA | 3rd | G25 | 04:25 | Interception | G40 | 03:02 | Punt | 4-15 | 1:23 | ||
UGA | 4th | G17 | 08:53 | Downs | N00 | 05:54 | * | TOUCHDOWN | 7-83 | 2:59 | |
UGA | 4th | N39 | 03:23 | Interception | N28 | 02:11 | Fumble | 3-11 | 1:12 | ||
UGA | 4th | N27 | 02:04 | Fumble | N12 | 00:00 | End of half | 5-15 | 2:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:26 | 10:05 | 10:08 | 08:45 | 17:31 | 18:53 | 36:24 | ||
3rd Down Conversions | 0/5 | 1/4 | 3/4 | 3/4 | 1/9 | 6/8 | 7/17 | ||
Average field position | N22 | N23 | N17 | N27 | N22 | N21 | N22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:34 | 04:55 | 04:52 | 06:15 | 12:29 | 11:07 | 23:36 | ||
3rd Down Conversions | 4/6 | 4/6 | 2/3 | 1/1 | 8/12 | 3/4 | 11/16 | ||
Average field position | G37 | G34 | G24 | G50 | G36 | G39 | G37 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UGA | 1st | G07 | 15:00 | Kickoff | N13 | 14:16 | Fumble | 3-80 | 0:44 | ||
NSU | 1st | N13 | 14:16 | Fumble | N13 | 13:11 | Punt | 3-0 | 1:05 | ||
UGA | 1st | N44 | 13:11 | Punt | N00 | 11:47 | * | TOUCHDOWN | 7-44 | 1:24 | |
NSU | 1st | N35 | 11:47 | Kickoff | N38 | 10:10 | Punt | 3-3 | 1:37 | ||
UGA | 1st | N12 | 10:10 | Punt | N12 | 10:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
NSU | 1st | N14 | 10:10 | Kickoff | N33 | 08:06 | Punt | 4-19 | 2:04 | ||
UGA | 1st | G22 | 08:06 | Punt | N15 | 05:01 | Interception | 9-63 | 3:05 | ||
NSU | 1st | N23 | 05:01 | Interception | N32 | 03:19 | Punt | 3-9 | 1:42 | ||
UGA | 1st | G40 | 03:19 | Punt | G40 | 01:25 | Punt | 3-0 | 1:54 | ||
NSU | 1st | N27 | 01:25 | Punt | N26 | 00:27 | Punt | 3--1 | 0:58 | ||
UGA | 1st | N37 | 00:27 | Punt | N00 | 13:49 | * | TOUCHDOWN | 6-37 | 1:38 | |
NSU | 2nd | N23 | 13:49 | Kickoff | N40 | 10:24 | Punt | 6-17 | 3:25 | ||
UGA | 2nd | G30 | 10:24 | Punt | N30 | 07:50 | * | FIELD GOAL | 10-40 | 2:34 | |
NSU | 2nd | N13 | 07:50 | Kickoff | N44 | 01:27 | Punt | 10-31 | 6:23 | ||
UGA | 2nd | G38 | 01:27 | Punt | N00 | 00:17 | * | TOUCHDOWN | 9-62 | 1:10 | |
NSU | 2nd | N34 | 00:17 | Kickoff | N32 | 15:00 | End of half | 1--2 | 0:17 | ||
NSU | 3rd | N20 | 15:00 | Kickoff | G00 | 10:24 | * | TOUCHDOWN | 9-80 | 4:36 | |
UGA | 3rd | G23 | 10:24 | Kickoff | N00 | 06:55 | * | TOUCHDOWN | 10-77 | 3:29 | |
NSU | 3rd | N18 | 06:55 | Kickoff | N50 | 04:25 | Interception | 7-32 | 2:30 | ||
UGA | 3rd | G25 | 04:25 | Interception | G40 | 03:02 | Punt | 4-15 | 1:23 | ||
NSU | 3rd | N14 | 03:02 | Punt | G17 | 08:53 | Downs | 18-69 | 9:09 | ||
UGA | 4th | G17 | 08:53 | Downs | N00 | 05:54 | * | TOUCHDOWN | 7-83 | 2:59 | |
NSU | 4th | N26 | 05:54 | Kickoff | N42 | 03:23 | Interception | 5-16 | 2:31 | ||
UGA | 4th | N39 | 03:23 | Interception | N28 | 02:11 | Fumble | 3-11 | 1:12 | ||
NSU | 4th | N28 | 02:11 | Fumble | N27 | 02:04 | Fumble | 1--1 | 0:07 | ||
UGA | 4th | N27 | 02:04 | Fumble | N12 | 00:00 | End of half | 5-15 | 2:04 |
Defensive Statistics |
## | Northwestern St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Jerry Goldsmith | 11 | . | 11 | . | . | 1-0 | 1-13 | . | . | . | . |
48 | G. Williams | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
10 | Neil Ponstein | 3 | 1 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
7 | Bryan McMillan | 3 | 1 | 4 | . | 1 | . | . | 1 | . | . | . |
25 | Darryl Lacy | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
56 | Roy Locks | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
90 | Thomas Scott | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
33 | Wade Leone | 2 | 2 | 4 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
8 | Josh Burton | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
35 | Demathus Ledet | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
4 | Kerry Goldsmith | 3 | . | 3 | . | . | . | . | . | . | . | . |
46 | Paul Mefford | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
58 | Kurt Rodriguez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | L. Franklin | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
75 | Chris Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Jerry Lane | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | John Gilpin | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Stephon Bostick | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | David Pittman | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
5 | Demoine Clark | . | 1 | 1 | . | . | . | . | . | . | . | . |
69 | Greg Buckley | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Matt Lawrence | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
84 | Cory Bell | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Chris Brown | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
## | Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Tony Gilbert | 8 | . | 8 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
46 | Arnold Harrison | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
57 | J. Sullivan | 3 | 4 | 7 | 2.0/4 | . | . | . | . | . | . | 3 |
17 | Greg Blue | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
98 | Darrius Swain | 2 | 5 | 7 | . | . | . | 1-0 | . | . | . | . |
6 | Sean Jones | 3 | 3 | 6 | . | . | . | . | . | 1 | . | . |
45 | Boss Bailey | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | 1 |
58 | Will Thompson | 2 | 3 | 5 | 1.0/14 | . | . | . | . | . | 1.0/14 | 3 |
10 | Thomas Davis | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
48 | Chris Clemons | . | 5 | 5 | . | . | . | . | . | . | . | . |
22 | Decory Bryant | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
4 | Kentrell Curry | 4 | . | 4 | . | . | . | 1-15 | . | . | . | . |
43 | Tony Taylor | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
2 | DeMario Minter | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
53 | Derrick White | 2 | 1 | 3 | . | . | . | . | . | . | . | 3 |
35 | Jamario Smith | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
90 | Robert Geathers | 2 | 1 | 3 | 2.0/3 | . | . | . | . | . | . | . |
97 | Kedric Golston | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
47 | David Pollack | . | 3 | 3 | . | . | . | . | 2 | . | . | 1 |
33 | Ryan Davis | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Tim Jennings | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Ken Veal | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
29 | Burt Jones | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Bruce Thornton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
68 | Darrell Holmes | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | 1 |
15 | Kenny Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Northwestern St.: 4-Kerry Goldsmith, 5-Demoine Clark, 6-James Sampy, 7-Bryan McMillan, 8-Josh Burton, 11-Ben Beach, 13-Chris Stegall, 15-Justin P. Brown, 17-Gerard Barrow, 19-Tommy Hebert, 23-Jomaine Sanders, 28-Shelton Sampson, 29-Jeremy Lofton, 30-Jerry Lane, 32-Josh Storrs, 33-Wade Leone, 35-Demathus Ledet, 36-Titus May, 37-Dusty Gill, 42-L. Franklin, 46-Paul Mefford, 49-Johnny Hamilton, 53-Thomas McMillan, 54-Matt Lawrence, 57-Carlos Stephens, 59-Grey Digilormo, 60-Dustin Kennemer, 61-Seth Ortego, 62-Matt Padgett, 67-Jason Knight, 68-Chris Jordan, 79-Brian Booth, 81-Marcus Gatlin, 83-Paul Stephens, 87-Mark Morris, 88-Brent Smith, 89-Prentis West, 90-Thomas Scott, 91-Stephon Bostick, 92-Brad Holden, 94-Cory Mistric, 99-Chris Brown. |
Georgia: 1-Reggie Brown, 1F-Gabe Galt, 1A-B.J. Albert, 2-DeMario Minter, 9-Tony Milton, 10-Thomas Davis, 15-Kenny Bailey, 16-Cory Phillips, 17-Greg Blue, 18-Damien Gary, 20-Ronnie Powell, 23-Tim Jennings, 25-Michael Johnson, 29-Burt Jones, 30-Billy Bennett, 31-Tyson Browning, 33-Ryan Davis, 35-Jamario Smith, 37-Braxton Snyder, 43-Tony Taylor, 46-Arnold Harrison, 53-Derrick White, 57-J. Sullivan, 59-Brian Jordan, 60-Josh Brock, 64-Chris Hewitt, 66-Dennis Roland, 68-Darrell Holmes, 73-Bartley Miller, 74-Max Jean-Gilles, 76-Jarod Noblet, 81-Michael Turner, 83-Jonathan Kilgo, 84-Robert Brannon, 85-Jarrett Berry, 90-Robert Geathers, 95-Brett Kirouac, 98-Darrius Swain. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northwestern St..... 0 0 7 0 - 7 Record: (3-1) Georgia............. 14 17 7 7 - 45 Record: (3-0) Scoring Summary: 1st 11:47 UGA - Reggie Brown 5 yd pass from David Greene (Billy Bennett kick), 7-44 1:24, NSU 0 - UGA 7 10:10 UGA - Bruce Thornton 12 yd blocked punt return (Billy Bennett kick), , NSU 0 - UGA 14 2nd 13:49 UGA - J.T. Wall 5 yd pass from David Greene (Billy Bennett kick), 6-37 1:38, NSU 0 - UGA 21 07:50 UGA - Billy Bennett 47 yd field goal, 10-40 2:34, NSU 0 - UGA 24 00:17 UGA - T. Edwards 12 yd pass from David Greene (Billy Bennett kick), 9-62 1:10, NSU 0 - UGA 31 3rd 10:24 NSU - F. Harrison 11 yd pass from Kevin Magee (Tommy Hebert kick), 9-80 4:36, NSU 7 - UGA 31 06:55 UGA - T. Edwards 3 yd pass from David Greene (Billy Bennett kick), 10-77 3:29, NSU 7 - UGA 38 4th 05:54 UGA - Michael Johnson 11 yd pass from Cory Phillips (Billy Bennett kick), 7-83 2:59, NSU 7 - UGA 45 NSU UGA FIRST DOWNS................... 18 27 RUSHES-YARDS (NET)............ 39-55 28-142 PASSING YDS (NET)............. 211 394 Passes Att-Comp-Int........... 34-21-2 47-29-1 TOTAL OFFENSE PLAYS-YARDS..... 73-266 75-536 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-7 6-127 Kickoff Returns-Yards......... 5-75 2-22 Interception Returns-Yards.... 1-13 2-15 Punts (Number-Avg)............ 7-34.6 2-43.5 Fumbles-Lost.................. 3-1 4-2 Penalties-Yards............... 4-30 6-66 Possession Time............... 36:24 23:36 Third-Down Conversions........ 7 of 17 11 of 16 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 1-2 5-7 Sacks By: Number-Yards........ 2-14 2-21 RUSHING: Northwestern St.-Shelton Sampson 13-36; Jeremy Lofton 7-18; Cory Bell 2-7; Jomaine Sanders 2-5; Derrick Johnese 6-3; F. Harrison 1-2; Titus May 2-1; TEAM 1-minus 2; Kevin Magee 3-minus 4; Ben Beach 2-minus 11. Georgia-Musa Smith 8-70; Tyson Browning 6-53; Tony Milton 4-24; David Greene 6-3; J.T. Wall 1-1; Braxton Snyder 1-1; Ronnie Powell 1-minus 4; Cory Phillips 1-minus 6. PASSING: Northwestern St.-Kevin Magee 17-23-1-150; Ben Beach 4-11-1-61. Georgia-David Greene 26-43-1-346; Cory Phillips 3-4-0-48. RECEIVING: Northwestern St.-F. Harrison 10-81; Toby Ziegler 3-42; Cory Bell 1-34; Shelton Sampson 1-19; Marcus Gatlin 1-13; Titus May 1-9; Brent Smith 1-6; Prentis West 1-6; Derrick Johnese 1-3; Demoine Clark 1-minus 2. Georgia-Fred Gibson 8-134; T. Edwards 6-76; Michael Johnson 3-44; Damien Gary 3-43; Reggie Brown 3-33; Musa Smith 2-39; Benjamin Watson 2-17; J.T. Wall 1-5; Tony Milton 1-3. INTERCEPTIONS: Northwestern St.-Jerry Goldsmith 1-13. Georgia-Kentrell Curry 1-15; Darrius Swain 1-0. FUMBLES: Northwestern St.-Chris Stegall 1-0; Justin P. Brown 1-0; Jeremy Lofton 1-1. Georgia-Fred Gibson 2-1; Cory Phillips 1-1; Musa Smith 1-0. Stadium: Sanford Stadium Attendance: 86520 Kickoff time: 1:00 End of Game: 3:55 Total elapsed time: 2:55 Officials: Referee: Rocky D. Goode; Umpire: Doug Linebarger; Linesman: Joe Dawson; Line judge: James Bing Sr.; Back judge: Dale Keneipp; Field judge: Gerald Hodges; Side judge: Bobby Noreau; Scorer: Joe Sturniolo; Temperature: 77 Wind: 5-10 SE Weather: Overcast |
Play-by-Play Summary |
Georgia wins the toss, will receive and attack the east goal. | |||
Josh Storrs kickoff 58 yards to the UGA7, Fred Gibson return 0 yards to the UGA7, fumble by Fred Gibson recovered by UGA Fred Gibson at UGA7, Fred Gibson for 6 yards to the UGA13 (Roy Locks;Bryan McMillan). | |||
Uga | 1-10 | at Uga13 | David Greene pass complete to Fred Gibson for 46 yards to the NSU41, 1ST DOWN UGA (Jerry Goldsmith). |
Uga | 1-10 | at Nsu41 | David Greene pass incomplete to T. Edwards. |
Uga | 2-10 | at Nsu41 | David Greene pass complete to Fred Gibson to the NSU16, fumble forced by Bryan McMillan, fumble by Fred Gibson recovered by NSU Jerry Goldsmith at NSU13. |
Drive: 3 plays, 74 yards, TOP 00:44 | |||
Nsu | 1-10 | at Nsu13 | NORTHWESTERN ST. drive start at 14:16 (1st). |
Nsu | 1-10 | at Nsu13 | Derrick Johnese rush for no gain to the NSU13 (Ken Veal). |
Nsu | 2-10 | at Nsu13 | Kevin Magee pass incomplete (David Pollack). |
Nsu | 3-10 | at Nsu13 | Kevin Magee pass incomplete to Toby Ziegler, dropped pass. |
Nsu | 4-10 | at Nsu13 | Chris Stegall punt 49 yards to the UGA38, Damien Gary return to the UGA42 (Marcus Gatlin), PENALTY NSU illegal formation off-setting, PENALTY UGA holding off-setting, NO PLAY. |
Nsu | 4-10 | at Nsu13 | Fumble by Chris Stegall, Chris Stegall punt 31 yards to the NSU44, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 01:05 | |||
Uga | 1-10 | at Nsu44 | GEORGIA drive start at 13:11 (1st). |
Uga | 1-10 | at Nsu44 | David Greene pass incomplete to Benjamin Watson. |
Uga | 2-10 | at Nsu44 | David Greene pass incomplete to Damien Gary (Bryan McMillan). |
Uga | 3-10 | at Nsu44 | David Greene pass complete to Musa Smith for 13 yards to the NSU31, 1ST DOWN UGA, out-of-bounds (Jerry Goldsmith). |
Uga | 1-10 | at Nsu31 | David Greene pass complete to Reggie Brown for 20 yards to the NSU11, 1ST DOWN UGA (Bryan McMillan). |
Uga | 1-10 | at Nsu11 | David Greene pass incomplete to Fred Gibson. |
Uga | 2-10 | at Nsu11 | David Greene rush for 6 yards to the NSU5 (G. Williams). |
Uga | 3-4 | at Nsu05 | David Greene pass complete to Reggie Brown for 5 yards to the NSU0, 1ST DOWN UGA, TOUCHDOWN, clock 11:47. |
Billy Bennett kick attempt good. | |||
Georgia 7, Northwestern St. 0 | |||
Drive: 7 plays, 44 yards, TOP 01:24 | |||
Brett Kirouac kickoff 53 yards to the NSU12, out-of-bounds, NSU ball on NSU35. | |||
Nsu | 1-10 | at Nsu35 | NORTHWESTERN ST. drive start at 11:47 (1st). |
Nsu | 1-10 | at Nsu35 | Cory Bell rush for 8 yards to the NSU43, out-of-bounds (Decory Bryant). |
Nsu | 2-2 | at Nsu43 | Shelton Sampson rush for loss of 3 yards to the NSU40 (J. Sullivan;Boss Bailey). |
Nsu | 3-5 | at Nsu40 | Kevin Magee pass complete to Demoine Clark for loss of 2 yards to the NSU38 (Boss Bailey). |
Nsu | 4-7 | at Nsu38 | Chris Stegall punt BLOCKED, recovered by UGA Bruce Thornton at NSU12, Bruce Thornton for 12 yards to the NSU0, TOUCHDOWN, clock 10:10 (blocked by Sean Jones). |
Drive: 3 plays, 3 yards, TOP 01:37 | |||
Billy Bennett kick attempt good. | |||
Georgia 14, Northwestern St. 0 | |||
Brett Kirouac kickoff 61 yards to the NSU4, Justin P. Brown return 0 yards to the NSU4, fumble by Justin P. Brown recovered by NSU Justin P. Brown at NSU4, Justin P. Brown for 10 yards to the NSU14 (Greg Blue;Burt Jones). | |||
Nsu | 1-10 | at Nsu14 | NORTHWESTERN ST. drive start at 10:10 (1st), NSU ball on NSU14. |
Ben Beach in at QB for Northwestern State. | |||
Nsu | 1-10 | at Nsu14 | Ben Beach pass complete to Toby Ziegler for 27 yards to the NSU41, 1ST DOWN NSU, out-of-bounds (Sean Jones). |
Nsu | 1-10 | at Nsu41 | Cory Bell rush for loss of 1 yard to the NSU40 (Robert Geathers). |
Nsu | 2-11 | at Nsu40 | Timeout Northwestern St., clock 09:06. |
Nsu | 2-11 | at Nsu40 | Ben Beach pass incomplete to Brent Smith. |
Nsu | 3-11 | at Nsu40 | Ben Beach sacked for loss of 7 yards to the NSU33 (Tony Gilbert). |
