Scoring Summary |
Vanderbilt (1-6,0-4) vs. Georgia (7-0,4-0)
Date: Oct 19, 2002 Site: Athens, Ga. Stadium: Sanford Stadium Attendance: 86520
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Vanderbilt | 7 | 3 | 7 | 0 | 17 |
Georgia | 7 | 24 | 10 | 7 | 48 |
SCORING SUMMARY | VU -UGA | |||
1st | 05:22 | UGA | Fred Gibson 35 yd pass from David Greene (Billy Bennett kick) | |
10 plays, 79 yards, TOP 3:59 | 0 - 7 | |||
02:23 | VU | Jay Cutler 1 yd run (Greg Johnson kick) | ||
7 plays, 80 yards, TOP 2:59 | 7 - 7 | |||
2nd | 14:48 | UGA | T. Edwards 65 yd pass from David Greene (Billy Bennett kick) | |
7 plays, 80 yards, TOP 2:35 | 7 - 14 | |||
08:24 | UGA | Musa Smith 14 yd run (Billy Bennett kick) | ||
7 plays, 92 yards, TOP 3:03 | 7 - 21 | |||
04:06 | UGA | Billy Bennett 32 yd field goal | ||
8 plays, 41 yards, TOP 3:04 | 7 - 24 | |||
00:51 | UGA | Musa Smith 1 yd run (Billy Bennett kick) | ||
6 plays, 45 yards, TOP 1:26 | 7 - 31 | |||
00:00 | VU | Greg Johnson 46 yd field goal | ||
6 plays, 37 yards, TOP 0:51 | 10 - 31 | |||
3rd | 10:42 | UGA | Billy Bennett 30 yd field goal | |
11 plays, 63 yards, TOP 4:18 | 10 - 34 | |||
08:05 | UGA | David Greene 11 yd run (Billy Bennett kick) | ||
3 plays, 35 yards, TOP 1:09 | 10 - 41 | |||
02:38 | VU | Kwane Doster 9 yd run (Greg Johnson kick) | ||
10 plays, 80 yards, TOP 5:27 | 17 - 41 | |||
4th | 14:16 | UGA | Benjamin Watson 9 yd pass from D.J. Shockley (Billy Bennett kick) | |
11 plays, 92 yards, TOP 3:22 | 17 - 48 |
Kickoff time: 12:32 End of Game: 3:37 Total elapsed time: 3:05 Referee: Terry Brown Umpire: Jim Allison Linesman: R. Leatherwood Line judge: Terry Walters Back judge: Don Smyth Jr Field judge: Bobby Aillet Jr Side judge: Bobby Moreau Scorer: Joe Sturniolo Temperature: 62 Wind: 5 SW Weather: Crisp, sunny |
Team Statistics |
Team Totals | VU | UGA |
FIRST DOWNS | 21 | 31 |
Rushing | 13 | 13 |
Passing | 7 | 18 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 234 | 180 |
Rushing Attempts | 44 | 41 |
Average Per Rush | 5.3 | 4.4 |
Yards Gained Rushing | 247 | 207 |
Yards Lost Rushing | 13 | 27 |
NET YARDS PASSING | 158 | 426 |
Completions-Attempts-Int | 10-20-0 | 28-34-0 |
Average Per Attempt | 7.9 | 12.5 |
Average Per Completion | 15.8 | 15.2 |
TOTAL OFFENSE YARDS | 392 | 606 |
Total offense plays | 64 | 75 |
Average Gain Per Play | 6.1 | 8.1 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 2-10 | 10-70 |
PUNTS-YARDS | 6-199 | 1-48 |
Average Yards Per Punt | 33.2 | 48.0 |
Net Yards Per Punt | 26.3 | 48.0 |
Inside 20 | 3 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-188 | 9-562 |
Average Yards Per Kickoff | 62.7 | 62.4 |
Net Yards Per Kickoff | 51.3 | 53.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-41-0 |
Average Per Return | 0.0 | 10.2 |
Kickoff returns: Number-Yds-TD | 5-85-0 | 2-34-0 |
Average Per Return | 17.0 | 17.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:06 | 28:54 |
1st Quarter | 8:38 | 6:22 |
2nd Quarter | 7:15 | 7:45 |
3rd Quarter | 6:55 | 8:05 |
4th Quarter | 8:18 | 6:42 |
Third-Down Conversions | 6 of 13 | 9 of 13 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 2-3 | 6-7 |
Sacks By: Number-Yards | 3-18 | 2-11 |
PAT Kicks | 2-2 | 6-6 |
Field Goals | 1-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Vanderbilt-Jason Bourque 1-1; Kwane Doster 1-0. Georgia-Damien Gary 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VU | 1st | V19 | 15:00 | Kickoff | G20 | 09:21 | Missed FG | 10-61 | 5:39 | ||
VU | 1st | V20 | 05:22 | Kickoff | G00 | 02:23 | * | TOUCHDOWN | 7-80 | 2:59 | |
VU | 2nd | V20 | 14:48 | Kickoff | V48 | 11:27 | Punt | 6-28 | 3:21 | ||
VU | 2nd | V20 | 08:24 | Kickoff | V15 | 07:10 | Punt | 3--5 | 1:14 | ||
VU | 2nd | V30 | 04:06 | Kickoff | G39 | 02:17 | Punt | 4-31 | 1:49 | ||
VU | 2nd | V35 | 00:51 | Kickoff | G28 | 15:00 | * | FIELD GOAL | 6-37 | 0:51 | |
VU | 3rd | V15 | 10:42 | Kickoff | V19 | 09:14 | Punt | 3-4 | 1:28 | ||
VU | 3rd | V20 | 08:05 | Kickoff | G00 | 02:38 | * | TOUCHDOWN | 10-80 | 5:27 | |
VU | 4th | V20 | 14:16 | Kickoff | G44 | 11:31 | Punt | 7-36 | 2:45 | ||
VU | 4th | V20 | 07:47 | Punt | V34 | 05:57 | Fumble | 4-14 | 1:50 | ||
VU | 4th | V14 | 04:14 | Downs | V45 | 00:31 | Punt | 6-31 | 3:43 | ||
UGA | 1st | G21 | 09:21 | Missed FG | V00 | 05:22 | * | TOUCHDOWN | 10-79 | 3:59 | |
UGA | 1st | G20 | 02:23 | Kickoff | V00 | 14:48 | * | TOUCHDOWN | 7-80 | 2:35 | |
UGA | 2nd | G08 | 11:27 | Punt | V00 | 08:24 | * | TOUCHDOWN | 7-92 | 3:03 | |
UGA | 2nd | G45 | 07:10 | Punt | V14 | 04:06 | * | FIELD GOAL | 8-41 | 3:04 | |
UGA | 2nd | V45 | 02:17 | Punt | V00 | 00:51 | * | TOUCHDOWN | 6-45 | 1:26 | |
UGA | 3rd | G25 | 15:00 | Kickoff | V12 | 10:42 | * | FIELD GOAL | 11-63 | 4:18 | |
UGA | 3rd | V35 | 09:14 | Punt | V00 | 08:05 | * | TOUCHDOWN | 3-35 | 1:09 | |
UGA | 3rd | G08 | 02:38 | Kickoff | V00 | 14:16 | * | TOUCHDOWN | 11-92 | 3:22 | |
UGA | 4th | G08 | 11:31 | Punt | G32 | 07:47 | Punt | 8-24 | 3:44 | ||
UGA | 4th | V28 | 05:57 | Fumble | V14 | 04:14 | Downs | 5-14 | 1:43 | ||
UGA | 4th | G04 | 00:31 | Punt | G11 | 00:00 | End of half | 1-7 | 0:31 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:38 | 07:15 | 06:55 | 08:18 | 15:53 | 15:13 | 31:06 | ||
3rd Down Conversions | 3/4 | 1/4 | 0/1 | 2/4 | 4/8 | 2/5 | 6/13 | ||
Average field position | V19 | V26 | V17 | V18 | V24 | V17 | V21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:22 | 07:45 | 08:05 | 06:42 | 14:07 | 14:47 | 28:54 | ||
3rd Down Conversions | 3/3 | 3/4 | 2/3 | 1/3 | 6/7 | 3/6 | 9/13 | ||
Average field position | G20 | G36 | G32 | G28 | G29 | G30 | G30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VU | 1st | V19 | 15:00 | Kickoff | G20 | 09:21 | Missed FG | 10-61 | 5:39 | ||
UGA | 1st | G21 | 09:21 | Missed FG | V00 | 05:22 | * | TOUCHDOWN | 10-79 | 3:59 | |
VU | 1st | V20 | 05:22 | Kickoff | G00 | 02:23 | * | TOUCHDOWN | 7-80 | 2:59 | |
UGA | 1st | G20 | 02:23 | Kickoff | V00 | 14:48 | * | TOUCHDOWN | 7-80 | 2:35 | |
VU | 2nd | V20 | 14:48 | Kickoff | V48 | 11:27 | Punt | 6-28 | 3:21 | ||
UGA | 2nd | G08 | 11:27 | Punt | V00 | 08:24 | * | TOUCHDOWN | 7-92 | 3:03 | |
VU | 2nd | V20 | 08:24 | Kickoff | V15 | 07:10 | Punt | 3--5 | 1:14 | ||
UGA | 2nd | G45 | 07:10 | Punt | V14 | 04:06 | * | FIELD GOAL | 8-41 | 3:04 | |
VU | 2nd | V30 | 04:06 | Kickoff | G39 | 02:17 | Punt | 4-31 | 1:49 | ||
UGA | 2nd | V45 | 02:17 | Punt | V00 | 00:51 | * | TOUCHDOWN | 6-45 | 1:26 | |
VU | 2nd | V35 | 00:51 | Kickoff | G28 | 15:00 | * | FIELD GOAL | 6-37 | 0:51 | |
UGA | 3rd | G25 | 15:00 | Kickoff | V12 | 10:42 | * | FIELD GOAL | 11-63 | 4:18 | |
VU | 3rd | V15 | 10:42 | Kickoff | V19 | 09:14 | Punt | 3-4 | 1:28 | ||
UGA | 3rd | V35 | 09:14 | Punt | V00 | 08:05 | * | TOUCHDOWN | 3-35 | 1:09 | |
VU | 3rd | V20 | 08:05 | Kickoff | G00 | 02:38 | * | TOUCHDOWN | 10-80 | 5:27 | |
UGA | 3rd | G08 | 02:38 | Kickoff | V00 | 14:16 | * | TOUCHDOWN | 11-92 | 3:22 | |
VU | 4th | V20 | 14:16 | Kickoff | G44 | 11:31 | Punt | 7-36 | 2:45 | ||
UGA | 4th | G08 | 11:31 | Punt | G32 | 07:47 | Punt | 8-24 | 3:44 | ||
VU | 4th | V20 | 07:47 | Punt | V34 | 05:57 | Fumble | 4-14 | 1:50 | ||
UGA | 4th | V28 | 05:57 | Fumble | V14 | 04:14 | Downs | 5-14 | 1:43 | ||
VU | 4th | V14 | 04:14 | Downs | V45 | 00:31 | Punt | 6-31 | 3:43 | ||
UGA | 4th | G04 | 00:31 | Punt | G11 | 00:00 | End of half | 1-7 | 0:31 |
Defensive Statistics |
## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | H. Hillenmeyer | 9 | 3 | 12 | . | . | . | . | . | . | . | . |
14 | Justin Giboney | 6 | 6 | 12 | . | . | . | . | 1 | . | . | . |
11 | Rushen Jones | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
13 | Jonathan Shaub | 6 | 1 | 7 | 1.0/6 | . | . | . | . | . | . | . |
42 | Marty Morgan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
8 | Cheron Thompson | 5 | . | 5 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
43 | H. Harrison | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
30 | Moses Osemwegie | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
95 | Ralph McKenzie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | Libnir Telusca | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
7 | Mike Martin | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | Chuck Losey | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
44 | Pat Brunner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Aaron McWhorter | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Antoine Morgan | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
39 | Jason Daniels | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Nick Getter | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Ryan Cuffee | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Jovan Haye | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | B. Walthour | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Boss Bailey | 6 | 4 | 10 | 1.0/5 | . | . | . | 1 | . | . | . |
47 | David Pollack | 3 | 4 | 7 | 2.0/7 | . | . | . | . | 1 | 1.0/6 | . |
6 | Sean Jones | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
48 | Chris Clemons | 4 | 2 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
98 | Darrius Swain | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
92 | Gerald Anderson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
57 | J. Sullivan | 2 | 3 | 5 | . | . | . | . | . | . | . | 2 |
23 | Tim Jennings | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
10 | Thomas Davis | 3 | 1 | 4 | . | . | 1-6 | . | . | . | . | 1 |
33 | Ryan Davis | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
17 | Greg Blue | . | 4 | 4 | . | . | . | . | . | . | . | . |
90 | Robert Geathers | 3 | . | 3 | . | . | . | . | . | . | . | 2 |
29 | Burt Jones | 3 | . | 3 | . | . | . | . | . | . | . | . |
22 | Decory Bryant | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
42 | Tony Gilbert | 2 | 1 | 3 | . | . | . | . | . | . | . | 3 |
4 | Kentrell Curry | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | Will Thompson | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
96 | Ken Veal | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
55 | D. Holloway | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | Kenny Bailey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Tony Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Kedric Golston | . | 2 | 2 | . | . | . | . | . | . | . | . |
53 | Derrick White | 1 | . | 1 | . | . | . | . | . | . | . | . |
68 | Darrell Holmes | 1 | . | 1 | . | . | . | . | . | . | . | . |
76 | Jarod Noblet | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Shedrick Wynn | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Vanderbilt: 2-Grant Brigham, 3-Benji Walker, 4-Ryan Cuffee, 5-Aaron McWhorter, 7-Mike Martin, 12-Kelechi Ohanaja, 20-Lorenzo Parker, 22-B. Walthour, 29-Clark Lea, 30-Moses Osemwegie, 31-Ronnie Swoopes, 32-Nick Lyle, 36-Andrew Pace, 37-Jason Bourque, 39-Jason Daniels, 40-Kwane Doster, 41-Bara Cola, 44-Pat Brunner, 45-H. MacPherson, 50-Libnir Telusca, 53-Antoine Morgan, 62-Ryan King, 63-Nigel Seaman, 65-Mac Pyle, 67-Greg Robson, 77-Trey Holloway, 78-Steven Brent, 81-Nick Getter, 82-Erik Davis, 83-Zeke Brandon, 84-Tom Simone, 86-Dustin Dunning, 87-C. Brancheau, 91-Jovan Haye, 92-Brett Beard, 95-Ralph McKenzie, 97-Greg Johnson. |
Georgia: 1-Reggie Brown, 2-DeMario Minter, 3-D.J. Shockley, 9-Tony Milton, 10-Thomas Davis, 15-Kenny Bailey, 16-Cory Phillips, 17-Greg Blue, 20-Ronnie Powell, 24-Gabe Galt, 25-Michael Johnson, 27-B. Williams, 29-Burt Jones, 30-Billy Bennett, 31-Tyson Browning, 33-Ryan Davis, 35-Jamario Smith, 36-Bryan McClendon, 37-Braxton Snyder, 38-Kirby Towns, 41-Jeremy Thomas, 43-Tony Taylor, 50-Russ Tanner, 53-Derrick White, 55-D. Holloway, 59-Brian Jordan, 64-Chris Hewitt, 66-Dennis Roland, 68-Darrell Holmes, 71-George Foster, 73-Bartley Miller, 74-Max Jean-Gilles, 76-Jarod Noblet, 79-Alex Jackson, 80-Mario Raley, 81-Michael Turner, 82-Fred Gibson, 83-Jonathan Kilgo, 84-Robert Brannon, 90-Robert Geathers, 91-Shedrick Wynn, 92-Gerald Anderson, 95-Brett Kirouac, 96-Ken Veal, 97-Kedric Golston. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Vanderbilt.......... 7 3 7 0 - 17 Record: (1-6,0-4) Georgia............. 7 24 10 7 - 48 Record: (7-0,4-0) Scoring Summary: 1st 05:22 UGA - Fred Gibson 35 yd pass from David Greene (Billy Bennett kick), 10-79 3:59, VU 0 - UGA 7 02:23 VU - Jay Cutler 1 yd run (Greg Johnson kick), 7-80 2:59, VU 7 - UGA 7 2nd 14:48 UGA - T. Edwards 65 yd pass from David Greene (Billy Bennett kick), 7-80 2:35, VU 7 - UGA 14 08:24 UGA - Musa Smith 14 yd run (Billy Bennett kick), 7-92 3:03, VU 7 - UGA 21 04:06 UGA - Billy Bennett 32 yd field goal, 8-41 3:04, VU 7 - UGA 24 00:51 UGA - Musa Smith 1 yd run (Billy Bennett kick), 6-45 1:26, VU 7 - UGA 31 00:00 VU - Greg Johnson 46 yd field goal, 6-37 0:51, VU 10 - UGA 31 3rd 10:42 UGA - Billy Bennett 30 yd field goal, 11-63 4:18, VU 10 - UGA 34 08:05 UGA - David Greene 11 yd run (Billy Bennett kick), 3-35 1:09, VU 10 - UGA 41 02:38 VU - Kwane Doster 9 yd run (Greg Johnson kick), 10-80 5:27, VU 17 - UGA 41 4th 14:16 UGA - Benjamin Watson 9 yd pass from D.J. Shockley (Billy Bennett kick), 11-92 3:22, VU 17 - UGA 48 VU UGA FIRST DOWNS................... 21 31 RUSHES-YARDS (NET)............ 44-234 41-180 PASSING YDS (NET)............. 158 426 Passes Att-Comp-Int........... 20-10-0 34-28-0 TOTAL OFFENSE PLAYS-YARDS..... 64-392 75-606 Fumble Returns-Yards.......... 0-0 1-6 Punt Returns-Yards............ 0-0 4-41 Kickoff Returns-Yards......... 5-85 2-34 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 6-33.2 1-48.0 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 2-10 10-70 Possession Time............... 31:06 28:54 Third-Down Conversions........ 6 of 13 9 of 13 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 2-3 6-7 Sacks By: Number-Yards........ 3-18 2-11 RUSHING: Vanderbilt-Kwane Doster 15-118; Jay Cutler 13-63; Jason Bourque 9-33; Matthew Tant 5-18; Dan Stricker 1-1; Bara Cola 1-1. Georgia-Musa Smith 14-102; J.T. Wall 3-27; Tony Milton 8-21; Tyson Browning 4-17; Braxton Snyder 2-4; D.J. Shockley 4-4; Reggie Brown 1-3; David Greene 5-2. PASSING: Vanderbilt-Jay Cutler 10-20-0-158. Georgia-David Greene 20-23-0-319; D.J. Shockley 7-9-0-94; Cory Phillips 1-2-0-13; Tony Milton 0-0-0-0. RECEIVING: Vanderbilt-Dan Stricker 5-109; M.J. Garrett 2-49; Kwane Doster 2-5; Brandon Smith 1-minus 5. Georgia-T. Edwards 7-163; Benjamin Watson 5-50; Musa Smith 3-31; Damien Gary 3-17; Bryan McClendon 2-42; Tony Milton 2-23; Tyson Browning 2-20; Fred Gibson 1-35; Reggie Brown 1-20; Mario Raley 1-16; Michael Johnson 1-9. INTERCEPTIONS: Vanderbilt-None. Georgia-None. FUMBLES: Vanderbilt-Kwane Doster 1-0; Jason Bourque 1-1. Georgia-Damien Gary 1-0. Stadium: Sanford Stadium Attendance: 86520 Kickoff time: 12:32 End of Game: 3:37 Total elapsed time: 3:05 Officials: Referee: Terry Brown; Umpire: Jim Allison; Linesman: R. Leatherwood; Line judge: Terry Walters; Back judge: Don Smyth Jr; Field judge: Bobby Aillet Jr; Side judge: Bobby Moreau; Scorer: Joe Sturniolo; Temperature: 62 Wind: 5 SW Weather: Crisp, sunny |
Play-by-Play Summary |
Georgia wins the toss and defers until the second half. | |||
Vanderbilt will receive and attack the east goal. | |||
Vu | 1-10 | at Vu35 | UGA ball on UGA35. |
Brett Kirouac kickoff 54 yards to the VU11, Dan Stricker return 8 yards to the VU19 (Kenny Bailey). | |||
Vu | 1-10 | at Vu19 | Matthew Tant rush for 6 yards to the VU25 (Tim Jennings;Boss Bailey). |
Vu | 2-4 | at Vu25 | Kwane Doster rush for 1 yard to the VU26 (Darrius Swain). |
Vu | 3-3 | at Vu26 | Kwane Doster rush for 17 yards to the VU43, 1ST DOWN VU (Sean Jones). |
Vu | 1-10 | at Vu43 | Jay Cutler pass complete to Kwane Doster for 6 yards to the VU49 (Robert Geathers). |
Vu | 2-4 | at Vu49 | Dan Stricker rush for 1 yard to the 50 yardline (Tim Jennings). |
Vu | 3-3 | at Vu50 | Kwane Doster rush for 31 yards to the UGA19, 1ST DOWN VU, out-of-bounds (Kentrell Curry). |
Vu | 1-10 | at Uga19 | Jay Cutler rush for 1 yard to the UGA18 (David Pollack;Will Thompson). |
Vu | 2-9 | at Uga18 | Kwane Doster rush for 4 yards to the UGA14 (J. Sullivan;Chris Clemons). |
Vu | 3-5 | at Uga14 | Jay Cutler sacked for loss of 6 yards to the UGA20 (David Pollack;Will Thompson). |
Vu | 4-11 | at Uga20 | Greg Johnson field goal attempt from 37 MISSED - wide left, spot at UGA21, clock 09:21. |
Drive: 10 plays, 61 yards, TOP 09:38 | |||
Uga | 1-10 | at Uga21 | Musa Smith rush for 10 yards to the UGA31, 1ST DOWN UGA (H. Hillenmeyer). |
Uga | 1-10 | at Uga31 | David Greene pass complete to Damien Gary for 4 yards to the UGA35, out-of-bounds (Cheron Thompson). |
Uga | 2-6 | at Uga35 | Musa Smith rush for no gain to the UGA35 (Marty Morgan;H. Hillenmeyer). |
Uga | 3-6 | at Uga35 | David Greene pass complete to T. Edwards for 19 yards to the VU46, 1ST DOWN UGA, out-of-bounds (Jonathan Shaub). |
Uga | 1-10 | at Vu46 | David Greene rush for 1 yard to the VU45 (Marty Morgan). |
Uga | 2-9 | at Vu45 | Musa Smith rush for 10 yards to the VU35, 1ST DOWN UGA (Justin Giboney). |
Uga | 1-10 | at Vu35 | Musa Smith rush for 1 yard to the VU34 (H. Hillenmeyer). |
Uga | 2-9 | at Vu34 | Tony Milton rush for 3 yards to the VU31, out-of-bounds (H. Hillenmeyer), PENALTY UGA illegal block 15 yards to the VU46. |
Uga | 2-21 | at Vu46 | 2nd and 21. |
Uga | 2-21 | at Vu46 | David Greene pass complete to Tony Milton for 11 yards to the VU35 (Moses Osemwegie;Justin Giboney). |
Uga | 3-10 | at Vu35 | David Greene pass complete to Fred Gibson for 35 yards to the VU0, 1ST DOWN UGA, TOUCHDOWN, clock 05:22. |
Billy Bennett kick attempt good. | |||
Georgia 7, Vanderbilt 0 | |||
Drive: 10 plays, 79 yards, TOP 00:00 | |||
Brett Kirouac kickoff 65 yards to the VU0, touchback. | |||
Vu | 1-10 | at Vu20 | VANDERBILT drive start at 05:22 (1st). |
Vu | 1-10 | at Vu20 | Kwane Doster rush for 3 yards to the VU23 (Chris Clemons;Darrius Swain). |
Vu | 2-7 | at Vu23 | Matthew Tant rush for 6 yards to the VU29 (Tim Jennings;Boss Bailey). |
Vu | 3-1 | at Vu29 | Jay Cutler rush for 3 yards to the VU32, 1ST DOWN VU (David Pollack;J. Sullivan). |
Vu | 1-10 | at Vu32 | Jay Cutler pass complete to Dan Stricker for 16 yards to the VU48, 1ST DOWN VU, out-of-bounds. |
Vu | 1-10 | at Vu48 | Jay Cutler pass complete to Dan Stricker for 50 yards to the UGA2, 1ST DOWN VU (Decory Bryant). |
Vu | 1-G | at Uga02 | Bara Cola rush for 1 yard to the UGA1 (J. Sullivan;Kedric Golston). |
Vu | 2-G | at Uga01 | Jay Cutler rush for 1 yard to the UGA0, TOUCHDOWN, clock 02:23. |
Greg Johnson kick attempt good. | |||
Vanderbilt 7, Georgia 7 | |||
Drive: 7 plays, 80 yards, TOP 02:59 | |||
Greg Johnson kickoff 65 yards to the UGA0, touchback. | |||
Uga | 1-10 | at Uga20 | GEORGIA drive start at 02:23 (1st). |
Uga | 1-10 | at Uga20 | Timeout Georgia, clock 02:16. |
Uga | 1-10 | at Uga20 | Tony Milton sacked for loss of 4 yards to the UGA16 (Cheron Thompson). |
Uga | 2-14 | at Uga16 | David Greene pass complete to Musa Smith for 10 yards to the UGA26 (Jonathan Shaub). |
Uga | 3-4 | at Uga26 | David Greene pass complete to Damien Gary for 4 yards to the UGA30, 1ST DOWN UGA (Chuck Losey). |
Uga | 1-10 | at Uga30 | David Greene pass complete to Benjamin Watson for 5 yards to the UGA35, out-of-bounds (Jonathan Shaub), PENALTY UGA holding 10 yards to the UGA25. |
Uga | 1-15 | at Uga25 | 1st and 15. |
Uga | 1-15 | at Uga25 | Musa Smith rush for 13 yards to the UGA38 (H. Harrison). |
Uga | 2-2 | at Uga38 | Musa Smith rush for loss of 3 yards to the UGA35 (H. Harrison). |
Drive: 6 plays, 15 yards, TOP 02:35 | |||
Vanderbilt 7, Georgia 7 |
Uga | 3-5 | at Uga35 | Start of 2nd quarter, clock 15:00. |
Uga | 3-5 | at Uga35 | David Greene pass complete to T. Edwards for 65 yards to the VU0, 1ST DOWN UGA, TOUCHDOWN, clock 14:48. |
Billy Bennett kick attempt good. | |||
Georgia 14, Vanderbilt 7 | |||
Drive: 7 plays, 80 yards, TOP 02:35 | |||
Brett Kirouac kickoff 64 yards to the VU1, Brandon Smith return 19 yards to the VU20 (Derrick White). | |||
Vu | 1-10 | at Vu20 | VANDERBILT drive start at 14:48 (2nd). |
