Scoring Summary |
Georgia (8-0,5-0) vs. Kentucky (5-3,1-3)
Date: Oct 26, 2002 Site: Lexington, KY Stadium: Commonwealth Stadium Attendance: 71017
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Georgia | 14 | 7 | 21 | 10 | 52 |
Kentucky | 17 | 7 | 0 | 0 | 24 |
SCORING SUMMARY | UGA -UK | |||
1st | 12:37 | UK | Artose Pinner 33 yd run (Taylor Begley kick) | |
1 play, 33 yards, TOP 0:08 | 0 - 7 | |||
10:18 | UGA | Damien Gary 25 yd pass from David Greene (Billy Bennett kick) | ||
7 plays, 83 yards, TOP 2:19 | 7 - 7 | |||
08:53 | UK | Aaron Boone 24 yd pass from Jared Lorenzen (Taylor Begley kick) | ||
4 plays, 80 yards, TOP 1:25 | 7 - 14 | |||
04:24 | UGA | Benjamin Watson 15 yd pass from D.J. Shockley (Billy Bennett kick) | ||
11 plays, 80 yards, TOP 4:29 | 14 - 14 | |||
00:10 | UK | Taylor Begley 24 yd field goal | ||
10 plays, 69 yards, TOP 4:14 | 14 - 17 | |||
2nd | 13:34 | UGA | T. Edwards 12 yd pass from David Greene (Billy Bennett kick) | |
8 plays, 75 yards, TOP 1:26 | 21 - 17 | |||
06:21 | UK | Derek Abney 60 yd pass from Jared Lorenzen (Taylor Begley kick) | ||
5 plays, 80 yards, TOP 2:17 | 21 - 24 | |||
3rd | 12:28 | UGA | T. Edwards 41 yd pass from David Greene (Billy Bennett kick) | |
6 plays, 74 yards, TOP 2:32 | 28 - 24 | |||
10:25 | UGA | T. Edwards 12 yd pass from David Greene (Billy Bennett kick) | ||
7 plays, 59 yards, TOP 0:49 | 35 - 24 | |||
02:25 | UGA | Damien Gary 8 yd pass from D.J. Shockley (Billy Bennett kick) | ||
11 plays, 83 yards, TOP 3:54 | 42 - 24 | |||
4th | 09:17 | UGA | Billy Bennett 26 yd field goal | |
11 plays, 51 yards, TOP 6:16 | 45 - 24 | |||
00:56 | UGA | Ronnie Powell 1 yd run (Billy Bennett kick) | ||
4 plays, 25 yards, TOP 3:10 | 52 - 24 |
Kickoff time: 3:35pm End of Game: 7:10pm Total elapsed time: 3hr 35mn Referee: Rocky Goode Umpire: Doug Linebarger Linesman: Joe Dawson Line judge: James Bing Back judge: Dale Keneipp Field judge: Gerald Hodges Side judge: Don Shanks Scorer: UK Stats Crew Temperature: 56 Wind: WNW 6mph Weather: Cloudy |
Team Statistics |
Team Totals | UGA | UK |
FIRST DOWNS | 33 | 19 |
Rushing | 13 | 8 |
Passing | 16 | 9 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 172 | 130 |
Rushing Attempts | 40 | 30 |
Average Per Rush | 4.3 | 4.3 |
Yards Gained Rushing | 207 | 169 |
Yards Lost Rushing | 35 | 39 |
NET YARDS PASSING | 357 | 242 |
Completions-Attempts-Int | 27-47-1 | 15-31-0 |
Average Per Attempt | 7.6 | 7.8 |
Average Per Completion | 13.2 | 16.1 |
TOTAL OFFENSE YARDS | 529 | 372 |
Total offense plays | 87 | 61 |
Average Gain Per Play | 6.1 | 6.1 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 6-62 | 10-77 |
PUNTS-YARDS | 4-181 | 8-316 |
Average Yards Per Punt | 45.2 | 39.5 |
Net Yards Per Punt | 36.8 | 28.1 |
Inside 20 | 1 | 3 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 9-505 | 5-316 |
Average Yards Per Kickoff | 56.1 | 63.2 |
Net Yards Per Kickoff | 42.3 | 51.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-71-0 | 2-14-0 |
Average Per Return | 17.8 | 7.0 |
Kickoff returns: Number-Yds-TD | 3-59-0 | 7-124-0 |
Average Per Return | 19.7 | 17.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:00 | 26:00 |
1st Quarter | 7:24 | 7:36 |
2nd Quarter | 7:30 | 7:30 |
3rd Quarter | 7:48 | 7:12 |
4th Quarter | 11:18 | 3:42 |
Third-Down Conversions | 12 of 20 | 2 of 12 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 6-6 | 1-2 |
Sacks By: Number-Yards | 4-25 | 1-3 |
PAT Kicks | 7-7 | 3-3 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Georgia-David Greene 1-0. Kentucky-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UGA | 1st | G14 | 13:11 | Punt | G04 | 12:45 | Punt | 3--10 | 0:26 | ||
UGA | 1st | G17 | 12:37 | Kickoff | K00 | 10:18 | * | TOUCHDOWN | 7-83 | 2:19 | |
UGA | 1st | G20 | 08:53 | Kickoff | K00 | 04:24 | * | TOUCHDOWN | 11-80 | 4:29 | |
UGA | 1st | G25 | 00:00 | Kickoff | K00 | 13:34 | * | TOUCHDOWN | 8-75 | 1:26 | |
UGA | 2nd | G10 | 12:14 | Punt | K42 | 08:38 | Punt | 9-48 | 3:36 | ||
UGA | 2nd | G20 | 06:21 | Kickoff | G23 | 04:23 | Interception | 5-3 | 1:58 | ||
UGA | 2nd | G20 | 01:04 | Punt | G28 | 00:34 | Punt | 3-8 | 0:30 | ||
UGA | 3rd | G26 | 15:00 | Kickoff | K00 | 12:28 | * | TOUCHDOWN | 6-74 | 2:32 | |
UGA | 3rd | G41 | 11:14 | Punt | K00 | 10:25 | * | TOUCHDOWN | 7-59 | 0:49 | |
UGA | 3rd | G17 | 06:19 | Punt | K00 | 02:25 | * | TOUCHDOWN | 11-83 | 3:54 | |
UGA | 3rd | G40 | 00:33 | Punt | K09 | 09:17 | * | FIELD GOAL | 11-51 | 6:16 | |
UGA | 4th | G25 | 07:28 | Punt | G30 | 05:03 | Punt | 3-5 | 2:25 | ||
UGA | 4th | K25 | 04:06 | Punt | K00 | 00:56 | * | TOUCHDOWN | 4-25 | 3:10 | |
UK | 1st | K29 | 15:00 | Kickoff | G46 | 13:11 | Punt | 5-25 | 1:49 | ||
UK | 1st | G33 | 12:45 | Punt | G00 | 12:37 | * | TOUCHDOWN | 1-33 | 0:08 | |
UK | 1st | K20 | 10:18 | Kickoff | G00 | 08:53 | * | TOUCHDOWN | 4-80 | 1:25 | |
UK | 1st | K25 | 04:24 | Kickoff | G06 | 00:10 | * | FIELD GOAL | 10-69 | 4:14 | |
UK | 2nd | K23 | 13:34 | Kickoff | K50 | 12:14 | Punt | 4-27 | 1:20 | ||
UK | 2nd | K20 | 08:38 | Punt | G00 | 06:21 | * | TOUCHDOWN | 5-80 | 2:17 | |
UK | 2nd | G29 | 04:23 | Interception | G35 | 01:04 | Punt | 7--6 | 3:19 | ||
UK | 2nd | K35 | 00:34 | Punt | K35 | 15:00 | End of half | 2-0 | 0:34 | ||
UK | 3rd | K21 | 12:28 | Kickoff | K28 | 11:14 | Punt | 3-7 | 1:14 | ||
UK | 3rd | K35 | 10:25 | Kickoff | G40 | 06:19 | Punt | 8-25 | 4:06 | ||
UK | 3rd | K33 | 02:25 | Kickoff | K20 | 00:33 | Punt | 3--13 | 1:52 | ||
UK | 4th | K26 | 09:17 | Kickoff | K32 | 07:28 | Punt | 3-6 | 1:49 | ||
UK | 4th | K19 | 05:03 | Punt | K15 | 04:06 | Punt | 3--4 | 0:57 | ||
UK | 4th | K17 | 00:56 | Kickoff | G13 | 00:00 | End of half | 4-70 | 0:56 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:24 | 07:30 | 07:48 | 11:18 | 14:54 | 19:06 | 34:00 | ||
3rd Down Conversions | 3/5 | 3/6 | 3/4 | 3/5 | 6/11 | 6/9 | 12/20 | ||
Average field position | G19 | G16 | G31 | G50 | G18 | G37 | G26 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:36 | 07:30 | 07:12 | 03:42 | 15:06 | 10:54 | 26:00 | ||
3rd Down Conversions | 0/2 | 1/4 | 1/4 | 0/2 | 1/6 | 1/6 | 2/12 | ||
Average field position | K35 | K37 | K29 | K20 | K36 | K25 | K31 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UK | 1st | K29 | 15:00 | Kickoff | G46 | 13:11 | Punt | 5-25 | 1:49 | ||
UGA | 1st | G14 | 13:11 | Punt | G04 | 12:45 | Punt | 3--10 | 0:26 | ||
UK | 1st | G33 | 12:45 | Punt | G00 | 12:37 | * | TOUCHDOWN | 1-33 | 0:08 | |
UGA | 1st | G17 | 12:37 | Kickoff | K00 | 10:18 | * | TOUCHDOWN | 7-83 | 2:19 | |
UK | 1st | K20 | 10:18 | Kickoff | G00 | 08:53 | * | TOUCHDOWN | 4-80 | 1:25 | |
UGA | 1st | G20 | 08:53 | Kickoff | K00 | 04:24 | * | TOUCHDOWN | 11-80 | 4:29 | |
UK | 1st | K25 | 04:24 | Kickoff | G06 | 00:10 | * | FIELD GOAL | 10-69 | 4:14 | |
UGA | 1st | G25 | 00:00 | Kickoff | K00 | 13:34 | * | TOUCHDOWN | 8-75 | 1:26 | |
UK | 2nd | K23 | 13:34 | Kickoff | K50 | 12:14 | Punt | 4-27 | 1:20 | ||
UGA | 2nd | G10 | 12:14 | Punt | K42 | 08:38 | Punt | 9-48 | 3:36 | ||
UK | 2nd | K20 | 08:38 | Punt | G00 | 06:21 | * | TOUCHDOWN | 5-80 | 2:17 | |
UGA | 2nd | G20 | 06:21 | Kickoff | G23 | 04:23 | Interception | 5-3 | 1:58 | ||
UK | 2nd | G29 | 04:23 | Interception | G35 | 01:04 | Punt | 7--6 | 3:19 | ||
UGA | 2nd | G20 | 01:04 | Punt | G28 | 00:34 | Punt | 3-8 | 0:30 | ||
UK | 2nd | K35 | 00:34 | Punt | K35 | 15:00 | End of half | 2-0 | 0:34 | ||
UGA | 3rd | G26 | 15:00 | Kickoff | K00 | 12:28 | * | TOUCHDOWN | 6-74 | 2:32 | |
UK | 3rd | K21 | 12:28 | Kickoff | K28 | 11:14 | Punt | 3-7 | 1:14 | ||
UGA | 3rd | G41 | 11:14 | Punt | K00 | 10:25 | * | TOUCHDOWN | 7-59 | 0:49 | |
UK | 3rd | K35 | 10:25 | Kickoff | G40 | 06:19 | Punt | 8-25 | 4:06 | ||
UGA | 3rd | G17 | 06:19 | Punt | K00 | 02:25 | * | TOUCHDOWN | 11-83 | 3:54 | |
UK | 3rd | K33 | 02:25 | Kickoff | K20 | 00:33 | Punt | 3--13 | 1:52 | ||
UGA | 3rd | G40 | 00:33 | Punt | K09 | 09:17 | * | FIELD GOAL | 11-51 | 6:16 | |
UK | 4th | K26 | 09:17 | Kickoff | K32 | 07:28 | Punt | 3-6 | 1:49 | ||
UGA | 4th | G25 | 07:28 | Punt | G30 | 05:03 | Punt | 3-5 | 2:25 | ||
UK | 4th | K19 | 05:03 | Punt | K15 | 04:06 | Punt | 3--4 | 0:57 | ||
UGA | 4th | K25 | 04:06 | Punt | K00 | 00:56 | * | TOUCHDOWN | 4-25 | 3:10 | |
UK | 4th | K17 | 00:56 | Kickoff | G13 | 00:00 | End of half | 4-70 | 0:56 |
Defensive Statistics |
## | Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Tony Gilbert | 5 | 4 | 9 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
23 | Tim Jennings | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
57 | J. Sullivan | 4 | 2 | 6 | 2.0/14 | . | . | . | . | . | 1.0/8 | 4 |
10 | Thomas Davis | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
48 | Chris Clemons | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
47 | David Pollack | 2 | 3 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | 3 |
55 | D. Holloway | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
6 | Sean Jones | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
43 | Tony Taylor | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
33 | Ryan Davis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7 | Bruce Thornton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
58 | Will Thompson | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
45 | Boss Bailey | 2 | 1 | 3 | 1.5/7 | . | . | . | 1 | . | 0.5/5 | 2 |
29 | Burt Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
96 | Ken Veal | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
35 | Jamario Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Greg Blue | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | Kentrell Curry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Kedric Golston | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Shedrick Wynn | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
27 | B. Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | DeMario Minter | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Kenny Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Derrick White | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Nic Clemons | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Gerald Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Mike Williams | 6 | . | 6 | . | 1 | . | . | . | . | . | . |
27 | Leonard Burress | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
8 | Ronnie Riley | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
98 | Vincent Burns | 5 | 1 | 6 | 3.0/5 | . | . | . | . | . | . | . |
2 | Quentus Cumby | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
52 | Justin Haydock | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
6 | David Johnson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
18 | Otis Grigsby | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
64 | Deion Holts | 3 | . | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
26 | Morris Lane | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
68 | Jeremy Caudill | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | Travis Atwell | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Bo Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
59 | Dustin Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | Tayo Agboke | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Tommy Cook | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Mike Kamphake | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Muham. Abdullah | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Earven Flowers | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Claude Sagaille | 1 | . | 1 | . | . | . | 1-2 | . | . | . | . |
21 | Derrick Tatum | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Antoine Huffman | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
49 | Glenn Pakulak | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Jed Bassett | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Trey Mielsch | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Georgia: 1-Reggie Brown, 2-DeMario Minter, 3-D.J. Shockley, 10-Thomas Davis, 15-Kenny Bailey, 17-Greg Blue, 20-Ronnie Powell, 23-Tim Jennings, 24-Gabe Galt, 25-Michael Johnson, 27-B. Williams, 29-Burt Jones, 30-Billy Bennett, 31-Tyson Browning, 33-Ryan Davis, 35-Jamario Smith, 36-Bryan McClendon, 37-Braxton Snyder, 43-Tony Taylor, 50-Russ Tanner, 53-Derrick White, 55-D. Holloway, 59-Brian Jordan, 64-Chris Hewitt, 66-Dennis Roland, 73-Bartley Miller, 74-Max Jean-Gilles, 80-Mario Raley, 81-Michael Turner, 83-Jonathan Kilgo, 84-Robert Brannon, 85-Jarrett Berry, 90-Robert Geathers, 91-Shedrick Wynn, 92-Gerald Anderson, 93-Nic Clemons, 95-Brett Kirouac, 97-Kedric Golston, 98-Darrius Swain. |
Kentucky: 5-Arliss Beach, 7-Shane Boyd, 13-Aaron Boone, 24-Bo Smith, 25-Alexis Bwenge, 31-Claude Sagaille, 32-Earven Flowers, 34-Tayo Agboke, 35-Travis Atwell, 36-Antoine Huffman, 39-Jed Bassett, 42-Muham. Abdullah, 45-Mike Kamphake, 49-Glenn Pakulak, 52-Justin Haydock, 59-Dustin Williams, 64-Deion Holts, 86-Win Gaffron, 89-Taylor Begley, 91-Trey Mielsch, 95-Clint Ruth. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Georgia............. 14 7 21 10 - 52 Record: (8-0,5-0) Kentucky............ 17 7 0 0 - 24 Record: (5-3,1-3) Scoring Summary: 1st 12:37 UK - Artose Pinner 33 yd run (Taylor Begley kick), 1-33 0:08, UGA 0 - UK 7 10:18 UGA - Damien Gary 25 yd pass from David Greene (Billy Bennett kick), 7-83 2:19, UGA 7 - UK 7 08:53 UK - Aaron Boone 24 yd pass from Jared Lorenzen (Taylor Begley kick), 4-80 1:25, UGA 7 - UK 14 04:24 UGA - Benjamin Watson 15 yd pass from D.J. Shockley (Billy Bennett kick), 11-80 4:29, UGA 14 - UK 14 00:10 UK - Taylor Begley 24 yd field goal, 10-69 4:14, UGA 14 - UK 17 2nd 13:34 UGA - T. Edwards 12 yd pass from David Greene (Billy Bennett kick), 8-75 1:26, UGA 21 - UK 17 06:21 UK - Derek Abney 60 yd pass from Jared Lorenzen (Taylor Begley kick), 5-80 2:17, UGA 21 - UK 24 3rd 12:28 UGA - T. Edwards 41 yd pass from David Greene (Billy Bennett kick), 6-74 2:32, UGA 28 - UK 24 10:25 UGA - T. Edwards 12 yd pass from David Greene (Billy Bennett kick), 7-59 0:49, UGA 35 - UK 24 02:25 UGA - Damien Gary 8 yd pass from D.J. Shockley (Billy Bennett kick), 11-83 3:54, UGA 42 - UK 24 4th 09:17 UGA - Billy Bennett 26 yd field goal, 11-51 6:16, UGA 45 - UK 24 00:56 UGA - Ronnie Powell 1 yd run (Billy Bennett kick), 4-25 3:10, UGA 52 - UK 24 UGA UK FIRST DOWNS................... 33 19 RUSHES-YARDS (NET)............ 40-172 30-130 PASSING YDS (NET)............. 357 242 Passes Att-Comp-Int........... 47-27-1 31-15-0 TOTAL OFFENSE PLAYS-YARDS..... 87-529 61-372 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-71 2-14 Kickoff Returns-Yards......... 3-59 7-124 Interception Returns-Yards.... 0-0 1-2 Punts (Number-Avg)............ 4-45.2 8-39.5 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 6-62 10-77 Possession Time............... 34:00 26:00 Third-Down Conversions........ 12 of 20 2 of 12 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 6-6 1-2 Sacks By: Number-Yards........ 4-25 1-3 RUSHING: Georgia-Tony Milton 18-78; D.J. Shockley 6-38; Ronnie Powell 7-23; J.T. Wall 3-16; David Greene 5-11; Tyson Browning 1-6. Kentucky-Artose Pinner 19-111; Shane Boyd 2-36; Alexis Bwenge 1-minus 4; Jared Lorenzen 8-minus 13. PASSING: Georgia-David Greene 16-32-0-251; D.J. Shockley 10-14-1-102; T. Edwards 1-1-0-4. Kentucky-Jared Lorenzen 13-27-0-208; Shane Boyd 2-4-0-34. RECEIVING: Georgia-Benjamin Watson 6-68; Damien Gary 6-62; T. Edwards 5-127; Reggie Brown 5-52; J.T. Wall 2-22; Michael Johnson 1-13; Tyson Browning 1-9; D.J. Shockley 1-4. Kentucky-Aaron Boone 5-88; Derek Abney 4-99; Tommy Cook 2-24; Chase Harp 2-23; Win Gaffron 1-6; Mike Kamphake 1-2. INTERCEPTIONS: Georgia-None. Kentucky-Claude Sagaille 1-2. FUMBLES: Georgia-David Greene 1-0. Kentucky-None. Stadium: Commonwealth Stadium Attendance: 71017 Kickoff time: 3:35pm End of Game: 7:10pm Total elapsed time: 3hr 35mn Officials: Referee: Rocky Goode; Umpire: Doug Linebarger; Linesman: Joe Dawson; Line judge: James Bing; Back judge: Dale Keneipp; Field judge: Gerald Hodges; Side judge: Don Shanks; Scorer: UK Stats Crew; Temperature: 56 Wind: WNW 6mph Weather: Cloudy |
Play-by-Play Summary |
Georgia won the toss and defer decision to second half. | |||
Kentucky will receive and defend the East goal. | |||
Uga | 1-10 | at Uga35 | UGA ball on UGA35. |
Brett Kirouac kickoff 58 yards to the UK7, Derek Abney return 22 yards to the UK29 (D. Holloway). | |||
Uk | 1-10 | at Uk29 | Jared Lorenzen pass complete to Derek Abney for 5 yards to the UK34 (Will Thompson). |
Uk | 2-5 | at Uk34 | Jared Lorenzen pass complete to Tommy Cook for 13 yards to the UK47, 1ST DOWN UK (Kentrell Curry). |
Uk | 1-10 | at Uk47 | Jared Lorenzen pass complete to Chase Harp for 7 yards to the UGA46 (Tim Jennings). |
Uk | 2-3 | at Uga46 | Artose Pinner rush for no gain to the UGA46 (Sean Jones). |
Uk | 3-3 | at Uga46 | Jared Lorenzen pass incomplete to Chris Bernard. |
Uk | 4-3 | at Uga46 | Glenn Pakulak punt 32 yards to the UGA14, fair catch by Damien Gary. |
Drive: 5 plays, 25 yards, TOP 01:49 | |||
Uga | 1-10 | at Uga14 | GEORGIA drive start at 13:11 (1st). |
Uga | 1-10 | at Uga14 | David Greene pass complete to Benjamin Watson for 1 yard to the UGA15 (Leonard Burress). |
Uga | 2-9 | at Uga15 | David Greene pass incomplete to T. Edwards (Leonard Burress). |
Uga | 3-9 | at Uga15 | David Greene rush for loss of 11 yards to the UGA4. |
Uga | 4-20 | at Uga04 | Jonathan Kilgo punt 41 yards to the UGA45, Derek Abney return 12 yards to the UGA33 (Ryan Davis). |
Drive: 3 plays, minus 10 yards, TOP 00:26 | |||
Uk | 1-10 | at Uga33 | KENTUCKY drive start at 12:45 (1st). |
Uk | 1-10 | at Uga33 | Artose Pinner rush for 33 yards to the UGA0, 1ST DOWN UK, TOUCHDOWN, clock 12:37. |
Taylor Begley kick attempt good. | |||
Kentucky 7, Georgia 0 | |||
Drive: 1 plays, 33 yards, TOP 00:08 | |||
Clint Ruth kickoff 63 yards to the UGA2, Tim Jennings return 15 yards to the UGA17 (Bo Smith). | |||
Uga | 1-10 | at Uga17 | GEORGIA drive start at 12:37 (1st). |
Uga | 1-10 | at Uga17 | David Greene pass complete to T. Edwards for 40 yards to the UK43, 1ST DOWN UGA (Leonard Burress). |
Uga | 1-10 | at Uk43 | Tony Milton rush for loss of 2 yards to the UK45 (Otis Grigsby). |
Uga | 2-12 | at Uk45 | PENALTY UK offside defense 5 yards to the UK40. |
Uga | 2-7 | at Uk40 | David Greene pass incomplete to Damien Gary. |
Uga | 3-7 | at Uk40 | David Greene pass incomplete to T. Edwards. |
Uga | 4-7 | at Uk40 | David Greene pass incomplete to T. Edwards, PENALTY UK holding 10 yards to the UK30, 1ST DOWN UGA, NO PLAY. |
Uga | 1-10 | at Uk30 | David Greene pass incomplete to Damien Gary. |
Uga | 2-10 | at Uk30 | Tony Milton rush for 5 yards to the UK25 (Quentus Cumby). |
Uga | 3-5 | at Uk25 | David Greene pass complete to Damien Gary for 25 yards to the UK0, 1ST DOWN UGA, TOUCHDOWN, clock 10:18. |
Billy Bennett kick attempt good. | |||
Georgia 7, Kentucky 7 | |||
Drive: 7 plays, 83 yards, TOP 02:19 | |||
Brett Kirouac kickoff 65 yards to the UK0, touchback. | |||
Uk | 1-10 | at Uk20 | KENTUCKY drive start at 10:18 (1st). |
Uk | 1-10 | at Uk20 | Jared Lorenzen pass incomplete to Tommy Cook, PENALTY UGA pass interference 15 yards to the UK35, 1ST DOWN UK, NO PLAY. |
Uk | 1-10 | at Uk35 | Artose Pinner rush for no gain to the UK35 (Tony Gilbert), PENALTY UK illegal procedure declined. |
Uk | 2-10 | at Uk35 | Jared Lorenzen pass complete to Tommy Cook for 11 yards to the UK46, 1ST DOWN UK (Tim Jennings). |
Uk | 1-10 | at Uk46 | Jared Lorenzen pass complete to Derek Abney for 30 yards to the UGA24, 1ST DOWN UK, out-of-bounds (Tim Jennings). |
Uk | 1-10 | at Uga24 | Jared Lorenzen pass complete to Aaron Boone for 24 yards to the UGA0, 1ST DOWN UK, TOUCHDOWN, clock 08:53. |
Taylor Begley kick attempt good. | |||
Kentucky 14, Georgia 7 | |||
