Scoring Summary |
Georgia (10-1,7-1) vs. Auburn (7-4,4-3)
Date: Nov 16, 2002 Site: Auburn, AL Stadium: Jordan-Hare Attendance: 86063
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Georgia | 3 | 0 | 14 | 7 | 24 |
Auburn | 7 | 7 | 7 | 0 | 21 |
SCORING SUMMARY | UGA -AU | |||
1st | 06:29 | AU | Ronnie Brown 53 yd run (Damon Duval kick) | |
0 - 7 | ||||
02:34 | UGA | Billy Bennett 43 yd field goal | ||
3 - 7 | ||||
2nd | 01:40 | AU | Brandon Johnson 2 yd pass from Jason Campbell (Damon Duval kick) | |
3 - 14 | ||||
3rd | 10:46 | UGA | David Greene 1 yd run (Jonathan Kilgo kick) | |
10 - 14 | ||||
05:45 | AU | Jason Campbell 21 yd run (Damon Duval kick) | ||
10 - 21 | ||||
02:02 | UGA | Jon Stinchcomb 1 yd run (Billy Bennett kick) | ||
17 - 21 | ||||
4th | 01:25 | UGA | Michael Johnson 19 yd pass from David Greene (Billy Bennett kick) | |
24 - 21 |
Kickoff time: 2:35 End of Game: 6:12 Total elapsed time: 3:37 Referee: Rogers Redding Umpire: John Rodriquez Linesman: Lea Rutter Line judge: Mike McGinnis Back judge: Rick Loumiet Field judge: Richard Morales Side judge: Stanley Dixon Temperature: 52 Wind: N 15 mph Weather: Cloudy, light rain |
Team Statistics |
Team Totals | UGA | AU |
FIRST DOWNS | 14 | 16 |
Rushing | 4 | 11 |
Passing | 10 | 5 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 104 | 199 |
Rushing Attempts | 33 | 46 |
Average Per Rush | 3.2 | 4.3 |
Yards Gained Rushing | 144 | 254 |
Yards Lost Rushing | 40 | 55 |
NET YARDS PASSING | 231 | 133 |
Completions-Attempts-Int | 19-38-1 | 12-23-2 |
Average Per Attempt | 6.1 | 5.8 |
Average Per Completion | 12.2 | 11.1 |
TOTAL OFFENSE YARDS | 335 | 332 |
Total offense plays | 71 | 69 |
Average Gain Per Play | 4.7 | 4.8 |
Fumbles: Number-Lost | 2-1 | 3-1 |
Penalties: Number-Yards | 7-39 | 8-40 |
PUNTS-YARDS | 7-329 | 8-302 |
Average Yards Per Punt | 47.0 | 37.8 |
Net Yards Per Punt | 31.3 | 28.4 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 2 |
Touchbacks | 2 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-280 | 4-249 |
Average Yards Per Kickoff | 56.0 | 62.2 |
Net Yards Per Kickoff | 37.6 | 48.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-75-0 | 2-70-0 |
Average Per Return | 18.8 | 35.0 |
Kickoff returns: Number-Yds-TD | 3-54-0 | 4-92-0 |
Average Per Return | 18.0 | 23.0 |
Interceptions: Number-Yds-TD | 2-58-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-11-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:53 | 33:07 |
1st Quarter | 8:36 | 6:24 |
2nd Quarter | 3:09 | 11:51 |
3rd Quarter | 8:45 | 6:15 |
4th Quarter | 6:23 | 8:37 |
Third-Down Conversions | 3 of 16 | 6 of 16 |
Fourth-Down Conversions | 1 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 3-3 | 1-2 |
Sacks By: Number-Yards | 2-18 | 4-30 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Georgia-David Greene 1-0; Michael Johnson 1-1. Auburn-Jason Campbell 2-0; Roderick Hood 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:36 | 03:09 | 08:45 | 06:23 | 11:45 | 15:08 | 26:53 | ||
3rd Down Conversions | 0/4 | 0/3 | 3/4 | 0/5 | 0/7 | 3/9 | 3/16 | ||
Average field position | G44 | G33 | G21 | G42 | G39 | G35 | G37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Auburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:24 | 11:51 | 06:15 | 08:37 | 18:15 | 14:52 | 33:07 | ||
3rd Down Conversions | 2/2 | 3/5 | 1/3 | 0/6 | 5/7 | 1/9 | 6/16 | ||
Average field position | A26 | A29 | A39 | A31 | A28 | A33 | A30 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
Defensive Statistics |
## | Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | David Pollack | 10 | 1 | 11 | 2.0/9 | . | . | . | . | . | . | 2 |
6 | Sean Jones | 5 | 6 | 11 | . | . | 1-11 | 2-58 | . | . | . | . |
42 | Tony Gilbert | 7 | 3 | 10 | 1.0/4 | . | . | . | . | . | . | 2 |
57 | J. Sullivan | 4 | 6 | 10 | 3.5/10 | . | . | . | . | . | . | 3 |
17 | Greg Blue | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
45 | Boss Bailey | 6 | 2 | 8 | 2.0/18 | 1 | . | . | . | . | 2.0/18 | . |
96 | Ken Veal | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | . | 1 |
48 | Chris Clemons | 3 | 4 | 7 | . | . | . | . | . | . | . | 2 |
33 | Ryan Davis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
10 | Thomas Davis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
58 | Will Thompson | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
7 | Bruce Thornton | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
98 | Darrius Swain | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Decory Bryant | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Shedrick Wynn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | D. Holloway | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Kentrell Curry | . | 2 | 2 | . | . | . | . | . | . | . | . |
97 | Kedric Golston | . | 2 | 2 | . | . | . | . | . | . | . | . |
23 | Tim Jennings | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Robert Geathers | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Tony Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Burt Jones | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
## | Auburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | D. Thomas | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
4 | J. Rosegreen | 5 | 3 | 8 | 2.0/10 | . | . | . | . | . | 2.0/10 | . |
5 | T. Robinson | 5 | 2 | 7 | . | . | . | 1-0 | . | . | . | . |
52 | Mark Brown | 2 | 4 | 6 | 1.5/11 | 1 | . | . | 1 | . | 1.0/11 | . |
14 | Carlos Rogers | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
36 | Roderick Hood | 4 | . | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
82 | Reggie Torbor | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
83 | Jay Ratliff | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
58 | TJ Jackson | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
6 | Horace Willis | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
94 | Bret Eddins | 1 | 1 | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
92 | DeMarco McNeil | 1 | 1 | 2 | 0.5/0 | . | . | . | 1 | . | . | . |
53 | Spencer Johnson | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
11 | Karlos Dansby | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
27 | Dee Durham | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Dante Booker | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
8 | Cooper Wallace | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Jason Campbell | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Roshard Gilyard | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Michael Lindsey | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Pete Ruzicka | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Bret Holliman | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Dexter Murphy | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Derrick Graves | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Georgia: 1-Reggie Brown, 3-D.J. Shockley, 4-Kentrell Curry, 6-Sean Jones, 7-Bruce Thornton, 9-Tony Milton, 10-Thomas Davis, 14-David Greene, 15-Kenny Bailey, 17-Greg Blue, 20-Ronnie Powell, 22-Decory Bryant, 23-Tim Jennings, 25-Michael Johnson, 27-B. Williams, 29-Burt Jones, 30-Billy Bennett, 31-Tyson Browning, 32-Musa Smith, 33-Ryan Davis, 36-Bryan McClendon, 41-Jeremy Thomas, 42-Tony Gilbert, 43-Tony Taylor, 45-Boss Bailey, 47-David Pollack, 48-Chris Clemons, 49-J.T. Wall, 53-Derrick White, 55-D. Holloway, 56-Ian Knight, 57-J. Sullivan, 58-Will Thompson, 59-Brian Jordan, 60-Josh Brock, 61-Jake Carter, 64-Chris Hewitt, 66-Dennis Roland, 70-Kevin Breedlove, 71-George Foster, 73-Bartley Miller, 74-Max Jean-Gilles, 75-Kareem Marshall, 78-Jon Stinchcomb, 80-Mario Raley, 81-Michael Turner, 82-Fred Gibson, 83-Jonathan Kilgo, 84-Robert Brannon, 89-Benjamin Watson, 90-Robert Geathers, 91-Shedrick Wynn, 92-Gerald Anderson, 95-Brett Kirouac, 96-Ken Veal, 97-Kedric Golston, 98-Darrius Swain. |
Auburn: 1-D. Aromashodu, 2-Ben Obomanu, 3-Roshard Gilyard, 4-J. Rosegreen, 5-T. Robinson, 6-Horace Willis, 8-Cooper Wallace, 10-Donnay Young, 11-Karlos Dansby, 14-Carlos Rogers, 17-Jason Campbell, 20-Damon Duval, 21-Michael Owens, 22-Tre Smith, 23-Ronnie Brown, 26-Lamel Ages, 27-Dee Durham, 28-Justin Fetsko, 29-Derrick Graves, 30-Jared Nelson, 31-A. Williams, 36-Roderick Hood, 37-Rashaud Walker, 39-M. Thornton, 42-Bret Holliman, 45-Brandon Johnson, 47-Pete Ruzicka, 49-Lorenzo Diamond, 50-Michael Lindsey, 51-Travis Williams, 52-Mark Brown, 53-Spencer Johnson, 54-D. Thomas, 55-Ben Nowland, 56-Lemarcus Rowell, 57-Mayo Sowell, 58-TJ Jackson, 59-Jeremy Wells, 60-Ryan Broome, 65-M. Crittenden, 68-Danny Lindsey, 69-Mark Pera, 73-Marcus McNeill, 74-Steven Ross, 78-Rich Trucks, 80-Marcel Willis, 81-Jeris McIntyre, 82-Reggie Torbor, 83-Jay Ratliff, 87-Robert Johnson, 89-Anthony Mix, 91-Dexter Murphy, 92-DeMarco McNeil, 94-Bret Eddins, 96-Wayne Dickens, 97-Dante Booker. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Georgia............. 3 0 14 7 - 24 Record: (10-1,7-1) Auburn.............. 7 7 7 0 - 21 Record: (7-4,4-3) Scoring Summary: 1st 06:29 AU - Ronnie Brown 53 yd run (Damon Duval kick), , UGA 0 - AU 7 02:34 UGA - Billy Bennett 43 yd field goal, , UGA 3 - AU 7 2nd 01:40 AU - Brandon Johnson 2 yd pass from Jason Campbell (Damon Duval kick), , UGA 3 - AU 14 3rd 10:46 UGA - David Greene 1 yd run (Jonathan Kilgo kick), , UGA 10 - AU 14 05:45 AU - Jason Campbell 21 yd run (Damon Duval kick), , UGA 10 - AU 21 02:02 UGA - Jon Stinchcomb 1 yd run (Billy Bennett kick), , UGA 17 - AU 21 4th 01:25 UGA - Michael Johnson 19 yd pass from David Greene (Billy Bennett kick), , UGA 24 - AU 21 UGA AU FIRST DOWNS................... 14 16 RUSHES-YARDS (NET)............ 33-104 46-199 PASSING YDS (NET)............. 231 133 Passes Att-Comp-Int........... 38-19-1 23-12-2 TOTAL OFFENSE PLAYS-YARDS..... 71-335 69-332 Fumble Returns-Yards.......... 1-11 0-0 Punt Returns-Yards............ 4-75 2-70 Kickoff Returns-Yards......... 3-54 4-92 Interception Returns-Yards.... 2-58 1-0 Punts (Number-Avg)............ 7-47.0 8-37.8 Fumbles-Lost.................. 2-1 3-1 Penalties-Yards............... 7-39 8-40 Possession Time............... 26:53 33:07 Third-Down Conversions........ 3 of 16 6 of 16 Fourth-Down Conversions....... 1 of 2 1 of 2 Red-Zone Scores-Chances....... 3-3 1-2 Sacks By: Number-Yards........ 2-18 4-30 RUSHING: Georgia-Musa Smith 15-90; David Greene 10-13; J.T. Wall 3-9; Team 1-minus 2; Tony Milton 2-minus 3; D.J. Shockley 2-minus 4; Jon Stinchcomb 0-1. Auburn-Ronnie Brown 25-124; Jason Campbell 19-72; Tre Smith 2-3. PASSING: Georgia-David Greene 18-35-1-232; D.J. Shockley 1-3-0-minus 1. Auburn-Jason Campbell 12-23-2-133. RECEIVING: Georgia-Michael Johnson 13-141; Fred Gibson 4-72; Benjamin Watson 1-19; Tony Milton 1-minus 1. Auburn-Robert Johnson 4-45; Ronnie Brown 2-33; D. Aromashodu 2-26; Tre Smith 1-14; Cooper Wallace 1-9; Lorenzo Diamond 1-4; Brandon Johnson 1-2. INTERCEPTIONS: Georgia-Sean Jones 2-58. Auburn-T. Robinson 1-0. FUMBLES: Georgia-Michael Johnson 1-1; David Greene 1-0. Auburn-Jason Campbell 2-0; Roderick Hood 1-1. Stadium: Jordan-Hare Attendance: 86063 Kickoff time: 2:35 End of Game: 6:12 Total elapsed time: 3:37 Officials: Referee: Rogers Redding; Umpire: John Rodriquez; Linesman: Lea Rutter; Line judge: Mike McGinnis; Back judge: Rick Loumiet; Field judge: Richard Morales; Side judge: Stanley Dixon; Temperature: 52 Wind: N 15 mph Weather: Cloudy, light rain |
Play-by-Play Summary |
Georgia wins toss & defers: Auburn will receive & defend south goal. | |||
Uga | 1-10 | at Uga35 | UGA ball on UGA35. |
Brett Kirouac kickoff 65 yards to the AU0, touchback. | |||
Au | 1-10 | at Au20 | Jason Campbell rush over left end for 14 yards to the AU34, 1ST DOWN AU (Sean Jones). |
Au | 1-10 | at Au34 | Ronnie Brown rush over left end for 6 yards to the AU40 (David Pollack;Will Thompson). |
Au | 2-4 | at Au40 | Jason Campbell sideline pass complete to Ronnie Brown for 13 yards to the UGA47, 1ST DOWN AU (Chris Clemons;Tony Gilbert). |
Au | 1-10 | at Uga47 | Jason Campbell crossing pass incomplete to Anthony Mix. |
Au | 2-10 | at Uga47 | Ronnie Brown rush over left end for loss of 2 yards to the UGA49 (J. Sullivan;Shedrick Wynn). |
Au | 3-12 | at Uga49 | Jason Campbell screen pass complete to Ronnie Brown for 20 yards to the UGA29, 1ST DOWN AU (Thomas Davis). |
Au | 1-10 | at Uga29 | Ronnie Brown rush over left tackle for 16 yards to the UGA13, 1ST DOWN AU (Kentrell Curry;Sean Jones). |
Au | 1-10 | at Uga13 | Jason Campbell rush up middle for loss of 2 yards to the UGA15. |
Au | 2-12 | at Uga15 | Jason Campbell pass intercepted by Sean Jones at the UGA9, Sean Jones return 58 yards to the AU33 (Jason Campbell). |
Drive: 9 plays, 65 yards, TOP 04:10 | |||
Uga | 1-10 | at Au33 | GEORGIA drive start at 10:50 (1st). |
Uga | 1-10 | at Au33 | J.T. Wall rush up middle for 6 yards to the AU27 (Reggie Torbor;D. Thomas). |
Uga | 2-4 | at Au27 | David Greene IF pass complete to Fred Gibson for 5 yards to the AU22, 1ST DOWN UGA. |
Uga | 1-10 | at Au22 | David Greene sacked for loss of 7 yards to the AU29 (J. Rosegreen). |
Uga | 2-17 | at Au29 | Musa Smith rush over left end for 1 yard to the AU28 (D. Thomas). |
Uga | 3-16 | at Au28 | David Greene screen pass incomplete to J.T. Wall. |
Uga | 4-16 | at Au28 | Billy Bennett field goal attempt from 45 MISSED - wide right, spot at AU28, clock 08:19. |
Drive: 6 plays, 5 yards, TOP 04:21 | |||
Au | 1-10 | at Au28 | Ronnie Brown rush up middle for loss of 5 yards to the AU23 (J. Sullivan). |
Au | 2-15 | at Au23 | Jason Campbell rush over left end for 15 yards to the AU38, 1ST DOWN AU (Kentrell Curry). |
Au | 1-10 | at Au38 | Jason Campbell middle pass incomplete to Ronnie Brown. |
Au | 2-10 | at Au38 | Jason Campbell crossing pass complete to Robert Johnson for 9 yards to the AU47 (Chris Clemons). |
Au | 3-1 | at Au47 | Ronnie Brown rush up middle for 53 yards to the UGA0, 1ST DOWN AU, TOUCHDOWN, clock 06:29. |
Damon Duval kick attempt good. | |||
Auburn 7, Georgia 0 | |||
Drive: 5 plays, 72 yards, TOP 00:00 | |||
Damon Duval kickoff 62 yards to the UGA3, Fred Gibson return 18 yards to the UGA21 (Bret Holliman;Derrick Graves). | |||
Uga | 1-10 | at Uga21 | GEORGIA drive start at 06:29 (1st). |
Uga | 1-10 | at Uga21 | David Greene sideline pass incomplete to Fred Gibson (Carlos Rogers). |
Uga | 2-10 | at Uga21 | Musa Smith rush over right tackle for 5 yards to the UGA26 (DeMarco McNeil). |
Uga | 3-5 | at Uga26 | Musa Smith rush up middle for 1 yard to the UGA27 (D. Thomas;Bret Eddins). |
Uga | 4-4 | at Uga27 | Jonathan Kilgo punt 45 yards to the AU28, Roderick Hood return 34 yards to the UGA38, fumble forced by Burt Jones, fumble by Roderick Hood recovered by UGA Sean Jones at UGA38, Sean Jones for 11 yards to the UGA49. |
Drive: 3 plays, 6 yards, TOP 01:56 | |||
Uga | 1-10 | at Uga49 | GEORGIA drive start at 04:33 (1st), UGA ball on UGA49. |
Uga | 1-10 | at Uga49 | Musa Smith rush over left guard for 1 yard to the 50 yardline (Reggie Torbor). |
Uga | 2-9 | at Uga50 | David Greene sideline pass complete to Benjamin Watson for 19 yards to the AU31, 1ST DOWN UGA (D. Thomas). |
Uga | 1-10 | at Au31 | David Greene sideline pass incomplete to Tyson Browning. |
Uga | 2-10 | at Au31 | David Greene IF pass complete to Michael Johnson for 6 yards to the AU25 (T. Robinson). |
Uga | 3-4 | at Au25 | David Greene screen pass complete to Tony Milton for loss of 1 yard to the AU26 (Horace Willis;Mark Brown). |
Uga | 4-5 | at Au26 | Billy Bennett field goal attempt from 43 GOOD, clock 02:34. |
Auburn 7, Georgia 3 | |||
Drive: 6 plays, 25 yards, TOP 01:59 | |||
Brett Kirouac kickoff 62 yards to the AU3, Roderick Hood return 27 yards to the AU30 (Ryan Davis). | |||
Au | 1-10 | at Au30 | AUBURN drive start at 02:34 (1st). |
Au | 1-10 | at Au30 | Jason Campbell pass intercepted by Sean Jones at the UGA42, Sean Jones return 0 yards to the UGA42. |
Drive: 1 plays, 0 yards, TOP 00:24 | |||
Uga | 1-10 | at Uga42 | GEORGIA drive start at 02:10 (1st). |
Uga | 1-10 | at Uga42 | D.J. Shockley crossing pass complete to Michael Johnson for loss of 1 yard to the UGA41 (Roderick Hood). |
Uga | 2-11 | at Uga41 | Musa Smith rush over left tackle for 17 yards to the AU42, 1ST DOWN UGA (J. Rosegreen;D. Thomas). |
Uga | 1-10 | at Au42 | D.J. Shockley sacked for loss of 11 yards to the UGA47 (Mark Brown). |
Uga | 2-21 | at Uga47 | D.J. Shockley middle pass incomplete to Benjamin Watson. |
Uga | 3-21 | at Uga47 | Timeout Georgia, clock 00:14. |
Uga | 3-21 | at Uga47 | PENALTY UGA delay of game 5 yards to the UGA42. |
Uga | 3-26 | at Uga42 | D.J. Shockley deep pass incomplete to Benjamin Watson (Mark Brown). |
Uga | 4-26 | at Uga42 | Jonathan Kilgo punt 58 yards to the AU0, touchback. |
Drive: 5 plays, 0 yards, TOP 02:10 | |||
Au | 1-10 | at Au20 | AUBURN drive start at 00:00 (1st). |
Auburn 7, Georgia 3 |
Au | 1-10 | at Au20 | Start of 2nd quarter, clock 15:00. |
Au | 1-10 | at Au20 | Ronnie Brown rush over right guard for 1 yard to the AU21 (Tony Gilbert). |
Au | 2-9 | at Au21 | Jason Campbell sacked for loss of 11 yards to the AU10 (Boss Bailey). |
Au | 3-20 | at Au10 | PENALTY AU delay of game 5 yards to the AU5. |
Au | 3-25 | at Au05 | Ronnie Brown rush up middle for no gain to the AU5 (David Pollack). |
Au | 4-25 | at Au05 | Timeout Auburn, clock 12:38. |
Au | 4-25 | at Au05 | Damon Duval punt 56 yards to the UGA39, Sean Jones return 8 yards to the UGA47 (Michael Lindsey;Pete Ruzicka). |
Drive: 3 plays, minus 15 yards, TOP 02:33 | |||
Uga | 1-10 | at Uga47 | GEORGIA drive start at 12:27 (2nd). |
Uga | 1-10 | at Uga47 | Musa Smith rush up middle for 3 yards to the 50 yardline (D. Thomas;J. Rosegreen). |
Uga | 2-7 | at Uga50 | Musa Smith rush over left end for 3 yards to the AU47 (Roderick Hood). |
Uga | 3-4 | at Au47 | David Greene sideline pass incomplete. |
Uga | 4-4 | at Au47 | Jonathan Kilgo punt 37 yards to the AU10, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 01:05 | |||
Au | 1-10 | at Au10 | AUBURN drive start at 11:22 (2nd). |
Au | 1-10 | at Au10 | Ronnie Brown rush over left tackle for 4 yards to the AU14 (Sean Jones). |
Au | 2-6 | at Au14 | Ronnie Brown rush over left end for 12 yards to the AU26, 1ST DOWN AU (Boss Bailey;Greg Blue). |
Au | 1-10 | at Au26 | Jason Campbell rush to the AU26, fumble by Jason Campbell recovered by AU Brandon Johnson at AU15. |
Au | 2-21 | at Au15 | Jason Campbell crossing pass complete to D. Aromashodu for 25 yards to the AU40, 1ST DOWN AU (Greg Blue;Tony Gilbert). |
Au | 1-10 | at Au40 | Ronnie Brown rush over right tackle for no gain to the AU40 (J. Sullivan). |
Au | 2-10 | at Au40 | Jason Campbell rush over left end for 8 yards to the AU48 (Tony Gilbert). |
Au | 3-2 | at Au48 | Jason Campbell sideline pass complete to Lorenzo Diamond for 4 yards to the UGA48, 1ST DOWN AU (Greg Blue). |
Au | 1-10 | at Uga48 | Ronnie Brown rush over right end for 5 yards to the UGA43 (Sean Jones). |
Au | 2-5 | at Uga43 | PENALTY AU illegal procedure 6 yards to the UGA49. |
Au | 2-11 | at Uga49 | Tre Smith rush over right end for 2 yards to the UGA47 (Greg Blue). |
Au | 3-9 | at Uga47 | Jason Campbell rush over left guard for 6 yards to the UGA41 (Boss Bailey;Tony Gilbert). |
Au | 4-3 | at Uga41 | Timeout Auburn, clock 05:32. |
Au | 4-3 | at Uga41 | PENALTY AU delay of game 5 yards to the UGA46. |
Au | 4-8 | at Uga46 | Damon Duval punt 13 yards to the UGA33, out-of-bounds. |
Drive: 10 plays, 44 yards, TOP 06:00 | |||
Uga | 1-10 | at Uga33 | GEORGIA drive start at 05:22 (2nd). |
Uga | 1-10 | at Uga33 | David Greene crossing pass incomplete to Michael DiFiore. |
Uga | 2-10 | at Uga33 | D.J. Shockley rush over right end for 7 yards to the UGA40 (Karlos Dansby;Dexter Murphy). |
Uga | 3-3 | at Uga40 | David Greene IF pass incomplete to Michael Johnson (Carlos Rogers). |
Uga | 4-3 | at Uga40 | Jonathan Kilgo punt 41 yards to the AU19, Roderick Hood return 36 yards to the UGA45, out-of-bounds (Jonathan Kilgo). |
Drive: 3 plays, 7 yards, TOP 01:08 | |||
Au | 1-10 | at Uga45 | AUBURN drive start at 04:14 (2nd). |
Au | 1-10 | at Uga45 | Ronnie Brown rush over left tackle for 7 yards to the UGA38 (Sean Jones). |
Au | 2-3 | at Uga38 | Ronnie Brown rush up middle for 1 yard to the UGA37 (David Pollack;Chris Clemons). |
Au | 3-2 | at Uga37 | Ronnie Brown rush over left end for 3 yards to the UGA34, 1ST DOWN AU (Kedric Golston). |
Au | 1-10 | at Uga34 | Jason Campbell rush over right end for 17 yards to the UGA17, 1ST DOWN AU (Greg Blue). |
Au | 1-10 | at Uga17 | Ronnie Brown rush over left end for 2 yards to the UGA15, out-of-bounds (Decory Bryant). |
Au | 2-8 | at Uga15 | PENALTY AU delay of game 5 yards to the UGA20. |
Au | 2-13 | at Uga20 | Jason Campbell deep pass incomplete. |
Au | 3-13 | at Uga20 | Jason Campbell rush over left end for 18 yards to the UGA2, 1ST DOWN AU (Greg Blue). |
Au | 1-G | at Uga02 | Jason Campbell IF pass complete to Brandon Johnson for 2 yards to the UGA0, TOUCHDOWN, clock 01:40. |
Damon Duval kick attempt good. | |||
Auburn 14, Georgia 3 | |||
Drive: 8 plays, 45 yards, TOP 02:34 | |||
Damon Duval kickoff 65 yards to the UGA0, touchback. | |||
Uga | 1-10 | at Uga20 | GEORGIA drive start at 01:40 (2nd). |
Uga | 1-10 | at Uga20 | David Greene crossing pass incomplete to Benjamin Watson. |
Uga | 2-10 | at Uga20 | Musa Smith rush up middle for 5 yards to the UGA25 (D. Thomas;Karlos Dansby). |
Uga | 3-5 | at Uga25 | David Greene rush over right tackle for 4 yards to the UGA29 (Jay Ratliff;Mark Brown). |
Uga | 4-1 | at Uga29 | Timeout Auburn, clock 00:53. |
Uga | 4-1 | at Uga29 | Jonathan Kilgo punt 37 yards to the AU34, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 00:56 | |||
Au | 1-10 | at Au34 | AUBURN drive start at 00:44 (2nd). |
Au | 1-10 | at Au34 | Jason Campbell IF pass complete to D. Aromashodu for 1 yard to the AU35 (Tim Jennings). |
Au | 2-9 | at Au35 | End of half, clock 00:00. |
