Scoring Summary |
New Mexico St. (1-3) vs. Georgia (4-0)
Date: Sep 28, 2002 Site: Athens, Ga. Stadium: Sanford Stadium Attendance: 86520
Score by Quarters | 1 | 2 | 3 | 4 | Score |
New Mexico St. | 7 | 0 | 0 | 3 | 10 |
Georgia | 7 | 27 | 0 | 7 | 41 |
SCORING SUMMARY | NMSU -UGA | |||
1st | 10:51 | NMSU | Paul Dombrowski 2 yd run (Dario Aguiniga kick) | |
2 plays, 19 yards, TOP 0:17 | 7 - 0 | |||
02:50 | UGA | Damien Gary 71 yd punt return (Billy Bennett kick) | ||
7 - 7 | ||||
2nd | 14:55 | UGA | Damien Gary 20 yd pass from David Greene (Billy Bennett kick) | |
6 plays, 47 yards, TOP 1:45 | 7 - 14 | |||
09:48 | UGA | Musa Smith 10 yd run (Billy Bennett kick) | ||
11 plays, 70 yards, TOP 2:54 | 7 - 21 | |||
06:27 | UGA | T. Edwards 10 yd pass from David Greene (Team kick failed) | ||
3 plays, 42 yards, TOP 1:04 | 7 - 27 | |||
03:21 | UGA | Musa Smith 13 yd run (Billy Bennett kick) | ||
3 plays, 51 yards, TOP 1:04 | 7 - 34 | |||
4th | 12:02 | UGA | Kentrell Curry 78 yd interception return (Billy Bennett kick) | |
7 - 41 | ||||
01:32 | NMSU | Dario Aguiniga 32 yd field goal | ||
13 plays, 48 yards, TOP 6:21 | 10 - 41 |
Kickoff time: 1:00 End of Game: 3:52 Total elapsed time: 2:52 Referee: Rogers Redding Umpire: John Rodriguez Linesman: Lea Rutter Line judge: Terry Walters Back judge: Rick Loumiet Field judge: Richard Morales Side judge: Stanley Dixon Scorer: Joe Sturniolo Temperature: 75 Wind: 10 E Weather: Mostly clear |
Team Statistics |
Team Totals | NMSU | UGA |
FIRST DOWNS | 16 | 17 |
Rushing | 8 | 4 |
Passing | 7 | 11 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 81 | 92 |
Rushing Attempts | 48 | 20 |
Average Per Rush | 1.7 | 4.6 |
Yards Gained Rushing | 124 | 101 |
Yards Lost Rushing | 43 | 9 |
NET YARDS PASSING | 194 | 207 |
Completions-Attempts-Int | 18-36-1 | 19-36-1 |
Average Per Attempt | 5.4 | 5.8 |
Average Per Completion | 10.8 | 10.9 |
TOTAL OFFENSE YARDS | 275 | 299 |
Total offense plays | 84 | 56 |
Average Gain Per Play | 3.3 | 5.3 |
Fumbles: Number-Lost | 3-1 | 1-1 |
Penalties: Number-Yards | 7-67 | 2-25 |
PUNTS-YARDS | 10-337 | 6-243 |
Average Yards Per Punt | 33.7 | 40.5 |
Net Yards Per Punt | 24.3 | 31.0 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-170 | 7-437 |
Average Yards Per Kickoff | 56.7 | 62.4 |
Net Yards Per Kickoff | 41.3 | 47.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-37-0 | 4-94-1 |
Average Per Return | 9.2 | 23.5 |
Kickoff returns: Number-Yds-TD | 5-106-0 | 3-46-0 |
Average Per Return | 21.2 | 15.3 |
Interceptions: Number-Yds-TD | 1-5-0 | 1-78-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 41:07 | 18:53 |
1st Quarter | 9:54 | 5:06 |
2nd Quarter | 9:14 | 5:46 |
3rd Quarter | 8:22 | 6:38 |
4th Quarter | 13:37 | 1:23 |
Third-Down Conversions | 4 of 23 | 5 of 12 |
Fourth-Down Conversions | 4 of 4 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 4-5 |
Sacks By: Number-Yards | 1-7 | 6-21 |
PAT Kicks | 1-1 | 5-6 |
Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: New Mexico St.-Paul Dombrowski 1-0; H.B. Briscoe 1-1; P.J. Winston 1-0. Georgia-Tony Milton 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMSU | 1st | N20 | 15:00 | Kickoff | G47 | 11:16 | Punt | 6-33 | 3:44 | ||
NMSU | 1st | G19 | 11:08 | Interception | G00 | 10:51 | * | TOUCHDOWN | 2-19 | 0:17 | |
NMSU | 1st | G36 | 09:44 | Punt | G45 | 07:04 | Punt | 4--9 | 2:40 | ||
NMSU | 1st | N16 | 04:53 | Punt | N24 | 02:50 | Punt | 3-8 | 2:03 | ||
NMSU | 1st | N28 | 02:50 | Kickoff | N29 | 01:40 | Punt | 3-1 | 1:10 | ||
NMSU | 2nd | N20 | 14:55 | Kickoff | N14 | 12:42 | Punt | 3--6 | 2:13 | ||
NMSU | 2nd | N19 | 09:48 | Kickoff | N18 | 07:31 | Punt | 3--1 | 2:17 | ||
NMSU | 2nd | N21 | 06:27 | Kickoff | G49 | 04:25 | Fumble | 4-30 | 2:02 | ||
NMSU | 2nd | N24 | 03:21 | Kickoff | G45 | 00:39 | Punt | 9-31 | 2:42 | ||
NMSU | 3rd | N44 | 13:14 | Punt | N45 | 12:12 | Punt | 3-1 | 1:02 | ||
NMSU | 3rd | N20 | 10:47 | Punt | G35 | 06:07 | Missed FG | 10-45 | 4:40 | ||
NMSU | 3rd | N19 | 04:44 | Punt | N25 | 03:13 | Punt | 3-6 | 1:31 | ||
NMSU | 3rd | N20 | 01:09 | Missed FG | G42 | 12:02 | Interception | 11-38 | 4:07 | ||
NMSU | 4th | N32 | 12:02 | Kickoff | N45 | 08:56 | Punt | 6-13 | 3:06 | ||
NMSU | 4th | N37 | 07:53 | Punt | G15 | 01:32 | * | FIELD GOAL | 13-48 | 6:21 | |
NMSU | 4th | G45 | 01:12 | Fumble | G42 | 00:00 | End of half | 3-3 | 1:12 | ||
UGA | 1st | G21 | 11:16 | Punt | G21 | 11:08 | Interception | 1-0 | 0:08 | ||
UGA | 1st | G20 | 10:51 | Kickoff | G23 | 09:44 | Punt | 3-3 | 1:07 | ||
UGA | 1st | G07 | 07:04 | Punt | G42 | 04:53 | Punt | 7-35 | 2:11 | ||
UGA | 1st | N00 | 02:50 | Punt | N00 | 02:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
UGA | 1st | N47 | 01:40 | Punt | N00 | 14:55 | * | TOUCHDOWN | 6-47 | 1:45 | |
UGA | 2nd | G30 | 12:42 | Punt | N00 | 09:48 | * | TOUCHDOWN | 11-70 | 2:54 | |
UGA | 2nd | N42 | 07:31 | Punt | N00 | 06:27 | * | TOUCHDOWN | 3-42 | 1:04 | |
UGA | 2nd | G49 | 04:25 | Fumble | N00 | 03:21 | * | TOUCHDOWN | 3-51 | 1:04 | |
UGA | 2nd | G12 | 00:39 | Punt | G16 | 15:00 | End of half | 1-4 | 0:39 | ||
UGA | 3rd | G15 | 15:00 | Kickoff | G22 | 13:14 | Punt | 3-7 | 1:46 | ||
UGA | 3rd | G44 | 12:12 | Punt | G48 | 10:47 | Punt | 4-4 | 1:25 | ||
UGA | 3rd | G35 | 06:07 | Missed FG | G41 | 04:44 | Punt | 3-6 | 1:23 | ||
UGA | 3rd | G33 | 03:13 | Punt | N20 | 01:09 | Missed FG | 8-47 | 2:04 | ||
UGA | 4th | N00 | 12:02 | Interception | N00 | 12:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
UGA | 4th | G27 | 08:56 | Punt | G28 | 07:53 | Punt | 3-1 | 1:03 | ||
UGA | 4th | G36 | 01:32 | Kickoff | G45 | 01:12 | Fumble | 1-9 | 0:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:54 | 09:14 | 08:22 | 13:37 | 19:08 | 21:59 | 41:07 | ||
3rd Down Conversions | 1/5 | 0/5 | 1/5 | 2/8 | 1/10 | 3/13 | 4/23 | ||
Average field position | N41 | N21 | N25 | N41 | N32 | N32 | N32 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 2/2 | 1/1 | 3/3 | 4/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:06 | 05:46 | 06:38 | 01:23 | 10:52 | 08:01 | 18:53 | ||
3rd Down Conversions | 1/3 | 3/3 | 1/5 | 0/1 | 4/6 | 1/6 | 5/12 | ||
Average field position | G25 | G37 | G31 | G31 | G31 | G31 | G31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMSU | 1st | N20 | 15:00 | Kickoff | G47 | 11:16 | Punt | 6-33 | 3:44 | ||
UGA | 1st | G21 | 11:16 | Punt | G21 | 11:08 | Interception | 1-0 | 0:08 | ||
NMSU | 1st | G19 | 11:08 | Interception | G00 | 10:51 | * | TOUCHDOWN | 2-19 | 0:17 | |
UGA | 1st | G20 | 10:51 | Kickoff | G23 | 09:44 | Punt | 3-3 | 1:07 | ||
NMSU | 1st | G36 | 09:44 | Punt | G45 | 07:04 | Punt | 4--9 | 2:40 | ||
UGA | 1st | G07 | 07:04 | Punt | G42 | 04:53 | Punt | 7-35 | 2:11 | ||
NMSU | 1st | N16 | 04:53 | Punt | N24 | 02:50 | Punt | 3-8 | 2:03 | ||
UGA | 1st | N00 | 02:50 | Punt | N00 | 02:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
NMSU | 1st | N28 | 02:50 | Kickoff | N29 | 01:40 | Punt | 3-1 | 1:10 | ||
UGA | 1st | N47 | 01:40 | Punt | N00 | 14:55 | * | TOUCHDOWN | 6-47 | 1:45 | |
NMSU | 2nd | N20 | 14:55 | Kickoff | N14 | 12:42 | Punt | 3--6 | 2:13 | ||
UGA | 2nd | G30 | 12:42 | Punt | N00 | 09:48 | * | TOUCHDOWN | 11-70 | 2:54 | |
NMSU | 2nd | N19 | 09:48 | Kickoff | N18 | 07:31 | Punt | 3--1 | 2:17 | ||
UGA | 2nd | N42 | 07:31 | Punt | N00 | 06:27 | * | TOUCHDOWN | 3-42 | 1:04 | |
NMSU | 2nd | N21 | 06:27 | Kickoff | G49 | 04:25 | Fumble | 4-30 | 2:02 | ||
UGA | 2nd | G49 | 04:25 | Fumble | N00 | 03:21 | * | TOUCHDOWN | 3-51 | 1:04 | |
NMSU | 2nd | N24 | 03:21 | Kickoff | G45 | 00:39 | Punt | 9-31 | 2:42 | ||
UGA | 2nd | G12 | 00:39 | Punt | G16 | 15:00 | End of half | 1-4 | 0:39 | ||
UGA | 3rd | G15 | 15:00 | Kickoff | G22 | 13:14 | Punt | 3-7 | 1:46 | ||
NMSU | 3rd | N44 | 13:14 | Punt | N45 | 12:12 | Punt | 3-1 | 1:02 | ||
UGA | 3rd | G44 | 12:12 | Punt | G48 | 10:47 | Punt | 4-4 | 1:25 | ||
NMSU | 3rd | N20 | 10:47 | Punt | G35 | 06:07 | Missed FG | 10-45 | 4:40 | ||
UGA | 3rd | G35 | 06:07 | Missed FG | G41 | 04:44 | Punt | 3-6 | 1:23 | ||
NMSU | 3rd | N19 | 04:44 | Punt | N25 | 03:13 | Punt | 3-6 | 1:31 | ||
UGA | 3rd | G33 | 03:13 | Punt | N20 | 01:09 | Missed FG | 8-47 | 2:04 | ||
NMSU | 3rd | N20 | 01:09 | Missed FG | G42 | 12:02 | Interception | 11-38 | 4:07 | ||
UGA | 4th | N00 | 12:02 | Interception | N00 | 12:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
NMSU | 4th | N32 | 12:02 | Kickoff | N45 | 08:56 | Punt | 6-13 | 3:06 | ||
UGA | 4th | G27 | 08:56 | Punt | G28 | 07:53 | Punt | 3-1 | 1:03 | ||
NMSU | 4th | N37 | 07:53 | Punt | G15 | 01:32 | * | FIELD GOAL | 13-48 | 6:21 | |
UGA | 4th | G36 | 01:32 | Kickoff | G45 | 01:12 | Fumble | 1-9 | 0:20 | ||
NMSU | 4th | G45 | 01:12 | Fumble | G42 | 00:00 | End of half | 3-3 | 1:12 |
Defensive Statistics |
## | New Mexico St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Richard Glover | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
28 | Siddeeq Shabazz | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
31 | Tyrone Gifford | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
2 | Matt Griebel | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
3 | Robert Canidate | 3 | 1 | 4 | . | . | . | 1-5 | 1 | . | . | . |
35 | Tim Patrick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
54 | John Sioui | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
44 | Marcus Dixon | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | C. Davis | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | T. Bullock | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
42 | Jimmy Cottrell | . | 2 | 2 | . | . | . | . | . | . | . | . |
16 | Brian Copple | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Nick Crawford | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Tommy Laborin | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Daniel Garcia | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | Lionel Apineru | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Travis Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Julmar Howard | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Simon Ocampo | . | 1 | 1 | 0.5/1 | . | 1-0 | . | . | . | . | . |
26 | Darrell Bernard | . | . | . | . | . | . | . | 1 | . | . | . |
## | Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Tony Taylor | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
42 | Tony Gilbert | 4 | 4 | 8 | 2.5/8 | . | . | . | . | . | 1.0/6 | . |
58 | Will Thompson | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
45 | Boss Bailey | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
98 | Darrius Swain | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
47 | David Pollack | 5 | 1 | 6 | 3.0/8 | 1 | . | . | . | . | 2.0/2 | 2 |
92 | Gerald Anderson | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | 3 |
4 | Kentrell Curry | 4 | 1 | 5 | . | . | . | 1-78 | . | . | . | . |
22 | Decory Bryant | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
10 | Thomas Davis | 3 | 2 | 5 | . | . | . | . | 2 | 1 | . | . |
6 | Sean Jones | 1 | 4 | 5 | 1.0/4 | . | . | . | . | . | . | . |
91 | Shedrick Wynn | 3 | 1 | 4 | 2.0/9 | . | . | . | 2 | . | 2.0/9 | . |
2 | DeMario Minter | 3 | 1 | 4 | 0.5/0 | . | . | . | 1 | . | . | . |
33 | Ryan Davis | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
23 | Tim Jennings | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
97 | Kedric Golston | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | 1 |
46 | Arnold Harrison | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
7 | Bruce Thornton | 2 | 1 | 3 | 1.0/4 | . | . | . | 1 | . | . | . |
17 | Greg Blue | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | Robert Geathers | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | 1 |
35 | Jamario Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Chris Clemons | . | 2 | 2 | . | . | . | . | . | . | . | . |
53 | Derrick White | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | D. Holloway | . | 2 | 2 | . | . | . | . | . | . | . | . |
29 | Burt Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | J. Sullivan | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
New Mexico St.: 1-Camerson Wright, 2-Matt Griebel, 6-Keith Mouton, 8-Chris Lumpkin, 9-Shukree Shabazz, 11-Buck Pierce, 12-Dario Aguiniga, 13-Carl Scaffidi, 14-P. Williams, 15-Nick Crawford, 16-Brian Copple, 17-Doug Brady, 21-David Malloy, 22-Walter Taylor, 23-Tony Bostic, 25-Wuan Harris, 26-Darrell Bernard, 27-Ronshay Jenkins, 30-Simon Ocampo, 34-Julmar Howard, 36-Kermit Okamara, 38-Rambo Fiaseu, 41-Fred Winston, 46-Michael Winter, 52-Daniel Garcia, 53-Travis Jones, 54-John Sioui, 55-Sione Finau, 61-Matt Sanchez, 79-Terry Givens, 80-Jared Quick, 81-Chris Duncan, 83-C. Maccarrone, 85-Travis Samuel, 88-Chris Gocke, 91-Jeremiah Lay, 93-C. Patterson, 94-Jeremy Barth, 95-Lamar Hill, 96-Chase Spicer, 97-Dustin Ditmore. |
Georgia: 1L-B. Williams, 1-Reggie Brown, 2-DeMario Minter, 9-Tony Milton, 10-Thomas Davis, 15-Kenny Bailey, 16-Cory Phillips, 17-Greg Blue, 18-Damien Gary, 23-Tim Jennings, 25-Michael Johnson, 27-B. Williams, 29-Burt Jones, 30-Billy Bennett, 31-Tyson Browning, 33-Ryan Davis, 35-Jamario Smith, 36-Bryan McClendon, 37-Braxton Snyder, 43-Tony Taylor, 46-Arnold Harrison, 53-Derrick White, 55-D. Holloway, 59-Brian Jordan, 60-Josh Brock, 64-Chris Hewitt, 66-Dennis Roland, 74-Max Jean-Gilles, 76-Jarod Noblet, 80-Mario Raley, 83-Jonathan Kilgo, 84-Robert Brannon, 87-Jeff Lyons, 90-Robert Geathers, 91-Shedrick Wynn, 92-Gerald Anderson, 95-Brett Kirouac, 97-Kedric Golston. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- New Mexico St....... 7 0 0 3 - 10 Record: (1-3) Georgia............. 7 27 0 7 - 41 Record: (4-0) Scoring Summary: 1st 10:51 NMSU - Paul Dombrowski 2 yd run (Dario Aguiniga kick), 2-19 0:17, NMSU 7 - UGA 0 02:50 UGA - Damien Gary 71 yd punt return (Billy Bennett kick), , NMSU 7 - UGA 7 2nd 14:55 UGA - Damien Gary 20 yd pass from David Greene (Billy Bennett kick), 6-47 1:45, NMSU 7 - UGA 14 09:48 UGA - Musa Smith 10 yd run (Billy Bennett kick), 11-70 2:54, NMSU 7 - UGA 21 06:27 UGA - T. Edwards 10 yd pass from David Greene (Team kick failed), 3-42 1:04, NMSU 7 - UGA 27 03:21 UGA - Musa Smith 13 yd run (Billy Bennett kick), 3-51 1:04, NMSU 7 - UGA 34 4th 12:02 UGA - Kentrell Curry 78 yd interception return (Billy Bennett kick), , NMSU 7 - UGA 41 01:32 NMSU - Dario Aguiniga 32 yd field goal, 13-48 6:21, NMSU 10 - UGA 41 NMSU UGA FIRST DOWNS................... 16 17 RUSHES-YARDS (NET)............ 48-81 20-92 PASSING YDS (NET)............. 194 207 Passes Att-Comp-Int........... 36-18-1 36-19-1 TOTAL OFFENSE PLAYS-YARDS..... 84-275 56-299 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-37 4-94 Kickoff Returns-Yards......... 5-106 3-46 Interception Returns-Yards.... 1-5 1-78 Punts (Number-Avg)............ 10-33.7 6-40.5 Fumbles-Lost.................. 3-1 1-1 Penalties-Yards............... 7-67 2-25 Possession Time............... 41:07 18:53 Third-Down Conversions........ 4 of 23 5 of 12 Fourth-Down Conversions....... 4 of 4 0 of 0 Red-Zone Scores-Chances....... 2-2 4-5 Sacks By: Number-Yards........ 1-7 6-21 RUSHING: New Mexico St.-Keith Mouton 7-26; Walter Taylor 7-19; Tony Bostic 5-16; Marcus Dixon 2-16; Eric Higgins 7-8; Paul Dombrowski 13-3; Kermit Okamara 1-2; Carl Scaffidi 1-1; P.J. Winston 2-minus 1; Buck Pierce 3-minus 9. Georgia-Musa Smith 12-79; Tony Milton 3-14; Tyson Browning 1-1; David Greene 3-minus 1; Team 1-minus 1. PASSING: New Mexico St.-Paul Dombrowski 11-26-1-152; Doug Brady 3-5-0-27; Buck Pierce 3-3-0-8; Carl Scaffidi 1-2-0-7. Georgia-David Greene 19-34-1-207; Cory Phillips 0-2-0-0. RECEIVING: New Mexico St.-H.B. Briscoe 5-97; P.J. Winston 3-35; Eric Higgins 3-8; Chris Lumpkin 2-15; Chris Duncan 1-13; P. Williams 1-10; Ronshay Jenkins 1-7; Keith Mouton 1-5; Tony Bostic 1-4. Georgia-T. Edwards 5-55; Damien Gary 5-36; Benjamin Watson 3-53; Musa Smith 2-14; Fred Gibson 2-11; Bryan McClendon 1-21; Reggie Brown 1-17. INTERCEPTIONS: New Mexico St.-Robert Canidate 1-5. Georgia-Kentrell Curry 1-78. FUMBLES: New Mexico St.-Paul Dombrowski 1-0; H.B. Briscoe 1-1; P.J. Winston 1-0. Georgia-Tony Milton 1-1. Stadium: Sanford Stadium Attendance: 86520 Kickoff time: 1:00 End of Game: 3:52 Total elapsed time: 2:52 Officials: Referee: Rogers Redding; Umpire: John Rodriguez; Linesman: Lea Rutter; Line judge: Terry Walters; Back judge: Rick Loumiet; Field judge: Richard Morales; Side judge: Stanley Dixon; Scorer: Joe Sturniolo; Temperature: 75 Wind: 10 E Weather: Mostly clear |
Play-by-Play Summary |
Georgia wins the toss and defers. | |||
New Mexico State will receive and attack the east goal. | |||
Nmsu | 1-10 | at Nmsu35 | UGA ball on UGA35. |
Brett Kirouac kickoff 65 yards to the NMSU0, touchback. | |||
Nmsu | 1-10 | at Nmsu20 | Paul Dombrowski pass incomplete to Marcus Dixon. |
Nmsu | 2-10 | at Nmsu20 | P.J. Winston rush for no gain to the NMSU20 (Kentrell Curry). |
Nmsu | 3-10 | at Nmsu20 | PENALTY NMSU false start 5 yards to the NMSU15. |
Nmsu | 3-15 | at Nmsu15 | Paul Dombrowski pass complete to H.B. Briscoe for 43 yards to the UGA42, 1ST DOWN NMSU (Kentrell Curry). |
Nmsu | 1-10 | at Uga42 | Eric Higgins rush for loss of 4 yards to the UGA46 (Sean Jones). |
Nmsu | 2-14 | at Uga46 | Paul Dombrowski sacked for loss of 6 yards to the NMSU48 (David Pollack), fumble forced by David Pollack, fumble by Paul Dombrowski recovered by NMSU P.J. Winston at NMSU47. |
Nmsu | 3-21 | at Nmsu47 | Paul Dombrowski rush for 6 yards to the UGA47 (J. Sullivan). |
Nmsu | 4-15 | at Uga47 | Brian Copple punt 34 yards to the UGA13, Damien Gary return 8 yards to the UGA21 (Marcus Dixon). |
Drive: 6 plays, 33 yards, TOP 03:44 | |||
Uga | 1-10 | at Uga21 | GEORGIA drive start at 11:16 (1st). |
Uga | 1-10 | at Uga21 | David Greene pass intercepted by Robert Canidate at the UGA24, Robert Canidate return 5 yards to the UGA19 (J.T. Wall). |
Drive: 1 plays, 0 yards, TOP 00:08 | |||
Nmsu | 1-10 | at Uga19 | NEW MEXICO ST. drive start at 11:08 (1st). |
Nmsu | 1-10 | at Uga19 | Walter Taylor rush for 17 yards to the UGA2, 1ST DOWN NMSU, out-of-bounds (Kentrell Curry). |
Nmsu | 1-G | at Uga02 | Timeout Georgia, clock 11:00. |
Nmsu | 1-G | at Uga02 | Paul Dombrowski rush for 2 yards to the UGA0, TOUCHDOWN, clock 10:51. |
Dario Aguiniga kick attempt good. | |||
New Mexico St. 7, Georgia 0 | |||
Drive: 2 plays, 19 yards, TOP 00:17 | |||
Dario Aguiniga kickoff 55 yards to the UGA10, Fred Gibson return 10 yards to the UGA20 (Robert Canidate). | |||
Uga | 1-10 | at Uga20 | GEORGIA drive start at 10:51 (1st). |
Uga | 1-10 | at Uga20 | Musa Smith rush for no gain to the UGA20 (Jimmy Cottrell;Julmar Howard). |
Uga | 2-10 | at Uga20 | David Greene pass complete to Damien Gary for 3 yards to the UGA23, out-of-bounds (Robert Canidate;Richard Glover). |
Uga | 3-7 | at Uga23 | David Greene pass incomplete to T. Edwards. |
Uga | 4-7 | at Uga23 | Jonathan Kilgo punt 13 yards to the UGA36, out-of-bounds. |
Drive: 3 plays, 3 yards, TOP 01:07 | |||
Nmsu | 1-10 | at Uga36 | NEW MEXICO ST. drive start at 09:44 (1st). |
Buck Pierce in at QB for New Mexico State. | |||
Nmsu | 1-10 | at Uga36 | Buck Pierce pass complete to Chris Lumpkin for 3 yards to the UGA33 (Decory Bryant), PENALTY NMSU clipping 15 yards to the UGA48. |
Nmsu | 1-22 | at Uga48 | 1st and 22. |
Nmsu | 1-22 | at Uga48 | Buck Pierce pass complete to Eric Higgins for loss of 4 yards to the NMSU48 (Bruce Thornton). |
