Scoring Summary |
Florida State (9-5,7-1) vs. Georgia (13-1,7-1)
Date: Jan 01, 2003 Site: New Orleans, La. Stadium: Louisiana Superdome Attendance: 74269
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Florida State | 0 | 7 | 6 | 0 | 13 |
Georgia | 3 | 14 | 6 | 3 | 26 |
SCORING SUMMARY | FSU -UGA | |||
1st | 04:19 | UGA | Billy Bennett 23 yd field goal | |
9 plays, 62 yards, TOP 4:04 | 0 - 3 | |||
2nd | 13:41 | FSU | BOLDIN,Anquan 5 yd pass from WALKER, Fabian (BEITIA,Xavier kick) | |
8 plays, 69 yards, TOP 3:42 | 7 - 3 | |||
06:24 | UGA | Bruce Thornton 71 yd interception return (Billy Bennett kick) | ||
7 - 10 | ||||
03:43 | UGA | T. Edwards 37 yd pass from D.J. Shockley (Billy Bennett kick) | ||
1 play, 37 yards, TOP 0:07 | 7 - 17 | |||
3rd | 11:06 | UGA | Billy Bennett 42 yd field goal | |
9 plays, 68 yards, TOP 3:54 | 7 - 20 | |||
08:49 | UGA | Billy Bennett 25 yd field goal | ||
4 plays, 9 yards, TOP 2:04 | 7 - 23 | |||
00:00 | FSU | THORPE, Craphon 40 yd pass from BOLDIN,Anquan (BOLDIN,Anquan rush failed) | ||
5 plays, 66 yards, TOP 2:29 | 13 - 23 | |||
4th | 10:17 | UGA | Billy Bennett 35 yd field goal | |
11 plays, 62 yards, TOP 4:43 | 13 - 26 |
Kickoff time: 7:40 End of Game: 11:03 Total elapsed time: 3:23 Referee: Chuck McFerrin Umpire: Dennis Angel Linesman: Dale Newhouse Line judge: Cap Anderson Back judge: Gary LeFors Field judge: Brian O'Cain Side judge: Craig Wrolstad Temperature: Indoors Wind: None Weather: |
Team Statistics |
Team Totals | FSU | UGA |
FIRST DOWNS | 18 | 11 |
Rushing | 10 | 6 |
Passing | 6 | 5 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 115 | 151 |
Rushing Attempts | 41 | 36 |
Average Per Rush | 2.8 | 4.2 |
Yards Gained Rushing | 173 | 176 |
Yards Lost Rushing | 58 | 25 |
NET YARDS PASSING | 147 | 125 |
Completions-Attempts-Int | 13-26-2 | 10-15-0 |
Average Per Attempt | 5.7 | 8.3 |
Average Per Completion | 11.3 | 12.5 |
TOTAL OFFENSE YARDS | 262 | 276 |
Total offense plays | 67 | 51 |
Average Gain Per Play | 3.9 | 5.4 |
Fumbles: Number-Lost | 2-1 | 1-1 |
Penalties: Number-Yards | 5-37 | 6-59 |
PUNTS-YARDS | 5-202 | 4-193 |
Average Yards Per Punt | 40.4 | 48.2 |
Net Yards Per Punt | 34.6 | 31.2 |
Inside 20 | 3 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 3-195 | 7-441 |
Average Yards Per Kickoff | 65.0 | 63.0 |
Net Yards Per Kickoff | 62.7 | 54.9 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-68-0 | 2-29-0 |
Average Per Return | 17.0 | 14.5 |
Kickoff returns: Number-Yds-TD | 3-57-0 | 1-7-0 |
Average Per Return | 19.0 | 7.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-77-1 |
Fumble Returns: Number-Yds-TD | 1-9-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:51 | 26:09 |
1st Quarter | 9:22 | 5:38 |
2nd Quarter | 12:21 | 2:39 |
3rd Quarter | 5:25 | 9:35 |
4th Quarter | 6:43 | 8:17 |
Third-Down Conversions | 5 of 14 | 3 of 12 |
Fourth-Down Conversions | 0 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 1-2 | 2-2 |
Sacks By: Number-Yards | 4-17 | 6-45 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 0-0 | 4-5 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Florida State-WASHINGTON, L. 1-0; WALKER, Fabian 1-1. Georgia-D.J. Shockley 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FSU | 1st | F19 | 15:00 | Kickoff | G32 | 08:23 | Downs | 10-49 | 6:37 | ||
FSU | 1st | F20 | 04:19 | Kickoff | F20 | 03:57 | Interception | 2-0 | 0:22 | ||
FSU | 1st | F31 | 02:23 | Missed FG | G00 | 13:41 | * | TOUCHDOWN | 8-69 | 3:42 | |
FSU | 2nd | F34 | 11:54 | Punt | F38 | 09:32 | Punt | 3-4 | 2:22 | ||
FSU | 2nd | F50 | 09:20 | Fumble | G34 | 06:24 | Interception | 6-16 | 2:56 | ||
FSU | 2nd | F31 | 06:24 | Kickoff | F24 | 03:50 | Punt | 3--7 | 2:34 | ||
FSU | 2nd | F21 | 03:43 | Kickoff | G49 | 00:33 | Punt | 6-30 | 3:10 | ||
FSU | 3rd | F20 | 11:06 | Kickoff | F17 | 10:53 | Fumble | 1--3 | 0:13 | ||
FSU | 3rd | F20 | 08:49 | Kickoff | F36 | 06:06 | Punt | 5-16 | 2:43 | ||
FSU | 3rd | F34 | 02:29 | Punt | G00 | 00:00 | * | TOUCHDOWN | 5-66 | 2:29 | |
FSU | 4th | F20 | 10:17 | Kickoff | G32 | 06:59 | Downs | 8-48 | 3:18 | ||
FSU | 4th | F33 | 04:42 | Punt | F32 | 03:09 | Punt | 3--1 | 1:33 | ||
FSU | 4th | G37 | 01:59 | Punt | G37 | 00:07 | Downs | 7-0 | 1:52 | ||
UGA | 1st | G32 | 08:23 | Downs | F06 | 04:19 | * | FIELD GOAL | 9-62 | 4:04 | |
UGA | 1st | F34 | 03:57 | Interception | F30 | 02:23 | Missed FG | 4-4 | 1:34 | ||
UGA | 2nd | G20 | 13:41 | Kickoff | G31 | 11:54 | Punt | 4-11 | 1:47 | ||
UGA | 2nd | G32 | 09:32 | Punt | G44 | 09:20 | Fumble | 1-12 | 0:12 | ||
UGA | 2nd | F00 | 06:24 | Interception | F00 | 06:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
UGA | 2nd | F37 | 03:50 | Punt | F00 | 03:43 | * | TOUCHDOWN | 1-37 | 0:07 | |
UGA | 2nd | G19 | 00:33 | Punt | G18 | 15:00 | End of half | 1--1 | 0:33 | ||
UGA | 3rd | G07 | 15:00 | Kickoff | F25 | 11:06 | * | FIELD GOAL | 9-68 | 3:54 | |
UGA | 3rd | F17 | 10:53 | Fumble | F08 | 08:49 | * | FIELD GOAL | 4-9 | 2:04 | |
UGA | 3rd | G18 | 06:06 | Punt | G23 | 02:29 | Punt | 5-5 | 3:37 | ||
UGA | 4th | G20 | 15:00 | Kickoff | F18 | 10:17 | * | FIELD GOAL | 11-62 | 4:43 | |
UGA | 4th | G32 | 06:59 | Downs | G37 | 04:42 | Punt | 3-5 | 2:17 | ||
UGA | 4th | G14 | 03:09 | Punt | G20 | 01:59 | Punt | 3-6 | 1:10 | ||
UGA | 4th | G37 | 00:07 | Downs | G36 | 00:00 | End of half | 1--1 | 0:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:22 | 12:21 | 05:25 | 06:43 | 21:43 | 12:08 | 33:51 | ||
3rd Down Conversions | 1/2 | 2/6 | 1/2 | 1/4 | 3/8 | 2/6 | 5/14 | ||
Average field position | F23 | F34 | F24 | F38 | F29 | F31 | F30 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:38 | 02:39 | 09:35 | 08:17 | 08:17 | 17:52 | 26:09 | ||
3rd Down Conversions | 1/3 | 0/1 | 0/3 | 2/5 | 1/4 | 2/8 | 3/12 | ||
Average field position | G49 | G33 | G36 | G25 | G38 | G30 | G34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FSU | 1st | F19 | 15:00 | Kickoff | G32 | 08:23 | Downs | 10-49 | 6:37 | ||
UGA | 1st | G32 | 08:23 | Downs | F06 | 04:19 | * | FIELD GOAL | 9-62 | 4:04 | |
FSU | 1st | F20 | 04:19 | Kickoff | F20 | 03:57 | Interception | 2-0 | 0:22 | ||
UGA | 1st | F34 | 03:57 | Interception | F30 | 02:23 | Missed FG | 4-4 | 1:34 | ||
FSU | 1st | F31 | 02:23 | Missed FG | G00 | 13:41 | * | TOUCHDOWN | 8-69 | 3:42 | |
UGA | 2nd | G20 | 13:41 | Kickoff | G31 | 11:54 | Punt | 4-11 | 1:47 | ||
FSU | 2nd | F34 | 11:54 | Punt | F38 | 09:32 | Punt | 3-4 | 2:22 | ||
UGA | 2nd | G32 | 09:32 | Punt | G44 | 09:20 | Fumble | 1-12 | 0:12 | ||
FSU | 2nd | F50 | 09:20 | Fumble | G34 | 06:24 | Interception | 6-16 | 2:56 | ||
UGA | 2nd | F00 | 06:24 | Interception | F00 | 06:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
FSU | 2nd | F31 | 06:24 | Kickoff | F24 | 03:50 | Punt | 3--7 | 2:34 | ||
UGA | 2nd | F37 | 03:50 | Punt | F00 | 03:43 | * | TOUCHDOWN | 1-37 | 0:07 | |
FSU | 2nd | F21 | 03:43 | Kickoff | G49 | 00:33 | Punt | 6-30 | 3:10 | ||
UGA | 2nd | G19 | 00:33 | Punt | G18 | 15:00 | End of half | 1--1 | 0:33 | ||
UGA | 3rd | G07 | 15:00 | Kickoff | F25 | 11:06 | * | FIELD GOAL | 9-68 | 3:54 | |
FSU | 3rd | F20 | 11:06 | Kickoff | F17 | 10:53 | Fumble | 1--3 | 0:13 | ||
UGA | 3rd | F17 | 10:53 | Fumble | F08 | 08:49 | * | FIELD GOAL | 4-9 | 2:04 | |
FSU | 3rd | F20 | 08:49 | Kickoff | F36 | 06:06 | Punt | 5-16 | 2:43 | ||
UGA | 3rd | G18 | 06:06 | Punt | G23 | 02:29 | Punt | 5-5 | 3:37 | ||
FSU | 3rd | F34 | 02:29 | Punt | G00 | 00:00 | * | TOUCHDOWN | 5-66 | 2:29 | |
UGA | 4th | G20 | 15:00 | Kickoff | F18 | 10:17 | * | FIELD GOAL | 11-62 | 4:43 | |
FSU | 4th | F20 | 10:17 | Kickoff | G32 | 06:59 | Downs | 8-48 | 3:18 | ||
UGA | 4th | G32 | 06:59 | Downs | G37 | 04:42 | Punt | 3-5 | 2:17 | ||
FSU | 4th | F33 | 04:42 | Punt | F32 | 03:09 | Punt | 3--1 | 1:33 | ||
UGA | 4th | G14 | 03:09 | Punt | G20 | 01:59 | Punt | 3-6 | 1:10 | ||
FSU | 4th | G37 | 01:59 | Punt | G37 | 00:07 | Downs | 7-0 | 1:52 | ||
UGA | 4th | G37 | 00:07 | Downs | G36 | 00:00 | End of half | 1--1 | 0:07 |
Defensive Statistics |
## | Florida State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | AUGUSTIN,Allen | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
48 | JACKSON,Alonzo | 3 | 2 | 5 | 2.5/10 | . | . | . | . | . | 1.5/9 | . |
99 | JOHNSON,Travis | 2 | 3 | 5 | 2.0/3 | 1 | . | . | . | . | 0.5/1 | . |
58 | BOULWARE, M. | 4 | . | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
32 | SMITH,Leroy | 3 | . | 3 | . | . | . | . | . | . | . | . |
9 | POPE,Kendyll | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | CARTER,Jerome | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
42 | HUDSON,Jerel | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
10 | SAMUELS,S. | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | MCFADDEN,Bryant | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
69 | SHAW,Mike | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
97 | BENFORD,Tony | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | OSEI,Claudius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | NICHOLSON, A.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | HALL,Kyler | 1 | . | 1 | . | . | 1-9 | . | . | . | . | . |
24 | WARD, B.J. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
7 | BROWN,Rufus | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | POWELL,Eric | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
22 | WATKINS,Pat | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | CHARLES,Robin | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | NEWTON, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Tony Gilbert | 7 | 1 | 8 | 1.0/1 | . | . | . | . | . | . | . |
6 | Sean Jones | 6 | . | 6 | 1.0/3 | . | . | . | . | . | . | . |
58 | Will Thompson | 5 | . | 5 | 3.0/13 | 1 | . | . | . | . | 2.0/10 | . |
45 | Boss Bailey | 4 | 1 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | 2 |
47 | David Pollack | 3 | 2 | 5 | 1.5/17 | . | . | . | . | . | 1.0/16 | 1 |
23 | Tim Jennings | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
48 | Chris Clemons | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
22 | Decory Bryant | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
10 | Thomas Davis | 2 | 1 | 3 | 2.0/12 | . | . | . | . | . | 2.0/12 | 2 |
4 | Kentrell Curry | 1 | 2 | 3 | . | 1 | . | 1-6 | . | . | . | 1 |
29 | Burt Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
57 | J. Sullivan | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
53 | Derrick White | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Bruce Thornton | 2 | . | 2 | . | . | . | 1-71 | . | . | . | . |
98 | Darrius Swain | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
55 | D. Holloway | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Ken Veal | . | 1 | 1 | 0.5/1 | . | 1-0 | . | . | . | . | 1 |
90 | Robert Geathers | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Florida State: 1-THORPE, Craphon, 4-BOLDIN,Anquan, 6-JONES, G., 7-BROWN,Rufus, 8-MCFADDEN,Bryant, 9-POPE,Kendyll, 10-SAMUELS,S., 12-WALKER, Fabian, 15-CHARLES,Robin, 20-MADDOX,Nick, 21-GARDNER,Talman, 22-WATKINS,Pat, 23-CARTER,Jerome, 24-WARD, B.J., 26-REID,Willie, 27-OSEI,Claudius, 30-NEWTON, Patrick, 32-SMITH,Leroy, 33-WASHINGTON, L., 35-DEAN, B.J., 37-GWALTNEY,Chance, 40-AUGUSTIN,Allen, 41-HALL,Kyler, 42-HUDSON,Jerel, 47-BEITIA,Xavier, 48-JACKSON,Alonzo, 54-NICHOLSON, A.J., 58-BOULWARE, M., 69-SHAW,Mike, 81-SAM, P.K., 82-HUGHES,Patrick, 87-MORGAN,Robert, 93-POWELL,Eric, 97-BENFORD,Tony, 99-JOHNSON,Travis. |
Georgia: 1-Reggie Brown, 2-DeMario Minter, 3-D.J. Shockley, 4-Kentrell Curry, 6-Sean Jones, 7-Bruce Thornton, 8-T. Edwards, 9-Tony Milton, 10-Thomas Davis, 14-David Greene, 15-Kenny Bailey, 17-Greg Blue, 18-Damien Gary, 20-Ronnie Powell, 22-Decory Bryant, 23-Tim Jennings, 24-Gabe Galt, 25-Michael Johnson, 29-Burt Jones, 30-Billy Bennett, 31-Tyson Browning, 32-Musa Smith, 33-Ryan Davis, 36-Bryan McClendon, 41-Jeremy Thomas, 42-Tony Gilbert, 43-Tony Taylor, 45-Boss Bailey, 46-Arnold Harrison, 47-David Pollack, 48-Chris Clemons, 49-J.T. Wall, 50-Russ Tanner, 53-Derrick White, 55-D. Holloway, 56-Ian Knight, 57-J. Sullivan, 58-Will Thompson, 59-Brian Jordan, 60-Josh Brock, 64-Chris Hewitt, 66-Dennis Roland, 70-Kevin Breedlove, 71-George Foster, 73-Bartley Miller, 74-Max Jean-Gilles, 75-Kareem Marshall, 78-Jon Stinchcomb, 79-Alex Jackson, 81-Michael Turner, 82-Fred Gibson, 83-Jonathan Kilgo, 84-Robert Brannon, 89-Benjamin Watson, 90-Robert Geathers, 92-Gerald Anderson, 95-Brett Kirouac, 96-Ken Veal, 97-Kedric Golston, 98-Darrius Swain. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Florida State....... 0 7 6 0 - 13 Record: (9-5,7-1) Georgia............. 3 14 6 3 - 26 Record: (13-1,7-1) Scoring Summary: 1st 04:19 UGA - Billy Bennett 23 yd field goal, 9-62 4:04, FSU 0 - UGA 3 2nd 13:41 FSU - BOLDIN,Anquan 5 yd pass from WALKER, Fabian (BEITIA,Xavier kick), 8-69 3:42, FSU 7 - UGA 3 06:24 UGA - Bruce Thornton 71 yd interception return (Billy Bennett kick), , FSU 7 - UGA 10 03:43 UGA - T. Edwards 37 yd pass from D.J. Shockley (Billy Bennett kick), 1-37 0:07, FSU 7 - UGA 17 3rd 11:06 UGA - Billy Bennett 42 yd field goal, 9-68 3:54, FSU 7 - UGA 20 08:49 UGA - Billy Bennett 25 yd field goal, 4-9 2:04, FSU 7 - UGA 23 00:00 FSU - THORPE, Craphon 40 yd pass from BOLDIN,Anquan (BOLDIN,Anquan rush failed), 5-66 2:29, FSU 13 - UGA 23 4th 10:17 UGA - Billy Bennett 35 yd field goal, 11-62 4:43, FSU 13 - UGA 26 FSU UGA FIRST DOWNS................... 18 11 RUSHES-YARDS (NET)............ 41-115 36-151 PASSING YDS (NET)............. 147 125 Passes Att-Comp-Int........... 26-13-2 15-10-0 TOTAL OFFENSE PLAYS-YARDS..... 67-262 51-276 Fumble Returns-Yards.......... 1-9 0-0 Punt Returns-Yards............ 4-68 2-29 Kickoff Returns-Yards......... 3-57 1-7 Interception Returns-Yards.... 0-0 2-77 Punts (Number-Avg)............ 5-40.4 4-48.2 Fumbles-Lost.................. 2-1 1-1 Penalties-Yards............... 5-37 6-59 Possession Time............... 33:51 26:09 Third-Down Conversions........ 5 of 14 3 of 12 Fourth-Down Conversions....... 0 of 3 0 of 0 Red-Zone Scores-Chances....... 1-2 2-2 Sacks By: Number-Yards........ 4-17 6-45 RUSHING: Florida State-WASHINGTON, L. 10-48; BOLDIN,Anquan 13-34; MADDOX,Nick 9-32; DEAN, B.J. 1-5; REID,Willie 1-2; WALKER, Fabian 7-minus 6. Georgia-Musa Smith 23-145; Tony Milton 5-13; D.J. Shockley 3-2; J.T. Wall 1-0; Team 2-minus 2; David Greene 2-minus 7. PASSING: Florida State-BOLDIN,Anquan 6-14-0-78; WALKER, Fabian 7-12-2-69. Georgia-David Greene 9-14-0-88; D.J. Shockley 1-1-0-37. RECEIVING: Florida State-MADDOX,Nick 4-24; BOLDIN,Anquan 3-34; SAM, P.K. 2-11; THORPE, Craphon 1-40; MORGAN,Robert 1-18; HUGHES,Patrick 1-14; GARDNER,Talman 1-6. Georgia-T. Edwards 3-60; Fred Gibson 2-12; Michael Johnson 1-34; Reggie Brown 1-11; Benjamin Watson 1-5; J.T. Wall 1-3; Musa Smith 1-0. INTERCEPTIONS: Florida State-None. Georgia-Bruce Thornton 1-71; Kentrell Curry 1-6. FUMBLES: Florida State-WASHINGTON, L. 1-0; WALKER, Fabian 1-1. Georgia-D.J. Shockley 1-1. Stadium: Louisiana Superdome Attendance: 74269 Kickoff time: 7:40 End of Game: 11:03 Total elapsed time: 3:23 Officials: Referee: Chuck McFerrin; Umpire: Dennis Angel; Linesman: Dale Newhouse; Line judge: Cap Anderson; Back judge: Gary LeFors; Field judge: Brian O'Cain; Side judge: Craig Wrolstad; Temperature: Indoors Wind: None Weather: |
Play-by-Play Summary |
Georgia wins the toss and defers; Florida State will receive; Georgia | |||
will kick off and defend the South goal. | |||
Fsu | 1-10 | at Fsu35 | UGA ball on UGA35. |
Brett Kirouac kickoff 65 yards to the FSU0, GARDNER,Talman return 19 yards to the FSU19 (D. Holloway). | |||
Fsu | 1-10 | at Fsu19 | BOLDIN,Anquan rush right for 9 yards to the FSU28 (David Pollack;Chris Clemons). |
Fsu | 2-1 | at Fsu28 | MADDOX,Nick rush right for 3 yards to the FSU31, 1ST DOWN FSU (Tony Gilbert). |
Fsu | 1-10 | at Fsu31 | REID,Willie rush left for 2 yards to the FSU33 (J. Sullivan). |
Fsu | 2-8 | at Fsu33 | MADDOX,Nick rush left for loss of 3 yards to the FSU30 (Sean Jones). |
Fsu | 3-11 | at Fsu30 | WALKER, Fabian rush left for 11 yards to the FSU41, 1ST DOWN FSU (David Pollack). |
Fsu | 1-10 | at Fsu41 | WALKER, Fabian deep in pass complete to BOLDIN,Anquan for 20 yards to the UGA39, 1ST DOWN FSU (Bruce Thornton). |
Fsu | 1-10 | at Uga39 | WALKER, Fabian sideline pass complete to MADDOX,Nick for 4 yards to the UGA35 (Chris Clemons). |
Fsu | 2-6 | at Uga35 | MADDOX,Nick rush over left guard for 4 yards to the UGA31 (Chris Clemons). |
Fsu | 3-2 | at Uga31 | PENALTY FSU delay of game 5 yards to the UGA36. |
Fsu | 3-7 | at Uga36 | [SHOT], WALKER, Fabian rush right for 1 yard to the UGA35 (Decory Bryant). |
Fsu | 4-6 | at Uga35 | BOLDIN,Anquan rush quarterback draw for 3 yards to the UGA32 (David Pollack). |
Drive: 10 plays, 49 yards, TOP 06:37 | |||
Uga | 1-10 | at Uga32 | GEORGIA drive start at 08:23 (1st). |
Uga | 1-10 | at Uga32 | [SHOT], Musa Smith rush over left guard for loss of 1 yard to the UGA31 (JOHNSON,Travis). |
Uga | 2-11 | at Uga31 | Musa Smith rush over right tackle for 39 yards to the FSU30, 1ST DOWN UGA (JACKSON,Alonzo). |
Uga | 1-10 | at Fsu30 | David Greene sideline pass incomplete to J.T. Wall. |
Uga | 2-10 | at Fsu30 | [SHOT], Musa Smith rush over right tackle for 3 yards to the FSU27 (AUGUSTIN,Allen). |
Uga | 3-7 | at Fsu27 | [SHOT], David Greene middle pass complete to T. Edwards for 12 yards to the FSU15, 1ST DOWN UGA (SMITH,Leroy). |
Uga | 1-10 | at Fsu15 | Tony Milton rush over right tackle for 4 yards to the FSU11 (AUGUSTIN,Allen). |
Uga | 2-6 | at Fsu11 | Musa Smith rush over right guard for loss of 2 yards to the FSU13 (SHAW,Mike). |
Uga | 3-8 | at Fsu13 | [SHOT], David Greene pass complete to Musa Smith for no gain to the FSU13 (SHAW,Mike). |
Uga | 4-8 | at Fsu13 | PENALTY FSU unsportsmanlike conduct 7 yards to the FSU6. |
Uga | 4-1 | at Fsu06 | 4th and 1. |
Uga | 4-1 | at Fsu06 | Billy Bennett field goal attempt from 23 GOOD, clock 04:19. |
Georgia 3, Florida State 0 | |||
Drive: 9 plays, 62 yards, TOP 04:04 | |||
Brett Kirouac kickoff 65 yards to the FSU0, touchback. | |||
Fsu | 1-10 | at Fsu20 | FLORIDA STATE drive start at 04:19 (1st), 1st and 10. |
Fsu | 1-10 | at Fsu20 | WALKER, Fabian flag pass incomplete to BOLDIN,Anquan. |
Fsu | 2-10 | at Fsu20 | WALKER, Fabian pass intercepted by Kentrell Curry at the FSU40, Kentrell Curry return 6 yards to the FSU34. |
Drive: 2 plays, 0 yards, TOP 00:22 | |||
Uga | 1-10 | at Fsu34 | GEORGIA drive start at 03:57 (1st). |
Uga | 1-10 | at Fsu34 | David Greene middle pass incomplete to Benjamin Watson. |
Uga | 2-10 | at Fsu34 | [SHOT], David Greene slant pass complete to Fred Gibson for 6 yards to the FSU28 (MCFADDEN,Bryant). |
Uga | 3-4 | at Fsu28 | Musa Smith rush over left guard for loss of 2 yards to the FSU30 (HUDSON,Jerel;JOHNSON,Travis). |
Uga | 4-6 | at Fsu30 | Billy Bennett field goal attempt from 47 MISSED - wide left, spot at FSU31, clock 02:23. |
Drive: 4 plays, 4 yards, TOP 05:16 | |||
Fsu | 1-10 | at Fsu31 | WASHINGTON, L. rush over left guard for 4 yards to the FSU35 (Tony Gilbert). |
Fsu | 2-6 | at Fsu35 | WASHINGTON, L. rush over left guard for 1 yard to the FSU36 (Tony Gilbert). |
Fsu | 3-5 | at Fsu36 | [SHOT], WALKER, Fabian deep in pass incomplete to SAM, P.K. (Tim Jennings), PENALTY UGA pass interference 9 yards to the FSU45, 1ST DOWN FSU, NO PLAY. |
Fsu | 1-10 | at Fsu45 | WASHINGTON, L. rush over right end for 7 yards to the UGA48 (Decory Bryant), PENALTY UGA face mask 15 yards to the UGA33, 1ST DOWN FSU. |
Fsu | 1-10 | at Uga33 | 1st and 10. |
