Georgia Bulldogs
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Georgia Bulldogs Game Results (as of Jan 09, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2003 at Clemson Tigers W 30-0 1- 0- 0 0- 0- 0 3:04 83000
Sep 06, 2003 MIDDLE TENNESSEE W 29-10 2- 0- 0 0- 0- 0 2:50 92058
* Sep 13, 2003 SC GAMECOCKS W 31-7 3- 0- 0 1- 0- 0 3:11 92058
* Sep 20, 2003 at #11 LSU 10-17 L 3- 1- 0 1- 1- 0 3:28 92251
* Oct 04, 2003 ALABAMA W 37-23 4- 1- 0 2- 1- 0 3:42 92058
* Oct 11, 2003 at Tennessee W 41-14 5- 1- 0 3- 1- 0 3:19 107517
* Oct 18, 2003 at Vanderbilt W 27-8 6- 1- 0 4- 1- 0 2:50 27823
Oct 25, 2003 UAB W 16-13 7- 1- 0 4- 1- 0 2:38 92058
* Nov 01, 2003 vs #21 Florida 13-16 L 7- 2- 0 4- 2- 0 3:21 84411
* Nov 15, 2003 AUBURN W 26-7 8- 2- 0 5- 2- 0 3:26 92058
* Nov 22, 2003 KENTUCKY W 30-10 9- 2- 0 6- 2- 0 3:29 92058
Nov 29, 2003 at Georgia Tech W 34-17 10- 2- 0 6- 2- 0 3:27 55000
Dec 06, 2003 at LSU 13-34 L 10- 3- 0 6- 2- 0 3:28 74913
Jan 01, 2004 vs Purdue Boilermakers WO 34-27 11- 3- 0 6- 2- 0 3:50 64565
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Georgia Bulldogs Team Game-by-Game (as of Jan 09, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 at Clemson Tigers...... 49 197 2 29 13 214 1 56 13- 21- 0 214 1 56 0 0 0 0 1 12 0 12 447
Sep 06, 2003 MIDDLE TENNESSEE....... 36 150 3 17 25 317 0 28 25- 35- 0 317 0 28 2 10 0 14 3 45 0 23 522
Sep 13, 2003 SC GAMECOCKS........... 34 165 1 46 17 213 2 36 17- 29- 0 213 2 36 2 60 1 44 0 0 0 0 465
Sep 20, 2003 at LSU................. 31 97 0 14 20 314 1 93 20- 46- 2 314 1 93 2 34 0 21 3 24 0 19 469
Oct 04, 2003 ALABAMA................ 44 96 1 15 24 274 2 41 24- 43- 2 274 2 41 2 22 0 15 2 40 1 11 427
Oct 11, 2003 at Tennessee........... 45 186 3 47 22 228 1 20 22- 28- 1 228 1 20 2 37 0 20 3 35 0 16 512
Oct 18, 2003 at Vanderbilt.......... 40 135 3 23 19 208 0 37 19- 30- 1 208 0 37 1 41 0 41 2 29 0 20 444
Oct 25, 2003 UAB.................... 34 116 0 26 20 221 1 26 20- 33- 2 221 1 26 3 63 0 25 3 23 0 11 423
Nov 01, 2003 vs Florida............. 48 202 1 21 18 188 0 24 18- 33- 1 188 0 24 2 32 0 22 3 30 0 17 452
Nov 15, 2003 AUBURN................. 45 123 1 17 12 208 1 40 12- 25- 0 208 1 40 2 42 0 26 1 5 0 5 477
Nov 22, 2003 KENTUCKY............... 46 153 3 37 24 289 0 41 24- 38- 0 289 0 41 2 32 0 21 3 34 0 23 514
Nov 29, 2003 at Georgia Tech........ 38 106 3 16 16 235 1 46 16- 22- 0 235 1 46 2 49 0 27 1 11 0 0 439
Dec 06, 2003 at LSU................. 25 50 0 35 17 199 1 39 17- 41- 3 199 1 39 5 59 0 21 3 -1 0 4 307
Jan 01, 2004 vs Purdue Boilermakers. 47 113 1 15 27 327 3 43 27- 37- 0 327 3 43 2 48 0 29 4 34 0 16 522
Totals..............................562 1889 22 47 274 3435 14 93 274-461- 12 3435 14 93 29 529 1 44 32 321 1 23 6420
Opponent............................468 1433 8 87 224 2443 12 90 224-412- 17 2443 12 90 68 1456 0 48 31 230 0 29 5728
Games played: 14
Avg per rush: 3.4
Avg per catch: 12.5
Pass efficiency: 126.84
Kick ret avg: 18.2
Punt ret avg: 10.0
All purpose avg/game: 458.6
Total offense avg/gm: 380.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 at Clemson Tigers...... 43 28 71 6.0-18 1.0-4 1 2-2 1-24 13 5 0 3-3 0 0 0 30
Sep 06, 2003 MIDDLE TENNESSEE....... 33 30 63 4.0-25 2.0-19 1 1-0 0-0 0 2 0 2-2 0 0 0 29
Sep 13, 2003 SC GAMECOCKS........... 50 51 101 6.0-24 2.0-12 0 0-0 3-27 19 3 0 4-4 0 0 0 31
Sep 20, 2003 at LSU................. 55 40 95 8.0-30 1.0-9 1 1-0 1-0 12 5 1 1-1 0 0 0 10
Oct 04, 2003 ALABAMA................ 42 22 64 4.0-24 2.0-16 1 2-9 1--5 16 8 1 4-4 0 0 0 37
Oct 11, 2003 at Tennessee........... 48 36 84 4.0-16 2.0-14 1 2-92 2-26 7 4 0 5-5 0 0 0 41
Oct 18, 2003 at Vanderbilt.......... 55 42 97 7.0-29 2.0-17 1 1-9 1-31 7 3 1 3-3 0 0 0 27
Oct 25, 2003 UAB.................... 50 53 103 4.0-17 1.0-11 0 0-0 1-0 8 4 0 1-1 0 0 0 16
Nov 01, 2003 vs Florida............. 48 38 86 4.0-23 1.0-14 1 0-0 0-0 6 2 0 1-1 0 0 0 13
Nov 15, 2003 AUBURN................. 47 42 89 6.0-16 2.0-4 2 2-16 1-99 11 6 0 3-2 0 0 0 26
Nov 22, 2003 KENTUCKY............... 47 31 78 7.0-27 2.0-17 0 0-8 1-6 10 4 1 3-3 0 0 0 30
Nov 29, 2003 at Georgia Tech........ 61 28 89 7.0-26 3.0-19 1 1-0 3-38 5 3 1 4-4 0 0 0 34
Dec 06, 2003 at LSU................. 58 35 93 7.0-39 4.0-35 1 0-0 1-0 4 1 2 1-1 0 0 0 13
Jan 01, 2004 vs Purdue Boilermakers. 47 10 57 6.0-47 5.0-39 1 0-0 1-0 3 6 0 4-4 0 0 0 34
Totals.............................. 684 486 1170 80.0-361 30.0-230 12 12-136 17-246 121 56 7 39-38 0 0 0 371
Opponent............................ 668 362 1030 107.0-506 47.0-336 7 7--4 12-166 8 44 0 22-19 0 0 2 203
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2003 at Clemson Tigers...... 2 66 33.0 42 0 0 1 0 0 3-3 42 0 7 436 62.3 0 0
Sep 06, 2003 MIDDLE TENNESSEE....... 2 90 45.0 54 0 0 1 1 1 4-3 35 0 7 426 60.9 0 0
Sep 13, 2003 SC GAMECOCKS........... 5 205 41.0 50 0 0 2 1 4 1-1 24 0 6 358 59.7 0 0
Sep 20, 2003 at LSU................. 6 248 41.3 51 0 1 3 1 2 4-1 33 0 3 184 61.3 0 0
Oct 04, 2003 ALABAMA................ 5 184 36.8 59 0 0 0 1 2 4-3 52 0 8 444 55.5 0 0
Oct 11, 2003 at Tennessee........... 6 184 30.7 41 0 1 2 0 2 2-2 44 0 7 431 61.6 0 0
Oct 18, 2003 at Vanderbilt.......... 5 201 40.2 48 0 0 2 0 2 2-2 40 0 7 372 53.1 0 0
Oct 25, 2003 UAB.................... 2 66 33.0 37 0 0 1 0 0 4-3 48 0 5 275 55.0 0 0
Nov 01, 2003 vs Florida............. 5 207 41.4 56 0 0 1 2 3 3-2 21 0 3 178 59.3 0 0
Nov 15, 2003 AUBURN................. 6 270 45.0 58 0 1 0 3 0 2-2 47 0 6 308 51.3 0 0
Nov 22, 2003 KENTUCKY............... 5 184 36.8 50 0 0 1 1 1 3-3 33 0 6 329 54.8 0 0
Nov 29, 2003 at Georgia Tech........ 5 166 33.2 42 0 0 1 0 0 2-2 49 0 7 404 57.7 0 0
Dec 06, 2003 at LSU................. 6 232 38.7 47 0 0 3 0 2 2-2 51 0 5 320 64.0 0 0
Jan 01, 2004 vs Purdue Boilermakers. 6 268 44.7 53 0 0 1 1 1 2-2 40 0 6 361 60.2 0 0
Totals.............................. 66 2571 39.0 59 0 3 19 11 20 38-31 52 0 83 4826 58.1 0 0
Opponent............................ 85 3437 40.4 80 2 7 20 12 26 23-14 48 4 50 2877 57.5 0 0
Opponent Game-by-Game
The Automated ScoreBook
Georgia Bulldogs Opponent Game-by-Game (as of Jan 09, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 at Clemson Tigers...... 24 35 0 11 20 164 0 24 20- 37- 1 164 0 24 4 102 0 33 0 0 0 0 301
Sep 06, 2003 MIDDLE TENNESSEE....... 27 67 0 19 18 173 1 71 18- 25- 0 173 1 71 5 89 0 22 0 0 0 0 329
Sep 13, 2003 SC GAMECOCKS........... 37 111 0 24 16 239 1 48 16- 36- 3 239 1 48 5 106 0 35 2 12 0 6 468
Sep 20, 2003 at LSU................. 43 105 1 21 14 180 1 34 14- 29- 1 180 1 34 3 86 0 48 1 -2 0 0 382
Oct 04, 2003 ALABAMA................ 31 94 0 25 11 115 1 25 11- 29- 1 115 1 25 6 132 0 32 2 6 0 6 410
Oct 11, 2003 at Tennessee........... 27 61 0 13 13 187 2 90 13- 27- 2 187 2 90 5 104 0 31 2 10 0 8 362
Oct 18, 2003 at Vanderbilt.......... 39 116 0 23 11 102 1 25 11- 21- 1 102 1 25 6 113 0 27 3 27 0 29 384
Oct 25, 2003 UAB.................... 37 101 1 14 12 97 0 24 12- 21- 1 97 0 24 4 55 0 29 1 8 0 0 290
Nov 01, 2003 vs Florida............. 34 89 0 14 13 235 1 42 13- 23- 0 235 1 42 3 67 0 33 4 22 0 16 430
Nov 15, 2003 AUBURN................. 25 81 1 16 20 178 0 27 20- 33- 1 178 0 27 6 123 0 45 5 36 0 14 418
Nov 22, 2003 KENTUCKY............... 28 75 1 26 21 137 0 19 21- 36- 1 137 0 19 6 131 0 35 2 14 0 12 357
Nov 29, 2003 at Georgia Tech........ 41 146 0 20 21 255 2 43 21- 38- 3 255 2 43 6 130 0 33 1 11 0 11 542
Dec 06, 2003 at LSU................. 46 293 2 87 14 151 1 43 14- 22- 1 151 1 43 3 55 0 24 3 33 0 12 550
Jan 01, 2004 vs Purdue Boilermakers. 29 59 2 17 20 230 1 60 20- 35- 1 230 1 60 6 163 0 41 5 53 0 14 505
Opponent totals.....................468 1433 8 87 224 2443 12 90 224-412- 17 2443 12 90 68 1456 0 48 31 230 0 29 5728
Georgia Bulldogs....................562 1889 22 47 274 3435 14 93 274-461- 12 3435 14 93 29 529 1 44 32 321 1 23 6420
Games played: 14
Avg per rush: 3.1
Avg per catch: 10.9
Pass efficiency: 105.54
Kick ret avg: 21.4
Punt ret avg: 7.4
All purpose avg/game: 409.1
Total offense avg/gm: 276.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 at Clemson Tigers...... 48 28 76 9.0-25 3.0-14 0 0-0 0-0 4 1 0 0-0 0 0 0 0
Sep 06, 2003 MIDDLE TENNESSEE....... 44 24 68 3.0-16 2.0-14 0 0-0 0-0 0 2 0 1-1 0 0 0 10
Sep 13, 2003 SC GAMECOCKS........... 44 12 56 6.0-22 2.0-18 0 1-0 0-0 0 5 0 1-1 0 0 0 7
Sep 20, 2003 at LSU................. 55 24 79 5.0-28 4.0-27 1 1-0 2-13 0 9 0 2-2 0 0 0 17
Oct 04, 2003 ALABAMA................ 43 36 79 7.0-31 4.0-24 0 1-10 2-63 0 2 0 3-2 0 0 0 23
Oct 11, 2003 at Tennessee........... 52 30 82 9.0-42 2.0-16 0 0-0 1-0 0 0 0 2-2 0 0 0 14
Oct 18, 2003 at Vanderbilt.......... 37 44 81 8.0-46 6.0-39 0 0--14 1-26 0 5 0 0-0 0 0 1 8
Oct 25, 2003 UAB.................... 46 26 72 7.0-22 2.0-13 0 0-0 2-29 0 3 0 1-1 0 0 0 13
Nov 01, 2003 vs Florida............. 61 16 77 7.0-45 4.0-33 1 0-0 1-17 0 3 0 1-1 0 0 0 16
Nov 15, 2003 AUBURN................. 47 22 69 10.0-42 3.0-27 1 0-0 0-0 0 3 0 1-1 0 0 0 7
Nov 22, 2003 KENTUCKY............... 52 42 94 9.0-49 4.0-28 0 1-0 0-0 0 3 0 1-1 0 0 0 10
Nov 29, 2003 at Georgia Tech........ 43 14 57 11.0-38 2.0-12 2 1-0 0-0 0 2 0 2-2 0 0 0 17
Dec 06, 2003 at LSU................. 33 28 61 8.0-71 6.0-53 0 0-0 3-18 0 6 0 4-2 0 0 1 34
Jan 01, 2004 vs Purdue Boilermakers. 63 16 79 8.0-29 3.0-18 2 2-0 0-0 4 0 0 3-3 0 0 0 27
Opponent totals..................... 668 362 1030 107.0-506 47.0-336 7 7--4 12-166 8 44 0 22-19 0 0 2 203
Georgia Bulldogs.................... 684 486 1170 80.0-361 30.0-230 12 12-136 17-246 121 56 7 39-38 0 0 0 371
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2003 at Clemson Tigers...... 6 248 41.3 44 0 1 2 0 1 1-0 0 0 1 65 65.0 0 0
Sep 06, 2003 MIDDLE TENNESSEE....... 5 182 36.4 52 0 0 0 1 0 1-1 41 0 3 168 56.0 0 0
Sep 13, 2003 SC GAMECOCKS........... 4 177 44.2 54 0 0 0 2 2 1-0 0 0 2 74 37.0 0 0
Sep 20, 2003 at LSU................. 8 322 40.2 60 0 1 3 1 3 2-1 47 1 4 258 64.5 0 0
Oct 04, 2003 ALABAMA................ 5 180 36.0 54 1 0 1 2 1 1-1 42 0 5 302 60.4 0 0
Oct 11, 2003 at Tennessee........... 8 304 38.0 62 0 1 1 1 1 0-0 0 0 3 190 63.3 0 0
Oct 18, 2003 at Vanderbilt.......... 7 314 44.9 80 0 2 0 1 2 1-0 0 1 2 73 36.5 0 0
Oct 25, 2003 UAB.................... 5 208 41.6 45 0 0 1 0 2 2-2 47 0 3 192 64.0 0 0
Nov 01, 2003 vs Florida............. 5 249 49.8 63 0 0 0 3 2 4-3 33 0 5 301 60.2 0 0
Nov 15, 2003 AUBURN................. 7 260 37.1 43 0 0 4 0 4 2-0 0 0 2 125 62.5 0 0
Nov 22, 2003 KENTUCKY............... 7 279 39.9 49 0 1 3 0 3 2-1 48 1 3 188 62.7 0 0
Nov 29, 2003 at Georgia Tech........ 3 58 19.3 33 1 0 0 0 0 1-1 20 0 4 200 50.0 0 0
Dec 06, 2003 at LSU................. 6 256 42.7 47 0 0 2 0 4 3-2 35 1 7 408 58.3 0 0
Jan 01, 2004 vs Purdue Boilermakers. 9 400 44.4 58 0 1 3 1 1 2-2 44 0 6 333 55.5 0 0
Opponent totals..................... 85 3437 40.4 80 2 7 20 12 26 23-14 48 4 50 2877 57.5 0 0
Georgia Bulldogs.................... 66 2571 39.0 59 0 3 19 11 20 38-31 52 0 83 4826 58.1 0 0
Team Game-by-Game Comparison
The Automated ScoreBook
Georgia Bulldogs Team Game-by-Game Comparison (as of Jan 09, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Clemson Tigers...... 30-0 18/14 9/4 8/7 1/3 49-197 / 24-35 13-21- 0 / 20-37- 1 214/164 70-411 / 61-199 38/102 0/3
MIDDLE TENNESSEE.... 29-10 25/13 8/6 16/6 1/1 36-150 / 27-67 25-35- 0 / 18-25- 0 317/173 71-467 / 52-240 55/89 0/1
SC GAMECOCKS........ 31-7 19/19 6/8 11/8 2/3 34-165 / 37-111 17-29- 0 / 16-36- 3 213/239 63-378 / 73-350 87/118 1/3
LSU................. 10-17 23/16 9/6 13/8 1/2 31-97 / 43-105 20-46- 2 / 14-29- 1 314/180 77-411 / 72-285 58/97 3/2
ALABAMA............. 37-23 21/12 7/5 14/6 0/1 44-96 / 31-94 24-43- 2 / 11-29- 1 274/115 87-370 / 60-209 66/211 3/3
Tennessee........... 41-14 19/15 8/5 11/6 0/4 45-186 / 27-61 22-28- 1 / 13-27- 2 228/187 73-414 / 54-248 190/114 1/4
Vanderbilt.......... 27-8 18/15 10/8 8/5 0/2 40-135 / 39-116 19-30- 1 / 11-21- 1 208/102 70-343 / 60-218 110/152 1/2
UAB................. 16-13 20/12 6/7 14/3 0/2 34-116 / 37-101 20-33- 2 / 12-21- 1 221/97 67-337 / 58-198 86/92 2/1
Florida............. 13-16 24/17 15/5 8/10 1/2 48-202 / 34-89 18-33- 1 / 13-23- 0 188/235 81-390 / 57-324 62/106 1/0
AUBURN.............. 26-7 17/13 5/4 11/8 1/1 45-123 / 25-81 12-25- 0 / 20-33- 1 208/178 70-331 / 58-259 162/159 0/3
KENTUCKY............ 30-10 26/12 12/5 13/6 1/1 46-153 / 28-75 24-38- 0 / 21-36- 1 289/137 84-442 / 64-212 80/145 0/1
Georgia Tech........ 34-17 16/20 7/7 7/10 2/3 38-106 / 41-146 16-22- 0 / 21-38- 3 235/255 60-341 / 79-401 98/141 1/4
LSU................. 13-34 14/17 4/11 9/6 1/0 25-50 / 46-293 17-41- 3 / 14-22- 1 199/151 66-249 / 68-444 58/106 3/1
Purdue Boilermakers. 34-27 23/15 7/6 15/8 1/1 47-113 / 29-59 27-37- 0 / 20-35- 1 327/230 84-440 / 64-289 82/216 2/1
Totals.............. 371-203 283/210 113/87 158/97 12/26 562-1889/468-1433 274-461-12/224-412-17 3435/2443 1023-5324/ 880-3876 1232/1848 18/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Clemson Tigers...... 6-16 / 4-14 2-4 / 1-2 33:45/ 26:15 7:30 4.0/1.5 10.2/4.4 5.9/3.3 2-33.0 / 6-41.3 5-49 / 6-45
MIDDLE TENNESSEE.... 5-12 / 5-11 1-1 / 0-0 32:21/ 27:39 4:42 4.2/2.5 9.1/6.9 6.6/4.6 2-45.0 / 5-36.4 18-129 / 9-88
SC GAMECOCKS........ 7-13 / 5-15 0-0 / 2-3 26:31/ 33:29 -6:58 4.9/3.0 7.3/6.6 6.0/4.8 5-41.0 / 4-44.2 8-68 / 7-71
LSU................. 5-16 / 5-18 0-1 / 0-0 26:43/ 33:17 -6:34 3.1/2.4 6.8/6.2 5.3/4.0 6-41.3 / 8-40.2 7-48 / 9-63
ALABAMA............. 7-18 / 2-13 0-1 / 1-5 34:33/ 25:27 9:06 2.2/3.0 6.4/4.0 4.3/3.5 5-36.8 / 5-36.0 11-99 / 3-30
Tennessee........... 7-17 / 1-11 1-1 / 0-0 36:19/ 23:41 12:38 4.1/2.3 8.1/6.9 5.7/4.6 6-30.7 / 8-38.0 9-94 / 5-40
Vanderbilt.......... 8-16 / 3-13 0-0 / 1-2 30:26/ 29:34 0:52 3.4/3.0 6.9/4.9 4.9/3.6 5-40.2 / 7-44.9 9-91 / 2-16
UAB................. 9-16 / 5-15 0-0 / 0-1 28:10/ 31:50 -3:40 3.4/2.7 6.7/4.6 5.0/3.4 2-33.0 / 5-41.6 6-53 / 9-60
Florida............. 9-17 / 1-12 0-0 / 0-0 34:03/ 25:57 8:06 4.2/2.6 5.7/10.2 4.8/5.7 5-41.4 / 5-49.8 5-40 / 7-65
AUBURN.............. 7-17 / 4-14 0-1 / 0-0 33:23/ 26:37 6:46 2.7/3.2 8.3/5.4 4.7/4.5 6-45.0 / 7-37.1 10-82 / 6-62
KENTUCKY............ 9-17 / 4-15 1-1 / 2-2 30:01/ 29:59 0:02 3.3/2.7 7.6/3.8 5.3/3.3 5-36.8 / 7-39.9 7-52 / 7-65
Georgia Tech........ 3-11 / 7-17 0-0 / 2-5 27:40/ 32:20 -4:40 2.8/3.6 10.7/6.7 5.7/5.1 5-33.2 / 3-19.3 11-113 / 6-65
LSU................. 3-14 / 6-17 0-3 / 1-1 24:22/ 35:38 -11:16 2.0/6.4 4.9/6.9 3.8/6.5 6-38.7 / 6-42.7 3-24 / 5-45
Purdue Boilermakers. 8-18 / 3-15 2-2 / 0-1 35:29/ 24:31 10:58 2.4/2.0 8.8/6.6 5.2/4.5 6-44.7 / 9-44.4 10-90 / 10-69
Totals.............. 93-218/ 55-200 7-15 / 10-22 433:46/406:14 27:32 3.4/3.1 7.5/5.9 5.2/4.4 66-39.0 / 85-40.4 119-1032/ 91-784
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Georgia Bulldogs Game Superlatives (as of Jan 09, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Kregg Lumpkin vs Purdue Boilermakers (Jan 01, 2004)
Yards Rushing....... 93 Michael Cooper at Vanderbilt (Oct 18, 2003)
TD Rushes........... 2 Michael Cooper vs Middle Tennessee (Sep 06, 2003)
Long Rush........... 47 Ronnie Powell at Tennessee (Oct 11, 2003)
Pass attempts....... 44 David Greene at LSU (Sep 20, 2003)
Pass completions.... 27 David Greene vs Purdue Boilermakers (Jan 01, 2004)
Yards Passing....... 327 David Greene vs Purdue Boilermakers (Jan 01, 2004)
TD Passes........... 3 David Greene vs Purdue Boilermakers (Jan 01, 2004)
Long Pass........... 93 David Greene at LSU (Sep 20, 2003)
Receptions.......... 7 Reggie Brown vs Middle Tennessee (Sep 06, 2003)
Reggie Brown vs SC Gamecocks (Sep 13, 2003)
Reggie Brown at LSU (Sep 20, 2003)
Damien Gary at LSU (Sep 20, 2003)
Yards Receiving..... 108 Bryan McClenson at Vanderbilt (Oct 18, 2003)
TD Receptions....... 2 Reggie Brown vs SC Gamecocks (Sep 13, 2003)
Fred Gibson vs Purdue Boilermakers (Jan 01, 2004)
Long Reception...... 93 Tyson Browning at LSU (Sep 20, 2003)
Field Goals......... 3 Billy Bennett at Clemson Tigers (Aug 30, 2003)
Billy Bennett vs Middle Tennessee (Sep 06, 2003)
Billy Bennett vs Alabama (Oct 04, 2003)
Billy Bennett vs UAB (Oct 25, 2003)
Billy Bennett vs Kentucky (Nov 22, 2003)
Long Field Goal..... 52 Billy Bennett vs Alabama (Oct 04, 2003)
Punts............... 6 G. Ely-Kelso at LSU (Sep 20, 2003)
G. Ely-Kelso at Tennessee (Oct 11, 2003)
G. Ely-Kelso vs Auburn (Nov 15, 2003)
G. Ely-Kelso at LSU (Dec 06, 2003)
G. Ely-Kelso vs Purdue Boilermakers (Jan 01, 2004)
Punting Avg......... 45.0 G. Ely-Kelso vs Middle Tennessee (Sep 06, 2003)
G. Ely-Kelso vs Auburn (Nov 15, 2003)
Long Punt........... 59 G. Ely-Kelso vs Alabama (Oct 04, 2003)
Long Punt Return.... 23 Damien Gary vs Middle Tennessee (Sep 06, 2003)
Damien Gary vs Kentucky (Nov 22, 2003)
Long Kickoff Return. 44 Damien Gary vs SC Gamecocks (Sep 13, 2003)
Tackles............. 14 Sean Jones at Vanderbilt (Oct 18, 2003)
Thomas Davis at Vanderbilt (Oct 18, 2003)
Odell Thurman vs Auburn (Nov 15, 2003)
Sacks............... 3.0 David Pollack vs Purdue Boilermakers (Jan 01, 2004)
Tackles For Loss.... 4.0 Odell Thurman vs Auburn (Nov 15, 2003)
Interceptions....... 2 Sean Jones vs SC Gamecocks (Sep 13, 2003)
The Automated ScoreBook
Georgia Bulldogs Game Superlatives (as of Jan 09, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 49 at Clemson Tigers (Aug 30, 2003)
Yards Rushing....... 202 vs Florida (Nov 01, 2003)
Yards Per Rush...... 4.9 vs SC Gamecocks (Sep 13, 2003)
TD Rushes........... 3 vs Middle Tennessee (Sep 06, 2003)
at Tennessee (Oct 11, 2003)
at Vanderbilt (Oct 18, 2003)
vs Kentucky (Nov 22, 2003)
at Georgia Tech (Nov 29, 2003)
Pass attempts....... 46 at LSU (Sep 20, 2003)
Pass completions.... 27 vs Purdue Boilermakers (Jan 01, 2004)
Yards Passing....... 327 vs Purdue Boilermakers (Jan 01, 2004)
Yards Per Pass...... 10.7 at Georgia Tech (Nov 29, 2003)
TD Passes........... 3 vs Purdue Boilermakers (Jan 01, 2004)
Total Plays......... 87 vs Alabama (Oct 04, 2003)
Total Offense....... 467 vs Middle Tennessee (Sep 06, 2003)
Yards Per Play...... 6.6 vs Middle Tennessee (Sep 06, 2003)
Points.............. 41 at Tennessee (Oct 11, 2003)
Sacks By............ 5 vs Purdue Boilermakers (Jan 01, 2004)
First Downs......... 26 vs Kentucky (Nov 22, 2003)
Penalties........... 18 vs Middle Tennessee (Sep 06, 2003)
Penalty Yards....... 129 vs Middle Tennessee (Sep 06, 2003)
Turnovers........... 3 at LSU (Sep 20, 2003)
vs Alabama (Oct 04, 2003)
at LSU (Dec 06, 2003)
Interceptions By.... 3 vs SC Gamecocks (Sep 13, 2003)
at Georgia Tech (Nov 29, 2003)
The Automated ScoreBook
Georgia Bulldogs Game Superlatives (as of Jan 09, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 18 Shyrone Carey, at LSU (Sep 20, 2003)
Justin Vincent, at LSU (Dec 06, 2003)
Yards Rushing....... 201 Justin Vincent, at LSU (Dec 06, 2003)
TD Rushes........... 2 Justin Vincent, at LSU (Dec 06, 2003)
Orton, Kyle, vs Purdue Boilermakers (Jan 01, 2004)
Long Rush........... 87 Justin Vincent, at LSU (Dec 06, 2003)
Pass attempts....... 34 Jared Lorenzen, vs Kentucky (Nov 22, 2003)
Orton, Kyle, vs Purdue Boilermakers (Jan 01, 2004)
Pass completions.... 21 Jared Lorenzen, vs Kentucky (Nov 22, 2003)
Yards Passing....... 235 Leak,C., vs Florida (Nov 01, 2003)
TD Passes........... 2 Suggs, A.J., at Georgia Tech (Nov 29, 2003)
Long Pass........... 90 Casey Clausen, at Tennessee (Oct 11, 2003)
Receptions.......... 9 Smith, J., at Georgia Tech (Nov 29, 2003)
Yards Receiving..... 117 Mark Jones, at Tennessee (Oct 11, 2003)
TD Receptions....... 1 Kerry Wright, vs Middle Tennessee (Sep 06, 2003)
D. Summers, vs SC Gamecocks (Sep 13, 2003)
Skyler Green, at LSU (Sep 20, 2003)
Dre Fulgham, vs Alabama (Oct 04, 2003)
Bret Smith, at Tennessee (Oct 11, 2003)
Mark Jones, at Tennessee (Oct 11, 2003)
Matthew Tant, at Vanderbilt (Oct 18, 2003)
Perez,C., vs Florida (Nov 01, 2003)
Thomas, L., at Georgia Tech (Nov 29, 2003)
Smith, J., at Georgia Tech (Nov 29, 2003)
Michael Clayton, at LSU (Dec 06, 2003)
Chambers, A., vs Purdue Boilermakers (Jan 01, 2004)
