Georgia
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Georgia Game Results (as of Jan 13, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 3, 2005 BOISE STATE W 48-13 1- 0- 0 0- 0- 0 3:18 92746
* Sep 10, 2005 SOUTH CAROLINA W 17-15 2- 0- 0 1- 0- 0 3:11 92476
Sep 17, 2005 LA.-MONROE W 44-7 3- 0- 0 1- 0- 0 3:30 92746
* Sep 24, 2005 at Mississippi State W 23-10 4- 0- 0 2- 0- 0 3:14 49903
* Oct 08, 2005 at #8 Tennessee W 27-14 5- 0- 0 3- 0- 0 3:43 108470
* Oct 15, 2005 at Vanderbilt W 34-17 6- 0- 0 4- 0- 0 3:17 38822
* Oct 22, 2005 ARKANSAS W 23-20 7- 0- 0 5- 0- 0 3:19 92746
* Oct 29, 2005 vs #16 Florida 10-14 L 7- 1- 0 5- 1- 0 3:12 84501
* Nov 12, 2005 AUBURN 30-31 L 7- 2- 0 5- 2- 0 3:36 92746
* Nov 19, 2005 KENTUCKY W 45-13 8- 2- 0 6- 2- 0 3:11 92746
Nov 26, 2005 at #20 Georgia Tech W 14-7 9- 2- 0 6- 2- 0 3:32 56412
Dec. 3, 2005 vs LSU W 34-14 10- 2- 0 6- 2- 0 3:27 73717
Jan. 2, 2006 vs West Virginia 35-38 L 10- 3- 0 6- 2- 0 3:54 74458
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Georgia Team Game-by-Game (as of Jan 13, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 3, 2005 BOISE STATE............ 33 180 1 40 22 394 5 56 33- 22- 0 394 5 56 3 51 0 28 3 34 0 12 683
Sep 10, 2005 SOUTH CAROLINA......... 49 238 2 18 8 112 0 27 17- 8- 2 112 0 27 1 15 0 15 1 5 0 5 397
Sep 17, 2005 LA.-MONROE............. 29 280 3 28 16 263 1 37 24- 16- 0 263 1 37 0 0 0 0 3 40 0 33 586
Sep 24, 2005 at Mississippi State... 34 94 0 17 21 312 2 35 36- 21- 0 312 2 35 2 28 0 22 4 60 0 20 494
Oct 08, 2005 at Tennessee........... 42 198 2 23 16 207 0 32 27- 16- 1 207 0 32 1 19 0 19 2 66 1 54 490
Oct 15, 2005 at Vanderbilt.......... 34 148 1 42 15 298 3 53 32- 15- 1 298 3 53 3 62 0 26 1 23 0 23 566
Oct 22, 2005 ARKANSAS............... 30 52 1 14 11 165 1 43 19- 11- 1 165 1 43 4 99 0 52 4 39 0 16 355
Oct 29, 2005 vs Florida............. 42 177 0 20 9 109 1 21 22- 9- 1 109 1 21 3 58 0 25 1 8 0 8 352
Nov 12, 2005 AUBURN................. 31 142 1 25 20 304 2 33 36- 20- 0 304 2 33 2 48 0 25 3 16 0 6 515
Nov 19, 2005 KENTUCKY............... 31 169 1 52 22 226 5 27 38- 22- 0 226 5 27 3 72 0 24 3 35 0 14 502
Nov 26, 2005 at Georgia Tech........ 30 68 1 21 15 198 1 25 34- 15- 1 198 1 25 2 22 0 21 4 79 0 33 420
Dec. 3, 2005 vs LSU................. 42 138 1 18 6 112 2 45 12- 6- 0 112 2 45 2 43 0 26 2 20 0 2 328
Jan. 2, 2006 vs West Virginia....... 28 224 2 52 20 277 3 43 33- 20- 0 277 3 43 2 28 0 18 2 31 0 27 560
Totals..............................455 2108 16 52 201 2977 26 56 363-201- 7 2977 26 56 28 545 0 52 33 456 1 54 6248
Opponent............................486 1870 17 70 211 2205 8 62 369-211- 16 2205 8 62 54 994 0 39 18 159 0 29 5310
Games played: 13
Avg per rush: 4.6
Avg per catch: 14.8
Pass efficiency: 144.04
Kick ret avg: 19.5
Punt ret avg: 13.8
All purpose avg/game: 480.6
Total offense avg/gm: 391.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 3, 2005 BOISE STATE............ 40 22 62 3.0-15 0.0-0 1 2-0 4-24 12 3 0 6-6 0 0 0 48
Sep 10, 2005 SOUTH CAROLINA......... 34 22 56 6.0-36 4.0-32 0 0-0 2-27 23 3 0 2-2 0 0 0 17
Sep 17, 2005 LA.-MONROE............. 45 26 71 9.0-45 3.0-23 1 3-0 1-3 17 3 0 5-5 0 0 0 44
Sep 24, 2005 at Mississippi State... 29 32 61 8.5-44 4.0-27 1 1-0 1-0 43 2 0 2-2 0 0 0 23
Oct 08, 2005 at Tennessee........... 47 17 64 5.0-24 2.0-16 2 2-0 1-0 10 2 0 3-3 0 0 0 27
Oct 15, 2005 at Vanderbilt.......... 55 9 64 9.0-44 4.0-33 1 0-0 1-35 12 3 1 4-4 0 0 0 34
Oct 22, 2005 ARKANSAS............... 43 30 73 9.0-41 4.0-29 0 1-0 1-0 14 5 0 2-2 0 0 0 23
Oct 29, 2005 vs Florida............. 33 22 55 4.0-12 1.0-9 0 1-0 0-0 7 0 0 1-1 0 0 0 10
Nov 12, 2005 AUBURN................. 49 28 77 7.0-32 2.0-20 3 1-0 1-5 13 3 0 3-3 0 0 0 30
Nov 19, 2005 KENTUCKY............... 44 10 54 6.0-25 2.0-21 1 1-0 0-0 16 1 0 6-6 0 0 0 45
Nov 26, 2005 at Georgia Tech........ 49 8 57 6.0-21 1.0-10 2 1-0 2-53 18 3 0 2-2 0 0 0 14
Dec. 3, 2005 vs LSU................. 45 14 59 11.0-88 5.0-56 0 0-0 2-15 23 3 1 4-4 0 0 0 34
Jan. 2, 2006 vs West Virginia....... 66 11 77 7.0-30 2.0-14 0 0-0 0-0 9 0 0 5-5 0 0 0 35
Totals.............................. 579 251 830 90.5-457 34.5-290 12 13-0 16-162 217 31 2 45-45 0 0 0 384
Opponent............................ 536 266 802 63.0-210 20.0-90 12 11-25 7-82 12 48 0 25-24 0 0 0 213
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 3, 2005 BOISE STATE............ 4 152 38.0 48 0 1 0 0 1 2-2 43 0 9 532 59.1 0 0
Sep 10, 2005 SOUTH CAROLINA......... 5 224 44.8 60 0 0 1 2 4 1-1 32 0 4 255 63.8 2 0
Sep 17, 2005 LA.-MONROE............. 1 37 37.0 37 0 0 0 0 0 4-3 58 0 9 557 61.9 4 0
Sep 24, 2005 at Mississippi State... 3 108 36.0 43 0 0 2 0 2 5-3 27 0 6 342 57.0 1 0
Oct 08, 2005 at Tennessee........... 6 255 42.5 55 0 1 1 1 3 2-2 25 0 5 284 56.8 0 0
Oct 15, 2005 at Vanderbilt.......... 4 170 42.5 48 0 1 2 0 2 2-2 40 0 6 379 63.2 1 0
Oct 22, 2005 ARKANSAS............... 6 289 48.2 57 0 0 0 2 4 3-3 48 0 6 376 62.7 3 1
Oct 29, 2005 vs Florida............. 3 148 49.3 53 0 0 0 1 0 3-1 31 0 3 179 59.7 1 0
Nov 12, 2005 AUBURN................. 5 204 40.8 47 0 0 4 0 1 3-3 49 0 7 459 65.6 3 0
Nov 19, 2005 KENTUCKY............... 3 128 42.7 46 0 0 1 0 0 2-1 56 0 7 447 63.9 3 0
Nov 26, 2005 at Georgia Tech........ 10 408 40.8 53 0 1 3 1 4 1-0 0 0 3 173 57.7 0 0
Dec. 3, 2005 vs LSU................. 4 183 45.8 54 0 0 2 2 1 2-2 51 0 7 434 62.0 3 0
Jan. 2, 2006 vs West Virginia....... 3 137 45.7 51 0 0 1 1 1 0-0 0 0 6 390 65.0 1 0
Totals.............................. 57 2443 42.9 60 0 4 17 10 23 30-23 58 0 78 4807 61.6 22 1
Opponent............................ 80 3140 39.2 61 2 6 22 9 21 12-9 45 0 46 2842 61.8 17 2
Opponent Game-by-Game
The Automated ScoreBook
Georgia Opponent Game-by-Game (as of Jan 13, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 3, 2005 BOISE STATE............ 35 169 2 28 13 123 0 27 25- 13- 4 123 0 27 9 201 0 29 2 4 0 5 497
Sep 10, 2005 SOUTH CAROLINA......... 23 43 0 13 22 236 1 34 34- 22- 2 236 1 34 2 25 0 15 2 9 0 6 355
Sep 17, 2005 LA.-MONROE............. 38 88 1 13 18 123 0 17 34- 18- 1 123 0 17 5 51 0 20 1 2 0 0 264
Sep 24, 2005 at Mississippi State... 26 49 0 14 19 205 1 44 32- 19- 1 205 1 44 5 93 0 25 0 0 0 0 347
Oct 08, 2005 at Tennessee........... 26 48 1 14 21 310 1 33 36- 21- 1 310 1 33 4 71 0 26 1 5 0 5 468
Oct 15, 2005 at Vanderbilt.......... 39 150 1 50 15 174 1 29 28- 15- 1 174 1 29 5 137 0 39 0 0 0 0 461
Oct 22, 2005 ARKANSAS............... 49 216 2 70 11 116 0 20 20- 11- 1 116 0 20 2 38 0 23 4 23 0 15 393
Oct 29, 2005 vs Florida............. 37 153 1 22 15 108 1 21 20- 15- 0 108 1 21 2 37 0 19 3 59 0 29 363
Nov 12, 2005 AUBURN................. 46 227 3 30 16 279 0 62 28- 16- 1 279 0 62 4 73 0 25 0 0 0 0 579
Nov 19, 2005 KENTUCKY............... 31 99 1 12 18 100 0 16 33- 18- 0 100 0 16 4 56 0 27 2 27 0 16 282
Nov 26, 2005 at Georgia Tech........ 37 172 0 30 18 155 1 28 35- 18- 2 155 1 28 3 58 0 25 2 11 0 15 396
Dec. 3, 2005 vs LSU................. 36 74 1 17 14 156 1 26 30- 14- 2 156 1 26 4 43 0 15 0 0 0 0 273
Jan. 2, 2006 vs West Virginia....... 63 382 4 54 11 120 1 30 14- 11- 0 120 1 30 5 111 0 25 1 19 0 19 632
Opponent totals.....................486 1870 17 70 211 2205 8 62 369-211- 16 2205 8 62 54 994 0 39 18 159 0 29 5310
Georgia.............................455 2108 16 52 201 2977 26 56 363-201- 7 2977 26 56 28 545 0 52 33 456 1 54 6248
Games played: 13
Avg per rush: 3.8
Avg per catch: 10.5
Pass efficiency: 105.86
Kick ret avg: 18.4
Punt ret avg: 8.8
All purpose avg/game: 408.5
Total offense avg/gm: 313.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 3, 2005 BOISE STATE............ 44 22 66 2.0-4 0.0-0 1 1-0 0-0 0 0 0 1-1 0 0 0 13
Sep 10, 2005 SOUTH CAROLINA......... 38 28 66 9.0-25 1.0-1 0 0-0 2-42 0 4 0 1-0 0 0 0 15
Sep 17, 2005 LA.-MONROE............. 36 14 50 2.0-3 1.0-1 2 2-0 0-0 0 0 0 1-1 0 0 0 7
Sep 24, 2005 at Mississippi State... 37 36 73 4.0-15 3.0-14 1 1-0 0-0 0 8 0 1-1 0 0 0 10
Oct 08, 2005 at Tennessee........... 55 32 87 5.0-11 1.0-1 1 1-10 1-34 1 5 0 2-2 0 0 0 14
Oct 15, 2005 at Vanderbilt.......... 47 15 62 5.0-12 2.0-6 0 0-0 1-0 6 3 0 2-2 0 0 0 17
Oct 22, 2005 ARKANSAS............... 34 16 50 8.0-27 4.0-14 1 1-0 1-0 0 0 0 2-2 0 0 0 20
Oct 29, 2005 vs Florida............. 36 30 66 5.0-15 0.0-0 0 0-0 1-6 0 4 0 2-2 0 0 0 14
Nov 12, 2005 AUBURN................. 46 10 56 6.0-21 2.0-12 2 2-15 0-0 0 8 0 4-4 0 0 0 31
Nov 19, 2005 KENTUCKY............... 41 20 61 6.0-22 2.0-16 0 0-0 0-0 0 2 0 1-1 0 0 0 13
Nov 26, 2005 at Georgia Tech........ 35 22 57 7.0-41 3.0-19 0 0-0 1-0 0 8 0 1-1 0 0 0 7
Dec. 3, 2005 vs LSU................. 45 15 60 3.0-13 1.0-6 1 0-0 0-0 3 2 0 2-2 0 0 0 14
Jan. 2, 2006 vs West Virginia....... 42 6 48 1.0-1 0.0-0 3 3-0 0-0 2 4 0 5-5 0 0 0 38
Opponent totals..................... 536 266 802 63.0-210 20.0-90 12 11-25 7-82 12 48 0 25-24 0 0 0 213
Georgia............................. 579 251 830 90.5-457 34.5-290 12 13-0 16-162 217 31 2 45-45 0 0 0 384
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 3, 2005 BOISE STATE............ 5 232 46.4 49 0 0 2 0 0 0-0 0 0 3 183 61.0 0 0
Sep 10, 2005 SOUTH CAROLINA......... 4 164 41.0 51 0 0 2 1 1 2-1 27 0 4 252 63.0 3 0
Sep 17, 2005 LA.-MONROE............. 7 317 45.3 60 0 1 0 2 2 0-0 0 0 1 65 65.0 1 0
Sep 24, 2005 at Mississippi State... 7 275 39.3 51 0 0 1 1 1 1-1 34 0 3 166 55.3 1 0
Oct 08, 2005 at Tennessee........... 8 335 41.9 61 0 2 3 1 1 0-0 0 0 2 129 64.5 1 0
Oct 15, 2005 at Vanderbilt.......... 6 189 31.5 47 1 1 1 0 2 1-1 45 0 4 241 60.2 1 1
Oct 22, 2005 ARKANSAS............... 4 193 48.2 57 0 0 0 2 1 3-2 35 0 5 294 58.8 1 0
Oct 29, 2005 vs Florida............. 6 222 37.0 49 0 1 2 0 4 0-0 0 0 3 182 60.7 0 0
Nov 12, 2005 AUBURN................. 6 229 38.2 54 0 1 1 1 2 1-1 20 0 6 368 61.3 3 1
Nov 19, 2005 KENTUCKY............... 8 290 36.2 50 0 0 2 1 0 2-2 36 0 4 250 62.5 1 0
Nov 26, 2005 at Georgia Tech........ 9 349 38.8 49 0 0 3 0 4 1-0 0 0 2 129 64.5 0 0
Dec. 3, 2005 vs LSU................. 6 201 33.5 48 1 0 4 0 1 0-0 0 0 2 130 65.0 0 0
Jan. 2, 2006 vs West Virginia....... 4 144 36.0 41 0 0 1 0 2 1-1 27 0 7 453 64.7 5 0
Opponent totals..................... 80 3140 39.2 61 2 6 22 9 21 12-9 45 0 46 2842 61.8 17 2
Georgia............................. 57 2443 42.9 60 0 4 17 10 23 30-23 58 0 78 4807 61.6 22 1
Team Game-by-Game Comparison
The Automated ScoreBook
Georgia Team Game-by-Game Comparison (as of Jan 13, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BOISE STATE......... 48-13 22/17 33-180 / 35-169 33-22- 0 / 25-13- 4 394/123 66/60 574/292 109/205 65/40 1/6
SOUTH CAROLINA...... 17-15 21/13 49-238 / 23-43 17- 8- 2 / 34-22- 2 112/236 66/57 350/279 47/76 90/43 2/2
LA.-MONROE.......... 44-7 22/16 29-280 / 38-88 24-16- 0 / 34-18- 1 263/123 53/72 543/211 43/53 99/55 2/4
Mississippi State... 23-10 22/13 34-94 / 26-49 36-21- 0 / 32-19- 1 312/205 70/58 406/254 88/93 38/81 1/2
Tennessee........... 27-14 21/16 42-198 / 26-48 27-16- 1 / 36-21- 1 207/310 69/62 405/358 85/120 35/78 2/3
Vanderbilt.......... 34-17 18/21 34-148 / 39-150 32-15- 1 / 28-15- 1 298/174 66/67 446/324 120/137 74/40 1/1
ARKANSAS............ 23-20 14/16 30-52 / 49-216 19-11- 1 / 20-11- 1 165/116 49/69 217/332 138/61 20/59 2/2
Florida............. 10-14 19/16 42-177 / 37-153 22- 9- 1 / 20-15- 0 109/108 64/57 286/261 66/102 35/65 1/1
AUBURN.............. 30-31 22/23 31-142 / 46-227 36-20- 0 / 28-16- 1 304/279 67/74 446/506 69/88 59/39 2/2
KENTUCKY............ 45-13 21/13 31-169 / 31-99 38-22- 0 / 33-18- 0 226/100 69/64 395/199 107/83 60/54 0/1
Georgia Tech........ 14-7 13/20 30-68 / 37-172 34-15- 1 / 35-18- 2 198/155 64/72 266/327 154/69 57/50 1/3
LSU................. 34-14 16/18 42-138 / 36-74 12- 6- 0 / 30-14- 2 112/156 54/66 250/230 78/43 15/78 0/2
West Virginia....... 35-38 27/27 28-224 / 63-382 33-20- 0 / 14-11- 0 277/120 61/77 501/502 59/130 50/74 3/0
Totals.............. 384-213 258/229 455-2108/486-1870 363-201- 7/369-211-16 2977/2205 818/855 5085/4075 1163/1260 697/756 18/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
BOISE STATE......... 5-12 / 4-10 0-0 / 0-0 32:11/ 27:49 4:22 5.5/4.8 11.9/4.9 8.7/4.9 4-38.0 / 5-46.4
SOUTH CAROLINA...... 3-10 / 4-12 0-1 / 0-1 33:01/ 26:59 6:02 4.9/1.9 6.6/6.9 5.3/4.9 5-44.8 / 4-41.0
LA.-MONROE.......... 3-9 / 7-17 0-0 / 1-1 23:11/ 36:49 -13:38 9.7/2.3 11.0/3.6 10.2/2.9 1-37.0 / 7-45.3
Mississippi State... 5-15 / 5-15 2-2 / 0-0 35:22/ 24:38 10:44 2.8/1.9 8.7/6.4 5.8/4.4 3-36.0 / 7-39.3
Tennessee........... 6-14 / 5-15 0-0 / 0-0 32:09/ 27:51 4:18 4.7/1.8 7.7/8.6 5.9/5.8 6-42.5 / 8-41.9
Vanderbilt.......... 9-16 / 5-14 0-1 / 1-2 28:01/ 31:59 -3:58 4.4/3.8 9.3/6.2 6.8/4.8 4-42.5 / 6-31.5
ARKANSAS............ 3-11 / 5-17 0-0 / 2-4 24:16/ 35:44 -11:28 1.7/4.4 8.7/5.8 4.4/4.8 6-48.2 / 4-48.2
Florida............. 6-15 / 5-13 1-2 / 1-2 31:30/ 28:30 3:00 4.2/4.1 5.0/5.4 4.5/4.6 3-49.3 / 6-37.0
AUBURN.............. 6-14 / 6-15 0-0 / 1-1 26:30/ 33:30 -7:00 4.6/4.9 8.4/10.0 6.7/6.8 5-40.8 / 6-38.2
KENTUCKY............ 0-10 / 6-18 3-4 / 1-1 27:03/ 32:57 -5:54 5.5/3.2 5.9/3.0 5.7/3.1 3-42.7 / 8-36.2
Georgia Tech........ 4-15 / 6-16 0-0 / 0-0 25:50/ 34:10 -8:20 2.3/4.6 5.8/4.4 4.2/4.5 10-40.8 / 9-38.8
LSU................. 5-12 / 5-12 0-1 / 0-2 28:49/ 31:11 -2:22 3.3/2.1 9.3/5.2 4.6/3.5 4-45.8 / 6-33.5
West Virginia....... 5-10 / 7-14 1-1 / 2-2 24:01/ 35:59 -11:58 8.0/6.1 8.4/8.6 8.2/6.5 3-45.7 / 4-36.0
Totals.............. 60-163/ 70-188 7-12 / 9-16 371:54/408:06 -36:12 4.6/3.8 8.2/6.0 6.2/4.8 57-42.9 / 80-39.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Georgia Game Results (as of Jan 13, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 3, 2005 BOISE STATE W 48-13 1- 0- 0 0- 0- 0 3:18 92746
* Sep 10, 2005 SOUTH CAROLINA W 17-15 2- 0- 0 1- 0- 0 3:11 92476
Sep 17, 2005 LA.-MONROE W 44-7 3- 0- 0 1- 0- 0 3:30 92746
* Sep 24, 2005 at Mississippi State W 23-10 4- 0- 0 2- 0- 0 3:14 49903
* Oct 08, 2005 at #8 Tennessee W 27-14 5- 0- 0 3- 0- 0 3:43 108470
* Oct 15, 2005 at Vanderbilt W 34-17 6- 0- 0 4- 0- 0 3:17 38822
* Oct 22, 2005 ARKANSAS W 23-20 7- 0- 0 5- 0- 0 3:19 92746
* Oct 29, 2005 vs #16 Florida 10-14 L 7- 1- 0 5- 1- 0 3:12 84501
* Nov 12, 2005 AUBURN 30-31 L 7- 2- 0 5- 2- 0 3:36 92746
* Nov 19, 2005 KENTUCKY W 45-13 8- 2- 0 6- 2- 0 3:11 92746
Nov 26, 2005 at #20 Georgia Tech W 14-7 9- 2- 0 6- 2- 0 3:32 56412
Dec. 3, 2005 vs LSU W 34-14 10- 2- 0 6- 2- 0 3:27 73717
Jan. 2, 2006 vs West Virginia 35-38 L 10- 3- 0 6- 2- 0 3:54 74458
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BOISE STATE......... 48-13 22/17 33-180 / 35-169 33-22- 0 / 25-13- 4 394/123 66/60 574/292 109/205 65/40 1/6
SOUTH CAROLINA...... 17-15 21/13 49-238 / 23-43 17- 8- 2 / 34-22- 2 112/236 66/57 350/279 47/76 90/43 2/2
LA.-MONROE.......... 44-7 22/16 29-280 / 38-88 24-16- 0 / 34-18- 1 263/123 53/72 543/211 43/53 99/55 2/4
Mississippi State... 23-10 22/13 34-94 / 26-49 36-21- 0 / 32-19- 1 312/205 70/58 406/254 88/93 38/81 1/2
Tennessee........... 27-14 21/16 42-198 / 26-48 27-16- 1 / 36-21- 1 207/310 69/62 405/358 85/120 35/78 2/3
Vanderbilt.......... 34-17 18/21 34-148 / 39-150 32-15- 1 / 28-15- 1 298/174 66/67 446/324 120/137 74/40 1/1
ARKANSAS............ 23-20 14/16 30-52 / 49-216 19-11- 1 / 20-11- 1 165/116 49/69 217/332 138/61 20/59 2/2
Florida............. 10-14 19/16 42-177 / 37-153 22- 9- 1 / 20-15- 0 109/108 64/57 286/261 66/102 35/65 1/1
AUBURN.............. 30-31 22/23 31-142 / 46-227 36-20- 0 / 28-16- 1 304/279 67/74 446/506 69/88 59/39 2/2
KENTUCKY............ 45-13 21/13 31-169 / 31-99 38-22- 0 / 33-18- 0 226/100 69/64 395/199 107/83 60/54 0/1
Georgia Tech........ 14-7 13/20 30-68 / 37-172 34-15- 1 / 35-18- 2 198/155 64/72 266/327 154/69 57/50 1/3
LSU................. 34-14 16/18 42-138 / 36-74 12- 6- 0 / 30-14- 2 112/156 54/66 250/230 78/43 15/78 0/2
West Virginia....... 35-38 27/27 28-224 / 63-382 33-20- 0 / 14-11- 0 277/120 61/77 501/502 59/130 50/74 3/0
Totals.............. 384-213 258/229 455-2108/486-1870 363-201- 7/369-211-16 2977/2205 818/855 5085/4075 1163/1260 697/756 18/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Georgia Game Superlatives (as of Jan 13, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Thomas Brown vs South Carolina (Sep 10, 2005)
Thomas Brown at Tennessee (Oct 08, 2005)
Yards Rushing....... 144 Thomas Brown vs South Carolina (Sep 10, 2005)
TD Rushes........... 1 D.J. Shockley vs Boise State (Sept 3, 2005)
D.J. Shockley vs South Carolina (Sep 10, 2005)
Thomas Brown vs South Carolina (Sep 10, 2005)
D.J. Shockley vs La.-Monroe (Sep 17, 2005)
Kregg Lumpkin vs La.-Monroe (Sep 17, 2005)
Tyson Browning vs La.-Monroe (Sep 17, 2005)
Thomas Brown at Tennessee (Oct 08, 2005)
Brannan Southerland at Tennessee (Oct 08, 2005)
Kregg Lumpkin at Vanderbilt (Oct 15, 2005)
Brannan Southerland vs Arkansas (Oct 22, 2005)
Thomas Brown vs Auburn (Nov 12, 2005)
Danny Ware vs Kentucky (Nov 19, 2005)
Brannan Southerland at Georgia Tech (Nov 26, 2005)
D.J. Shockley vs LSU (Dec. 3, 2005)
Kregg Lumpkin vs West Virginia (Jan. 2, 2006)
Thomas Brown vs West Virginia (Jan. 2, 2006)
Long Rush........... 52 Danny Ware vs Kentucky (Nov 19, 2005)
Thomas Brown vs West Virginia (Jan. 2, 2006)
Pass attempts....... 36 D.J. Shockley at Mississippi State (Sep 24, 2005)
D.J. Shockley vs Auburn (Nov 12, 2005)
Pass completions.... 21 D.J. Shockley at Mississippi State (Sep 24, 2005)
Yards Passing....... 312 D.J. Shockley at Mississippi State (Sep 24, 2005)
TD Passes........... 5 D.J. Shockley vs Boise State (Sept 3, 2005)
Long Pass........... 56 D.J. Shockley vs Boise State (Sept 3, 2005)
Receptions.......... 8 Leonard Pope vs Auburn (Nov 12, 2005)
Yards Receiving..... 111 Martrez Milner vs Boise State (Sept 3, 2005)
TD Receptions....... 2 Sean Bailey vs Boise State (Sept 3, 2005)
Bryan McClendon vs Kentucky (Nov 19, 2005)
Sean Bailey vs LSU (Dec. 3, 2005)
Long Reception...... 56 Martrez Milner vs Boise State (Sept 3, 2005)
Field Goals......... 3 Brandon Coutu vs La.-Monroe (Sep 17, 2005)
Brandon Coutu at Mississippi State (Sep 24, 2005)
Brandon Coutu vs Arkansas (Oct 22, 2005)
Brandon Coutu vs Auburn (Nov 12, 2005)
Long Field Goal..... 58 Brandon Coutu vs La.-Monroe (Sep 17, 2005)
Punts............... 10 Gordon Ely-Kelso at Georgia Tech (Nov 26, 2005)
Punting Avg......... 49.3 Gordon Ely-Kelso vs Florida (Oct 29, 2005)
Long Punt........... 60 Gordon Ely-Kelso vs South Carolina (Sep 10, 2005)
Long Punt Return.... 54 Thomas Flowers at Tennessee (Oct 08, 2005)
Long Kickoff Return. 52 Tyson Browning vs Arkansas (Oct 22, 2005)
Tackles............. 14 Greg Blue at Tennessee (Oct 08, 2005)
Sacks............... 2.0 Charles Johnson vs South Carolina (Sep 10, 2005)
Quentin Moses at Mississippi State (Sep 24, 2005)
Quentin Moses at Vanderbilt (Oct 15, 2005)
Will Thompson vs Arkansas (Oct 22, 2005)
Will Thompson vs LSU (Dec. 3, 2005)
Tackles For Loss.... 3.0 Quentin Moses at Vanderbilt (Oct 15, 2005)
Interceptions....... 1 Greg Blue vs Boise State (Sept 3, 2005)
Tra Battle vs Boise State (Sept 3, 2005)
Dannell Ellerbe vs Boise State (Sept 3, 2005)
Tony Taylor vs Boise State (Sept 3, 2005)
Paul Oliver vs South Carolina (Sep 10, 2005)
Tra Battle vs South Carolina (Sep 10, 2005)
Thomas Flowers vs La.-Monroe (Sep 17, 2005)
Greg Blue at Mississippi State (Sep 24, 2005)
DeMario Minter at Tennessee (Oct 08, 2005)
Tim Jennings at Vanderbilt (Oct 15, 2005)
Tim Jennings vs Arkansas (Oct 22, 2005)
Paul Oliver vs Auburn (Nov 12, 2005)
Paul Oliver at Georgia Tech (Nov 26, 2005)
Tim Jennings at Georgia Tech (Nov 26, 2005)
DeMario Minter vs LSU (Dec. 3, 2005)
Tim Jennings vs LSU (Dec. 3, 2005)
