
Georgia
Game-by-Game Statistics
Game Results
Georgia
Georgia Game Results (as of Jul 22, 2015)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2014 #16 CLEMSON W 45-21 1- 0- 0 0- 0- 0 3:38 92746
* Sep 13, 2014 at South Carolina 35-38 L 1- 1- 0 0- 1- 0 3:37 84232
Sep 20, 2014 TROY W 66-0 2- 1- 0 0- 1- 0 2:59 92746
* Sep 27, 2014 TENNESSEE W 35-32 3- 1- 0 1- 1- 0 3:35 92746
* Oct 04, 2014 VANDERBILT W 44-17 4- 1- 0 2- 1- 0 3:13 92746
* Oct 11, 2014 at #23 Mizzou W 34-0 5- 1- 0 3- 1- 0 3:00 71168
* Oct 18, 2014 at Arkansas W 45-32 6- 1- 0 4- 1- 0 3:29 54959
* Nov 01, 2014 vs Florida 20-38 L 6- 2- 0 4- 2- 0 3:28 83004
* Nov 08, 2014 at Kentucky W 63-31 7- 2- 0 5- 2- 0 3:25 60152
* Nov 15, 2014 #9 AUBURN W 34-7 8- 2- 0 6- 2- 0 3:06 92746
Nov 22, 2014 CHARLESTON SOUTHERN W 55-9 9- 2- 0 6- 2- 0 3:11 92746
Nov 29, 2014 GEORGIA TECH O 24-30 L 9- 3- 0 6- 2- 0 3:32 92746
Dec 30, 2014 vs Louisville W 37-14 10- 3- 0 6- 2- 0 3:30 45671
* indicates conference game
Team Game-by-Game
Georgia
Georgia Team Game-by-Game (as of Jul 22, 2015)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2014 CLEMSON................ 41 328 5 51 18 131 0 23 18- 26- 0 131 0 23 2 110 1 100 8 61 0 24 459
Sep 13, 2014 at South Carolina...... 38 217 2 40 16 191 2 36 16- 22- 0 191 2 36 2 21 0 11 0 0 0 0 408
Sep 20, 2014 TROY................... 39 367 5 75 14 180 3 39 14- 22- 0 180 3 39 0 0 0 0 3 104 1 52 547
Sep 27, 2014 TENNESSEE.............. 53 289 3 51 16 147 1 20 16- 25- 2 147 1 20 5 86 0 27 5 41 0 29 436
Oct 04, 2014 VANDERBILT............. 35 243 3 33 14 202 2 50 14- 22- 1 202 2 50 2 31 0 23 1 -6 0 0 445
Oct 11, 2014 at Mizzou.............. 58 210 3 18 23 169 1 14 23- 29- 0 169 1 14 0 0 0 0 5 43 0 16 379
Oct 18, 2014 at Arkansas............ 39 207 3 43 10 179 2 48 10- 17- 0 179 2 48 3 93 0 48 0 0 0 0 386
Nov 01, 2014 vs Florida............. 32 141 2 39 26 319 1 34 26- 41- 0 319 1 34 5 92 0 29 2 13 0 13 460
Nov 08, 2014 at Kentucky............ 39 305 2 55 18 254 5 47 18- 21- 0 254 5 47 5 130 1 90 1 59 1 59 559
Nov 15, 2014 AUBURN................. 52 289 3 31 10 123 1 27 10- 19- 0 123 1 27 1 32 0 32 1 0 0 0 412
Nov 22, 2014 CHARLESTON SOUTHERN.... 37 270 3 83 20 310 4 35 20- 26- 1 310 4 35 1 12 0 12 3 9 0 6 580
Nov 29, 2014 GEORGIA TECH........... 39 194 1 65 18 194 1 24 18- 28- 1 194 1 24 1 5 0 5 1 1 0 1 388
Dec 30, 2014 vs Louisville.......... 53 292 3 82 14 200 1 44 14- 24- 1 200 1 44 2 37 0 20 1 0 0 0 492
Totals..............................555 3352 38 83 217 2599 24 50 217-322- 6 2599 24 50 29 649 2 100 31 325 2 59 5951
Opponent............................526 2169 23 65 204 2215 13 38 204-379- 16 2215 13 38 64 1232 0 42 10 47 0 38 4384
Games played: 13
Avg per rush: 6.0
Avg per catch: 12.0
Pass efficiency: 156.06
Kick ret avg: 22.4
Punt ret avg: 10.5
All purpose avg/game: 545.5
Total offense avg/gm: 457.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2014 CLEMSON................ 46 36 82 9.0-45 5.0-38 1 0-0 1-0 17 5 0 6-6 0 0 0 45
Sep 13, 2014 at South Carolina...... 38 36 74 5.0-21 1.0-13 0 1-0 1-18 9 2 0 3-3 0 1 0 35
Sep 20, 2014 TROY................... 36 32 68 10.0-43 2.0-17 1 1-11 1-0 10 2 0 9-9 0 0 0 66
Sep 27, 2014 TENNESSEE.............. 42 34 76 8.0-46 3.0-31 0 2-0 0-0 16 5 0 5-5 0 0 0 35
Oct 04, 2014 VANDERBILT............. 39 34 73 3.0-12 1.0-7 0 0-0 1-63 8 3 0 6-5 0 0 0 44
Oct 11, 2014 at Mizzou.............. 26 10 36 6.0-31 3.0-25 1 1-0 4-22 9 0 0 4-4 0 0 0 34
Oct 18, 2014 at Arkansas............ 39 42 81 4.0-36 3.0-35 3 2-54 2-8 6 5 1 6-6 0 0 0 45
Nov 01, 2014 vs Florida............. 35 48 83 5.0-21 0.0-0 0 1-0 0-0 2 0 0 2-2 0 0 0 20
Nov 08, 2014 at Kentucky............ 48 30 78 6.0-22 3.0-12 0 0-0 1-0 9 3 0 9-9 0 0 0 63
Nov 15, 2014 AUBURN................. 32 44 76 3.0-10 1.0-5 2 2-0 1-0 3 2 0 4-4 0 0 0 34
Nov 22, 2014 CHARLESTON SOUTHERN.... 39 40 79 5.0-19 2.0-12 3 1-0 1-13 8 1 0 7-7 0 0 0 55
Nov 29, 2014 GEORGIA TECH........... 45 60 105 3.0-6 0.0-0 2 2-99 0-0 6 2 2 3-3 0 0 0 24
Dec 30, 2014 vs Louisville.......... 34 34 68 4.0-36 4.0-36 0 0-0 3-42 10 10 0 4-4 0 0 0 37
Totals.............................. 499 480 979 71.0-348 28.0-231 13 13-164 16-166 113 40 3 68-67 0 1 0 537
Opponent............................ 520 458 978 69.0-215 17.0-110 13 7-1 6-41 18 28 2 32-30 0 1 0 269
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2014 CLEMSON................ 6 264 44.0 60 0 1 0 2 4 1-1 27 0 8 466 58.2 1 0
Sep 13, 2014 at South Carolina...... 2 81 40.5 41 0 0 0 0 1 4-2 36 0 7 450 64.3 4 0
Sep 20, 2014 TROY................... 3 113 37.7 44 0 0 1 0 1 1-1 37 0 11 706 64.2 5 0
Sep 27, 2014 TENNESSEE.............. 7 294 42.0 53 0 0 3 2 2 0-0 0 0 6 355 59.2 1 0
Oct 04, 2014 VANDERBILT............. 5 169 33.8 38 0 0 2 0 0 1-1 22 0 8 470 58.8 3 0
Oct 11, 2014 at Mizzou.............. 5 173 34.6 39 0 0 3 0 3 2-2 47 0 7 412 58.9 2 0
Oct 18, 2014 at Arkansas............ 3 105 35.0 41 0 0 1 0 2 1-1 37 0 7 455 65.0 4 0
Nov 01, 2014 vs Florida............. 6 198 33.0 39 0 0 1 0 2 1-0 0 0 4 230 57.5 1 0
Nov 08, 2014 at Kentucky............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 10 633 63.3 3 0
Nov 15, 2014 AUBURN................. 3 110 36.7 45 0 0 2 0 2 2-2 32 0 7 429 61.3 2 0
Nov 22, 2014 CHARLESTON SOUTHERN.... 0 0 0.0 0 0 0 0 0 0 3-2 53 0 10 595 59.5 4 0
Nov 29, 2014 GEORGIA TECH........... 1 41 41.0 41 0 0 1 0 0 2-1 19 1 5 289 57.8 1 0
Dec 30, 2014 vs Louisville.......... 2 82 41.0 51 0 0 2 1 0 3-3 41 0 8 491 61.4 0 0
Totals.............................. 43 1630 37.9 60 0 1 16 5 17 21-16 53 1 98 5981 61.0 31 0
Opponent............................ 74 3059 41.3 60 0 2 15 11 19 11-7 53 1 50 2791 55.8 14 0
Opponent Game-by-Game
Georgia
Georgia Opponent Game-by-Game (as of Jul 22, 2015)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2014 CLEMSON................ 43 88 2 18 18 203 1 38 18- 33- 1 203 1 38 6 108 0 30 2 -6 0 3 291
Sep 13, 2014 at South Carolina...... 42 176 2 24 21 271 3 25 21- 30- 1 271 3 25 3 86 0 42 1 0 0 0 447
Sep 20, 2014 TROY................... 28 47 0 16 18 169 0 31 18- 33- 1 169 0 31 6 115 0 25 1 0 0 0 216
Sep 27, 2014 TENNESSEE.............. 34 117 1 20 27 284 3 31 27- 44- 0 284 3 31 4 102 0 39 1 4 0 4 401
Oct 04, 2014 VANDERBILT............. 36 132 2 14 16 188 0 36 16- 31- 1 188 0 36 4 55 0 20 1 6 0 6 320
Oct 11, 2014 at Mizzou.............. 22 50 0 13 9 97 0 24 9- 21- 4 97 0 24 5 75 0 21 1 9 0 9 147
Oct 18, 2014 at Arkansas............ 37 126 2 24 28 296 3 38 28- 45- 2 296 3 38 3 65 0 27 0 0 0 0 422
Nov 01, 2014 vs Florida............. 60 418 5 65 3 27 0 13 3- 6- 0 27 0 13 3 47 0 27 2 38 0 38 445
Nov 08, 2014 at Kentucky............ 47 214 3 56 16 139 1 17 16- 31- 1 139 1 17 7 174 0 37 0 0 0 0 353
Nov 15, 2014 AUBURN................. 35 150 1 26 15 142 0 25 15- 28- 1 142 0 25 5 103 0 29 1 -4 0 0 292
Nov 22, 2014 CHARLESTON SOUTHERN.... 45 190 1 26 6 21 0 4 6- 17- 1 21 0 4 6 116 0 22 0 0 0 0 211
Nov 29, 2014 GEORGIA TECH........... 70 399 3 25 6 64 1 17 6- 16- 0 64 1 17 4 54 0 18 0 0 0 0 463
Dec 30, 2014 vs Louisville.......... 27 62 1 20 21 314 1 29 21- 44- 3 314 1 29 8 132 0 30 0 0 0 0 376
Opponent totals.....................526 2169 23 65 204 2215 13 38 204-379- 16 2215 13 38 64 1232 0 42 10 47 0 38 4384
Georgia.............................555 3352 38 83 217 2599 24 50 217-322- 6 2599 24 50 29 649 2 100 31 325 2 59 5951
Games played: 13
Avg per rush: 4.1
Avg per catch: 10.9
Pass efficiency: 105.79
Kick ret avg: 19.2
Punt ret avg: 4.7
All purpose avg/game: 438.8
Total offense avg/gm: 337.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2014 CLEMSON................ 42 36 78 5.0-23 1.0-13 1 1-0 0-0 0 1 0 3-3 0 0 0 21
Sep 13, 2014 at South Carolina...... 38 22 60 4.0-16 2.0-13 0 0-0 0-0 0 3 0 5-5 0 0 0 38
Sep 20, 2014 TROY................... 31 34 65 1.0-5 0.0-0 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Sep 27, 2014 TENNESSEE.............. 56 38 94 10.0-28 3.0-11 2 0-0 2-0 0 2 0 3-3 0 1 0 32
Oct 04, 2014 VANDERBILT............. 32 28 60 3.0-3 0.0-0 0 0-0 1-35 0 1 1 2-2 0 0 0 17
Oct 11, 2014 at Mizzou.............. 56 54 110 10.0-35 2.0-19 2 0-0 0-0 4 1 0 0-0 0 0 0 0
Oct 18, 2014 at Arkansas............ 27 38 65 6.0-16 2.0-5 0 0-0 0-0 3 0 0 3-2 0 0 0 32
Nov 01, 2014 vs Florida............. 35 50 85 7.0-30 3.0-23 2 1-0 0-0 8 7 0 5-5 0 0 0 38
Nov 08, 2014 at Kentucky............ 41 18 59 2.0-5 0.0-0 1 1-0 0-0 0 1 0 4-4 0 0 0 31
Nov 15, 2014 AUBURN................. 45 28 73 4.0-8 0.0-0 1 0-0 0-0 0 4 0 1-1 0 0 0 7
Nov 22, 2014 CHARLESTON SOUTHERN.... 38 26 64 4.0-9 0.0-0 1 1-1 1-6 0 0 0 0-0 0 0 0 9
Nov 29, 2014 GEORGIA TECH........... 38 38 76 8.0-17 2.0-9 2 2-0 1-0 0 1 1 4-3 0 0 0 30
Dec 30, 2014 vs Louisville.......... 41 48 89 5.0-20 2.0-17 1 1-0 1-0 3 5 0 2-2 0 0 0 14
Opponent totals..................... 520 458 978 69.0-215 17.0-110 13 7-1 6-41 18 28 2 32-30 0 1 0 269
Georgia............................. 499 480 979 71.0-348 28.0-231 13 13-164 16-166 113 40 3 68-67 0 1 0 537
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2014 CLEMSON................ 10 451 45.1 60 0 0 2 4 2 1-0 0 0 4 237 59.2 2 0
Sep 13, 2014 at South Carolina...... 2 80 40.0 43 0 0 1 0 0 1-1 32 0 6 338 56.3 3 0
Sep 20, 2014 TROY................... 8 354 44.2 56 0 0 1 1 2 1-0 0 0 1 65 65.0 1 0
Sep 27, 2014 TENNESSEE.............. 8 357 44.6 54 0 0 3 3 4 1-1 46 0 5 289 57.8 0 0
Oct 04, 2014 VANDERBILT............. 7 235 33.6 42 0 1 0 0 1 2-1 34 0 4 252 63.0 2 0
Oct 11, 2014 at Mizzou.............. 6 264 44.0 57 0 0 1 1 0 0-0 0 0 1 65 65.0 1 0
Oct 18, 2014 at Arkansas............ 3 99 33.0 37 0 0 2 0 0 0-0 0 0 5 284 56.8 1 0
Nov 01, 2014 vs Florida............. 5 230 46.0 59 0 0 1 2 2 1-1 21 0 7 442 63.1 2 0
Nov 08, 2014 at Kentucky............ 5 209 41.8 46 0 0 3 0 3 1-1 38 0 6 263 43.8 0 0
Nov 15, 2014 AUBURN................. 4 156 39.0 46 0 0 0 0 2 0-0 0 0 2 102 51.0 0 0
Nov 22, 2014 CHARLESTON SOUTHERN.... 7 275 39.3 49 0 0 0 0 1 1-1 45 0 3 130 43.3 0 0
Nov 29, 2014 GEORGIA TECH........... 3 124 41.3 48 0 1 0 0 0 2-1 53 1 3 162 54.0 2 0
Dec 30, 2014 vs Louisville.......... 6 225 37.5 43 0 0 1 0 2 0-0 0 0 3 162 54.0 0 0
Opponent totals..................... 74 3059 41.3 60 0 2 15 11 19 11-7 53 1 50 2791 55.8 14 0
Georgia............................. 43 1630 37.9 60 0 1 16 5 17 21-16 53 1 98 5981 61.0 31 0
Team Game-by-Game Comparison
Georgia
Georgia Team Game-by-Game Comparison (as of Jul 22, 2015)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
CLEMSON............. 45-21 22/15 13/6 7/7 2/2 41-328 / 43-88 18-26- 0 / 18-33- 1 131/203 67-459 / 76-291 171/102 1/1
South Carolina...... 35-38 18/27 9/13 8/13 1/1 38-217 / 42-176 16-22- 0 / 21-30- 1 191/271 60-408 / 72-447 39/86 0/2
TROY................ 66-0 23/11 13/5 8/5 2/1 39-367 / 28-47 14-22- 0 / 18-33- 1 180/169 61-547 / 61-216 115/115 0/2
TENNESSEE........... 35-32 25/22 16/9 9/11 0/2 53-289 / 34-117 16-25- 2 / 27-44- 0 147/284 78-436 / 78-401 127/106 2/2
VANDERBILT.......... 44-17 20/15 12/8 7/7 1/0 35-243 / 36-132 14-22- 1 / 16-31- 1 202/188 57-445 / 67-320 88/96 1/1
Mizzou.............. 34-0 25/10 16/4 9/5 0/1 58-210 / 22-50 23-29- 0 / 9-21- 4 169/97 87-379 / 43-147 65/84 0/5
Arkansas............ 45-32 18/29 10/9 6/13 2/7 39-207 / 37-126 10-17- 0 / 28-45- 2 179/296 56-386 / 82-422 155/65 0/4
Florida............. 20-38 21/19 5/16 15/2 1/1 32-141 / 60-418 26-41- 0 / 3- 6- 0 319/27 73-460 / 66-445 105/85 1/1
Kentucky............ 63-31 28/22 15/12 13/8 0/2 39-305 / 47-214 18-21- 0 / 16-31- 1 254/139 60-559 / 78-353 189/174 1/1
AUBURN.............. 34-7 27/17 19/8 5/9 3/0 52-289 / 35-150 10-19- 0 / 15-28- 1 123/142 71-412 / 63-292 32/99 0/3
CHARLESTON SOUTHERN. 55-9 28/13 9/10 16/2 3/1 37-270 / 45-190 20-26- 1 / 6-17- 1 310/21 63-580 / 62-211 34/123 2/2
GEORGIA TECH........ 24-30 21/32 8/27 12/4 1/1 39-194 / 70-399 18-28- 1 / 6-16- 0 194/64 67-388 / 86-463 105/54 3/2
Louisville.......... 37-14 22/20 9/6 11/14 2/0 53-292 / 27-62 14-24- 1 / 21-44- 3 200/314 77-492 / 71-376 79/132 2/3
Totals.............. 537-269 298/252 154/133 126/100 18/19 555-3352/526-2169 217-322- 6/204-379-16 2599/2215 877-5951/ 905-4384 1304/1321 13/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
CLEMSON............. 5-13 / 7-20 1-1 / 2-2 30:03/ 29:57 0:06 8.0/2.0 5.0/6.2 6.9/3.8 6-44.0 / 10-45.1 8-65 / 3-40
South Carolina...... 5-12 / 2-9 1-1 / 1-1 28:33/ 31:27 - 2:54 5.7/4.2 8.7/9.0 6.8/6.2 2-40.5 / 2-40.0 7-44 / 7-69
TROY................ 6-11 / 5-16 1-1 / 0-1 27:55/ 32:05 - 4:10 9.4/1.7 8.2/5.1 9.0/3.5 3-37.7 / 8-44.2 5-35 / 4-35
TENNESSEE........... 1-10 / 6-17 2-2 / 0-0 31:47/ 28:13 3:34 5.5/3.4 5.9/6.5 5.6/5.1 7-42.0 / 8-44.6 7-57 / 7-49
VANDERBILT.......... 4-10 / 2-13 0-0 / 1-2 24:26/ 35:34 -11:08 6.9/3.7 9.2/6.1 7.8/4.8 5-33.8 / 7-33.6 2-12 / 4-29
Mizzou.............. 12-21 / 0-7 2-2 / 0-0 42:23/ 17:37 24:46 3.6/2.3 5.8/4.6 4.4/3.4 5-34.6 / 6-44.0 4-30 / 4-30
Arkansas............ 5-11 / 8-15 0-1 / 1-2 25:06/ 34:54 - 9:48 5.3/3.4 10.5/6.6 6.9/5.1 3-35.0 / 3-33.0 9-101 / 7-79
Florida............. 8-16 / 7-14 0-1 / 1-1 27:19/ 32:41 - 5:22 4.4/7.0 7.8/4.5 6.3/6.7 6-33.0 / 5-46.0 4-30 / 4-31
Kentucky............ 8-8 / 9-18 0-0 / 3-3 26:22/ 33:38 - 7:16 7.8/4.6 12.1/4.5 9.3/4.5 0-0.0 / 5-41.8 4-33 / 3-25
AUBURN.............. 5-13 / 8-14 1-1 / 0-2 32:22/ 27:38 4:44 5.6/4.3 6.5/5.1 5.8/4.6 3-36.7 / 4-39.0 6-51 / 7-78
CHARLESTON SOUTHERN. 6-9 / 7-17 0-0 / 0-1 27:38/ 32:22 - 4:44 7.3/4.2 11.9/1.2 9.2/3.4 0-0.0 / 7-39.3 3-30 / 5-54
GEORGIA TECH........ 4-11 / 8-16 4-4 / 2-2 23:37/ 36:23 -12:46 5.0/5.7 6.9/4.0 5.8/5.4 1-41.0 / 3-41.3 2-20 / 5-24
Louisville.......... 12-18 / 6-14 0-1 / 1-2 33:00/ 27:00 6:00 5.5/2.3 8.3/7.1 6.4/5.3 2-41.0 / 6-37.5 4-19 / 7-44
Totals.............. 81-163/ 75-190 12-15 / 12-19 380:31/399:29 -18:58 6.0/4.1 8.1/5.8 6.8/4.8 43-37.9 / 74-41.3 65-527 / 67-587
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Georgia
Georgia Game Superlatives (as of Jul 22, 2015)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 38 Nick Chubb at Mizzou (Oct 11, 2014)
Yards Rushing....... 266 Nick Chubb vs Louisville (Dec 30, 2014)
TD Rushes........... 3 Todd Gurley vs Clemson (Aug 30, 2014)
Sony Michel vs Troy (Sep 20, 2014)
Long Rush........... 83 Nick Chubb vs Charleston Southern (Nov 22, 2014)
Pass attempts....... 41 Hutson Mason vs Florida (Nov 01, 2014)
Pass completions.... 26 Hutson Mason vs Florida (Nov 01, 2014)
Yards Passing....... 319 Hutson Mason vs Florida (Nov 01, 2014)
TD Passes........... 4 Hutson Mason at Kentucky (Nov 08, 2014)
Long Pass........... 50 Todd Gurley vs Vanderbilt (Oct 04, 2014)
Receptions.......... 7 Malcolm Mitchell vs Florida (Nov 01, 2014)
Malcolm Mitchell vs Georgia Tech (Nov 29, 2014)
Yards Receiving..... 128 Chris Conley at Arkansas (Oct 18, 2014)
TD Receptions....... 2 Michael Bennett vs Troy (Sep 20, 2014)
Chris Conley vs Vanderbilt (Oct 04, 2014)
Chris Conley at Kentucky (Nov 08, 2014)
Jeb Blazevich at Kentucky (Nov 08, 2014)
Chris Conley vs Charleston Southern (Nov 22, 2014)
Long Reception...... 50 Jeb Blazevich vs Vanderbilt (Oct 04, 2014)
Field Goals......... 3 Marshall Morgan vs Louisville (Dec 30, 2014)
Long Field Goal..... 53 Marshall Morgan vs Charleston Southern (Nov 22, 2014)
Punts............... 7 Collin Barber vs Tennessee (Sep 27, 2014)
Punting Avg......... 45.4 Collin Barber vs Clemson (Aug 30, 2014)
Long Punt........... 60 Collin Barber vs Clemson (Aug 30, 2014)
Punts inside 20..... 3 Collin Barber vs Clemson (Aug 30, 2014)
Long Punt Return.... 59 Isaiah McKenzie at Kentucky (Nov 08, 2014)
Long Kickoff Return. 100 Todd Gurley vs Clemson (Aug 30, 2014)
Tackles............. 19 Ramik Wilson vs Georgia Tech (Nov 29, 2014)
Amarlo Herrera vs Georgia Tech (Nov 29, 2014)
Sacks............... 2.5 Lorenzo Carter at Kentucky (Nov 08, 2014)
Tackles For Loss.... 3.5 Amarlo Herrera vs Clemson (Aug 30, 2014)
Lorenzo Carter at Kentucky (Nov 08, 2014)
Interceptions....... 2 Quincy Mauger at Mizzou (Oct 11, 2014)
Dominick Sanders vs Louisville (Dec 30, 2014)
Georgia
Georgia Game Superlatives (as of Jul 22, 2015)
All games
TEAM GAME HIGHS
Rushes.............. 58 at Mizzou (Oct 11, 2014)
Yards Rushing....... 367 vs Troy (Sep 20, 2014)
Yards Per Rush...... 9.4 vs Troy (Sep 20, 2014)
TD Rushes........... 5 vs Clemson (Aug 30, 2014)
vs Troy (Sep 20, 2014)
Pass attempts....... 41 vs Florida (Nov 01, 2014)
Pass completions.... 26 vs Florida (Nov 01, 2014)
Yards Passing....... 319 vs Florida (Nov 01, 2014)
Yards Per Pass...... 12.1 at Kentucky (Nov 08, 2014)
TD Passes........... 5 at Kentucky (Nov 08, 2014)
Total Plays......... 87 at Mizzou (Oct 11, 2014)
Total Offense....... 580 vs Charleston Southern (Nov 22, 2014)
Yards Per Play...... 9.3 at Kentucky (Nov 08, 2014)
Points.............. 66 vs Troy (Sep 20, 2014)
Sacks By............ 5 vs Clemson (Aug 30, 2014)
First Downs......... 28 at Kentucky (Nov 08, 2014)
vs Charleston Southern (Nov 22, 2014)
Penalties........... 9 at Arkansas (Oct 18, 2014)
Penalty Yards....... 101 at Arkansas (Oct 18, 2014)
Turnovers........... 3 vs Georgia Tech (Nov 29, 2014)
Interceptions By.... 4 at Mizzou (Oct 11, 2014)
Punts............... 7 vs Tennessee (Sep 27, 2014)
Punting Avg......... 44.0 vs Clemson (Aug 30, 2014)
Long Punt........... 60 vs Clemson (Aug 30, 2014)
Punts inside 20..... 4 vs Clemson (Aug 30, 2014)
Long Punt Return.... 59 at Kentucky (Nov 08, 2014)
Georgia
Georgia Game Superlatives (as of Jul 22, 2015)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Laskey, Z., vs Georgia Tech (Nov 29, 2014)
Yards Rushing....... 197 Taylor,Kel., vs Florida (Nov 01, 2014)
TD Rushes........... 3 Laskey, Z., vs Georgia Tech (Nov 29, 2014)
Long Rush........... 65 Taylor,Kel., vs Florida (Nov 01, 2014)
Pass attempts....... 45 Brandon Allen, at Arkansas (Oct 18, 2014)
Pass completions.... 28 Brandon Allen, at Arkansas (Oct 18, 2014)
Yards Passing....... 300 Bolin, K., vs Louisville (Dec 30, 2014)
TD Passes........... 3 Dylan Thompson, at South Carolina (Sep 13, 2014)
Worley,J., vs Tennessee (Sep 27, 2014)
Brandon Allen, at Arkansas (Oct 18, 2014)
Long Pass........... 38 STOUDT, vs Clemson (Aug 30, 2014)
Brandon Allen, at Arkansas (Oct 18, 2014)
Receptions.......... 8 Parker, D., vs Louisville (Dec 30, 2014)
Yards Receiving..... 120 Parker, D., vs Louisville (Dec 30, 2014)
TD Receptions....... 1 PEAKE, vs Clemson (Aug 30, 2014)
Shaq Roland, at South Carolina (Sep 13, 2014)
T.J. Holloman, at South Carolina (Sep 13, 2014)
Rory Anderson, at South Carolina (Sep 13, 2014)
Howard,A., vs Tennessee (Sep 27, 2014)
North,M., vs Tennessee (Sep 27, 2014)
Croom,J., vs Tennessee (Sep 27, 2014)
Keon Hatcher, at Arkansas (Oct 18, 2014)
K. Edwards, at Arkansas (Oct 18, 2014)
Hunter Henry, at Arkansas (Oct 18, 2014)
Javess Blue, at Kentucky (Nov 08, 2014)
Waller, D., vs Georgia Tech (Nov 29, 2014)
Christian, G., vs Louisville (Dec 30, 2014)
Long Reception...... 38 WILLIAMS, vs Clemson (Aug 30, 2014)
Hunter Henry, at Arkansas (Oct 18, 2014)
Field Goals......... 1 Elliott Fry, at South Carolina (Sep 13, 2014)
Medley,A., vs Tennessee (Sep 27, 2014)
Tommy Openshaw, vs Vanderbilt (Oct 04, 2014)
Velez,F., vs Florida (Nov 01, 2014)
A. MacGinnis, at Kentucky (Nov 08, 2014)
KENNEDY, D., vs Charleston Southern (Nov 22, 2014)
Butker, H., vs Georgia Tech (Nov 29, 2014)
Long Field Goal..... 53 Butker, H., vs Georgia Tech (Nov 29, 2014)
Punts............... 10 PINION, vs Clemson (Aug 30, 2014)
Punting Avg......... 46.0 Christy,K., vs Florida (Nov 01, 2014)
Long Punt........... 60 PINION, vs Clemson (Aug 30, 2014)
Punts inside 20..... 4 Darr,M., vs Tennessee (Sep 27, 2014)
Long Punt Return.... 38 Debose,A., vs Florida (Nov 01, 2014)
Long Kickoff Return. 42 J. Clowney, at South Carolina (Sep 13, 2014)
Tackles............. 17 Johnson,A.J., vs Tennessee (Sep 27, 2014)
Sacks............... 2.0 Maggitt,C., vs Tennessee (Sep 27, 2014)
Tackles For Loss.... 3.5 Reeves-Maybin, vs Tennessee (Sep 27, 2014)
Interceptions....... 1 ,T. Kelly Jr, vs Tennessee (Sep 27, 2014)
Sutton,C., vs Tennessee (Sep 27, 2014)
Jahmel McIntosh, vs Vanderbilt (Oct 04, 2014)
JACKSON, M., vs Charleston Southern (Nov 22, 2014)
White, D., vs Georgia Tech (Nov 29, 2014)
Floyd, T., vs Louisville (Dec 30, 2014)
Georgia
Georgia Game Superlatives (as of Jul 22, 2015)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 70 vs Georgia Tech (Nov 29, 2014)
Yards Rushing....... 418 vs Florida (Nov 01, 2014)
