Singles competition | |
32 | #5 Travis Helgeson (GEORGIA) def. #34 Arvid Purnanen (VT) 7-6 (8-6), 7-5 |
32 | #61 Ivan Puchkarov (OKSTATE) def. #13 Luis Flores (GEORGIA) 6-3, 6-4 |
32 | #2 John Isner (GEORGIA) def. #36 Alex Skrypko (SMU) 2-6, 6-4, 7-6 (8-6) |
16 | #18 Harel Srugo (ODU) def. #5 Travis Helgeson (GEORGIA) 6-3, 6-2 |
16 | #21 Stephen Bass (ND) def. #2 John Isner (GEORGIA) 6-4, 7-6 (8-6) |
CON | #13 Luis Flores (GEORGIA) def. Clancy Shields (BOISE) 6-1, 6-3 |
#13 Luis Flores (GEORGIA) def. #20 Sheeva Parbhu (ND) 7-5, 5-7, 7-5 | |
#12 Ken Skupski (LSU) def. #13 Luis Flores (GEORGIA) 6-3, 4-6, 6-3 |
Doubles competition | |
16 | #9 John Isner/Luis Flores (GEORGIA) def. Daniel Sebecen/Pierre Mouillion (CAL) 8-2 |
8 | #9 John Isner/Luis Flores (GEORGIA) def. Devin Mullings/Chris Klingemann (OSU) 8-6 |
QF | #9 John Isner/Luis Flores (GEORGIA) def. #28 James Cluskey/Ken Skupski (LSU) 8-4 |
SF | #9 John Isner/Luis Flores (GEORGIA) def. #3 Marco Born/Andreas Siljestrom (MTSU) 9-8 (6-4) |
Tournament Notes |