Singles competition | |
128 | #5 Travis Helgeson (GEORGIA) def. James Cluskey (LSU) 2-6, 6-1, 6-2 |
128 | Josh Varela (GEORGIA) def. Vijay Paul (VU) 1-6, 7-6 (0-3), 6-4 |
128 | Jan Zelezny (LSU) def. Ricardo Gonzalez (GEORGIA) 6-5, 6-3 |
128 | #41 Matic Omerzel (GEORGIA) def. Dan Vardag (FAU) 6-4, 6-1 |
128 | Martel Campbell (LSU) def. Chris Motes (GEORGIA) 6-3, 6-1 |
128 | #108 Jamie Hunt (GEORGIA) def. Nathan Sachs (VU) 6-2, 7-6 (0-4) |
64 | #5 Travis Helgeson (GEORGIA) def. Shaun Young (UF) 6-2, 6-1 |
64 | Josh Varela (GEORGIA) def. Barnabas Carrega (MIA) 0-6, 6-3, 6-4 |
64 | #41 Matic Omerzel (GEORGIA) def. Eric Lim (MSU) 4-6, 6-2, 6-1 |
64 | Kevin Dessauer (LSU) def. #108 Jamie Hunt (GEORGIA) 6-4, 4-6, 6-1 |
32 | #5 Travis Helgeson (GEORGIA) def. Jacob Klaeson (UM) 6-3, 6-2 |
32 | Chris Rea (UM) def. Josh Varela (GEORGIA) 7-6 (0-10), 7-5 |
32 | #101 Danny Bryan (LSU) def. #41 Matic Omerzel (GEORGIA) 6-2, 7-6 (0-4) |
16 | #5 Travis Helgeson (GEORGIA) def. Mattias Skold (GSU) 6-3, 6-3 |
QF | #5 Travis Helgeson (GEORGIA) def. Chris Rea (UM) 4-6, 6-4, 6-4 |
SF | #5 Travis Helgeson (GEORGIA) def. #35 Joseph Jung (UA) 6-1, 6-3 |
Final | #5 Travis Helgeson (GEORGIA) vs. #26 Greg Ouellette (UF) -- no result |
Doubles competition | |
64 | #27 Travis Helgeson/Matic Omerzel (GEORGIA) def. Borja Zarco/Tiago Gilloli (TT) 8-2 |
64 | Robbye Poole/Bram ten Berge (UM) def. Chris Motes/Josh Varela (GEORGIA) 8-2 |
64 | Ricardo Gonzalez/Jamie Hunt (GEORGIA) def. Clifford Malivert/Artiom Podgainii (FAM) 8-3 |
32 | #27 Travis Helgeson/Matic Omerzel (GEORGIA) def. Nik Cromydas/Vijay Paul (VANDY) 8-5 |
32 | Ricardo Gonzalez/Jamie Hunt (GEORGIA) def. Hector Nieto/Josip Rupena (MIA) 8-2 |
16 | #27 Travis Helgeson/Matic Omerzel (GEORGIA) def. Nejc Podkrajsek/Mattias Skold (GSU) 8-4 |
16 | Ricardo Gonzalez/Jamie Hunt (GEORGIA) def. #10 Adam Hubble/Ben Rogers (TENN) 8-6 |
QF | #27 Travis Helgeson/Matic Omerzel (GEORGIA) vs. Bobby Cameron/Kaden Hensel (TENN) -- no result |
QF | Ivan Bjelica/Philippe Frayssinoux (MSU) def. Ricardo Gonzalez/Jamie Hunt (GEORGIA) 8-6 |
Tournament Notes |