| Singles competition | 
| 64 | #2 John Isner (GEORGIA) def. Sinan Sudas (UCF) 6-2, 6-2 | 
| 64 | #41 Matic Omerzel (GEORGIA) def. Rodrigo Santos (WIN) 4-6, 6-2, 6-1 | 
| 64 | Ricardo Gonzalez (GEORGIA) def. Or Dekel (C OF C) 6-1, 6-0 | 
| 64 | #13 Luis Flores (GEORGIA) def. Dymtro Hryhorash (MUR) 6-0, 6-2 | 
| 64 | #5 Travis Helgeson (GEORGIA) def. David Simon (LOU) 6-2, 6-2 | 
| 64 | Josh Varela (GEORGIA) def. Rob Nunnery (UNCA) 6-1, 6-0 | 
| 64 | James Eason (CIT) def. Chris Motes (GEORGIA) 4-6, 6-3, 6-4 | 
| 64 | Ricardo Rojas (ETSU) def. Brad Benedict (GEORGIA) 2-6, 6-2, 6-2 | 
| 32 | #2 John Isner (GEORGIA) def. Henning Hipp (USF) 6-2, 7-6 (0-2) | 
| 32 | #41 Matic Omerzel (GEORGIA) def. Ben Rogers (TENN) 3-6, 6-3, 6-4 | 
| 32 | #64 Roy Sichel (UNCC) def. Ricardo Gonzalez (GEORGIA) 6-3, 7-5 | 
| 32 | #13 Luis Flores (GEORGIA) def. #106 Sam Chang (FSU) 6-1, 6-4 | 
| 32 | Kiril Dimitrov (DUKE) def. #5 Travis Helgeson (GEORGIA) 6-3, 6-0 | 
| 32 | Mark Fynn (UTC) def. Josh Varela (GEORGIA) 6-1, 6-3 | 
| 16 | #2 John Isner (GEORGIA) def. #42 Ivan Bjelica (MSU) 6-2, 6-3 | 
| 16 | Marek Sramek (USA) def. #41 Matic Omerzel (GEORGIA) 6-2, 6-4 | 
| 16 | #13 Luis Flores (GEORGIA) def. #44 Peter Rodrigues (DUKE) 6-0, 7-6 | 
| QF | #2 John Isner (GEORGIA) def. #45 Nestor Briceno (FL) 6-2, 7-6 (0-5) | 
| QF | #13 Luis Flores (GEORGIA) def. #64 Roy Sichel (UNCC) 7-5, 7-5 | 
| Semi | #2 John Isner (GEORGIA) def. Marek Sramek (USA) 6-1, 6-2 | 
| Semi | #13 Luis Flores (GEORGIA) def. Kiril Dimitrov (DUKE) 6-4, 6-2 | 
| Final | #2 John Isner (GEORGIA) def. #13 Luis Flores (GEORGIA) 7-6 (0-5), 6-3 | 
| Doubles competition | 
| 64 | Renan Silveira/Sam Huffman (SAM) def. Ricardo Gonzalez/Chris Motes (GEORGIA) 9-7 | 
| 64 | Johnny Thornton/Christopher Racz (TENN) def. Brad Benedict/Josh Varela (GEORGIA) 8-5 | 
| 32 | #27 Matic Omerzel/Travis Helgeson (GEORGIA) def. Daniel Dossetor/James Eason (CIT) 8-2 | 
| 32 | #9 John Isner/Luis Flores (GEORGIA) def. Arvid Puranen/Brandon Corace (VT) 8-2 | 
| 16 | #27 Matic Omerzel/Travis Helgeson (GEORGIA) def. Sinan Sudas/Norman Alcantara (UCF) 8-6 | 
| 16 | Ryan Johnson/Darren Mansell (UNCC) def. #9 John Isner/Luis Flores (GEORGIA), by default | 
| QF | #27 Matic Omerzel/Travis Helgeson (GEORGIA) def. Bobby Cameron/Kaden Hensel (TENN) 9-8 (0-3) | 
| QF | #9 John Isner/Luis Flores (GEORGIA) def. #52 Harel Srugo/Henrique Cancado (ODU) 8-6 | 
| SF | Joey Atas/David Goulet (DUKE) def. #27 Matic Omerzel/Travis Helgeson (GEORGIA) 8-4 | 
| SF | #9 John Isner/Luis Flores (GEORGIA) def. Dias Doskarajev/R.J. Nagel (USA) 8-6 | 
| F | #9 John Isner/Luis Flores (GEORGIA) def. Joey Atas/David Goulet (DUKE) 8-2 |