Singles competition | |
64 | #4 Travis Helgeson (Georgia) def. #35 Michael James (PSU) 6-4, 6-1 |
32 | #4 Travis Helgeson (Georgia) def. #19 Daniel Vallverdu (MIAMI) 7-6 (6-0), 6-3 |
16 | #4 Travis Helgeson (Georgia) def. #15 Ivan Puchkarov (OKLA) 6-3, 6-2 |
QF | #4 Travis Helgeson (Georgia) def. #111 Alex Clayton (STAN) 6-2, 6-2 |
SF | #4 Travis Helgeson (Georgia) def. #1 Somdev Devvarman (UVA) 6-4, 1-6, 6-2 |
F | #4 Travis Helgeson (Georgia) def. #125 Robert Farah (USC) 5-7, 6-4, 6-4 |
Doubles competition | |
32 | Travis Helgeson/Nate Schnugg (Georgia) def. Michale James/Adam Slagter (PSU) 8-4 |
16 | #17 Travis Helgeson/Nate Schnugg (Georgia) def. Enrique Olivares/Sebastian Serrano (ETSU) 8-6 |
QF | #40 Andy Connelly/Ross Cunningham (TULSA) def. #17 Travis Helgeson/Nate Schnugg (Georgia) 9-7 |
Tournament Notes |