Singles competition | |
64 | #17 Travis Helgeson (Georgia) def. Enrique Olivares (ETSU) 6-3, 6-2 |
64 | #64 Jamie Hunt (Georgia) def. Robert Hodel (USA) 6-2, 6-3 |
64 | #58 Nate Schnugg (Georgia) def. Carey Johnstone (MHEADST) 6-2, 6-4 |
64 | Christian Vitulli (Georgia) def. Pedrag Burmazovic (ETSU) 7-5, 6-3 |
64 | Josh Varela (Georgia) def. Richard Cowden (MTSU) 7-6 (3-0), 6-4 |
64 | Drake Bernstein (Georgia) def. David Wolff (USC) 6-4, 6-2 |
64 | Chris Motes (Georgia) def. Justin Wimpee (MERCER) 6-0, 6-0 |
32 | #4 Travis Helgeson (Georgia) def. Jordan Delass (SAMFORD) 6-4, 6-4 |
32 | Austen Childs (UL) def. #64 Jamie Hunt (Georgia) 6-4, 6-3 |
32 | #58 Nate Schnugg (Georgia) def. Andrew Brasseaux (WAKE) 6-3, 6-2 |
32 | Christian Vitulli (Georgia) def. Vijay Paul (VANDY) 7-6 (7-5), 6-1 |
32 | Josh Varela (Georgia) def. Barnabas Carrega (MIAMI) 6-2, 7-5 |
32 | Drake Bernstein (Georgia) def. Eliot Potvin (GT) 6-1, 6-3 |
32 | Chris Motes (Georgia) def. Corey Anderson (MHEADST) 6-4, 6-2 |
32 | Daniel Daudt (USF) def. Alex Hill (Georgia) 6-1, 6-3 |
16 | #4 Travis Helgeson (Georgia) def. #73 Olivier Sajous (FAU) 6-2, 7-6 (7-3) |
16 | #58 Nate Schnugg (Georgia) def. #57 Kiril Dimitrov (DUKE) 6-4, 6-2 |
16 | Christian Vitulli (Georgia) def. #44 Bruno Agostinelli (UK), walkover |
16 | Josh Varela (Georgia) def. Jonathan Wolff (WAKE) 6-3, 6-5 |
16 | Drake Bernstein (Georgia) def. Chris Motes (Georgia) 6-3, 6-1 |
QF | #40 Philippe Frayssinoux (MSU) def. #4 Travis Helgeson (Georgia) 6-3, 7-7 |
QF | #58 Nate Schnugg (Georgia) def. #79 Pedro Campas (USC) retired |
QF | Steven Forman (WAKE) def. Christian Vitulli (Georgia) 6-4, 6-4 |
QF | Josh Varela (Georgia) def. Geoffrey Barton (FLORIDA) 7-5, 6-4 |
QF | Drake Bernstein (Georgia) def. Daniel Cash (FLORIDA) 6-4, 6-2 |
SF | #58 Nate Schnugg (Georgia) def. Steven Forman (WAKE) 2-6, 6-1, 7-6 (5-0) |
SF | Josh Varela (Georgia) def. Billy Mulligan (FLORIDA) 6-3, 3-6, retired |
SF | Daniel Knause (FURMAN) def. Drake Bernstein (Georgia) 1-6, 6-2, retired |
F | #58 Nate Schnugg (Georgia) def. #40 Philippe Frayssinoux (MSU) 6-3, 6-1 |
F | Josh Varela (Georgia) def. Daniel Knause (FURMAN) 6-1, 6-4 |
CONS | Alex Hill (Georgia) def. Brian Ford (UNCW) 6-1, 5-7, 11-9 (10-0) |
CONS | Alex Hill (Georgia) def. Richard Walsh (SAMFORD) 6-3, 6-4 |
Doubles competition | |
64 | Alex Hill/Chris Motes (Georgia) def. Chapman Mitchell/Justin Wimpee (MERCER) 8-1 |
32 | Travis Helgeson/Jamie Hunt (Georgia) def. Enrique Olivares/Sebastian Serrano (ETSU) 8-5 |
32 | Steven Dean/Chris Peek (CSU) def. Nate Schnugg/Christian Vitulli (Georgia) 8-6 |
32 | Drake Bernstein/Josh Varela (Georgia) def. Doug Kenny/Jose Muguruza (GT) 8-3 |
32 | Daniel Daudt/Thomas Estrada (USF) def. Alex Hill/Chris Motes (Georgia) 8-6 |
16 | Travis Helgeson/Jamie Hunt (Georgia) def. #56 Jack Baker/Marek Sramek (USA), walkover |
16 | Drake Bernstein/Josh Varela (Georgia) def. Kelwin Dewet/Brian Dushock (SAMFORD), walkover |
QF | Travis Helgeson/Jamie Hunt (Georgia) def. David Goulet/Christopher Price (DUKE) 8-6 |
SF | Davey Sandgren/J.P. Smith (TENN) def. Travis Helgeson/Jamie Hunt (Georgia) 9-8 (4-0) |
Tournament Notes |