2010-11 Men's Tennis
Team match-by-match
|  | SINGLES | DOUBLES | Rankings | 
|  | Date |  | Opponent |  | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | 
|  | Jan 23, 2010 |  | #72 USC UPSTATE | W | 5-2 | W | W | W | L | W | L | W | W | W | #7 |  | 
|  | Jan 31, 2010 |  | #36 NORTHWESTERN | W | 4-1 | L | W | W | W | u | u | W | u | W | #7 |  | 
|  | Feb 01, 2010 |  | #28 NORTH CAROLINA | W | 4-2 | L | L | W | W | W | u | L | W | W | #7 |  | 
| % | Feb 07, 2010 |  | #41 GEORGIA TECH | W | 5-2 | L | W | W | W | L | W | W | W | W | #7 |  | 
|  | Feb 12, 2010 | vs | #11 Ole Miss | W | 4-3 | W | W | W | L | W | L | L | L | u | #7 |  | 
|  | Feb 13, 2010 | vs | #6 Virginia | L | 0-4 | L | L | u | L | u | u | u | L | L | #7 |  | 
| % | Feb 14, 2010 | vs | #10 Florida | L | 0-4 | L | u | u | u | L | L | L | W | L | #7 |  | 
|  | Feb 27, 2010 |  | #62 EAST TENNESSEE STATE | W | 7-0 | W | W | W | W | W | W | W | W | L | #9 |  | 
|  | Mar 01, 2010 |  | #65 FURMAN | W | 6-1 | W | W | W | W | W | L | W | W | W | #9 |  | 
| * | Mar 07, 2010 | at | #56 Auburn | W | 6-1 | W | W | L | W | W | W | W | W | W | #11 |  | 
| * | March 05, 2010 | at | #25 Alabama | W | 4-2 | W | W | L | u | L | W | L | W | W | #11 | #2 | 
|  | Mar 09, 2010 |  | #53 WILLIAM & MARY | W | 7-0 | W | W | W | W | W | W | W | L | W | #9 |  | 
| * | Mar 12, 2010 |  | #6 KENTUCKY | W | 4-3 | L | L | W | W | W | W | L | L | W | #9 |  | 
| * | Mar 14, 2010 |  | #27 VANDERBILT | W | 4-3 | L | W | W | L | L | W | W | L | W | #9 |  | 
|  | Mar 19, 2010 |  | #3 SOUTHERN CALIFORNIA | L | 2-4 | L | L | u | W | L | W | L | L | W | #6 |  | 
| * | Mar 21, 2010 |  | #41 ARKANSAS | W | 6-0 | W | W | W | W | W | u | W | W | u | #6 |  | 
|  | Mar 25, 2010 |  | #3 OHIO STATE | L | 2-4 | L | L | u | W | W | L | W | L | L | #7 |  | 
| * | Mar 28, 2010 | at | #41 LSU | W | 5-2 | L | W | W | W | L | W | L | W | W | #7 |  | 
| * | Apr 02, 2010 |  | #47 MISSISSIPPI STATE | W | 5-2 | L | W | W | W | W | W | L | W | L | #8 |  | 
| * | Apr 04, 2010 |  | #16 OLE MISS | W | 5-2 | L | W | W | W | W | W | L | L | W | #8 |  | 
| * | Apr 09, 2010 | at | #43 South Carolina | W | 4-3 | W | L | W | W | Lr | L | L | W | W | #8 |  | 
| %* | Apr 11, 2010 | at | #6 Florida | L | 2-5 | L | W | L | L | L | L | W | W | L | #8 |  | 
| * | Apr 17, 2010 | at | #2 Tennessee | L | 1-6 | L | W | L | L | L | L | W | L | L | #10 |  | 
|  | Apr 23, 2010 | vs | #37 Auburn | L | 3-4 | L | W | W | W | L | L | L | u | L | #11 |  | 
|  | May 15, 2010 |  | UNC GREENSBORO | W | 4-0 | W | W | u | u | W | u | W | W | u | #12 |  | 
| % | May 16, 2010 |  | #29 FLORIDA STATE | W | 4-3 | W | L | L | W | W | L | W | W | u | #12 |  | 
|  | May 22, 2010 |  | #6 FLORIDA | W | 4-2 | W | W | u | W | L | L | W | W | L | #11 |  | 
|  | May 23, 2010 |  | #20 OKLAHOMA | W | 4-0 | W | u | W | W | u | u | W | W | L | #12 |  | 
|  | May 24, 2010 |  | #2 TENNESSEE | L | 1-4 | W | u | u | L | L | L | W | L | L | #11 |  | 
Generated on 12/21/2010