Singles competition | |
64 | Sadio Doumbia (Georgia) def. Yannick Yoshizawa (South Florida) 5-7, 6-1, 6-2 |
32 | Sadio Doumbia (Georgia) def. Andrew Butz (Florida) 7-6 (0-5), 6-4 |
16 | Sadio Doumbia (Georgia) def. Josh Girling (Tennessee Tech) 6-4, 6-0 |
QF | Guillermo Gomez (Georgia Tech) def. Sadio Doumbia (Georgia) 6-2, 6-0 |
64 | Drake Bernstein (Georgia) def. David Henry (Memphis) 6-2, 6-1 |
32 | Drake Bernstein (Georgia) def. Joe Schafer (Davidson) 6-3, 6-2 |
16 | Juan Spir (Georgia Tech) def. Drake Bernstein (Georgia) 7-5, 3-6, 6-4 |
64 | Wil Spencer (Georgia) def. Jordan Smith (Memphis) 6-1, 6-2 |
32 | Wil Spencer (Georgia) def. Zac Dunkle (Samford) 6-3, 6-2 |
16 | Wil Spencer (Georgia) def. Kevin King (Georgia Tech) 7-5, 7-6 (0-4) |
QF | Wil Spencer (Georgia) def. Wael Kilani (South Florida) 7-6 (0-4), 5-7, 6-2 |
SF | Javier Garrapiz (Georgia) def. Wil Spencer (Georgia) 6-2, 4-6, 6-3 |
64 | Javier Garrapiz (Georgia) def. Larbi Lamzouri (Campbell) 6-1, 5-2 |
32 | Javier Garrapiz (Georgia) def. Vincent Verpeaux (Georgia State) 6-4, 6-2 |
16 | Javier Garrapiz (Georgia) def. Bryant Salcedo (Vanderbilt) 6-4, 6-1 |
QF | Javier Garrapiz (Georgia) def. Kinshuk Sharma (UNC-Wilmington) 6-4, 6-2 |
F | Guillermo Gomez (Georgia Tech) def. Javier Garrapiz (Georgia) 6-3, 7-5 |
64 | Campbell Johnson (Georgia) def. Cody Loup (Louisiana State) 6-1, 6-2 |
32 | Campbell Johnson (Georgia) def. Daniel Moser (Alabama-Birmingham) 6-1, 4-6, 7-6 (0-3) |
16 | Campbell Johnson (Georgia) def. Juan Carlos Acuna (South Florida) 6-2, 6-4 |
QF | Campbell Johnson (Georgia) def. Hugo Klientovsky (Eastern Kentucky) 6-3, 6-0 |
SF | Hernus Pieters (Georgia) def. Campbell Johnson (Georgia) 6-3, 6-0 |
64 | Hernus Pieters (Georgia) def. Kosta Blank (UNC-Wilmington) 6-4, 6-2 |
32 | Hernus Pieters (Georgia) def. Michael Schecter (Wofford) 6-1, 6-3 |
16 | Hernus Pieters (Georgia) def. Blake Baznarik (Vanderbilt) 6-3, 6-1 |
QF | Hernus Pieters (Georgia) def. Ryan Smith (Georgia Tech) 7-5, 6-2 |
F | Hernus Pieters (Georgia) def. Alex Zotov (Vanderbilt) 7-6 (0-4), 6-3 |
64 | Ignacio Taboada (Georgia) def. Paul Boslet (Radford) 7-6 (0-5), 6-2 |
32 | Ignacio Taboada (Georgia) def. Romain DeRidder (South Florida) 6-0, 1-0 |
16 | Gabriel Flores (Miami) def. Ignacio Taboada (Georgia) 6-3, 6-4 |
64 | Garrett Brasseaux (Georgia) def. Elliot Barnwell (Middle Tennessee State) 4-6, 6-4, 6-3 |
32 | Garrett Brasseaux (Georgia) def. Santiago Nieto (Miami) 6-1, 6-3 |
16 | Oliver Strecker (Lipscomb) def. Garrett Brasseaux (Georgia) 7-6 (0-4), 6-2 |
Doubles competition | |
32 | Maksim Levanovich/Njal Stene (Stetson) def. Sadio Doumbia/Ignacio Taboada (Georgia) 9-7 |
32 | Wil Spencer/Drake Bernstein (Georgia) def. Jarryd Botha/Trey Walston (Alabama) 8-5 |
16 | Wil Spencer/Drake Bernstein (Georgia) def. Carl Abalos/Oliver Reynolds (Samford) 8-1 |
QF | Wil Spencer/Drake Bernstein (Georgia) def. Blaze Schwartz/Jon Delinks (Central Florida) 8-3 |
SF | Juan Spir/Kevin King (Georgia Tech) def. Wil Spencer/Drake Bernstein (Georgia) 9-8 (3-0) |
32 | Javier Garrapiz/Hernus Pieters (Georgia) def. Joe Schafer/Calum Gee (Davidson) 8-5 |
16 | Javier Garrapiz/Hernus Pieters (Georgia) def. Harry Menzies/Ivan Machado (South Carolina) 8-3 |
QF | Javier Garrapiz/Hernus Pieters (Georgia) def. Eliot Potvin/Ryan Smith (Georgia Tech) 8-4 |
SF | Javier Garrapiz/Hernus Pieters (Georgia) def. Cesare Gallo/Didrik Berg (Stetson), walkover |
F | Javier Garrapiz/Hernus Pieters (Georgia) def. Kevin King/Juan Spir (Georgia Tech) 9-8 (0-3) |
Tournament Notes |