Singles competition | |
Q-1 | Sadio Doumbia (Georgia) def. Tim Hewitt (Auburn) 6-1, 7-6 (8-6) |
Q-2 | Sadio Doumbia (Georgia) def. #85 Joey Burkhardt (North Carolina) 6-4, 6-1 |
Q-3 | Sadio Doumbia (Georgia) def. Grant Ive (Tulsa) 6-3, 6-1 |
Q-1 | Jonas Lutgen (Ole Miss) def. #76 Drake Bernstein (Georgia) 6-3, 6-4 |
Q-1 | Peter Kobelt (Ohio State) def. Wil Spencer (Georgia) 7-6 (7-2), 7-5 |
6 | #13 Sanam Singh (Virginia) def. Sadio Doumbia (Georgia) 3-6, 6-1, 6-2 |
64 | Alex Domijan (Virginia) def. #14 Javier Garrapiz (Georgia) 6-2, 6-1 |
C-32 | Sadio Doumbia (Georgia) def. #113 Finn Tearney (Pepperdine) 2-6, 6-3, 6-4 |
C-16 | #1 John-Patrick Smith (Tennessee) def. Sadio Doumbia (Georgia) 7-5, 6-1 |
C-32 | #14 Javier Garrapiz (Georgia) def. #47 Artem Baradach (SMU) 6-2, 6-1 |
C-16 | #14 Javier Garrapiz (Georgia) def. #18 Ed Corrie (Texas) 6-2, 6-3 |
C-QF | #14 Javier Garrapiz (Georgia) def. #84 Sven Vledgraven (Binghamton) 7-5, 6-1 |
C-SF | #14 Javier Garrapiz (Georgia) def. #29 Jarmere Jenkins (Virginia) 6-3, 6-2 |
C-FI | #7 Steve Johnson (Southern Cal) def. #14 Javier Garrapiz (Georgia) 6-4, 6-2 |
C-Q | Wil Spencer (Georgia) def. #118 Tommy Laine (Maryland) 6-4, 6-2 |
C-Q | #76 Drake Bernstein (Georgia) def. Evan Urbina (BYU) 2-6, 6-3, 6-0 |
Doubles competition | |
Q-1 | Sadio Doumbia/Wil Spencer (Georgia) def. Aaron Dujovne/Mark Kovacks (Purdue) 8-5 |
Q-2 | #23 Emanuel Brighiu/Chris Price (TCU) def. Sadio Doumbia/Wil Spencer (Georgia) 8-2 |
Q-1 | Matt Allare/Shuhei Uzawa (Ohio State) def. #31 Javier Garrapiz/Drake Bernstein (Georgia) 8-6 |
Tournament Notes |