Singles competition | |
64 | Sadio Doumbia (Georgia) def. Maksim Levanovick (Stetson) 6-4, 6-0 |
32 | Sadio Doumbia (Georgia) def. Anderson Reed (Florida State) 6-4, 6-1 |
16 | #4 Guillermo Gomez (Georgia Tech) def. Sadio Doumbia (Georgia) 6-3, 6-0 |
64 | Garrett Brasseaux (Georgia) def. #96 Carl Sundberg (Miami) 6-3, 7-5 |
32 | Magin Ortiga (Georgia Tech) def. Garrett Brasseaux (Georgia) 6-0, 5-7, 6-1 |
64 | #76 Drake Bernstein (Georgia) def. Blake Davis (Florida State) 6-2, 3-6, 7-5 |
32 | #76 Drake Bernstein (Georgia) def. Chim Gabriel (Florida A&M) 6-0, 7-6 (7-1) |
16 | Andrew Butz (Florida) def. #76 Drake Bernstein (Georgia) 6-3, 6-4 |
64 | Wil Spencer (Georgia) def. Logan Shaimi (Jacksonville) 6-0, 6-1 |
32 | Wil Spencer (Georgia) def. Joe Delinks (Central Florida) 6-0, 6-3 |
16 | Wil Spencer (Georgia) def. #70 Kevin King (Georgia Tech) 6-2, 6-4 |
QF | Wil Spencer (Georgia) def. #53 Wael Kilani (South Florida) 5-7, 6-1, 6-2 |
SF | Wil Spencer (Georgia) def. Dusan Miljevic (Georgia Tech) 6-4, 6-1 |
FI | Wil Spencer (Georgia) def. #43 Clint Bowles (Florida State) 6-4, 6-2 |
64 | Campbell Johnson (Georgia) def. Gabriel Flores (Miami) 6-1, 6-2 |
32 | Connor Smith (Florida State) def. Campbell Johnson (Georgia) 6-2, 3-6, 6-1 |
64 | Ryan Smith (Georgia Tech) def. Will Oliver (Georgia) 6-2, 6-4 |
CONS | Ignacio Taboada (Georgia) def. Yannick Yoshizawa (South Florida) 6-1, 6-2 |
CONS | Santiago Nieto (Miami) def. Will Oliver (Georgia) 5-7, 7-5, 1-0 (10-8) |
64 | Waylon Chin (Miami) def. Ignacio Taboada (Georgia) 7-5, 6-4 |
Doubles competition | |
32 | Garrett Brasseaux/Campbell Johnson (Georgia) def. #52 Joe Delinks/Blaze Schwartz (Central Florida) 8-4 |
16 | Romain DeRidder/Wael Kilani (South Florida) def. Garrett Brasseaux/Campbell Johnson (Georgia) 8-6 |
32 | Drake Bernstein/Wil Spencer (Georgia) def. Omar Aly/Carl Sundberg (Miami) 9-7 |
16 | Drake Bernstein/Wil Spencer (Georgia) def. Jordan Kelly-Houston/Owen Long (Florida State) 8-0 |
QF | #43 Juan Spir/Kevin King (Georgia Tech) def. Drake Bernstein/Wil Spencer (Georgia) 8-3 |
32 | Sadio Doumbia/Ignacio Taboada (Georgia) def. Clint Bowles/Blake Davis (Florida State) 8-3 |
16 | Ignacio Taboada/Sadio Doumbia (Georgia) def. Levan Clark/Michael Moore (Florida A&M) 8-4 |
QF | Sadio Doumbia/Ignacio Taboada (Georgia) def. #20 Alex Lacroix/Nassim Slilam (Florida) 8-6 |
SF | #43 Kevin King/Juan Spir (Georgia Tech) def. Ignacio Taboada/Sadio Doumbia (Georgia) 8-5 |
Tournament Notes |