Singles competition | |
R64 | Campbell Johnson (Georgia) def. Trey Walston (Alabama) 6-0, 3-6, 6-3 |
R64 | Drake Bernstein (Georgia) def. Taylor Patrick (Tennessee) 6-2, 6-1 |
R64 | Ignacio Taboada (Georgia) def. Boris Conkic (Tennessee) 6-3, 3-6, 7-5 (7-5) |
R32 | #2 Eric Quigley (Kentucky) def. Campbell Johnson (Georgia) 6-4, 6-3 |
R32 | #47 Sadio Doumbia (Georgia) def. Grant Roberts (Kentucky) 7-5, 7-6 |
R32 | #119 Hernus Pieters (Georgia) def. Billy Federhofer (Florida) 7-6, 6-2 |
R32 | Drake Bernstein (Georgia) def. #72 Alberto Gonzalez (Kentucky) 6-4, 6-4 |
R32 | Ignacio Taboada (Georgia) def. Johan Backstrom (Ole Miss) 4-6, 7-5, 6-2 |
R32 | #13 Javier Garrapiz (Georgia) def. Adrian Forberg (Ole Miss) 6-0, 6-2 |
R32 | #53 Wil Spencer (Georgia) def. Ian Chadwell (Alabama) 6-3, 6-2 |
R16 | #47 Sadio Doumbia (Georgia) def. Artem Ilyushin (Mississippi State) 6-3, 6-2 |
R16 | #21 J.P. Smith (Tennessee) def. #119 Hernus Pieters (Georgia) 6-3, 6-1 |
R16 | #28 Sekou Bangoura (Florida) def. Drake Bernstein (Georgia) 3-6, 6-3, 6-1 |
R16 | #39 Alex Musialek (Kentucky) def. Ignacio Taboada (Georgia) 6-3, 6-4 |
R16 | #13 Javier Garrapiz (Georgia) def. Neal Skupski (LSU) 6-2, 6-0 |
R16 | #53 Wil Spencer (Georgia) def. Anthony Rossi (Kentucky) 7-5, 6-2 |
QF | #2 Eric Quigley (Kentucky) def. #47 Sadio Doumbia (Georgia) 6-0, 6-2 |
QF | #13 Javier Garrapiz (Georgia) def. #39 Alex Musialek (Kentucky) 7-5, 6-4 |
QF | #53 Wil Spencer (Georgia) def. Alexandre Lacroix (Florida) 6-1, 6-3 |
SF | #53 Wil Spencer (Georgia) def. #13 Javier Garrapiz (Georgia) 6-4, 6-1 |
F | #53 Wil Spencer (Georgia) def. #2 Eric Quigley (Kentucky) 6-2, 4-6, 7-6 (7-1) |
CONS | Campbell Johnson (Georgia) def. Andrew Butz (Florida) 4-6, 6-4, 6-4 |
CONS | Campbell Johnson (Georgia) def. Taylor Patrick (Tennessee) 6-7, 6-2, 1-0 |
CONS | Grant Roberts (Kentucky) def. Campbell Johnson (Georgia) 6-2, 2-6, 1-0 |
Doubles competition | |
R32 | Brad Cox/Eric Quigley (Kentucky) def. Campbell Johnson/Garrett Brasseaux (Georgia) 9-7 |
R16 | Drake Bernstein/Wil Spencer (Georgia) def. Michael Alford/Sekou Bangoura (Florida) 8-1 |
R16 | #23 Sadio Doumbia/Ignacio Taboada (Georgia) def. Julien Gauthier/Stefan Szacinski (LSU) 8-3 |
R16 | #14 Javier Garrapiz/Hernus Pieters (Georgia) def. Alex Musialek/Anthony Rossi (Kentucky) 8-5 |
QF | Boris Conkic/J.P. Smith (Tennessee) def. Drake Bernstein/Wil Spencer (Georgia) 8-4 |
QF | #23 Sadio Doumbia/Ignacio Taboada (Georgia) def. Ryuji Hirooka/Grant Roberts (Kentucky) 8-2 |
QF | #14 Javier Garrapiz/Hernus Pieters (Georgia) def. Matteo Fago/Tennys Sandgren (Tennessee) 9-8 (7-3) |
SF | #14 Javier Garrapiz/Hernus Pieters (Georgia) def. #23 Sadio Doumbia/Ignacio Taboada (Georgia) 9-7 |
F | #14 Javier Garrapiz/Hernus Pieters (Georgia) def. Boris Conkic/J.P. Smith (Tennessee) 8-5 |
CONS | Billy Federhofer/Andrew Butz (Florida) def. Campbell Johnson/Garrett Brasseaux (Georgia) 8-5 |
Tournament Notes |