| Singles competition |
| 64 | #107 Hernus Pieters (Georgia) def. Matthijs Verdam (Georgia Southern) 6-1, 6-3 |
| 64 | #24 Sadio Doumbia (Georgia) def. Alex Chen (Tennessee Tech) 6-0, 6-1 |
| 64 | Nathan Pasha (Georgia) def. Dillon Segur (Liberty) 6-3, 6-4 |
| 64 | #110 Ignacio Taboada (Georgia) def. Alain Garrido (Georgia Southern) 6-1, 6-1 |
| 64 | #6 Wil Spencer (Georgia) def. Joe Schafer (Davidson) 6-3, 6-1 |
| 32 | #107 Hernus Pieters (Georgia) def. #105 Olivier Borsos (LSU) 3-6, 6-1, 7-6 (11-9) |
| 32 | #24 Sadio Doumbia (Georgia) def. Nick Jones (South Carolina) 6-1, 6-3 |
| 32 | #58 Bob van Overbeek (Florida) def. Nathan Pasha (Georgia) 7-6 (7-5), 7-6 (7-3) |
| 32 | #110 Ignacio Taboada (Georgia) def. #97 Juan Melian (Georgia Tech) 7-6 (7-2), 7-5 |
| 32 | #6 Wil Spencer (Georgia) def. Nadav Ruppin (Winthrop) 6-1, 6-2 |
| 16 | #107 Hernus Pieters (Georgia) def. Spencer Newman (Florida) 6-7 (3-7), 6-3, retired |
| 16 | #24 Sadio Doumbia (Georgia) def. Dusan Miljevic (Georgia Tech) 4-6, 6-4, 6-1 |
| 16 | #110 Ignacio Taboada (Georgia) def. #27 George Coupland (Mississippi State) 7-6 (7-5), 6-1 |
| 16 | #6 Wil Spencer (Georgia) def. #85 Kevin King (Georgia Tech) 6-4, 6-3 |
| QF | #3 Eric Quigley (Kentucky) def. #107 Hernus Pieters (Georgia) 6-2, 6-0 |
| QF | #24 Sadio Doumbia (Georgia) def. #46 Malte Stropp (Mississippi State) 6-2, 7-5 |
| QF | #110 Ignacio Taboada (Georgia) def. #36 Louis Cant (Mississippi State) 6-4, 6-2 |
| QF | #6 Wil Spencer (Georgia) def. #37 Nissim Slilam (Florida) 5-7, 5-5, retired |
| SF | #3 Eric Quigley (Kentucky) def. #2 Sadio Doumbia (Georgia) 6-3, 6-4 |
| SF | #6 Wil Spencer (Georgia) def. #110 Ignacio Taboada (Georgia) 6-0, 4-6, 6-2 |
| FI | #6 Wil Spencer (Georgia) def. #3 Eric Quigley (Kentucky) 7-6 (8-6), 6-3 |
| 64 | Garrett Brasseaux (Georgia) def. Tristan Stayt (Liberty) 6-2, 6-2 |
| 64 | Peter Tauchner (Mercer) def. Will Reynolds (Georgia) 4-6, 7-6 (10-8), 6-3 |
| 64 | Julian Dehn (Minnesota) def. Eric Diaz (Georgia) 6-3, 1-6, 6-3 |
| 64 | Campbell Johnson (Georgia) def. Vasily Eremeev (Tennessee Tech) 6-1, 6-1 |
| 64 | Lucas Santana (Georgia State) def. Will Oliver (Georgia) 6-4, 6-3 |
| 32 | Oliver Webb (Georgia Southern) def. Garrett Brasseaux (Georgia) 7-6 (7-4), 6-4 |
| 32 | Campbell Johnson (Georgia) def. Brendan Ruddock (Minnesota) 6-3, 6-3 |
| 16 | Alejandro Gomez (Kentucky) def. Campbell Johnson (Georgia) 7-5, 6-3 |
| C | Trpimir Kijundzic (Virginia Tech) def. Will Reynolds (Georgia) 7-5, 6-4 |
| C | Eric Diaz (Georgia) def. Jorge Varon (East Tennessee State) 6-1, 6-4 |
| C | Elliot Barnwell (Samford) def. Will Oliver (Georgia) 6-4, 6-2 |
| C | Yuta Hirokawa (Winthrop) def. Eric Diaz (Georgia) 6-3, 7-6 (9-7) |
| Doubles competition |
| 32 | Wil Spencer/Garrett Brasseaux (Georgia) def. Juan Ramirez/Jorge Varon (East Tennessee State) 8-5 |
| 32 | #24 Nathan Pasha/Hernus Pieters (Georgia) def. Kyle Hoffman/Matthijs Verdam (Georgia Southern) 8-1 |
| 32 | #17 Sadio Doumbia/Ignacio Taboada (Georgia) def. Matthew Thomson/Sean Weber (NC State) 8-2 |
| 16 | Wil Spencer/Garrett Brasseaux (Georgia) def. #36 Billy Federhofer/Nissim Slilam (Florida) 8-3 |
| 16 | Tom Jomby/Anthony Rossi (Kentucky) def. #24 Nathan Pasha/Hernus Pieters (Georgia) 8-6 |
| 16 | #17 Sadio Doumbia/Ignacio Taboada (Georgia) def. Calum Gee/Joe Schafer (Davidson) 8-3 |
| QF | #7 Louis Cant/Malte Stropp (Mississippi State) def. Wil Spencer/Garrett Brasseaux (Georgia) 8-4 |
| QF | Andrew Butz/Bob van Overbeek (Florida) def. #17 Sadio Doumbia/Ignacio Taboada (Georgia) 8-5 |
| 32 | Will Rollinson/Mauricio Antun (Virginia Tech) def. Will Oliver/Will Reynolds (Georgia) 9-7 |
| 32 | Eric Diaz/Campbell Johnson (Georgia) def. Elberet Beekman/Peter Tauchner (Mercer) 8-3 |
| 16 | Eric Diaz/Campbell Johnson (Georgia) def. Shea Thomas/Dillon Segur (Liberty) 8-3 |
| QF | Andrew Dromsky/Oliver Webb (Georgia Southern) def. Eric Diaz/Campbell Johnson (Georgia) 8-5 |