| Singles competition |
| 128 | #110 Ignacio Taboada (Georgia) def. John Morrissey (Stanford) 6-4, 6-2 |
| 64 | #62 Andre Dome (Cal Poly) def. #110 Ignacio Taboada (Georgia) 6-3, 6-3 |
| 128 | #107 Hernus Pieters (Georgia) def. #72 Jonas Lutjen (Ole Miss) 6-4, 6-4 |
| 64 | #107 Hernus Pieters (Georgia) def. Francisco Dias (George Washington) 6-1, 7-6 (7-5) |
| 32 | #63 Damian Hume (Boise State) def. #107 Hernus Pieters (Georgia) 6-1, 6-3 |
| 128 | Syrym Abdukhalikov (Tennessee Tech) def. Nathan Pasha (Georgia) 6-3, 7-6 (7-4) |
| C | Nathan Pasha (Georgia) def. #79 Chris Konigsfeldt (California) 6-4, 6-2 |
| 64 | #6 Wil Spencer (Georgia) def. #27 George Coupland (Mississippi State) 6-3, 6-2 |
| 32 | #6 Wil Spencer (Georgia) def. #12 Marcel Thiemann (Ole Miss) 7-5, 6-3 |
| 16 | #6 Wil Spencer (Georgia) def. #84 Peerakit Siributwong (Oklahoma) 6-3, 6-1 |
| QF | #6 Wil Spencer (Georgia) def. #47 Remi Boutillier (Fresno State) 6-1, 2-6, 6-4 |
| SF | #6 Wil Spencer (Georgia) def. #17 Costin Paval (Oklahoma) 3-6, 6-1, 6-1 |
| FI | Mitchell Frank (Virginia) def. #6 Wil Spencer (Georgia) 6-1, 7-5 |
| 64 | #24 Sadio Doumbia (Georgia) def. #25 Luka Somen (Virginia Tech) 7-6, 7-5 |
| 32 | #42 Alexis Klegou (Texas A&M) def. #24 Sadio Doumbia (Georgia) 6-4, 6-3 |
| Doubles competition |
| 32 | Clifford Marshall/Ashley Watling (Tulsa) def. #24 Nathan Pasha/Hernus Pieters (Georgia) 8-2 |
| 32 | #17 Sadio Doumbia/Ignacio Taboada (Georgia) def. Carlos Cueto/Ben McLachlan (California) 8-4 |
| 16 | #17 Sadio Doumbia/Ignacio Taboada (Georgia) def. Costin Paval/Dane Webb (Oklahoma) 8-4 |
| QF | #17 Sadio Doumbia/Ignacio Taboada (Georgia) def. #27 Corrado Tocci/Luka Somen (Virginia Tech) 8-6 |
| SF | #3 Chase Buchanan/Blaz Rola (Ohio State) def. #17 Sadio Doumbia/Ignacio Taboada (Georgia) 6-2, 6-4 |
| C | #24 Nathan Pasha/Hernus Pieters (Georgia) def. #16 Peter Kobelt/Connor Smith (Ohio State) 8-6 |
| C | #7 Louis Cant/Malte Stropp (Mississippi State) def. #24 Nathan Pasha/Hernus Pieters (Georgia) 8-4 |