| Singles competition |
| QUAL | Will Oliver (Georgia) def. Ryan Spencer (Kennesaw State) 6-3, 6-0 |
| QUAL | Takura Happy (Florida A&M) def. Will Oliver (Georgia) 3-6, 6-1, 6-4 |
| QUAL | Eric Diaz (Georgia) def. Matt Hansen (Jacksonville) 6-4, 7-6 (7-5) |
| QUAL | Eric Diaz (Georgia) def. Oliver Pramming (South Florida) 6-3, 7-6 (7-3) |
| QUAL | Will Reynolds (Georgia) def. Graham Edgar (North Florida), walkover |
| QUAL | Will Reynolds (Georgia) def. Gianni Kubin (Kennesaw State) 6-3, 6-2 |
| 64 | #24 Sadio Doumbia (Georgia) def. Maksim Levanovich (Stetson) 6-2, 6-1 |
| 64 | Dusan Miljevic (Georgia Tech) def. Garrett Brasseaux (Georgia) 6-2, 6-2 |
| 64 | Nathan Pasha (Georgia) def. Victor Mauz (Miami) 6-2, 6-1 |
| 64 | Eric Diaz (Georgia) def. Yannick Yoshizawa (South Florida) 7-5, 7-5 |
| 64 | Campbell Johnson (Georgia) def. Dominic Cotrone (Florida State) 7-5, 4-6, 6-4 |
| 64 | #110 Ignacio Taboada (Georgia) def. Alex Toliver (Kennesaw State) 6-1, 6-0 |
| 64 | Matthijs Verdam (Georgia Southern) def. Will Reynolds (Georgia) 6-1, 6-2 |
| 64 | #107 Hernus Pieters (Georgia) def. Njal Stene (Stetson) 6-4, 6-3 |
| 32 | #24 Sadio Doumbia (Georgia) def. Francesc Aulina (UCF) 6-4, 6-3 |
| 32 | #104 Wael Kilani (South Florida) def. Nathan Pasha (Georgia) 0-6, 6-2, 7-6 (7-5) |
| 32 | C.Salif Kante (Florida A&M) def. Eric Diaz (Georgia) 6-0, 6-1 |
| 32 | Campbell Johnson (Georgia) def. Gabriel Flores (Miami) 6-4, 6-4 |
| 32 | #110 Ignacio Taboada (Georgia) def. Andres Bucaro (Florida State) 6-4, 6-3 |
| 32 | #107 Hernus Pieters (Georgia) def. Louis Theodor (Kennesaw State) 6-0, 6-1 |
| 16 | #24 Sadio Doumbia (Georgia) def. #119 Billy Federhofer (Florida) 6-2, 6-2 |
| 16 | #85 Kevin King (Georgia Tech) def. Campbell Johnson (Georgia) 6-2, 6-2 |
| 16 | #110 Ignacio Taboada (Georgia) def. #58 Bob van Overbeek (Florida) 7-6 (7-5), 7-6 (7-5) |
| 16 | #107 Hernus Pieters (Georgia) def. Levan Clark (Florida A&M) 2-6, 6-3, 6-2 |
| QF | #24 Sadio Doumbia (Georgia) def. Jordan Kelly-Houston (Florida State) 7-5, 6-2 |
| QF | #110 Ignacio Taboada (Georgia) def. #97 Juan M. Puigventos (Georgia Tech) 6-4, 6-4 |
| QF | #107 Hernus Pieters (Georgia) def. Spencer Newman (Florida) 6-3, 6-3 |
| SF | #85 Kevin King (Georgia Tech) def. #24 Sadio Doumbia (Georgia) 6-0, 6-3 |
| SF | #110 Ignacio Taboada (Georgia) def. #107 Hernus Pieters (Georgia) 4-6, 6-3, 6-3 |
| FI | #85 Kevin King (Georgia Tech) def. #110 Ignacio Taboada (Georgia) 7-6 (7-5), 6-4 |
| C | Cristian G. Mendez (Florida State) def. Garrett Brasseaux (Georgia) 6-3, 7-5 |
| C | Omar Aly (Miami) def. Will Reynolds (Georgia) 6-3, 6-0 |
| Doubles competition |
| 32 | Eric Diaz/Will Oliver (Georgia) def. Louis Theodor/Gianni Kubin (Kennesaw State) 8-5 |
| 32 | Ignacio Taboada/Hernus Pieters (Georgia) def. C.Salif Kante/Takura Happy (Florida A&M) 8-4 |
| 32 | Campbell Johnson/Will Reynolds (Georgia) def. Mitch Thams/Juan Bolona (UCF) 8-6 |
| 32 | Sadio Doumbia/Nathan Pasha (Georgia) def. Yannick Yoshizawa/Oliver Pramming (South Florida) 8-3 |
| 32 | Garrett Brasseaux/Wil Spencer (Georgia) def. Njal Stene/Didrik Berg (Stetson) 8-2 |
| 16 | Nissim Slilam/Billy Federhofer (Florida) def. Eric Diaz/Will Oliver (Georgia) 8-2 |
| 16 | Ignacio Taboada/Hernus Pieters (Georgia) def. Julian Belair/Beau Treyz (North Florida) 8-4 |
| 16 | Campbell Johnson/Will Reynolds (Georgia) def. Victor Mauz/Santiago Nieto (Miami) 8-6 |
| 16 | Sadio Doumbia/Nathan Pasha (Georgia) def. Alain Garrido/Kyle Hoffman (Georgia Southern) 8-2 |
| 16 | Garrett Brasseaux/Wil Spencer (Georgia) def. Spencer Newman/Tripper Carleton (Florida) 8-3 |
| QF | Ignacio Taboada/Hernus Pieters (Georgia) def. Campbell Johnson/Will Reynolds (Georgia) 8-4 |
| QF | Andrew Butz/Bob van Overbeek (Florida) def. Sadio Doumbia/Nathan Pasha (Georgia) 8-5 |
| QF | Garrett Brasseaux/Wil Spencer (Georgia) def. Kevin King/Dusan Miljevic (Georgia Tech) 9-7 |
| SF | Nissim Slilam/Billy Federhofer (Florida) def. Ignacio Taboada/Hernus Pieters (Georgia) 8-6 |
| SF | Garrett Brasseaux/Wil Spencer (Georgia) def. Bob van Overbeek/Andrew Butz (Florida) 8-3 |
| FI | Nissim Slilam/Billy Federhofer (Florida) def. Garrett Brasseaux/Wil Spencer (Georgia) 8-4 |