Singles competition | |
R64 | #12 Costin Paval (Oklahoma) def. #60 Hernus Pieters (Georgia) 6-3, 6-4 |
R64 | #32 Sadio Doumbia (Georgia) def. #23 Kyle McMorrow (Washington) 6-2, 6-4 |
R64 | #11 Wil Spencer (Georgia) def. #59 Juan Spir (Georgia Tech) 6-3, 6-0 |
R64 | #24 Kevin King (Georgia Tech) def. #19 KU Singh (Georgia) 7-6 (0-4), 6-4 |
R64 | #52 Ignacio Taboada (Georgia) def. #17 Mate Zsiga (Baylor) 4-6, 6-4, 6-2 |
R32 | #15 Alex Musialek (Kentucky) def. #52 Ignacio Taboada (Georgia) 6-2, 6-7 (9-0), 6-4 |
R32 | #11 Wil Spencer (Georgia) def. #47 Luka Somen (Virginia Tech) 6-4, 7-5 |
R32 | #55 Neal Skupski (LSU) def. #32 Sadio Doumbia (Georgia) 6-2, 6-3 |
R16 | #2 Mitchell Frank (Virginia) def. #11 Wil Spencer (Georgia) 6-1, 6-3 |
Doubles competition |
Tournament Notes |