| Singles competition |
| 64 | Andreas Bjerrehus (Virginia Tech) def. Garrett Brasseaux (Georgia) 6-4, 6-2 |
| 64 | Austin Smith (Georgia) def. Manuel Barroetavena (UT Chattanooga) 6-3, 7-6 |
| 64 | #36 Hernus Pieters (Georgia) def. Gerardo Meza (Clemson) 7-6 (7-4), 6-4 |
| 64 | Ben Wagland (Georgia) def. Michael Retta (Vanderbilt) 7-5, 6-2 |
| 64 | #123 Nathan Pasha (Georgia) def. Grant Roberts (Kentucky) 6-3, 6-1 |
| 64 | Pablo Gor (Armstrong Atlantic) def. Eric Diaz (Georgia) 6-4, 6-4 |
| 64 | Marco Nunez (Georgia) def. Austin Ansari (Clemson) 6-4, 6-3 |
| 64 | Aaron Gomez (Virginia Tech) def. Will Oliver (Georgia) 5-7, 6-3, 7-6 (7-1) |
| 64 | Casey Kay (Georgia) def. Pavels Grigorjevs (UT Chattanooga) 7-5, 6-1 |
| 32 | Juan Spir (Georgia Tech) def. Austin Smith (Georgia) 6-4, 7-6 (9-7) |
| 32 | #36 Hernus Pieters (Georgia) def. Juan Melian (Georgia Tech) 3-6, 7-5, 6-4 |
| 32 | Michael Alford (Florida) def. Marco Nunez (Georgia) 6-2, 6-1 |
| 32 | Georgi Rumenov (Armstrong Atlantic) def. Ben Wagland (Georgia) 7-6, 6-1 |
| 32 | #123 Nathan Pasha (Georgia) def. Zach White (Mississippi State) 6-3, 6-4 |
| 16 | #36 Hernus Pieters (Georgia) def. Florent Diep (Florida) 0-6, 6-4, 6-4 |
| 16 | #123 Nathan Pasha (Georgia) def. #47 Malte Stropp (Mississippi State) 6-1, 6-3 |
| C | Garrett Brasseaux (Georgia) def. Daniel Sotomarino (North Florida) 6-1, 7-5 |
| 32 | Casey Kay (Georgia) def. Albert Codina Sala (Georgia Southern) 6-1, 6-4 |
| 16 | Casey Kay (Georgia) def. Timo Kranz (North Florida) 6-2, 6-2 |
| QF | #36 Hernus Pieters (Georgia) def. #30 Juan Spir (Georgia Tech) 7-6 (7-3), 6-4 |
| QF | #21 Jonas Lutjen (Ole Miss) def. #123 Nathan Pasha (Georgia) 7-6 (7-3), 5-7, 7-6 (9-7) |
| SF | #36 Hernus Pieters (Georgia) def. Andreas Bjerrehus (Virginia Tech) 6-1, 6-2 |
| C | Eric Diaz (Georgia) def. #96 Lucas Oliveira (Virginia Tech) 7-5, 6-2 |
| C | Garrett Brasseaux (Georgia) def. #78 Andrew Mellow (Furman) 6-2, 6-2 |
| C | Jeff Offerdahl (Vanderbilt) def. Eric Diaz (Georgia) 3-6, 6-3, 1-0 (11-9) |
| QF | David Orces (Citadel) def. Casey Kay (Georgia) 3-6, 6-3, 6-3 |
| C | Will Oliver (Georgia) def. Oliver Webb (Georgia Southern) 6-4, 7-5 |
| FI | #21 Jonas Lutjen (Ole Miss) def. #36 Hernus Pieters (Georgia) 6-4, 6-0 |
| Doubles competition |
| 32 | Nathan Pasha/Ben Wagland (Georgia) def. Daniel Regan/Georgi Rumenov (Armstrong Atlantic) 8-6 |
| 32 | Garrett Brasseaux/Eric Diaz (Georgia) def. Matt Browne/Andrew Mellow (Furman) 8-4 |
| 32 | Marco Nunez/Austin Smith (Georgia) def. Tobi Menhofer/Louis Theodor (Kennesaw State) 8-4 |
| 32 | Hernus Pieters/KU Singh (Georgia) def. Andrew Dromsky/Oliver Webb (Georgia Southern) 8-3 |
| 32 | Casey Kay/Will Oliver (Georgia) def. Elbert Beekman/Vincent DeLise (Mercer) 9-7 |
| 16 | Nathan Pasha/Ben Wagland (Georgia) def. Luke Johnson/Gordon Watson (Florida) 8-2 |
| 16 | #43 Dominique Maden/Yannick Maden (Clemson) def. Garrett Brasseaux/Eric Diaz (Georgia) 9-8 (7-2) |
| 16 | James Chaudry/Malte Stropp (Mississippi State) def. Marco Nunez/Austin Smith (Georgia) 8-1 |
| 16 | Hernus Pieters/KU Singh (Georgia) def. Rhys Johnson/Jeff Offerdahl (Vanderbilt) 8-3 |
| QF | Nathan Pasha/Ben Wagland (Georgia) def. #10 Eduardo Segura/Juan Spir (Georgia Tech) 9-8 (8-6) |
| QF | Jordan Angus/Pedro Dumont (Mississippi State) def. Hernus Pieters/KU Singh (Georgia) 9-7 |
| 16 | Mauricio Antun/Amerigo Contini (Virginia Tech) def. Casey Kay/Will Oliver (Georgia) 8-2 |
| SF | #43 Dominique Maden/Yannick Maden (Clemson) def. Nathan Pasha/Ben Wagland (Georgia) 8-4 |