Singles competition | |
Q-1 | #123 Nathan Pasha (Georgia) def. Amerigo Contini (Virginia Tech) 6-3, 6-7 (4-7), 6-3 |
Q-1 | Ben Wagland (Georgia) def. #83 Isade Juneau (Indiana) 6-4, 7-5 |
Q-2 | #123 Nathan Pasha (Georgia) def. Julian Lenz (Baylor) 4-6, 7-5, 6-2 |
Q-2 | Michael Redlicki (Duke) def. Ben Wagland (Georgia) 6-2, 6-2 |
Q-3 | #123 Nathan Pasha (Georgia) def. Jarryd Chaplin (Tennessee) 6-3, 6-3 |
64 | #36 Hernus Pieters (Georgia) def. #18 Olivier Borsos (LSU) 4-6, 6-3, 6-4 |
64 | #123 Nathan Pasha (Georgia) def. #21 Jonas Lutjen (Ole Miss) 4-6, 6-3, 6-3 |
64 | #10 KU Singh (Georgia) def. #40 John Lamble (Santa Clara) 6-2, 6-1 |
32 | #37 Slim Hamza (Utah) def. #36 Hernus Pieters (Georgia) 6-4, 6-2 |
32 | #45 Tom Jomby (Kentucky) def. #123 Nathan Pasha (Georgia) 6-2, 7-6 (7-2) |
32 | #10 KU Singh (Georgia) def. #112 John Morrissey (Stanford) 4-6, 6-4, 6-4 |
16 | #10 KU Singh (Georgia) def. #21 Yannick Maden (Clemson) 6-3, 6-3 |
QF | #10 KU Singh (Georgia) def. #73 Japie DeKlerk (Tulsa) 6-2, 2-6, 7-6 (7-5) |
SF | #35 Peter Kobelt (Ohio State) def. #10 KU Singh (Georgia) 7-5, 1-6, 6-4 |
Doubles competition | |
Q-1 | #35 Hernus Pieters/Ben Wagland (Georgia) def. Michael Redlicki/Jason Tahir (Duke) 8-5 |
Q-2 | #35 Hernus Pieters/Ben Wagland (Georgia) def. Carlos Lopez-Villa/Albert Ochagavia (Old Dominion) 8-4 |
Q-3 | #35 Hernus Pieters/Ben Wagland (Georgia) def. #48 Emmett Egger/Kyle McMorrow (Washington) 8-6 |
32 | Jarmere Jenkins/Mac Styslinger (Virginia) def. #35 Hernus Pieters/Ben Wagland (Georgia) 8-6 |
16 | #35 Hernus Pieters/Ben Wagland (Georgia) def. Sudanwa Sitaram/Daniel Whitehead (Texas) 8-3 |
QF | #35 Hernus Pieters/Ben Wagland (Georgia) def. #19 Billy Federhofer/Bob van Overbeek (Florida) 8-1 |
SF | #35 Hernus Pieters/Ben Wagland (Georgia) def. #27 Robin Cambier/Jeff Mullen (Oregon) 4-6, 6-4, 7-5 |
FI | #35 Hernus Pieters/Ben Wagland (Georgia) def. Ashok Narayana/Max Schnur (Columbia) 3-6, 7-6 (7-5), 6-1 |
Tournament Notes |