Singles competition | |
RR | Matus Mylda (Armstrong Atlantic) def. Marco Nunez (Georgia) 6-3, 6-7 (4-7), 7-5 |
RR | Eric Diaz (Georgia) def. Tyler Droll (Furman) 6-1, 7-6 (9-7) |
RR | Georgi Rumenov (Armstrong Atlantic) def. Austin Smith (Georgia) 6-1, 6-4 |
RR | Matt Browne (Furman) def. Casey Kay (Georgia) 2-6, 6-3, 6-4 |
RR | Jaan Kononov (Armstrong Atlantic) def. Will Oliver (Georgia) 6-3, 6-2 |
RR | Pablo Gor (Armstrong Atlantic) def. Garrett Brasseaux (Georgia) 3-6, 6-4, 6-2 |
RR | Matus Mylda (Armstrong Atlantic) def. Eric Diaz (Georgia) 4-6, 6-2, 6-2 |
RR | Austin Smith (Georgia) def. Tyler Droll (Furman) 6-1, 6-4 |
RR | Will Oliver (Georgia) def. Ben Horst (Furman) 6-4, 7-5 |
RR | Garrett Brasseaux (Georgia) def. Sven Lalic (Armstrong Atlantic) 3-6, 6-4, 7-6 (7-3) |
RR | Daniel Regan (Armstrong Atlantic) def. Marco Nunez (Georgia) 6-4, 6-1 |
RR | Jaan Kononov (Armstrong Atlantic) def. Casey Kay (Georgia) 6-1, 6-3 |
RR | Marco Nunez (Georgia) def. Alex Christ (Furman) 7-6, 6-4 |
RR | Austin Smith (Georgia) def. Matt Browne (Furman) 6-1, 6-4 |
RR | Jaan Kononov (Armstrong Atlantic) def. Eric Diaz (Georgia) 7-5, 6-1 |
RR | Pablo Gor (Armstrong Atlantic) def. Casey Kay (Georgia) 6-3, 3-6, 6-3 |
RR | Matus Mylda (Armstrong Atlantic) def. Garrett Brasseaux (Georgia) 7-6 (7-4), 6-2 |
RR | Daniel Regan (Armstrong Atlantic) def. Will Oliver (Georgia) 6-4, 6-2 |
RR | Garrett Brasseaux (Georgia) def. Tyler Droll (Furman) 6-3, 6-1 |
RR | Matt Browne (Furman) def. Will Oliver (Georgia) 6-2, 6-4 |
RR | Georgi Rumenov (Armstrong Atlantic) def. Casey Kay (Georgia) 3-6, 6-2, 6-1 |
RR | Austin Smith (Georgia) def. Daniel Regan (Armstrong Atlantic) 6-4, 6-3 |
RR | Marco Nunez (Georgia) def. Jaan Kononov (Armstrong Atlantic) 6-4, 6-3 |
RR | Sven Lalic (Armstrong Atlantic) def. Eric Diaz (Georgia) 6-3, 6-3 |
RR | Austin Smith (Georgia) def. Matus Mylda (Armstrong Atlantic) 6-3, 7-6 (7-3) |
RR | Georgi Rumenov (Armstrong Atlantic) def. Marco Nunez (Georgia) 6-3, 3-6, 6-4 |
RR | Daniel Regan (Armstrong Atlantic) def. Eric Diaz (Georgia) 6-3, 6-2 |
RR | Casey Kay (Georgia) def. Tyler Droll (Furman) 6-3, 6-2 |
RR | Sven Lalic (Armstrong Atlantic) def. Will Oliver (Georgia) 6-2, 6-2 |
RR | Garrett Brasseaux (Georgia) def. Matt Browne (Furman) 6-3, 6-1 |
Doubles competition | |
RR | Daniel Regan/Georgi Rumenov (Armstrong Atlantic) def. Garrett Brasseaux/Marco Nunez (Georgia) 8-4 |
RR | Alex Christ/Tyler Droll (Furman) def. Austin Smith/Eric Diaz (Georgia) 9-7 |
RR | Pablo Gor/Jaan Kononov (Armstrong Atlantic) def. Will Oliver/Casey Kay (Georgia) 8-2 |
RR | Garrett Brasseaux/Marco Nunez (Georgia) def. Pablo Gor/Jaan Kononov (Armstrong Atlantic) 8-5 |
RR | Austin Smith/Eric Diaz (Georgia) def. Sven Lalic/Matus Mylda (Armstrong Atlantic) 8-3 |
RR | Will Oliver/Casey Kay (Georgia) def. Matt Browne/Ben Horst (Furman) 8-6 |
RR | Daniel Regan/Georgi Rumenov (Armstrong Atlantic) def. Marco Nunez/Eric Diaz (Georgia) 8-2 |
RR | Will Oliver/Austin Smith (Georgia) def. Alex Christ/Tyler Droll (Furman) 9-8 (7-2) |
RR | Sven Lalic/Matus Mylda (Armstrong Atlantic) def. Casey Kay/Garrett Brasseaux (Georgia) 8-6 |
Tournament Notes |