| Singles competition |
| Q-32 | Casey Kay (Georgia) def. Mario Samson (UCF) 6-0, 2-6, 6-4 |
| Q-16 | Casey Kay (Georgia) def. Rayane Djouad (Georgia Southern) 6-7 (2-7), 6-0, 6-3 |
| Q-32 | Will Oliver (Georgia) def. Egor Panyushkin (Stetson) 4-6, 7-5, 2-1 |
| Q-16 | Will Oliver (Georgia) def. Chris Janssen (Florida Atlantic) 5-7, 6-2, 6-3 |
| 64 | Marco Nunez (Georgia) def. Andres Bucaro (Florida State) 6-4, 0-6, 7-6 (10-8) |
| 32 | Moritz Buerchner (North Florida) def. Marco Nunez (Georgia) 4-6, 6-4, 6-1 |
| 64 | Austin Smith (Georgia) def. Everth Dzib (South Florida) 6-3, 6-2 |
| 32 | Austin Smith (Georgia) def. Lucas Santa Ana (Georgia State) 4-6, 7-5, 6-1 |
| 16 | #108 Jordan Kelly-Houston (Florida State) def. Austin Smith (Georgia) 2-6, 6-1, 7-5 |
| 64 | #101 Florent Diep (Florida) def. Will Oliver (Georgia) 6-4, 6-3 |
| 64 | #36 Hernus Pieters (Georgia) def. Garrett Gordon (Georgia Tech) 6-4, 6-3 |
| 32 | #36 Hernus Pieters (Georgia) def. Chidi Gabriel (Florida A&M) 6-3, 6-2 |
| 16 | #36 Hernus Pieters (Georgia) def. Wilfredo Gonzales (Miami) 6-2, 6-4 |
| qf | #101 Florent Diep (Florida) def. #36 Hernus Pieters (Georgia) 3-6, 6-4, 6-4 |
| 64 | Garrett Brasseaux (Georgia) def. Michael Rinaldi (Florida State) 6-4, 7-6 (7-5) |
| 32 | Victor Valente (Georgia State) def. Garrett Brasseaux (Georgia) 6-3, 6-2 |
| 64 | Eric Diaz (Georgia) def. Andrew Dromsky (Georgia Southern) 6-3, 6-2 |
| 32 | Juan Melian (Georgia Tech) def. Eric Diaz (Georgia) 7-5, 6-3 |
| 64 | #123 Nathan Pasha (Georgia) def. Marco Stancati (Miami) 6-4, 6-2 |
| 32 | #123 Nathan Pasha (Georgia) def. Vikram Hundal (Georgia Tech) 6-1, 6-0 |
| 16 | #123 Nathan Pasha (Georgia) def. Dominic Cotrone (Florida State) 3-6, 6-2, 7-6 (7-5) |
| qf | #30 Juan Spir (Georgia Tech) def. #123 Nathan Pasha (Georgia) 6-4, 3-6, 6-3 |
| 64 | Ben Wagland (Georgia) def. Omar Aly (Miami) 6-4, 6-4 |
| 32 | Ben Wagland (Georgia) def. Admire Mushonga (Florida A&M) 6-1, 6-3 |
| 16 | #30 Juan Spir (Georgia Tech) def. Ben Wagland (Georgia) 6-7 (1-7), 7-6 (7-4), 6-4 |
| 64 | #30 Juan Spir (Georgia Tech) def. Casey Kay (Georgia) 6-3, 6-4 |
| C-32 | Will Oliver (Georgia) def. Jorge Blasco (UCF) 6-3, 2-6, 1-0 (10-5) |
| C-16 | Jose Fantova (Florida Atlantic) def. Will Oliver (Georgia) 5-7, 6-0, 1-0 (10-6) |
| C-32 | Casey Kay (Georgia) def. Matthija Verdam (Georgia Southern) 7-5, 6-3 |
| C-16 | Casey Kay (Georgia) def. Omar Aly (Miami) 3-6, 6-3, 1-0 (10-8) |
| C-qf | Marco Stancati (Miami) def. Casey Kay (Georgia) 6-3, 6-0 |
| Doubles competition |
| 32 | Will Oliver/Austin Smith (Georgia) def. Jose Fantova/Chris Janssen (Florida Atlantic) 8-5 |
| 16 | Juan Spir/Vikram Hundal (Georgia Tech) def. Will Oliver/Austin Smith (Georgia) 8-0 |
| 32 | Billy Federhofer/Gordon Watson (Florida) def. Hernus Pieters/Marco Nunez (Georgia) 8-4 |
| 64 | Eric Diaz/Ben Wagland (Georgia) def. Didrik Berg/Laurynas Antropikas (Stetson) 8-4 |
| 32 | Eric Diaz/Ben Wagland (Georgia) def. Amar Hromic/Juan Bolona (UCF) 8-4 |
| 16 | Michael Alford/Florent Diep (Florida) def. Eric Diaz/Ben Wagland (Georgia) 9-8 (10-8) |
| 32 | Nathan Pasha/Garrett Brasseaux (Georgia) def. Rayane Djouad/Marco Osorio (Georgia Southern) 9-8 (7-3) |
| 16 | Nathan Pasha/Garrett Brasseaux (Georgia) def. Everth Dzib/Federico Sabogal (South Florida) 8-1 |
| qf | Nathan Pasha/Garrett Brasseaux (Georgia) def. Lucas Santa Ana/Victor Valente (Georgia State) 8-4 |
| sf | Moritz Buerchner/Norbert Nemcsek (North Florida) def. Nathan Pasha/Garrett Brasseaux (Georgia) 8-3 |