Singles competition | |
RR | #8 KU Singh (Georgia) def. Stefan Lindmark (Ole Miss) 6-2, 6-1 |
RR | #16 Hernus Pieters (Georgia) def. Riki McLachlan (California) 7-5, 4-6, 6-3 |
RR | #19 Nathan Pasha (Georgia) def. Johan Backstrom (Ole Miss) 6-1, 6-1 |
RR | Garrett Brasseaux (Georgia) def. Nick Hoyle (Southern Cal) 6-1, 6-2 |
RR | Eric Diaz (Georgia) def. Corey Smith (Southern Cal) 6-1, 6-2 |
RR | Marco Nunez (Georgia) def. Zach Wilder (Ole Miss) 6-0, 6-4 |
RR | Ben Wagland (Georgia) def. #66 Ben McLachlan (California) 6-3, 6-4 |
RR | Adrian Forberg Skoge (Ole Miss) def. Casey Kay (Georgia) 4-6, 6-1, 6-0 |
RR | #8 KU Singh (Georgia) def. #66 Ben McLachlan (California) 4-6, 6-3, 6-4 |
RR | #16 Hernus Pieters (Georgia) def. Johan Backstrom (Ole Miss) 6-4, 5-7, 6-4 |
RR | Eric Diaz (Georgia) def. Zach Wilder (Ole Miss) 4-6, 6-4, 6-4 |
RR | Garrett Brasseaux (Georgia) def. Adrian Forberg Skoge (Ole Miss) 4-6, 7-5, 6-4 |
RR | #95 William Kallberg (Ole Miss) def. #19 Nathan Pasha (Georgia) 7-5, 6-4 |
RR | Campbell Johnson (California) def. Marco Nunez (Georgia) 6-3, 6-1 |
RR | Ben Wagland (Georgia) def. #95 William Kallberg (Ole Miss) 6-4, 6-1 |
RR | Adrian Forberg Skoge (Ole Miss) def. Eric Diaz (Georgia) 7-5, 5-7, 7-6 (0-4) |
RR | Johan Backstrom (Ole Miss) def. Marco Nunez (Georgia) 1-6, 6-1, 6-3 |
RR | Zach Wilder (Ole Miss) def. Casey Kay (Georgia) 4-6, 6-4, 6-3 |
RR | #5 Jonas Lutjen (Ole Miss) def. #8 KU Singh (Georgia) 1-6, 6-4, 6-4 |
RR | Christoffer Kongsfel (California) def. #16 Hernus Pieters (Georgia) 6-4, 6-4 |
RR | Stefan Lindmark (Ole Miss) def. Garrett Brasseaux (Georgia) 6-2, 7-5 |
Doubles competition | |
RR | Garrett Brasseaux/Eric Diaz (Georgia) def. #25 William Kallberg/Adrian Forberg Skoge (Ole Miss) 8-5 |
RR | #5 Ben Wagland/Hernus Pieters (Georgia) def. Stefan Lindmark/Johan Backstrom (Ole Miss) 8-5 |
RR | Casey Kay/Marco Nunez (Georgia) def. Jonas Lutjen/Zach Wilder (Ole Miss) 8-6 |
RR | Campbell Johnson/Christoffer Kongsfel (California) def. KU Singh/Nathan Pasha (Georgia) 8-7 (0-5) |
RR | Garrett Brasseaux/Marco Nunez (Georgia) def. Nick Hoyle/Corey Smith (Southern Cal) 8-0 |
RR | KU Singh/Nathan Pasha (Georgia) def. #25 William Kallberg/Adrian Forberg Skoge (Ole Miss) 8-4 |
RR | Johan Backstrom/Stefan Lindmark (Ole Miss) def. Eric Diaz/Casey Kay (Georgia) 8-4 |
RR | #5 Campbell Johnson/Christoffer Kongsfel (California) def. Hernus Pieters/Ben Wagland (Georgia) 8-4 |
RR | Nathan Pasha/KU Singh (Georgia) def. #7 Riki McLachlan/Ben McLachlan (California) 8-4 |
RR | Eric Diaz/Casey Kay (Georgia) def. Nick Hoyle/Corey Smith (Southern Cal) 8-7 (0-4) |
RR | Johan Backstrom/Stefan Lindmark (Ole Miss) def. Garrett Brasseaux/Marco Nunez (Georgia) 8-4 |
RR | #25 William Kallberg/Adrian Forberg Skoge (Ole Miss) def. #5 Ben Wagland/Hernus Pieters (Georgia) 8-7 (0-3) |
Tournament Notes |