| Singles competition |
| Q-32 | Maksim Yorsh (Kennesaw State) def. Jack Haffey (Florida State) 6-0, 6-1 |
| Q-32 | Joao Gauer (Florida State) def. Austin Emmet (Mercer) 4-6, 7-6 (7-4), 6-1 |
| Q-32 | Jake Bouchillon (Kennesaw State) def. Lucas Vaz (Florida Gulf Coast) 6-2, 5-7, 6-2 |
| Q-16 | Blake Davis (Florida State) def. Bernard Tefel (Miami) 6-3, 6-0 |
| Q-16 | Arnav Mohanty (Mercer) def. David Durham (Kennesaw State) 7-6, 6-7, 7-6 (7-2) |
| Q-16 | Paul Polarczyk (South Florida) def. Valentin Horvat (Georgia State) 4-6, 6-1, 6-2 |
| Q-16 | Maksim Yorsh (Kennesaw State) def. Anish Sharma (Georgia Tech) 6-3, 6-4 |
| Q-16 | Federico Sabogal (South Florida) def. Joao Gauer (Florida State) 1-6, 7-6, 6-1 |
| Q-16 | Jake Albo (Florida State) def. Everth Dzib (South Florida) 7-5, 7-6 (7-5) |
| Q-16 | Jake Bouchillon (Kennesaw State) def. Colin Edwards (Georgia Tech) 6-2, 6-2 |
| Q-16 | Grayson Goldin (Florida State) def. Jack Murphy (Miami) 6-1, 6-0 |
| Q-C | Jack Haffey (Florida State) def. Jack Murphy (Miami) 7-6 (7-5), 6-3 |
| Q-C | Valentin Horvat (Georgia State) def. Austin Emmet (Mercer) 7-6, 6-4 |
| Q-C | Bernard Tefel (Miami) def. Lucas Vaz (Florida Gulf Coast) 6-4, 6-4 |
| M-64 | #19 Ben Wagland (Georgia) def. Grayson Goldin (Florida State) 3-6, 6-1, 6-4 |
| M-64 | Sasha Gozun (South Florida) def. Jannis Koeke (Georgia State) 6-0, 6-4 |
| M-64 | Tobi Menhofer (Kennesaw State) def. Oliver Webb (Georgia Southern) 7-6, 6-7, 6-2 |
| M-64 | Caio Gomes (North Florida) def. Nathan Rakitt (Georgia Tech) 6-3, 6-2 |
| M-64 | Gabriel Flores (Miami) def. Nick Wood (Georgia) 7-6 (7-2), 6-3 |
| M-64 | Cristian Gonzalez (Florida State) def. Oliver Snaider (Mercer) 6-3, 3-6, 6-3 |
| M-64 | Francesc Aulina (Central Florida) def. Sofiane Chevallier (Georgia State) 4-6, 6-2, 6-2 |
| M-64 | Michael Alford (Florida) def. Blake Davis (Florida State) 6-4, 6-1 |
| M-64 | #116 Benjamin Lock (Florida State) def. Thomas Cook (Georgia State) 5-7, 6-3, 6-2 |
| M-64 | Paul Polarczyk (South Florida) def. Marco Osorio (Georgia Southern) 6-4, 6-7 (3-7), 6-3 |
| M-64 | Henrique Tsukamoto (Miami) def. Ignacio Gonzalez (South Florida) 6-3, 4-6, 6-3 |
| M-64 | Yannick Zuern (North Florida) def. Gordon Watson (Florida) 6-4, 4-6, 6-4 |
| M-64 | William Albanese (Miami) def. Dean Tsamas (Florida Gulf Coast) 6-3, 5-7, 7-5 |
| M-64 | Michael Rinaldi (Florida State) def. Simon Pritchard (Kennesaw State) 6-7 (5-7), 6-4, 6-2 |
| M-64 | Maxx Lipman (Florida) def. Jake Albo (Florida State) 7-5, 6-1 |
| M-64 | Casey Kay (Georgia Tech) def. #72 Hernus Pieters (Georgia) 6-3, 7-6 (7-2) |
| M-64 | Jack Findel-Hawkins (North Florida) def. Eric Baum (Georgia State) 6-4, 6-1 |
| M-64 | Diego Soto (Miami) def. Tianyu Bao (Florida Gulf Coast) 6-1, 7-5 |
| M-64 | Elliott Orkin (Florida) def. Carlos Benito (Georgia Tech) 7-6 (7-4), 6-3 |
| M-64 | #57 Dominic Cotrone (Florida State) def. Jake Bouchillon (Kennesaw State) 6-2, 6-2 |
| M-64 | Garrett Brasseaux (Georgia) def. Omar Aly (Miami) 7-5, 3-6, 6-3 |
| M-64 | Oliver Pramming (South Florida) def. Chris Barrus (Central Florida) 6-2, 6-1 |
| M-64 | Federico Sabogal (South Florida) def. Albert Cordina Sala (Georgia Southern) 6-3, 6-4 |
| M-64 | #52 Florent Diep (Florida) def. Arsav Mohanty (Mercer) 7-5, 6-2 |
| M-64 | Wilfredo Gonzalez (Miami) def. Eric Diaz (Georgia) 6-4, 6-2 |
| M-64 | Robert Schulze (Georgia State) def. Jorge Wilton (Kennesaw State) 6-2, 6-2 |
| M-64 | Jose Gracia (Florida State) def. Richard Brej (Florida) 5-7, 6-3, 6-2 |
| M-64 | Jordi Vives (Florida Gulf Coast) def. Maksim Yorsh (Kennesaw State) 6-1, 6-2 |
| M-64 | Norbert Nemscek (North Florida) def. Cole Fiegel (Georgia Tech) 6-2, 6-2 |
| M-64 | Matthew Gladstone (Central Florida) def. Rafael Racy (Georgia Southern) 6-1, 6-4 |
| M-64 | Vadym Kalyuzhnyy (South Florida) def. Marco Nunez (Florida State) 6-1, 6-7 (3-7), 6-4 |
| M-64 | #32 Nathan Pasha (Georgia) def. Arnav Mohanty (Mercer) 6-1, 6-2 |
| C-32 | Jannis Koeke (Georgia State) def. Grayson Goldin (Florida State) 6-3, 6-2 |
| C-32 | Nathan Rakitt (Georgia Tech) def. Oliver Webb (Georgia Southern) 6-1, 6-2 |
| C-32 | Oliver Snaider (Mercer) def. Nick Wood (Georgia) 7-5, 2-6, 6-4 |
| C-32 | Blake Davis (Florida State) def. Sofiane Chevallier (Georgia State) 6-0, 5-2, retired |
| C-32 | Marco Osorio (Georgia Southern) def. Thomas Cook (Georgia State) 5-7, 6-2, 6-2 |
| C-32 | Gordon Watson (Florida) def. Ignacio Gonzalez (South Florida) 6-1, 6-3 |
| C-32 | Simon Pritchard (Kennesaw State) def. Dean Tsamas (Florida Gulf Coast) 7-6 (7-3), 6-1 |
| C-32 | #72 Hernus Pieters (Georgia) def. Jake Albo (Florida State) 6-1, 6-1 |
| C-32 | Eric Baum (Georgia State) def. Tianyu Bao (Florida Gulf Coast) 7-5, 6-4 |
| C-32 | Carlos Benito (Georgia Tech) def. Jake Bouchillon (Kennesaw State) 6-4, 6-1 |
| C-32 | Omar Aly (Miami) def. Chris Barrus (Central Florida) 6-1, 6-2 |
| C-32 | Albert Cordina Sala (Georgia Southern) def. Arsav Mohanty (Mercer) 5-1, retired |
| C-32 | Eric Diaz (Georgia) def. Jorge Wilton (Kennesaw State) 6-1, 6-4 |
| C-32 | Richard Brej (Florida) def. Maksim Yorsh (Kennesaw State) 6-3, 6-1 |
| C-32 | Cole Fiegel (Georgia Tech) def. Rafael Racy (Georgia Southern) 6-3, 6-4 |
| C-32 | Marco Nunez (Florida State) def. Arnav Mohanty (Mercer) 6-3, 6-2 |
| M-32 | Sasha Gozun (South Florida) def. #19 Ben Wagland (Georgia) 7-5, 6-3 |
| M-32 | Tobi Menhofer (Kennesaw State) def. Caio Gomes (North Florida) 4-6, 7-6, 6-3 |
| M-32 | Cristian Gonzalez (Florida State) def. Gabriel Flores (Miami) 3-6, 6-4, 6-3 |
| M-32 | Michael Alford (Florida) def. Francesc Aulina (Central Florida) 6-3, 6-3 |
| M-32 | #116 Benjamin Lock (Florida State) def. Paul Polarczyk (South Florida) 6-2, 6-1 |
| M-32 | Henrique Tsukamoto (Miami) def. Yannick Zuern (North Florida) 6-4, 6-2 |
| M-32 | William Albanese (Miami) def. Michael Rinaldi (Florida State) 6-2, 6-0 |
| M-32 | Maxx Lipman (Florida) def. Casey Kay (Georgia Tech) 6-4, 6-4 |
| M-32 | Diego Soto (Miami) def. Jack Findel-Hawkins (North Florida) 6-7, 6-1, 6-1 |
| M-32 | Elliott Orkin (Florida) def. #57 Dominic Cotrone (Florida State) 6-4, 6-2 |
| M-32 | Garrett Brasseaux (Georgia) def. Oliver Pramming (South Florida) 6-3, 6-1 |
| M-32 | #52 Florent Diep (Florida) def. Federico Sabogal (South Florida) 6-3, 6-4 |
| M-32 | Wilfredo Gonzalez (Miami) def. Robert Schulze (Georgia State) 7-5, 4-6, 6-1 |
| M-32 | Jordi Vives (Florida Gulf Coast) def. Jose Gracia (Florida State) 6-4, 7-5 |
| M-32 | Norbert Nemscek (North Florida) def. Matthew Gladstone (Central Florida) 6-4, 6-2 |
| M-32 | #32 Nathan Pasha (Georgia) def. Vadym Kalyuzhnyy (South Florida) 6-3, 6-0 |
| C-16 | Nathan Rakitt (Georgia Tech) def. Jannis Koeke (Georgia State) 6-3, 6-2 |
| C-16 | Oliver Snaider (Mercer) def. Blake Davis (Florida State) 6-4, 2-0, retired |
| C-16 | Gordon Watson (Florida) def. Marco Osorio (Georgia Southern) 6-1, 6-1 |
| C-16 | #72 Hernus Pieters (Georgia) def. Simon Pritchard (Kennesaw State) 6-0, 6-1 |
| C-16 | Carlos Benito (Georgia Tech) def. Eric Baum (Georgia State) 6-2, 6-2 |
| C-16 | Albert Cordina Sala (Georgia Southern) def. Omar Aly (Miami), by default |
| C-16 | Eric Diaz (Georgia) def. Richard Brej (Florida) 6-3, 6-4 |
| C-16 | Marco Nunez (Florida State) def. Cole Fiegel (Georgia Tech) 7-6 (7-2), 7-6 (7-2) |
| M-16 | Sasha Gozun (South Florida) def. Tobi Menhofer (Kennesaw State) 7-6 (7-5), 7-6 (7-3) |
| M-16 | Michael Alford (Florida) def. Cristian Gonzalez (Florida State) 6-3, 7-5 |
| M-16 | #116 Benjamin Lock (Florida State) def. Henrique Tsukamoto (Miami) 6-2, 6-3 |
| M-16 | Maxx Lipman (Florida) def. Michael Rinaldi (Florida State) 6-4, 6-7 (3-7), 6-3 |
| M-16 | Elliott Orkin (Florida) def. Diego Soto (Miami) 6-4, 6-2 |
| M-16 | Garrett Brasseaux (Georgia) def. #52 Florent Diep (Florida) 6-2, 7-6 (10-8) |
| M-16 | Jordi Vives (Florida Gulf Coast) def. Wilfredo Gonzalez (Miami) 2-6, 6-0, 6-4 |
| M-16 | #32 Nathan Pasha (Georgia) def. Norbert Nemscek (North Florida) 7-6 (7-4), 6-4 |
| M-QF | Sasha Gozun (South Florida) def. Michael Alford (Florida) 3-6, 6-2, 6-3 |
| M-QF | Maxx Lipman (Florida) def. #116 Benjamin Lock (Florida State) 7-5, 6-3 |
| M-QF | Elliott Orkin (Florida) def. Garrett Brasseaux (Georgia) 7-6, 6-2 |
| M-QF | #32 Nathan Pasha (Georgia) def. Jordi Vives (Florida Gulf Coast) 6-4, 6-4 |
| C-QF | Nathan Rakitt (Georgia Tech) def. Oliver Snaider (Mercer), by default |
| C-QF | Gordon Watson (Florida) def. #72 Hernus Pieters (Georgia) 6-2, 6-2 |
| C-QF | Carlos Benito (Georgia Tech) def. Albert Cordina Sala (Georgia Southern), by default |
| C-QF | Eric Diaz (Georgia) def. Marco Nunez (Florida State), by default |
| M-SF | Sasha Gozun (South Florida) def. Maxx Lipman (Florida) 6-3, 5-7, 7-6 (7-3) |
| M-SF | #32 Nathan Pasha (Georgia) def. Elliott Orkin (Florida) 6-1, 6-2 |
| C-SF | Gordon Watson (Florida) def. Nathan Rakitt (Georgia Tech) 6-3, 2-6, 6-1 |
| C-SF | Carlos Benito (Georgia Tech) def. Eric Diaz (Georgia) 4-6, 6-3, 7-6 (7-1) |
| M-FI | #32 Nathan Pasha (Georgia) def. Sasha Gozun (South Florida) 6-2, 6-1 |
| C-FI | Gordon Watson (Florida) def. Carlos Benito (Georgia Tech) 6-2, 6-1 |
| Doubles competition |
| M-32 | #2 Hernus Pieters/Ben Wagland (Georgia) def. Tianyu Bao/Dean Tsamas (Florida Gulf Coast) 8-4 |
| M-32 | Nathan Rakitt/Cole Fiegel (Georgia Tech) def. Jannis Koeke/Eric Baum (Georgia State) 8-3 |
| M-32 | Yannick Zuern/Caio Gomes (North Florida) def. Arnav Mohanty/Arsav Mohanty (Mercer) 8-2 |
| M-32 | #60 Florent Diep/Michael Alford (Florida) def. Oliver Webb/Rafael Racy (Georgia Southern) 8-2 |
| M-32 | Cristian Gonzalez/Jose Gracia (Florida State) def. Thomas Cook/Valentin Horvat (Georgia State) 8-3 |
| M-32 | #51 Norbert Nemscek/Jack Findel-Hawkins (North Florida) def. Richard Brej/Maxx Lipman (Florida) 9-8 (7-4) |
| M-32 | Jorge Wilton/Maksim Yorsh (Kennesaw State) def. Jack Murphy/William Albanese (Miami) 9-8 (7-5) |
| M-32 | Ignacio Gonzalez/Oliver Pramming (South Florida) def. Carlos Benito/Casey Kay (Georgia Tech) 8-6 |
| M-32 | #7 Garrett Brasseaux/Nathan Pasha (Georgia) def. Gabriel Flores/Diego Soto (Miami) 8-3 |
| M-32 | Benjamin Lock/Marco Nunez (Florida State) def. Oliver Snaider/Austin Emmet (Mercer) 8-5 |
| M-32 | Tobi Menhofer/David Durham (Kennesaw State) def. Anish Sharma/Colin Edwards (Georgia Tech) 8-2 |
| M-32 | Michael Rinaldi/Jack Haffey (Florida State) def. #58 Robert Schulze/Sofiane Chevallier (Georgia State) 8-7 (9-7) |
| M-32 | Omar Aly/Wilfredo Gonzalez (Miami) def. Albert Cordina Sala/Marco Osorio (Georgia Southern) 8-2 |
| M-32 | #57 Gordon Watson/Elliott Orkin (Florida) def. Francesc Aulina/Matthew Gladstone (Central Florida) 8-5 |
| M-32 | Jordi Vives/Lucas Vaz (Florida Gulf Coast) def. Eric Diaz/Nick Wood (Georgia) 8-6 |
| M-32 | #5 Blake Davis/Dominic Cotrone (Florida State) def. Paul Polarczyk/Vadym Kalyuzhnyy (South Florida) 8-5 |
| M-16 | Nathan Rakitt/Cole Fiegel (Georgia Tech) def. #2 Hernus Pieters/Ben Wagland (Georgia) 8-4 |
| M-16 | #60 Florent Diep/Michael Alford (Florida) def. Yannick Zuern/Caio Gomes (North Florida) 8-4 |
| M-16 | Cristian Gonzalez/Jose Gracia (Florida State) def. Richard Brej/Maxx Lipman (Florida) 8-1 |
| M-16 | Ignacio Gonzalez/Oliver Pramming (South Florida) def. Jorge Wilton/Maksim Yorsh (Kennesaw State) 8-3 |
| M-16 | Benjamin Lock/Marco Nunez (Florida State) def. #7 Garrett Brasseaux/Nathan Pasha (Georgia) 8-6 |
| M-16 | Robert Schulze/Sofiane Chevallier (Georgia State) def. Tobi Menhofer/David Durham (Kennesaw State) 8-4 |
| M-16 | #57 Gordon Watson/Elliott Orkin (Florida) def. Omar Aly/Wilfredo Gonzalez (Miami) 8-5 |
| M-16 | #5 Blake Davis/Dominic Cotrone (Florida State) def. Jordi Vives/Lucas Vaz (Florida Gulf Coast) 8-2 |
| M-QF | Nathan Rakitt/Cole Fiegel (Georgia Tech) def. #60 Florent Diep/Michael Alford (Florida) 8-5 |
| M-QF | Ignacio Gonzalez/Oliver Pramming (South Florida) def. Cristian Gonzalez/Jose Gracia (Florida State) 8-5 |
| M-QF | Benjamin Lock/Marco Nunez (Florida State) def. #58 Robert Schulze/Sofiane Chevallier (Georgia State) 8-3 |
| M-QF | #57 Gordon Watson/Elliott Orkin (Florida) def. #5 Blake Davis/Dominic Cotrone (Florida State) 8-5 |
| C-16 | Jannis Koeke/Eric Baum (Georgia State) def. Tianyu Bao/Dean Tsamas (Florida Gulf Coast) 8-4 |
| C-16 | Oliver Webb/Rafael Racy (Georgia Southern) def. Arnav Mohanty/Arsav Mohanty (Mercer), by default |
| C-16 | Thomas Cook/Valentin Horvat (Georgia State) def. #51 Norbert Nemscek/Jack Findel-Hawkins (North Florida), by default |
| C-16 | Carlos Benito/Casey Kay (Georgia Tech) def. Jack Murphy/William Albanese (Miami), by default |
| C-16 | Gabriel Flores/Diego Soto (Miami) def. Oliver Snaider/Austin Emmet (Mercer), by default |
| C-16 | Colin Edwards/Anish Sharma (Georgia Tech) def. Michael Rinaldi/Jack Haffey (Florida State), by default |
| C-16 | Francesc Aulina/Matthew Gladstone (Central Florida) def. Albert Cordina Sala/Marco Osorio (Georgia Southern) 8-1 |
| C-16 | Paul Polarczyk/Vadym Kalyuzhnyy (South Florida) def. Eric Diaz/Nick Wood (Georgia) 8-1 |
| C-QF | Jannis Koeke/Eric Baum (Georgia State) def. Oliver Webb/Rafael Racy (Georgia Southern) 8-5 |
| C-QF | Carlos Benito/Casey Kay (Georgia Tech) def. Thomas Cook/Valentin Horvat (Georgia State) 8-7 (7-5) |
| C-QF | Colin Edwards/Anish Sharma (Georgia Tech) def. Gabriel Flores/Diego Soto (Miami), by default |
| C-QF | Paul Polarczyk/Vadym Kalyuzhnyy (South Florida) def. Francesc Aulina/Matthew Gladstone (Central Florida), by default |
| M-SF | Ignacio Gonzalez/Oliver Pramming (South Florida) def. Nathan Rakitt/Cole Fiegel (Georgia Tech) 8-3 |
| M-SF | Benjamin Lock/Marco Nunez (Florida State) def. #57 Gordon Watson/Elliott Orkin (Florida) 8-6 |
| C-SF | Carlos Benito/Casey Kay (Georgia Tech) def. Jannis Koeke/Eric Baum (Georgia State) 8-5 |
| C-SF | Paul Polarczyk/Vadym Kalyuzhnyy (South Florida) def. Colin Edwards/Anish Sharma (Georgia Tech) 8-6 |
| C-FI | Paul Polarczyk/Vadym Kalyuzhnyy (South Florida) def. Carlos Benito/Casey Kay (Georgia Tech) 8-6 |
| M-FI | Benjamin Lock/Marco Nunez (Florida State) def. Ignacio Gonzalez/Oliver Pramming (South Florida) 8-2 |