| Singles competition | 
| 64 | Paul Oosterbaan (Georgia) def. Suresh Eswaran (Vanderbilt) 6-2, 6-2 | 
| 32 | Paul Oosterbaan (Georgia) def. Oliver Snaider (Mercer) 4-6, 6-1, 6-1 | 
| 32 | Wayne Montgomery (Georgia) def. Austin Ansari (Clemson) 6-1, 6-3 | 
| 32 | #89 Nick Wood (Georgia) def. Carlos Benito (Georgia Tech) 6-2, 6-4 | 
| 32 | Nick Papac (Oklahoma) def. #50 Ben Wagland (Georgia) 3-6, 6-1, 6-2 | 
| 32 | #17 Nathan Pasha (Georgia) def. Matias Hatem (Georgia Gwinnett) 6-1, 7-5 | 
| 16 | Paul Oosterbaan (Georgia) def. Jordan Cox (Georgia Gwinnett) 6-3, 6-3 | 
| 16 | Wayne Montgomery (Georgia) def. Fernando Bogajo (Armstrong State) 6-2, 6-3 | 
| 16 | #89 Nick Wood (Georgia) def. C. Gonzalez Mendez (Florida State) 6-3, 6-3 | 
| 16 | Aleks Vukic (Illinois) def. #17 Nathan Pasha (Georgia) 1-6, 6-2, 7-5 | 
| QF | #3 Axel Alvarez Llamas (Oklahoma) def. Paul Oosterbaan (Georgia) 6-1, 7-6 (7-3) | 
| QF | Wayne Montgomery (Georgia) def. #89 Nick Wood (Georgia) 6-3, 6-0 | 
| SF | Wayne Montgomery (Georgia) def. #3 Axel Alvarez Llamas (Oklahoma) 1-6, 6-0, 6-3 | 
| FI | Wayne Montgomery (Georgia) def. Alex Ghilea (Oklahoma) 6-1, 3-6, 6-2 | 
| C | #50 Ben Wagland (Georgia) def. #76 Nathan Rakitt (Georgia Tech) 7-5, 4-6, 1-0 (10-6) | 
| 32 | Eric Diaz (Georgia) def. Marek Pesicka (Armstrong State) 6-2, 6-3 | 
| 32 | C. Huertas Del Pino (East Tennessee State) def. Andy Martinez (Georgia) 6-2, 6-4 | 
| 32 | Peter Bertran (Georgia) def. Elijah Melendez (Georgia Tech) 6-2, 6-2 | 
| 16 | Eric Diaz (Georgia) def. Ismael Merino (East Tennessee State) 7-5, 1-6, 7-5 | 
| 16 | Peter Bertran (Georgia) def. David Durham (Kennesaw State) 6-3, 6-1 | 
| QF | Hampton Drake (Clemson) def. Eric Diaz (Georgia) 3-6, 6-4, 7-5 | 
| QF | Peter Bertran (Georgia) def. Daffra Sanon (Clemson) 7-6 (7-3), 6-3 | 
| SF | Eduardo Segura (Georgia Tech) def. Peter Bertran (Georgia) 7-6 (7-4), 6-4 | 
| Doubles competition | 
| 64 | Peter Bertran/Nick Wood (Georgia) def. Austin Ansari/Luke Johnson (Clemson) 8-5 | 
| 32 | Peter Bertran/Nick Wood (Georgia) def. #20 Carlos Benito/Eduardo Segura (Georgia Tech) 8-7 (7-5) | 
| 32 | Eric Diaz/Austin Smith (Georgia) def. Ignacio Hernandez/Damian Okrutny (Armstrong State) 8-6 | 
| 32 | Nathan Pasha/Wayne Montgomery (Georgia) def. Josh Page/Corey Smith (Abraham Baldwin) 8-3 | 
| 32 | #26 Paul Oosterbaan/Ben Wagland (Georgia) def. David Biosca/Ismael Merino (East Tennessee State) 8-1 | 
| 16 | Baker Newman/Ryan Smith (Vanderbilt) def. Peter Bertran/Nick Wood (Georgia) 8-6 | 
| 16 | Eric Diaz/Austin Smith (Georgia) def. Alex Calott/Paul Cisti (Charlotte) 8-3 | 
| 16 | Fernando Bogajo/Palo Gor (Armstrong State) def. Nathan Pasha/Wayne Montgomery (Georgia) 8-4 | 
| 16 | C. Gonzalez Mendez/Marco Nunez (Florida State) def. #26 Paul Oosterbaan/Ben Wagland (Georgia) 8-4 | 
| QF | Andrew Dromsky/Igor Smelyanski (Tennessee) def. Eric Diaz/Austin Smith (Georgia) 8-5 |