Singles competition | |
Q | Eric Diaz (Georgia) def. Austin Bates (Florida Gulf Coast) 6-2, 7-6 (7-4), 6-3 |
Q | Peter Bertran (Georgia) def. Norbert Nemcsek (North Florida) 6-3, 2-0, retired |
Q | Eric Diaz (Georgia) def. Daniel Yun (Georgia Tech) 6-3, 6-4 |
Q | Peter Bertran (Georgia) def. Carlos Benito (Georgia Tech) 4-6, 6-4, 6-2 |
64 | #12 Austin Smith (Georgia) def. Zackery Kennedy (Georgia State) 6-1, 6-3 |
64 | #50 Ben Wagland (Georgia) def. Ricky Ventura (Florida Gulf Coast) 6-3, 6-4 |
64 | Paul Oosterbaan (Georgia) def. Oliver Snaider (Mercer) 6-3, 6-1 |
64 | Wayne Montgomery (Georgia) def. Chris Barrus (UCF) 6-1, 7-5 |
64 | #89 Nick Wood (Georgia) def. Julian Bradley (North Florida) 2-6, 7-5, 6-1 |
64 | Caio Gomes (North Florida) def. Eric Diaz (Georgia) 6-4, 6-7 (5-7), 6-4 |
64 | Peter Bertran (Georgia) def. Wilfredo Gonzalez (Miami) 6-4, 7-5 |
64 | #17 Nathan Pasha (Georgia) def. Arnav Mohanty (Mercer) 6-2, 6-2 |
Q | Andy Martinez (Georgia) def. Alexander Fahnehjelm (Miami) 6-4, 3-6, 1-0 (10-5) |
32 | #12 Austin Smith (Georgia) def. Ristomatti Lanne (Georgia Southern) 6-2, 6-4 |
32 | #50 Ben Wagland (Georgia) def. Christopher Eubanks (Georgia Tech) 6-2, 6-4 |
32 | #100 Maxx Lipman (Florida) def. Paul Oosterbaan (Georgia) 3-6, 6-3, 6-0 |
32 | Wayne Montgomery (Georgia) def. Diego Hidalgo (Florida) 7-5, 6-1 |
32 | #89 Nick Wood (Georgia) def. Sofiane Chevallier (Georgia State) 7-5, 4-6, 6-1 |
32 | Peter Bertran (Georgia) def. Oliver Pramming (South Florida) 7-6 (7-4), 6-1 |
32 | #17 Nathan Pasha (Georgia) def. Chase Perez-Blanco (Florida) 7-6 (7-4), 6-4 |
16 | #12 Austin Smith (Georgia) def. Jack Findel-Hawkins (North Florida) 6-1, 6-2 |
16 | Piotr Lomacki (Miami) def. #50 Ben Wagland (Georgia) 6-7 (4-7), 6-1, 6-3 |
16 | Wayne Montgomery (Georgia) def. Carlos Beito (Georgia Tech) 6-4, 6-0 |
16 | #19 Roberto Cid (South Florida) def. #89 Nick Wood (Georgia) 7-6 (7-5), 6-4 |
16 | #17 Nathan Pasha (Georgia) def. Peter Bertran (Georgia) 6-2, 6-2 |
C | Gordon Watson (Florida) def. Eric Diaz (Georgia) 6-4, 6-2 |
Paul Oosterbaan (Georgia) def. Chase Perez-Blanco (Florida) 6-1, 6-2 | |
QF | #12 Austin Smith (Georgia) def. #68 Elliott Orkin (Florida) 6-1, 6-3 |
QF | #19 Roberto Cid (South Florida) def. Wayne Montgomery (Georgia) 6-1, 3-6, 7-6 (7-5) |
QF | #17 Nathan Pasha (Georgia) def. #103 C. Gonzalez Mendez (Florida State) 6-1, 6-4 |
SF | #12 Austin Smith (Georgia) def. #100 Maxx Lipman (Florida) 6-2, 6-3 |
SF | #17 Nathan Pasha (Georgia) def. #19 Roberto Cid (South Florida) 6-7 (8-10), 7-6 (7-1), 6-2 |
FI | Austin Smith (Georgia) def. Nathan Pasha (Georgia) 4-2, retired |
Doubles competition | |
64 | Wayne Montgomery/Nathan Pasha (Georgia) def. Sam Philp/Ruben Vanoppen (Mercer) 8-4 |
64 | Peter Bertran/Nick Wood (Georgia) def. Felipe Jaworski/Jannis Koeke (Georgia State) 8-7 (10-6) |
32 | Eric Diaz/Austin Smith (Georgia) def. David Durham/Drew Wendel (Kennesaw State) 8-3 |
32 | Wayne Montgomery/Nathan Pasha (Georgia) def. #39 Maxx Lipman/Elliott Orkin (Florida) 8-6 |
32 | Oliver Pramming/Justin Roberts (South Florida) def. Peter Bertran/Nick Wood (Georgia) 8-6 |
32 | #26 Paul Oosterbaan/Ben Wagland (Georgia) def. Nile Clark/Henrique Tsukamoto (Miami) 8-5 |
16 | Eric Diaz/Austin Smith (Georgia) def. Arnav Mohanty/Arsav Mohanty (Mercer) 8-1 |
16 | Wayne Montgomery/Nathan Pasha (Georgia) def. Jake Bouchillon/Manuel Castellanos (Kennesaw State) 8-2 |
16 | #26 Paul Oosterbaan/Ben Wagland (Georgia) def. Cole Fiegel/Michael Kay (Georgia Tech) 8-6 |
QF | Eric Diaz/Austin Smith (Georgia) def. #10 Benjamin Lock/Marco Nunez (Florida State) 8-4 |
QF | Wayne Montgomery/Nathan Pasha (Georgia) def. Ignacio Muniz/Vadym Kalyuzhnyy (South Florida) 8-5 |
QF | #12 Roberto Cid/Sasha Gozun (South Florida) def. #26 Paul Oosterbaan/Ben Wagland (Georgia) 8-6 |
SF | Eric Diaz/Austin Smith (Georgia) def. Wayne Montgomery/Nathan Pasha (Georgia) 6-3, 6-2 |
FI | #12 Roberto Cid/Sasha Gozun (South Florida) def. Eric Diaz/Austin Smith (Georgia) 6-3, 3-6, 1-0 (10-3) |
Tournament Notes |