SINGLES | ||||||||||||||
Peter Bertran | ||||||||||||||
Eric Diaz | ||||||||||||||
Andy Martinez | ||||||||||||||
Wayne Montgomery | ||||||||||||||
Paul Oosterbaan | ||||||||||||||
Nathan Pasha | ||||||||||||||
Austin Smith | ||||||||||||||
Ben Wagland | ||||||||||||||
Nick Wood | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Peter Bertran/Nick Wood | |||||||||||
Eric Diaz/Austin Smith | |||||||||||
Wayne Montgomery/Nathan Pasha | |||||||||||
Paul Oosterbaan/Ben Wagland | |||||||||||
Wayne Montgomery/Ben Wagland | |||||||||||
Nathan Pasha/Nick Wood | |||||||||||
Eric Diaz/Nathan Pasha | |||||||||||
Eric Diaz/Wayne Montgomery | |||||||||||
Andy Martinez/Nick Wood | |||||||||||
Eric Diaz/Andy Martinez | |||||||||||
Wayne Montgomery/Nick Wood | |||||||||||
Eric Diaz/Ben Wagland | |||||||||||
Austin Smith/Ben Wagland | |||||||||||
Wayne Montgomery/Paul Oosterbaan | |||||||||||
Paul Oosterbaan/Nick Wood | |||||||||||
Paul Oosterbaan/Nathan Pasha | |||||||||||
Eric Diaz/Paul Oosterbaan | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Peter Bertran | |||||||||
Eric Diaz | |||||||||
Andy Martinez | |||||||||
Wayne Montgomery | |||||||||
Paul Oosterbaan | |||||||||
Nathan Pasha | |||||||||
Austin Smith | |||||||||
Ben Wagland | |||||||||
Nick Wood | |||||||||
Totals | |||||||||
Percentage |