Singles competition | |
64 | Ben Wagland (Georgia) def. Vasily Kichigin (College of Charleston) 6-1, 6-4 |
64 | Walker Duncan (Georgia) def. Alejandro Manzanares (Lipscomb) 6-3, 6-2 |
64 | Sam Matheson (Liberty) def. Emil Reinberg (Georgia) 0-6, 6-3, 6-4 |
64 | Nick Wood (Georgia) def. Alex Theiler (Saint Leo) 6-4, 6-4 |
64 | Paul Oosterbaan (Georgia) def. Sebastian Acuna (Georgia State) 6-2, 6-4 |
64 | Austin Smith (Georgia) def. Nicolas Dreer (Barry) 6-0, 7-5 |
32 | Wayne Montgomery (Georgia) def. Vaughn Hunter (Mississippi State) 6-2, 6-4 |
32 | Jordan Cox (Georgia Gwinnett) def. Ben Wagland (Georgia) 3-6, 7-6, 6-4 |
32 | Joao Monteiro (Virginia Tech) def. Walker Duncan (Georgia) 4-6, 6-3, 6-4 |
32 | Kevin Konfederak (Georgia Gwinnett) def. Nick Wood (Georgia) 7-6, 1-6, 6-3 |
32 | Paul Oosterbaan (Georgia) def. Nathan Rakitt (Georgia Tech) 6-4, 6-2 |
32 | Austin Smith (Georgia) def. Luca Cerin (Armstrong State) 7-5, 6-3 |
64 | Andy Martinez (Georgia) def. Mattia Campus (Georgia College) 6-4, 6-3 |
32 | Andy Martinez (Georgia) def. Louis Asser (Memphis) 6-1, 6-3 |
16 | Wayne Montgomery (Georgia) def. Alberto B-Campos (Saint Leo) 6-3, 6-2 |
16 | Paul Oosterbaan (Georgia) def. Kai Lemke (Memphis) 6-2, 7-6 (7-5) |
16 | Edoardo Tessaro (Virginia Tech) def. Austin Smith (Georgia) 7-6, 7-5 |
C | Emil Reinberg (Georgia) def. Yannick Hass (Georgia College) 6-2, 6-0 |
C | Nick Wood (Georgia) def. Arnav Mohanty (Mercer) 7-5, 6-4 |
C | Walker Duncan (Georgia) def. Sebastian Acuna (Georgia State) 7-5, 6-1 |
16 | Lachlan McPhee (Georgia Gwinnett) def. Andy Martinez (Georgia) 6-4, 6-4 |
C | Ryan Peniston (Memphis) def. Emil Reinberg (Georgia) 6-3, 6-4 |
C | Nick Wood (Georgia) def. Giammarco Micolani (Arkansas) 7-6 (7-5), 6-3 |
C | Walker Duncan (Georgia) def. Alex Theiler (Saint Leo) 6-2, 6-2 |
QF | Wayne Montgomery (Georgia) def. Amerigo Contini (Virginia Tech) 6-0, 6-2 |
QF | Paul Oosterbaan (Georgia) def. Edoardo Tessaro (Virginia Tech) 7-6 (8-6), 6-3 |
SF | Wayne Montgomery (Georgia) def. Christopher Eubanks (Georgia Tech) 7-6 (7-2), 7-6 (7-5) |
SF | Kevin Konfederak (Georgia Gwinnett) def. Paul Oosterbaan (Georgia) 7-6 (7-3), 4-6, 7-6 (7-2) |
FI | Wayne Montgomery (Georgia) def. Kevin Konfederak (Georgia Gwinnett) 6-4, 6-3 |
Doubles competition | |
64 | Walker Duncan/Nick Wood (Georgia) def. J.B. Gough/Jordan Hart (Davidson) 8-2 |
32 | Austin Smith/Ben Wagland (Georgia) def. Loic Blanco/Coilin MacNamara (Stetson) 8-4 |
32 | Walker Duncan/Nick Wood (Georgia) def. Jordan Cox/Kevin Konfederak (Georgia Gwinnett), walkover |
32 | Wayne Montgomery/Paul Oosterbaan (Georgia) def. Romain Boudaroua/Andrei M-Kougoucheff (Florida Atlantic) 8-1 |
16 | Austin Smith/Ben Wagland (Georgia) def. Joao Monteiro/Edoardo Tessaro (Virginia Tech) 8-6 |
16 | Ryan Peniston/Felix Rauch (Memphis) def. Walker Duncan/Nick Wood (Georgia) 8-5 |
16 | Louis Asser/Kai Lemke (Memphis) def. Wayne Montgomery/Paul Oosterbaan (Georgia) 8-3 |
32 | Andy Martinez/Emil Reinberg (Georgia) def. J.D. O'Brien/Ruy Teixeira (Winthrop) 8-4 |
16 | Marc Hofer/Loic Minery (Lander) def. Andy Martinez/Emil Reinberg (Georgia) 8-5 |
QF | Austin Smith/Ben Wagland (Georgia) def. David Herrerias/Jose Salazar (Arkansas) 8-4 |
SF | Austin Smith/Ben Wagland (Georgia) def. Robert Dudley/Luke Johnson (Clemson) 6-2, 6-1 |
FI | Austin Smith/Ben Wagland (Georgia) def. Louis Asser/Kai Lemke (Memphis) 6-4, 6-3 |
Tournament Notes |