| Singles competition |
| 64 | Joshua Wardell (Florida) def. Walker Duncan (Georgia) 6-4, 4-6, 6-3 |
| 64 | #104 Nick Wood (Georgia) def. Justin Roberts (South Florida) 7-5, 6-3 |
| 64 | #17 Austin Smith (Georgia) def. Ignacio Jimenez (Florida Atlantic) 6-0, 6-0 |
| 64 | Vadym Kalyuzhnyy (South Florida) def. Emil Reinberg (Georgia) 6-3, 6-4 |
| 64 | Michael Kay (Georgia Tech) def. #111 Ben Wagland (Georgia) 7-5, 6-3 |
| 64 | Marco Nunez (Florida State) def. #16 Wayne Montgomery (Georgia) 4-6, 6-4, 6-3 |
| 32 | #25 Benjamin Lock (Florida State) def. #104 Nick Wood (Georgia) 6-0, 7-5 |
| 32 | #17 Austin Smith (Georgia) def. Loic Blanco (Stetson) 6-1, 6-1 |
| 16 | #17 Austin Smith (Georgia) def. Dominic Cotrone (South Florida) 6-3, 6-1 |
| QF | #86 Elliott Orkin (Florida) def. #17 Austin Smith (Georgia) 3-6, 6-4, 2-0, retired |
| C | Walker Duncan (Georgia) def. Jose Landin (Georgia Southern) 6-1, 6-4 |
| C | Emil Reinberg (Georgia) def. Sebastian Acuna (Georgia State) 6-3, 6-2 |
| C | Walker Duncan (Georgia) def. Jannis Koeke (Georgia State) 3-6, 6-4, 7-5 |
| C | Emil Reinberg (Georgia) def. Ricky Ventura (Florida Gulf Coast) 4-6, 6-3, 6-3 |
| C | #111 Ben Wagland (Georgia) def. #99 Simon Pritchard (Kennesaw State) 2-6, 6-4, 6-3 |
| C | Justin Roberts (South Florida) def. Walker Duncan (Georgia) 6-4, 5-7, 6-3 |
| C | Terrance Whitehurst (Florida State) def. Emil Reinberg (Georgia) 7-6, 5-7, 6-4 |
| C | #111 Ben Wagland (Georgia) def. Sam Philp (Mercer) 2-6, 7-6 (7-5), 6-2 |
| Doubles competition |
| 64 | Walker Duncan/Nick Wood (Georgia) def. Ristomatti Lanne/Jose Landin (Georgia Southern) 8-3 |
| 64 | Wayne Montgomery/Emil Reinberg (Georgia) def. Peter Bertran/Vadym Kalyuzhnyy (South Florida) 8-0 |
| 32 | #1 Austin Smith/Ben Wagland (Georgia) def. Lasse Muscheites/Zach Goldberg (North Florida) 8-6 |
| 32 | Wayne Montgomery/Emil Reinberg (Georgia) def. Terrance Whitehurst/Terrell Whitehurst (Florida State) 8-3 |
| 32 | Nick Wood/Walker Duncan (Georgia) def. Christian Langmo/Jesse Flores (Miami) 8-5 |
| 16 | #1 Austin Smith/Ben Wagland (Georgia) def. Jannis Koeke/Felipe Jaworski (Georgia State) 8-0 |
| 16 | Christopher Eubanks/Nathan Rakitt (Georgia Tech) def. Nick Wood/Walker Duncan (Georgia) 8-4 |
| 16 | Wayne Montgomery/Emil Reinberg (Georgia) def. #12 Maxx Lipman/Elliott Orkin (Florida) 8-7 (9-7) |
| QF | #1 Austin Smith/Ben Wagland (Georgia) def. #40 Dominic Cotrone/Sasha Gozun (South Florida) 8-4 |
| QF | #50 Jack Findel-Hawkins/Yannick Zuern (North Florida) def. Wayne Montgomery/Emil Reinberg (Georgia) 8-5 |
| SF | #23 Diego Hidalgo/Gordon Watson (Florida) def. #1 Austin Smith/Ben Wagland (Georgia) 6-3, 6-4 |