| Singles competition |
| RR | #104 Nick Wood (Georgia) def. Eddy Covalschi (Notre Dame) 6-2, 6-2 |
| RR | Walker Duncan (Georgia) def. Eric Schnurrenberger (Notre Dame) 7-6, 6-3 |
| RR | Brian Yeung (Harvard) def. Emil Reinberg (Georgia) 6-1, 6-0 |
| RR | Wayne Montgomery (Georgia) def. Kenny Tao (Harvard) 7-5, 6-4 |
| RR | #104 Nick Wood (Georgia) def. Brian Yeung (Harvard) 6-1, 6-2 |
| RR | Walker Duncan (Georgia) def. Casey Kay (Georgia Tech) 6-4, 3-6, 7-5 |
| RR | Andy Martinez (Georgia) def. Conor Haughey (Harvard) 6-2, 6-4 |
| RR | #104 Nick Wood (Georgia) def. Daniel Yun (Georgia Tech) 6-3, 6-2 |
| RR | Andy Martinez (Georgia) def. Nathan Griffin (Notre Dame) 7-5, 6-4 |
| RR | Alex Fennell (South Carolina) def. Walker Duncan (Georgia) 6-3, 6-4 |
| RR | Emil Reinberg (Georgia) def. Chris Morrow (Harvard) 7-5, 6-4 |
| RR | Walker Duncan (Georgia) def. Brian Yeung (Harvard) 7-6 (7-2), 6-3 |
| RR | Alex Fennell (South Carolina) def. #104 Nick Wood (Georgia) 7-6 (7-3), 6-3 |
| RR | Emil Reinberg (Georgia) def. Eddy Covalschi (Notre Dame) 5-7, 6-2, 7-5 |
| RR | Elijah Melendez (Georgia Tech) def. Andy Martinez (Georgia) 6-3, 6-4 |
| Doubles competition |
| RR | Walker Duncan/Nick Wood (Georgia) def. Grayson Broadus/Eric Schnurrenberger (Notre Dame) 6-1 |
| RR | Casey Kay/Michael Kay (Georgia Tech) def. Wayne Montgomery/Emil Reinberg (Georgia) 7-6 (11-9) |
| RR | Brian Yeung/Andy Zhou (Harvard) def. Wayne Montgomery/Walker Duncan (Georgia) 7-6 |
| RR | Emil Reinberg/Nick Wood (Georgia) def. Sebastian Beltrame/Kenny Tao (Harvard) 6-3 |
| RR | Emil Reinberg/Walker Duncan (Georgia) def. Carlos Benito/Daniel Yun (Georgia Tech) 6-4 |
| RR | Andy Martinez/Nick Wood (Georgia) def. Alex Fennell/Sam Swank (South Carolina) 6-4 |
| RR | Walker Duncan/Emil Reinberg (Georgia) def. Chris Morrow/Xavier Gonzalez (Harvard) 6-2 |