Singles competition | |
Sat. Jan. 14 | |
Georgia vs. Illinois | |
CT 1 | Aleks Vukic (Illinois Men's Tennis) def. #56 Jan Zielinski (Georgia) 3-6, 7-6, 6-3 |
CT 2 | #85 Aleks Kovacevic (Illinois Men's Tennis) def. #79 Walker Duncan (Georgia) 6-2, 6-2 |
CT 3 | #29 Aron Hiltzik (Illinois Men's Tennis) def. #31 Emil Reinberg (Georgia) 7-6, 4-6, 6-1 |
CT 4 | #22 Wayne Montgomery (Georgia) def. Zeke Clark (Illinois Men's Tennis) 6-4, 6-2 |
CT 5 | Robert Loeb (Georgia) def. #100 Gui Gomes (Illinois Men's Tennis) 6-4, 6-2 |
CT 6 | Alex Phillips (Georgia) def. Noe Khlif (Illinois Men's Tennis) 7-6, 6-1 |
CT 2 | Pablo Landa (Illinois Men's Tennis) def. Samuel Dromsky (Georgia) 6-4, 6-4 |
Ga Tech vs. Columbia | |
CT 1 | #9 Christopher Eubanks (Georgia Tech) def. #40 Victor Pham (Columbia) 6-3, 3-6, 7-5 |
CT 2 | #61 Andrew Li (Georgia Tech) def. #48 Shawn Hadavi (Columbia) 7-5, retired |
CT 3 | Jackie Tang (Columbia) def. Carlos Benito (Georgia Tech) 6-4, 7-5 |
CT 4 | Alex Keyser (Columbia) def. Chris Yun (Georgia Tech) 6-1, 6-2 |
CT 5 | Carlos Divar (Georgia Tech) def. Richard Pham (Columbia) 7-6, 7-6 (7-0) |
CT 6 | Cole Fiegel (Georgia Tech) def. Timothy Wang (Columbia) 6-3, 6-3 |
CT 2 | Daniel Yun (Georgia Tech) def. William Matheson (Columbia) 3-6, 6-3, 6-4 |
CT 4 | Christopher Grant (Columbia) def. Michael Kay (Georgia Tech) 6-4, 2-6, 7-5 |
CT 3 | Elijah Melendez (Georgia Tech) def. Adam Ambrozy (Columbia) 6-2, 4-6, 6-3 |
CT 6 | Michal Rolski (Columbia) def. Phillip Gresk (Georgia Tech) 7-6, 2-2, 7-6 (7-3) |
Sun. Jan. 15 | |
Georgia vs. Columbia | |
CT 1 | Timothy Wang (Columbia) def. Robert Loeb (Georgia) 6-4, 6-1 |
CT 2 | #22 Wayne Montgomery (Georgia) def. #40 Victor Pham (Columbia) 3-6, 6-4, 6-0 |
CT 3 | Jackie Tang (Columbia) def. #31 Emil Reinberg (Georgia) 6-4, 6-7 (7-9), 7-6 (7-3) |
CT 4 | Alex Keyser (Columbia) def. #79 Walker Duncan (Georgia) 6-4, 7-5 |
CT 5 | William Matheson (Columbia) def. Alex Phillips (Georgia) 6-1, 6-3 |
CT 6 | #56 Jan Zielinski (Georgia) def. Richard Pham (Columbia) 6-1, 6-4 |
CT 5 | Christopher Grant (Columbia) def. Samuel Dromsky (Georgia) 6-4, 6-1 |
Ga Tech vs. Illinois | |
CT 1 | Chris Yun (Georgia Tech) def. Noe Khlif (Illinois Men's Tennis) 7-6 (7-2), 1-6, 6-3 |
CT 2 | #9 Christopher Eubanks (Georgia Tech) def. Aleks Vukic (Illinois Men's Tennis) 6-4, 4-6, 6-3 |
CT 3 | #100 Gui Gomes (Illinois Men's Tennis) def. Carlos Benito (Georgia Tech) 6-2, 6-4 |
CT 4 | #29 Aron Hiltzik (Illinois Men's Tennis) def. #61 Andrew Li (CT 6) 6-4, 6-2 |
CT 5 | #85 Aleks Kovacevic (Illinois Men's Tennis) def. Carlos Divar (Georgia Tech) 6-3, 4-6, 6-2 |
CT 6 | Zeke Clark (Illinois Men's Tennis) def. Daniel Yun (Georgia Tech) 6-3, 4-6, 6-3 |
CT 3 | Michael Kay (Georgia Tech) def. Pablo Landa (Illinois Men's Tennis) 6-3, 6-3 |
CT 4 | Elijah Melendez (Georgia Tech) def. Vuk Budic (Illinois Men's Tennis) 6-4, 6-4 |
Mon. Jan. 16 | |
Columbia v. Illinois | |
CT 1 | Zeke Clark (Illinois Men's Tennis) def. Alex Keyser (Columbia) 3-6, 6-1, 6-2 |
CT 2 | #85 Aleks Kovacevic (Illinois Men's Tennis) def. Jackie Tang (Columbia) 6-2, 6-3 |
CT 3 | Aleks Vukic (Illinois Men's Tennis) def. #40 Victor Pham (Columbia) 6-2, 6-4 |
CT 4 | #29 Aron Hiltzik (Illinois Men's Tennis) def. #48 Shawn Hadavi (Columbia) 7-6, 7-5 |
CT 5 | Timothy Wang (Columbia) def. #100 Gui Gomes (Illinois Men's Tennis) 6-3, 7-5 |
CT 6 | Noe Khlif (Illinois Men's Tennis) def. Richard Pham (Columbia) 4-6, 6-2, 7-6 |
CT 2 | Christopher Grant (Columbia) def. Pablo Landa (Illinois Men's Tennis) 7-5, 6-3 |
CT 3 | Adam Ambrozy (Columbia) def. Vuk Budic (Illinois Men's Tennis) 6-2, 6-2 |
Ga Tech vs. Georgia | |
CT 1 | #9 Christopher Eubanks (Georgia Tech) def. #22 Wayne Montgomery (Georgia) 6-7 (4-7), 6-3, 6-4 |
CT 2 | #61 Andrew Li (Georgia Tech) def. #56 Jan Zielinski (Georgia) 7-5, 6-3 |
CT 3 | #31 Emil Reinberg (Georgia) def. Daniel Yun (Georgia Tech) 4-6, 7-5, 6-2 |
CT 4 | Robert Loeb (Georgia) def. Chris Yun (Georgia Tech) 4-6, 6-4, 6-1 |
CT 5 | Alex Phillips (Georgia) def. Elijah Melendez (Georgia Tech) 6-4, 2-6, 6-3 |
CT 6 | #79 Walker Duncan (Georgia) def. Cole Fiegel (Georgia Tech) 4-6, 6-1, 6-4 |
Doubles competition | |
Sat. Jan. 14 | |
Georgia vs. Illinois | |
CT 2 | #41 Emil Reinberg/Wayne Montgomery (Georgia) def. Gui Gomes/Alex Jesse (Illinois Men's Tennis) 6-4 |
CT 3 | #37 Walker Duncan/Jan Zielinski (Georgia) def. Aleks Kovacevic/Aron Hiltzik (Illinois Men's Tennis) 6-3 |
CT 4 | Robert Loeb/Alex Phillips (Georgia) def. Aleks Vukic/Noe Khlif (Illinois Men's Tennis) 6-3 |
CT 1 | Pablo Landa/Zeke Clark (Illinois Men's Tennis) def. Samuel Dromsky/Andy Martinez (Georgia) 6-2 |
Ga Tech vs. Columbia | |
CT 1 | #34 Shawn Hadavi/Jackie Tang (Columbia) def. Christopher Eubanks/Carlos Benito (Georgia Tech) 7-5 |
CT 2 | #8 Richard Pham/Victor Pham (Columbia) def. Michael Kay/Carlos Divar (Georgia Tech) 6-4 |
CT 3 | Daniel Yun/Chris Yun (Georgia Tech) def. Christopher Grant/Adam Ambrozy (Columbia) 7-6 (8-6) |
CT 4 | Cole Fiegel/Andrew Li (Georgia Tech) def. William Matheson/Michal Rolski (Columbia) 6-3 |
Sun. Jan. 15 | |
Georgia vs. Columbia | |
CT 1 | #8 Richard Pham/Victor Pham (Columbia) def. Wayne Montgomery/Jan Zielinski (Georgia) 6-3 |
CT 2 | #34 Shawn Hadavi/Jackie Tang (Columbia) def. Walker Duncan/Emil Reinberg (Georgia) 7-5 |
CT 3 | Adam Ambrozy/Christopher Grant (Columbia) def. Robert Loeb/Alex Phillips (Georgia) 6-3 |
Ga Tech vs. Illinois | |
CT 1 | Christopher Eubanks/Carlos Benito (Georgia Tech) def. Alex Jesse/Gui Gomes (Illinois Men's Tennis) 7-5 |
CT 2 | Daniel Yun/Carlos Divar (Georgia Tech) def. Aleks Vukic/Zeke Clark (Illinois Men's Tennis) 6-1 |
CT 3 | Aleks Kovacevic/Aron Hiltzik (Illinois Men's Tennis) def. Cole Fiegel/Andrew Li (Georgia Tech) 6-4 |
CT 4 | Chris Yun/Michael Kay (Georgia Tech) def. Pablo Landa/Noe Khlif (Illinois Men's Tennis) 6-4 |
Mon. Jan. 16 | |
Columbia v. Illinois | |
CT 1 | Christopher Grant/Adam Ambrozy (Columbia) def. Aleks Vukic/Vuk Budic (Illinois Men's Tennis) 6-2 |
CT 2 | #8 Richard Pham/Victor Pham (Columbia) def. Aleks Kovacevic/Aron Hiltzik (Illinois Men's Tennis) 6-1 |
CT 3 | Alex Jesse/Gui Gomes (Illinois Men's Tennis) def. #34 Shawn Hadavi/Jackie Tang (Columbia) 6-3 |
CT 4 | Michal Rolski/William Matheson (Columbia) def. Zeke Clark/Noe Khlif (Illinois Men's Tennis) 7-5 |
Ga Tech vs. Georgia | |
CT 1 | #54 Jan Zielinski/Robert Loeb (Georgia) def. Christopher Eubanks/Andrew Li (Georgia Tech) 6-2 |
CT 2 | Walker Duncan/Wayne Montgomery (Georgia) def. Daniel Yun/Carlos Divar (Georgia Tech) 6-4 |
CT 3 | Emil Reinberg/Alex Phillips (Georgia) def. Chris Yun/Michael Kay (Georgia Tech) 7-5 |
Tournament Notes |