![]() |
vs. | ![]() |
Georgia Bulldogs | Texas A&M Aggies | |
Friday, March 26, 2021 Equestrian Complex Bishop, Ga. |
FENCES | ||||||
Georgia | Texas A&M | |||||
Rider | Score | Points | Horse | Points | Score | Rider |
Hayley Mairano | 247.5 | 1 | Como | 0 | 246 | Devon Thomas |
Jordan Toering | 249 | 0 | Herbie | 1 | 256 | Kaitlyn Lovingfoss |
Ali Tritschler | 255 | 1 | Quentin | 0 | 240 | Grace Boston |
Rachel McMullen | 251 | 0 | Rico | 1 | 260 | Haley Redifer |
Ceci Bresch | 215 | 1 | Tattoo | 0 | 120 | Caroline Dance |
---- | -- | -- | ---- | -- | -- | ---- |
---- | -- | -- | ---- | -- | -- | ---- |
1217.5 | 3 | 2 | 1122 |
FLAT | ||||||
Georgia | Texas A&M | |||||
Rider | Score | Points | Horse | Points | Score | Rider |
Hayley Mairano | 191 | 0 | Chad | 1 | 239 | Kaitlyn Lovingfoss |
Ali Tritschler | 231 | 1 | Barnaby | 0 | 195 | Nicole Leonard |
Ceci Bresch | 233 | 0 | Murphy | 1 | 234 | Mali Selman |
Isabelle Heckler | 228 | 1 | Rex | 0 | 214 | Rhian Murphy |
Nora Andrews | 224 | 0 | Toby | 1 | 225 | Caroline Dance |
---- | -- | -- | ---- | -- | -- | ---- |
---- | -- | -- | ---- | -- | -- | ---- |
1107 | 2 | 3 | 1107 |
HORSEMANSHIP | ||||||
Georgia | Texas A&M | |||||
Rider | Score | Points | Horse | Points | Score | Rider |
Kendall Gill | 215.5 | 0 | Charles | 1 | 219.5 | Hayley Riddle |
Kaitlin Dierks | 218 | 0 | Hannah | 1 | 221 | Cori Cansdale |
Leah Anderson | 213.5 | 1 | Paddy | 0 | 209.5 | Rheagan Bryant |
Taylor Burgess | 214 | 0 | Soxy | 1 | 215 | Ella Petak |
Sara Lewis | 211.5 | 1 | Z | 0 | 197 | Cameron Crenwelge |
---- | -- | -- | ---- | -- | -- | ---- |
---- | -- | -- | ---- | -- | -- | ---- |
1072.5 | 2 | 3 | 1062 | |||
REINING | ||||||
Georgia | Texas A&M | |||||
Rider | Score | Points | Horse | Points | Score | Rider |
Jordan Carpenter | 209.5 | 1 | Buddy | 0 | 207.5 | Lisa Bricker |
Lindsay Guynn | 205.5 | 1 | Chexie | 0 | 203.5 | Emmy-Lu Marsh |
Courtney Blumer | 203 | 1 | Chopper | 0 | 189 | Shelby Reine |
Sophie Lucas | 196 | 0 | Goose | 1 | 202.5 | Marissa Harrell |
Caitlin Lyons | 204 | 0 | Nike | 1 | 205.5 | Taylor Masson |
---- | -- | -- | ---- | -- | -- | ---- |
---- | -- | -- | ---- | -- | -- | ---- |
1018 | 3 | 2 | 1008 |
OVERALL SCORES & POINTS | ||
Georgia | Texas A&M | |
4299.5 | Overall Score | 4415 |
9 | Overall Points | 9 |
2229 | Hunter Seat Score | 2324.5 |
5 | Hunter Seat Points | 5 |
2090.5 | Western Score | 2070.5 |
5 | Western Points | 5 |
INDIVIDUAL MVPS | |
Horsemanship: Cori Cansdale | |
Reining: Jordan Carpenter | |
Equitation On the Flat: Kaitlyn Lovingfoss | |
Equitation Over Fences: Haley Redifer | |
Winning Team: Georgia |