| Host: | University of Georgia | |
| Date: | January 5, 2019 | |
| Location: | Stegeman Coliseum | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results | 
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of Georgia | |
| Balance Beam | Ohio State | |
| Floor Exercise | Judge List | 
| Place | Team | Score | 
|---|---|---|
| 1 | University of Georgia | 196.600 | 
| 2 | Ohio State | 194.900 | 
| Gymnast | Vault | Bars | Beam | Floor | AllArr | 
|---|---|---|---|---|---|
| Alexa Al-Hameed | 9.800 | ||||
| Rachel Baumann | 9.775 | ||||
| Rachel Dickson | 9.775 | 9.875 | 9.650 | 9.900 | 39.200 | 
| Rachel Lukacs | 9.825 | 9.750 | 9.850 | ||
| Mikayla Magee | 9.725 | ||||
| Marissa Oakley | 9.650 | 9.850 | 9.850 | ||
| Alyssa Perez-Lugones | 8.875 | ||||
| Emily Schild | 9.825 | 9.775 | |||
| Sydney Snead | 9.925 | 9.850 | 9.775 | 9.850 | 39.400 | 
| Sabrina Vega | 9.825 | 9.900 | 9.875 | ||
| Abbey Ward | 9.775 | ||||
| Team Totals | 49.125 | 49.200 | 49.075 | 49.200 | 196.600 | 
| Gymnast | Vault | Bars | Beam | Floor | AllArr | 
|---|---|---|---|---|---|
| Danica Abanto | 9.075 | ||||
| Olivia Aepli | 9.725 | 9.150 | 9.775 | 9.775 | 38.425 | 
| Claire Gagliardi | 9.800 | ||||
| Kaitlyn Gilson | 9.725 | ||||
| Peyton Hinterberger | 9.750 | ||||
| Amanda Huang | 9.750 | 9.650 | 9.750 | ||
| Sydney Jennings | 9.725 | ||||
| Morgan Lowe | 9.725 | 9.625 | |||
| Janelle McClelland | 9.700 | 9.850 | |||
| Colby Miller | 9.800 | ||||
| Jamie Stone | 9.750 | 9.675 | 9.800 | 9.775 | 39.000 | 
| Jenna Swartzentruber | 9.725 | 9.750 | 8.950 | ||
| Team Totals | 48.650 | 48.725 | 48.575 | 48.950 | 194.900 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Sydney Snead | University of Georgia | 9.925 | 
| 2 | Sabrina Vega | University of Georgia | 9.825 | 
| 2 | Rachel Lukacs | University of Georgia | 9.825 | 
| 4 | Rachel Dickson | University of Georgia | 9.775 | 
| 4 | Abbey Ward | University of Georgia | 9.775 | 
| 6 | Jamie Stone | Ohio State | 9.750 | 
| 7 | Jenna Swartzentruber | Ohio State | 9.725 | 
| 7 | Sydney Jennings | Ohio State | 9.725 | 
| 7 | Morgan Lowe | Ohio State | 9.725 | 
| 7 | Olivia Aepli | Ohio State | 9.725 | 
| 11 | Janelle McClelland | Ohio State | 9.700 | 
| 12 | Marissa Oakley | University of Georgia | 9.650 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Rachel Dickson | University of Georgia | 9.875 | 
| 2 | Sydney Snead | University of Georgia | 9.850 | 
| 2 | Marissa Oakley | University of Georgia | 9.850 | 
| 4 | Emily Schild | University of Georgia | 9.825 | 
| 5 | Alexa Al-Hameed | University of Georgia | 9.800 | 
| 5 | Colby Miller | Ohio State | 9.800 | 
| 7 | Rachel Lukacs | University of Georgia | 9.750 | 
| 7 | Amanda Huang | Ohio State | 9.750 | 
| 7 | Peyton Hinterberger | Ohio State | 9.750 | 
| 7 | Jenna Swartzentruber | Ohio State | 9.750 | 
| 11 | Jamie Stone | Ohio State | 9.675 | 
| 12 | Olivia Aepli | Ohio State | 9.150 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Sabrina Vega | University of Georgia | 9.900 | 
| 2 | Marissa Oakley | University of Georgia | 9.850 | 
| 3 | Jamie Stone | Ohio State | 9.800 | 
| 4 | Sydney Snead | University of Georgia | 9.775 | 
| 4 | Emily Schild | University of Georgia | 9.775 | 
| 4 | Rachel Baumann | University of Georgia | 9.775 | 
| 4 | Olivia Aepli | Ohio State | 9.775 | 
| 8 | Kaitlyn Gilson | Ohio State | 9.725 | 
| 9 | Rachel Dickson | University of Georgia | 9.650 | 
| 9 | Amanda Huang | Ohio State | 9.650 | 
| 11 | Morgan Lowe | Ohio State | 9.625 | 
| 12 | Jenna Swartzentruber | Ohio State | 8.950 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Rachel Dickson | University of Georgia | 9.900 | 
| 2 | Sabrina Vega | University of Georgia | 9.875 | 
| 3 | Sydney Snead | University of Georgia | 9.850 | 
| 3 | Rachel Lukacs | University of Georgia | 9.850 | 
| 3 | Janelle McClelland | Ohio State | 9.850 | 
| 6 | Claire Gagliardi | Ohio State | 9.800 | 
| 7 | Olivia Aepli | Ohio State | 9.775 | 
| 7 | Jamie Stone | Ohio State | 9.775 | 
| 9 | Amanda Huang | Ohio State | 9.750 | 
| 10 | Mikayla Magee | University of Georgia | 9.725 | 
| 11 | Danica Abanto | Ohio State | 9.075 | 
| 12 | Alyssa Perez-Lugones | University of Georgia | 8.875 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Sydney Snead | University of Georgia | 39.400 | 
| 2 | Rachel Dickson | University of Georgia | 39.200 | 
| 3 | Jamie Stone | Ohio State | 39.000 | 
| 4 | Olivia Aepli | Ohio State | 38.425 | 
| Event | Number | Name | Rating | 
|---|---|---|---|
| Vault | Judge 1 | Mary Hoagland | National | 
| Judge 2 | Sharon Doyle | National | |
| Bars | Judge 1 | Kim Joye | National | 
| Judge 2 | Joy Schmidt | National | |
| Beam | Judge 1 | Mary Hoagland | National | 
| Judge 2 | Kim Joye | National | |
| Floor | Judge 1 | Joy Schmidt | National | 
| Judge 2 | Sharon Doyle | National | 
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. | 
| Last updated 1/05/2019 at 5:32:17PM Posted 1/05/2019 at 5:32:17PM Eastern Standard Time | |
| Web page created by: | The Gymnastics ScoreKeeper™ | 
| Software from: | Peter Gysegem Software | 
| Version: | 2019.0.1.1402 | 
| Web site: | http://gysegem.com | 
| Telephone: | (541) 752-7263 | 
| Copyright ©2019 by Peter Gysegem Software. All rights reserved | |