Host: | University of Georgia | |
Date: | February 12, 2021 | |
Location: | Athens, GA | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | University of Georgia | |
Balance Beam | Alabama | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | University of Georgia | 197.275 |
2 | Alabama | 197.000 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Sterlyn Austin | 9.775 | ||||
Rachel Baumann | 9.800 | 9.925 | 9.900 | ||
Amanda Cashman | 9.850 | 9.725 | |||
Haley De Jong | 9.850 | 9.925 | 9.875 | ||
Katie Finnegan | 9.775 | ||||
Soraya Hawthorne | 9.325 | 9.900 | |||
Rachael Lukacs | 9.875 | 9.775 | |||
Mikayla Magee | 9.850 | ||||
Victoria Nguyen | 9.875 | ||||
Marissa Oakley | 9.925 | 9.925 | |||
Alyssa Perez-Lugones | 9.875 | ||||
Megan Roberts | 9.850 | 9.825 | 9.850 | ||
Emily Schild | 9.825 | ||||
Abbey Ward | 9.825 | ||||
Team Totals | 49.250 | 49.375 | 49.350 | 49.300 | 197.275 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Shania Adams | 9.275 | 9.900 | 9.875 | 9.025 | 38.075 |
Luisa Blanco | 9.875 | 9.900 | 9.950 | 9.900 | 39.625 |
Makarri Doggette | 9.900 | 9.850 | 9.650 | ||
Emily Gaskins | 9.775 | 9.850 | |||
Jensie Givens | 9.775 | ||||
Lexi Graber | 9.900 | 9.900 | 9.925 | ||
Alonza Klopfer | 9.650 | 9.800 | |||
Cam Machado | 9.850 | ||||
Shallon Olsen | 9.750 | ||||
Kaylee Quinn | 9.775 | ||||
Mati Waligora | 9.850 | 9.825 | |||
Team Totals | 49.150 | 49.375 | 49.350 | 49.125 | 197.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lexi Graber | Alabama | 9.900 |
2 | Rachael Lukacs | University of Georgia | 9.875 |
2 | Luisa Blanco | Alabama | 9.875 |
4 | Haley De Jong | University of Georgia | 9.850 |
4 | Amanda Cashman | University of Georgia | 9.850 |
4 | Megan Roberts | University of Georgia | 9.850 |
4 | Mati Waligora | Alabama | 9.850 |
8 | Abbey Ward | University of Georgia | 9.825 |
9 | Rachel Baumann | University of Georgia | 9.800 |
10 | Kaylee Quinn | Alabama | 9.775 |
11 | Shallon Olsen | Alabama | 9.750 |
12 | Shania Adams | Alabama | 9.275 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Haley De Jong | University of Georgia | 9.925 |
1 | Marissa Oakley | University of Georgia | 9.925 |
3 | Luisa Blanco | Alabama | 9.900 |
3 | Shania Adams | Alabama | 9.900 |
3 | Makarri Doggette | Alabama | 9.900 |
6 | Victoria Nguyen | University of Georgia | 9.875 |
7 | Cam Machado | Alabama | 9.850 |
8 | Emily Schild | University of Georgia | 9.825 |
8 | Megan Roberts | University of Georgia | 9.825 |
8 | Mati Waligora | Alabama | 9.825 |
11 | Jensie Givens | Alabama | 9.775 |
12 | Amanda Cashman | University of Georgia | 9.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Luisa Blanco | Alabama | 9.950 |
2 | Rachel Baumann | University of Georgia | 9.925 |
2 | Marissa Oakley | University of Georgia | 9.925 |
4 | Lexi Graber | Alabama | 9.900 |
5 | Haley De Jong | University of Georgia | 9.875 |
5 | Shania Adams | Alabama | 9.875 |
7 | Mikayla Magee | University of Georgia | 9.850 |
7 | Makarri Doggette | Alabama | 9.850 |
9 | Katie Finnegan | University of Georgia | 9.775 |
9 | Emily Gaskins | Alabama | 9.775 |
11 | Alonza Klopfer | Alabama | 9.650 |
12 | Soraya Hawthorne | University of Georgia | 9.325 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lexi Graber | Alabama | 9.925 |
2 | Rachel Baumann | University of Georgia | 9.900 |
2 | Soraya Hawthorne | University of Georgia | 9.900 |
2 | Luisa Blanco | Alabama | 9.900 |
5 | Alyssa Perez-Lugones | University of Georgia | 9.875 |
6 | Megan Roberts | University of Georgia | 9.850 |
6 | Emily Gaskins | Alabama | 9.850 |
8 | Alonza Klopfer | Alabama | 9.800 |
9 | Sterlyn Austin | University of Georgia | 9.775 |
9 | Rachael Lukacs | University of Georgia | 9.775 |
11 | Makarri Doggette | Alabama | 9.650 |
12 | Shania Adams | Alabama | 9.025 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Luisa Blanco | Alabama | 39.625 |
2 | Shania Adams | Alabama | 38.075 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/12/2021 at 7:29:27PM Posted 2/12/2021 at 7:29:27PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |