Host: | University of Georgia | |
Date: | March 5, 2021 | |
Location: | Athens, GA | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | University of Georgia | |
Balance Beam | Kentucky | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | University of Georgia | 197.325 |
2 | Kentucky | 196.900 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Sterlyn Austin | 9.825 | ||||
Rachel Baumann | 9.825 | 9.950 | 9.875 | ||
Amanda Cashman | 9.775 | 9.800 | |||
Haley De Jong | 9.800 | 9.925 | |||
Katie Finnegan | 9.850 | ||||
Soraya Hawthorne | 9.775 | 9.875 | |||
Mikayla Magee | 9.850 | 9.850 | |||
Victoria Nguyen | 9.850 | 9.825 | |||
Marissa Oakley | 9.825 | 9.925 | |||
Alyssa Perez-Lugones | 9.825 | ||||
Megan Roberts | 9.950 | 9.925 | 9.900 | ||
Emily Schild | 9.850 | 9.800 | |||
Abbey Ward | 9.825 | ||||
Team Totals | 49.250 | 49.300 | 49.475 | 49.300 | 197.325 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Raina Albores | 9.825 | 9.775 | |||
Josie Angeny | 9.850 | 9.825 | 9.875 | 9.850 | 39.400 |
Bailey Bunn | 9.800 | 9.850 | 9.925 | 9.800 | 39.375 |
Makenna Clarke | 9.775 | ||||
Hailey Davis | 9.825 | ||||
Anna Haigis | 9.875 | ||||
Shealyn Luksik | 9.775 | ||||
Isabella Magnelli | 9.800 | 9.825 | |||
Cally Nixon | 9.825 | 9.850 | 9.050 | ||
Arianna Patterson | 9.800 | ||||
Raena Worley | 9.775 | 9.900 | 9.900 | 9.925 | 39.500 |
Team Totals | 49.075 | 49.250 | 49.350 | 49.225 | 196.900 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Megan Roberts | University of Georgia | 9.950 |
2 | Mikayla Magee | University of Georgia | 9.850 |
2 | Josie Angeny | Kentucky | 9.850 |
4 | Rachel Baumann | University of Georgia | 9.825 |
4 | Abbey Ward | University of Georgia | 9.825 |
4 | Cally Nixon | Kentucky | 9.825 |
7 | Haley De Jong | University of Georgia | 9.800 |
7 | Bailey Bunn | Kentucky | 9.800 |
7 | Isabella Magnelli | Kentucky | 9.800 |
7 | Arianna Patterson | Kentucky | 9.800 |
11 | Soraya Hawthorne | University of Georgia | 9.775 |
11 | Raena Worley | Kentucky | 9.775 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Megan Roberts | University of Georgia | 9.925 |
2 | Raena Worley | Kentucky | 9.900 |
3 | Emily Schild | University of Georgia | 9.850 |
3 | Katie Finnegan | University of Georgia | 9.850 |
3 | Victoria Nguyen | University of Georgia | 9.850 |
3 | Bailey Bunn | Kentucky | 9.850 |
3 | Cally Nixon | Kentucky | 9.850 |
8 | Marissa Oakley | University of Georgia | 9.825 |
8 | Hailey Davis | Kentucky | 9.825 |
8 | Josie Angeny | Kentucky | 9.825 |
11 | Amanda Cashman | University of Georgia | 9.775 |
11 | Shealyn Luksik | Kentucky | 9.775 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Rachel Baumann | University of Georgia | 9.950 |
2 | Haley De Jong | University of Georgia | 9.925 |
2 | Marissa Oakley | University of Georgia | 9.925 |
2 | Bailey Bunn | Kentucky | 9.925 |
5 | Raena Worley | Kentucky | 9.900 |
6 | Josie Angeny | Kentucky | 9.875 |
7 | Mikayla Magee | University of Georgia | 9.850 |
8 | Victoria Nguyen | University of Georgia | 9.825 |
8 | Raina Albores | Kentucky | 9.825 |
8 | Isabella Magnelli | Kentucky | 9.825 |
11 | Emily Schild | University of Georgia | 9.800 |
12 | Cally Nixon | Kentucky | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Raena Worley | Kentucky | 9.925 |
2 | Megan Roberts | University of Georgia | 9.900 |
3 | Rachel Baumann | University of Georgia | 9.875 |
3 | Soraya Hawthorne | University of Georgia | 9.875 |
3 | Anna Haigis | Kentucky | 9.875 |
6 | Josie Angeny | Kentucky | 9.850 |
7 | Alyssa Perez-Lugones | University of Georgia | 9.825 |
7 | Sterlyn Austin | University of Georgia | 9.825 |
9 | Amanda Cashman | University of Georgia | 9.800 |
9 | Bailey Bunn | Kentucky | 9.800 |
11 | Raina Albores | Kentucky | 9.775 |
11 | Makenna Clarke | Kentucky | 9.775 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Raena Worley | Kentucky | 39.500 |
2 | Josie Angeny | Kentucky | 39.400 |
3 | Bailey Bunn | Kentucky | 39.375 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/23/2021 at 12:20:19PM Posted 3/23/2021 at 12:20:19PM Eastern Daylight Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |