Date: | April 1, 2021 |
Location: | Athens, GA |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | North Carolina State | |
Balance Beam | Western Michigan | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | North Carolina State | 196.425 |
2 | Western Michigan | 195.075 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Madison Benson | 9.800 | 9.800 | |||
Katelyn Cox | 9.900 | 9.700 | 9.775 | ||
Kailin Foland | 8.875 | ||||
Olivia Hunter | 9.600 | ||||
Carina Jordan | 9.625 | 9.825 | 9.850 | ||
Lauren Kent | 9.875 | ||||
Chloe Negrete | 9.825 | 9.850 | 9.925 | ||
Kasey Nelson | 9.825 | 9.775 | 9.825 | ||
Victoria Prati | 9.675 | ||||
Meredith Robinson | 9.825 | ||||
Emily Shepard | 9.850 | 9.900 | 9.850 | 9.900 | 39.500 |
Nicole Webb | 9.850 | ||||
Team Totals | 48.775 | 49.325 | 49.025 | 49.300 | 196.425 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Ronni Binstock | 9.025 | 9.825 | |||
Stacie Harrison | 9.725 | 9.875 | 9.800 | ||
Carissa Ludwig | 9.725 | 9.850 | |||
Sarah Moravansky | 9.750 | 9.850 | 9.725 | 9.775 | 39.100 |
Payton Murphy | 9.725 | 9.100 | 9.875 | 9.900 | 38.600 |
Alexis Olivier | 9.800 | ||||
Dani Petrousek | 9.700 | 9.775 | 9.700 | 9.800 | 38.975 |
Josephine Thomas | 9.725 | 9.750 | |||
Charlotte Tishkoff | 8.950 | 9.800 | |||
Team Totals | 48.650 | 48.400 | 48.850 | 49.175 | 195.075 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Emily Shepard | North Carolina State | 9.850 |
2 | Chloe Negrete | North Carolina State | 9.825 |
3 | Madison Benson | North Carolina State | 9.800 |
4 | Sarah Moravansky | Western Michigan | 9.750 |
5 | Stacie Harrison | Western Michigan | 9.725 |
5 | Josephine Thomas | Western Michigan | 9.725 |
5 | Payton Murphy | Western Michigan | 9.725 |
5 | Carissa Ludwig | Western Michigan | 9.725 |
9 | Dani Petrousek | Western Michigan | 9.700 |
10 | Victoria Prati | North Carolina State | 9.675 |
11 | Carina Jordan | North Carolina State | 9.625 |
12 | Olivia Hunter | North Carolina State | 9.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Katelyn Cox | North Carolina State | 9.900 |
1 | Emily Shepard | North Carolina State | 9.900 |
3 | Lauren Kent | North Carolina State | 9.875 |
3 | Stacie Harrison | Western Michigan | 9.875 |
5 | Sarah Moravansky | Western Michigan | 9.850 |
6 | Carina Jordan | North Carolina State | 9.825 |
6 | Kasey Nelson | North Carolina State | 9.825 |
6 | Meredith Robinson | North Carolina State | 9.825 |
9 | Alexis Olivier | Western Michigan | 9.800 |
10 | Dani Petrousek | Western Michigan | 9.775 |
11 | Payton Murphy | Western Michigan | 9.100 |
12 | Charlotte Tishkoff | Western Michigan | 8.950 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Payton Murphy | Western Michigan | 9.875 |
2 | Emily Shepard | North Carolina State | 9.850 |
2 | Chloe Negrete | North Carolina State | 9.850 |
2 | Nicole Webb | North Carolina State | 9.850 |
5 | Charlotte Tishkoff | Western Michigan | 9.800 |
6 | Kasey Nelson | North Carolina State | 9.775 |
7 | Josephine Thomas | Western Michigan | 9.750 |
8 | Sarah Moravansky | Western Michigan | 9.725 |
9 | Katelyn Cox | North Carolina State | 9.700 |
9 | Dani Petrousek | Western Michigan | 9.700 |
11 | Ronni Binstock | Western Michigan | 9.025 |
12 | Kailin Foland | North Carolina State | 8.875 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chloe Negrete | North Carolina State | 9.925 |
2 | Emily Shepard | North Carolina State | 9.900 |
2 | Payton Murphy | Western Michigan | 9.900 |
4 | Carina Jordan | North Carolina State | 9.850 |
4 | Carissa Ludwig | Western Michigan | 9.850 |
6 | Kasey Nelson | North Carolina State | 9.825 |
6 | Ronni Binstock | Western Michigan | 9.825 |
8 | Madison Benson | North Carolina State | 9.800 |
8 | Dani Petrousek | Western Michigan | 9.800 |
8 | Stacie Harrison | Western Michigan | 9.800 |
11 | Katelyn Cox | North Carolina State | 9.775 |
11 | Sarah Moravansky | Western Michigan | 9.775 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Emily Shepard | North Carolina State | 39.500 |
2 | Sarah Moravansky | Western Michigan | 39.100 |
3 | Dani Petrousek | Western Michigan | 38.975 |
4 | Payton Murphy | Western Michigan | 38.600 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 4/01/2021 at 4:33:25PM Posted 4/01/2021 at 4:33:26PM Eastern Daylight Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |