Host: | University of Georgia | |
Date: | April 2, 2021 | |
Location: | Stegeman Coliseum | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Central Michigan | |
Balance Beam | Florida | |
Floor Exercise | Illinois | |
All Around | North Carolina State |
Place | Team | Score |
---|---|---|
1 | Florida | 197.950 |
2 | North Carolina State | 196.775 |
3 | Illinois | 196.375 |
4 | Central Michigan | 195.575 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Elizabeth Cesarone | 9.675 | ||||
Sierra Demarinis | 9.800 | 9.550 | 9.825 | 9.700 | 38.875 |
Hannah Demers | 9.875 | 9.925 | 9.875 | 9.825 | 39.500 |
Nora Fettinger | 9.850 | ||||
Audriana Hammond | 9.850 | ||||
Kennedy Rae Johnson | 9.675 | 9.700 | |||
Savana Kotas | 9.250 | ||||
Katie Kowalski | 9.725 | ||||
Amber Mueller | 9.725 | ||||
Taylor Pitchell | 9.650 | 9.825 | |||
Morgan Tong | 9.925 | ||||
Ashley Veglucci | 9.725 | 9.500 | 9.800 | ||
Sydney Williams | 9.750 | 9.025 | |||
Team Totals | 48.825 | 48.750 | 49.000 | 49.000 | 195.575 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alyssa Baumann | 9.825 | 9.975 | 9.800 | ||
Leah Clapper | 9.950 | 9.675 | |||
Jazmyn Foberg | 9.700 | ||||
Gabrielle Gallentine | 9.950 | ||||
Sydney Johnson-Scharpf | 9.875 | ||||
Ellie Lazzari | 9.800 | 9.900 | 9.950 | 9.850 | 39.500 |
Nya Reed | 9.850 | 9.950 | |||
Payton Richards | 9.825 | 9.850 | |||
Savannah Schoenherr | 9.900 | 9.875 | 9.825 | ||
Megan Skaggs | 9.900 | 9.950 | 9.900 | 9.900 | 39.650 |
Trinity Thomas | 10.000 | ||||
Team Totals | 49.275 | 49.675 | 49.625 | 49.375 | 197.950 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Nicole Biondi | 9.850 | 9.750 | 9.675 | 9.875 | 39.150 |
Rachel Borden | 9.850 | ||||
Kaitlyn Ewald | 9.850 | 9.750 | |||
Amelia Knight | 9.800 | ||||
Mallory Mizuki | 9.750 | ||||
Abby Mueller | 9.750 | 9.750 | |||
Kylie Noonan | 9.800 | 9.800 | |||
Olivia O'Donnell | 9.850 | ||||
Lexi Powe | 9.825 | ||||
Shaylah Scott | 9.775 | 9.900 | |||
Mia Takekawa | 9.800 | 9.800 | 9.025 | ||
Mia Townes | 9.875 | 9.850 | 9.875 | ||
Julia Waight | 9.825 | ||||
Team Totals | 49.175 | 49.050 | 48.950 | 49.200 | 196.375 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Madison Benson | 9.800 | 9.825 | |||
Katelyn Cox | 9.825 | 9.750 | 9.725 | ||
Kailin Foland | 9.775 | ||||
Olivia Hunter | 9.800 | ||||
Carina Jordan | 9.775 | 9.850 | 9.850 | ||
Lauren Kent | 9.900 | ||||
Chloe Negrete | 9.875 | 9.825 | 9.900 | ||
Kasey Nelson | 9.775 | 9.800 | 9.800 | ||
Victoria Prati | 9.700 | ||||
Meredith Robinson | 9.875 | ||||
Emily Shepard | 9.825 | 9.875 | 9.875 | 9.925 | 39.500 |
Nicole Webb | 9.800 | ||||
Team Totals | 49.075 | 49.325 | 49.075 | 49.300 | 196.775 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Megan Skaggs | Florida | 9.900 |
1 | Savannah Schoenherr | Florida | 9.900 |
3 | Hannah Demers | Central Michigan | 9.875 |
3 | Mia Townes | Illinois | 9.875 |
3 | Chloe Negrete | North Carolina State | 9.875 |
6 | Anika Dujakovich | Nebraska | 9.850 |
6 | Nya Reed | Florida | 9.850 |
6 | Nicole Biondi | Illinois | 9.850 |
9 | Alyssa Baumann | Florida | 9.825 |
9 | Lexi Powe | Illinois | 9.825 |
9 | Julia Waight | Illinois | 9.825 |
9 | Emily Shepard | North Carolina State | 9.825 |
13 | Payton Murphy | Western Michigan | 9.800 |
13 | Sierra Demarinis | Central Michigan | 9.800 |
13 | Ellie Lazzari | Florida | 9.800 |
13 | Mia Takekawa | Illinois | 9.800 |
13 | Madison Benson | North Carolina State | 9.800 |
13 | Olivia Hunter | North Carolina State | 9.800 |
19 | Carina Jordan | North Carolina State | 9.775 |
20 | Sydney Williams | Central Michigan | 9.750 |
20 | Abby Mueller | Illinois | 9.750 |
22 | Katie Kowalski | Central Michigan | 9.725 |
23 | Jazmyn Foberg | Florida | 9.700 |
23 | Victoria Prati | North Carolina State | 9.700 |
25 | Kennedy Rae Johnson | Central Michigan | 9.675 |
25 | Elizabeth Cesarone | Central Michigan | 9.675 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Trinity Thomas | Florida | 10.000 |
2 | Megan Skaggs | Florida | 9.950 |
2 | Gabrielle Gallentine | Florida | 9.950 |
4 | Hannah Demers | Central Michigan | 9.925 |
5 | Ellie Lazzari | Florida | 9.900 |
5 | Lauren Kent | North Carolina State | 9.900 |
7 | Kynsee Roby | Nebraska | 9.875 |
7 | Savannah Schoenherr | Florida | 9.875 |
7 | Meredith Robinson | North Carolina State | 9.875 |
7 | Emily Shepard | North Carolina State | 9.875 |
11 | Audriana Hammond | Central Michigan | 9.850 |
11 | Olivia O'Donnell | Illinois | 9.850 |
11 | Kaitlyn Ewald | Illinois | 9.850 |
11 | Carina Jordan | North Carolina State | 9.850 |
15 | Payton Richards | Florida | 9.825 |
15 | Katelyn Cox | North Carolina State | 9.825 |
17 | Kinsey Davis | Nebraska | 9.800 |
17 | Mia Takekawa | Illinois | 9.800 |
17 | Amelia Knight | Illinois | 9.800 |
20 | Payton Murphy | Western Michigan | 9.775 |
20 | Kasey Nelson | North Carolina State | 9.775 |
22 | Nicole Biondi | Illinois | 9.750 |
22 | Mallory Mizuki | Illinois | 9.750 |
24 | Ashley Veglucci | Central Michigan | 9.725 |
25 | Kennedy Rae Johnson | Central Michigan | 9.700 |
26 | Sierra Demarinis | Central Michigan | 9.550 |
27 | Savana Kotas | Central Michigan | 9.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alyssa Baumann | Florida | 9.975 |
2 | Ellie Lazzari | Florida | 9.950 |
2 | Leah Clapper | Florida | 9.950 |
4 | Morgan Tong | Central Michigan | 9.925 |
5 | Megan Skaggs | Florida | 9.900 |
6 | Hannah Demers | Central Michigan | 9.875 |
6 | Emily Shepard | North Carolina State | 9.875 |
8 | Kynsee Roby | Nebraska | 9.850 |
8 | Payton Richards | Florida | 9.850 |
8 | Mia Townes | Illinois | 9.850 |
8 | Rachel Borden | Illinois | 9.850 |
12 | Sierra Demarinis | Central Michigan | 9.825 |
12 | Savannah Schoenherr | Florida | 9.825 |
12 | Chloe Negrete | North Carolina State | 9.825 |
15 | Kylie Noonan | Illinois | 9.800 |
15 | Kasey Nelson | North Carolina State | 9.800 |
15 | Nicole Webb | North Carolina State | 9.800 |
18 | Kaitlyn Higgins | Nebraska | 9.775 |
18 | Shaylah Scott | Illinois | 9.775 |
18 | Kailin Foland | North Carolina State | 9.775 |
21 | Katelyn Cox | North Carolina State | 9.750 |
22 | Amber Mueller | Central Michigan | 9.725 |
23 | Payton Murphy | Western Michigan | 9.675 |
23 | Nicole Biondi | Illinois | 9.675 |
25 | Taylor Pitchell | Central Michigan | 9.650 |
26 | Ashley Veglucci | Central Michigan | 9.500 |
27 | Mia Takekawa | Illinois | 9.025 |
28 | Kathryn Thaler | Nebraska | 8.975 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nya Reed | Florida | 9.950 |
2 | Emily Shepard | North Carolina State | 9.925 |
3 | Megan Skaggs | Florida | 9.900 |
3 | Shaylah Scott | Illinois | 9.900 |
3 | Chloe Negrete | North Carolina State | 9.900 |
6 | Payton Murphy | Western Michigan | 9.875 |
6 | Sydney Johnson-Scharpf | Florida | 9.875 |
6 | Nicole Biondi | Illinois | 9.875 |
6 | Mia Townes | Illinois | 9.875 |
10 | Nora Fettinger | Central Michigan | 9.850 |
10 | Ellie Lazzari | Florida | 9.850 |
10 | Carina Jordan | North Carolina State | 9.850 |
13 | Hannah Demers | Central Michigan | 9.825 |
13 | Taylor Pitchell | Central Michigan | 9.825 |
13 | Madison Benson | North Carolina State | 9.825 |
16 | Ashley Veglucci | Central Michigan | 9.800 |
16 | Alyssa Baumann | Florida | 9.800 |
16 | Kylie Noonan | Illinois | 9.800 |
16 | Kasey Nelson | North Carolina State | 9.800 |
20 | Kylie Piringer | Nebraska | 9.750 |
20 | Kaitlyn Ewald | Illinois | 9.750 |
20 | Abby Mueller | Illinois | 9.750 |
23 | Katelyn Cox | North Carolina State | 9.725 |
24 | Sierra Demarinis | Central Michigan | 9.700 |
25 | Leah Clapper | Florida | 9.675 |
26 | Sydney Williams | Central Michigan | 9.025 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Megan Skaggs | Florida | 39.650 |
2 | Hannah Demers | Central Michigan | 39.500 |
2 | Ellie Lazzari | Florida | 39.500 |
2 | Emily Shepard | North Carolina State | 39.500 |
5 | Nicole Biondi | Illinois | 39.150 |
6 | Payton Murphy | Western Michigan | 39.125 |
7 | Sierra Demarinis | Central Michigan | 38.875 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 4/02/2021 at 8:46:44PM Posted 4/02/2021 at 8:46:45PM Eastern Daylight Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |