Host: | University of Georgia | |
Date: | January 21, 2022 | |
Location: | Athens, GA | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | University of Georgia | |
Balance Beam | Florida | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Florida | 196.975 |
2 | University of Georgia | 194.475 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Rachel Baumann | 9.725 | 9.175 | 10.000 | ||
Amanda Cashman | 9.800 | 9.775 | |||
Sarah Cohen | 9.150 | ||||
Haley De Jong | 9.625 | 9.175 | |||
Katie Finnegan | 9.875 | ||||
Soraya Hawthorne | 9.300 | 9.975 | |||
Rachael Lukacs | 9.775 | 9.850 | |||
Mikayla Magee | 9.900 | 9.825 | 9.775 | ||
Alyssa Perez-Lugones | 9.850 | ||||
Megan Roberts | 9.925 | 9.850 | 9.850 | ||
Emily Schild | 9.775 | 9.125 | |||
Abbey Ward | 9.825 | 9.825 | |||
Team Totals | 49.225 | 49.100 | 46.625 | 49.525 | 194.475 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alyssa Baumann | 9.075 | 9.875 | |||
Sloane Blakely | 9.825 | 9.675 | 9.725 | ||
Leah Clapper | 9.750 | 9.800 | |||
Chloi Clark | 9.725 | ||||
Riley McCusker | 9.800 | ||||
Nya Reed | 9.950 | 9.950 | |||
Savannah Schoenherr | 9.875 | 9.800 | |||
Megan Skaggs | 9.875 | 9.900 | 9.875 | 9.875 | 39.525 |
Halley Taylor | |||||
Trinity Thomas | 9.725 | 9.975 | 9.950 | ||
Leanne Wong | 9.825 | 9.975 | 9.775 | ||
Team Totals | 49.250 | 49.475 | 49.025 | 49.225 | 196.975 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nya Reed | Florida | 9.950 |
2 | Megan Roberts | University of Georgia | 9.925 |
3 | Mikayla Magee | University of Georgia | 9.900 |
4 | Megan Skaggs | Florida | 9.875 |
4 | Savannah Schoenherr | Florida | 9.875 |
6 | Abbey Ward | University of Georgia | 9.825 |
6 | Leanne Wong | Florida | 9.825 |
8 | Amanda Cashman | University of Georgia | 9.800 |
9 | Rachael Lukacs | University of Georgia | 9.775 |
10 | Rachel Baumann | University of Georgia | 9.725 |
10 | Chloi Clark | Florida | 9.725 |
10 | Trinity Thomas | Florida | 9.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Trinity Thomas | Florida | 9.975 |
1 | Leanne Wong | Florida | 9.975 |
3 | Megan Skaggs | Florida | 9.900 |
4 | Katie Finnegan | University of Georgia | 9.875 |
5 | Megan Roberts | University of Georgia | 9.850 |
6 | Abbey Ward | University of Georgia | 9.825 |
6 | Sloane Blakely | Florida | 9.825 |
8 | Riley McCusker | Florida | 9.800 |
8 | Savannah Schoenherr | Florida | 9.800 |
10 | Amanda Cashman | University of Georgia | 9.775 |
10 | Emily Schild | University of Georgia | 9.775 |
12 | Haley De Jong | University of Georgia | 9.625 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Trinity Thomas | Florida | 9.950 |
2 | Megan Skaggs | Florida | 9.875 |
3 | Mikayla Magee | University of Georgia | 9.825 |
4 | Leanne Wong | Florida | 9.775 |
5 | Leah Clapper | Florida | 9.750 |
6 | Sloane Blakely | Florida | 9.675 |
7 | Soraya Hawthorne | University of Georgia | 9.300 |
8 | Haley De Jong | University of Georgia | 9.175 |
8 | Rachel Baumann | University of Georgia | 9.175 |
10 | Sarah Cohen | University of Georgia | 9.150 |
11 | Emily Schild | University of Georgia | 9.125 |
12 | Alyssa Baumann | Florida | 9.075 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Rachel Baumann | University of Georgia | 10.000 |
2 | Soraya Hawthorne | University of Georgia | 9.975 |
3 | Nya Reed | Florida | 9.950 |
4 | Megan Skaggs | Florida | 9.875 |
4 | Alyssa Baumann | Florida | 9.875 |
6 | Alyssa Perez-Lugones | University of Georgia | 9.850 |
6 | Megan Roberts | University of Georgia | 9.850 |
6 | Rachael Lukacs | University of Georgia | 9.850 |
9 | Leah Clapper | Florida | 9.800 |
10 | Mikayla Magee | University of Georgia | 9.775 |
11 | Sloane Blakely | Florida | 9.725 |
12 | Halley Taylor | Florida |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Megan Skaggs | Florida | 39.525 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/21/2022 at 7:30:44PM Posted 1/21/2022 at 7:50:44PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.0.1422 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |