Host: | University of Georgia | |
Date: | March 4, 2022 | |
Location: | Athens, GA | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | University of Georgia | |
Balance Beam | Missouri | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Missouri | 197.225 |
2 | University of Georgia | 196.600 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Rachel Baumann | 9.825 | 9.000 | 9.950 | ||
Amanda Cashman | 9.775 | ||||
Haley De Jong | 9.775 | 9.550 | 9.900 | ||
Katie Finnegan | 9.875 | ||||
Soraya Hawthorne | 9.850 | 9.775 | 9.975 | ||
Mikayla Magee | 9.725 | 9.750 | 9.650 | ||
Victoria Nguyen | 9.850 | 9.800 | |||
Alyssa Perez-Lugones | 9.850 | ||||
Megan Roberts | 9.850 | 9.900 | 9.950 | ||
Emily Schild | 9.125 | 9.800 | |||
Abbey Ward | 9.800 | 9.800 | |||
Team Totals | 49.100 | 49.200 | 48.675 | 49.625 | 196.600 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Amari Celestine | 9.900 | 9.850 | 9.950 | ||
Grace Anne Davis | 9.775 | ||||
Helen Hu | 9.875 | 9.850 | |||
Amaya Marshall | 9.800 | 9.750 | 9.775 | ||
Hannah McCrary | 9.800 | 9.800 | 9.900 | ||
Jocelyn Moore | 9.950 | 9.925 | |||
Hollyn Patrick | 9.850 | ||||
Sydney Schaffer | 9.875 | 9.850 | |||
Sienna Schreiber | 9.850 | 9.850 | 9.875 | 9.850 | 39.425 |
Alisa Sheremeta | 9.825 | 9.800 | 9.450 | ||
Team Totals | 49.300 | 49.250 | 49.200 | 49.475 | 197.225 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jocelyn Moore | Missouri | 9.950 |
2 | Amari Celestine | Missouri | 9.900 |
3 | Soraya Hawthorne | University of Georgia | 9.850 |
3 | Megan Roberts | University of Georgia | 9.850 |
3 | Sienna Schreiber | Missouri | 9.850 |
6 | Rachel Baumann | University of Georgia | 9.825 |
7 | Abbey Ward | University of Georgia | 9.800 |
7 | Amaya Marshall | Missouri | 9.800 |
7 | Hannah McCrary | Missouri | 9.800 |
10 | Amanda Cashman | University of Georgia | 9.775 |
10 | Grace Anne Davis | Missouri | 9.775 |
12 | Mikayla Magee | University of Georgia | 9.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Megan Roberts | University of Georgia | 9.900 |
2 | Katie Finnegan | University of Georgia | 9.875 |
2 | Helen Hu | Missouri | 9.875 |
4 | Victoria Nguyen | University of Georgia | 9.850 |
4 | Sienna Schreiber | Missouri | 9.850 |
4 | Hollyn Patrick | Missouri | 9.850 |
4 | Amari Celestine | Missouri | 9.850 |
8 | Alisa Sheremeta | Missouri | 9.825 |
9 | Abbey Ward | University of Georgia | 9.800 |
10 | Haley De Jong | University of Georgia | 9.775 |
11 | Amaya Marshall | Missouri | 9.750 |
12 | Emily Schild | University of Georgia | 9.125 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sydney Schaffer | Missouri | 9.875 |
1 | Sienna Schreiber | Missouri | 9.875 |
3 | Helen Hu | Missouri | 9.850 |
4 | Emily Schild | University of Georgia | 9.800 |
4 | Victoria Nguyen | University of Georgia | 9.800 |
4 | Hannah McCrary | Missouri | 9.800 |
4 | Alisa Sheremeta | Missouri | 9.800 |
8 | Soraya Hawthorne | University of Georgia | 9.775 |
8 | Amaya Marshall | Missouri | 9.775 |
10 | Mikayla Magee | University of Georgia | 9.750 |
11 | Haley De Jong | University of Georgia | 9.550 |
12 | Rachel Baumann | University of Georgia | 9.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Soraya Hawthorne | University of Georgia | 9.975 |
2 | Megan Roberts | University of Georgia | 9.950 |
2 | Rachel Baumann | University of Georgia | 9.950 |
2 | Amari Celestine | Missouri | 9.950 |
5 | Jocelyn Moore | Missouri | 9.925 |
6 | Haley De Jong | University of Georgia | 9.900 |
6 | Hannah McCrary | Missouri | 9.900 |
8 | Alyssa Perez-Lugones | University of Georgia | 9.850 |
8 | Sienna Schreiber | Missouri | 9.850 |
8 | Sydney Schaffer | Missouri | 9.850 |
11 | Mikayla Magee | University of Georgia | 9.650 |
12 | Alisa Sheremeta | Missouri | 9.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sienna Schreiber | Missouri | 39.425 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/04/2022 at 7:32:12PM Posted 3/08/2022 at 2:48:08PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.0.1422 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |