Garrett Brasseaux |
Eric Diaz |
Nathan Pasha |
Hernus Pieters |
No player |
Austin Smith |
Ben Wagland |
Nick Wood |
Garrett Brasseaux |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 11-15, 2013 | vs | Miami | Omar Aly | Won 7-5, 3-6, 6-3 | |||
Oct 11-15, 2013 | vs | South Florida | Oliver Pramming | Won 6-3, 6-1 | |||
Oct 11-15, 2013 | vs | Florida | Florent Diep (52/-) | Won 6-2, 7-6 (10-8) | |||
Oct 11-15, 2013 | vs | Florida | Elliott Orkin | Lost 6-7, 2-6 | |||
Nov. 8 - Nov. 10, 2013 | vs | Furman | Luke Hoover | Won 6-0, 6-0 | |||
Nov. 8 - Nov. 10, 2013 | vs | Vanderbilt | Kris Yee | Won 6-3, 6-2 | |||
Nov. 8 - Nov. 10, 2013 | vs | Louisiana State | Chris Simpson (29/-) | Won 6-4, 6-2 | |||
Nov. 8 - Nov. 10, 2013 | vs | Vanderbilt | Rhys Johnson | Won 7-6 (7-2), 7-6 (7-5) | |||
Jan 18-21, 2014 | vs | Memphis | Connor Glennon (49/-) | Won 5-6, 6-3, 6-4 | |||
Jan 18-21, 2014 | vs | Ole Miss | Johan Backstrom | Won 6-4, 6-2 | |||
Jan 18-21, 2014 | vs | Georgia Tech | Casey Kay | Won 6-2, 6-4 | |||
Jan 25, 2014 | #43 COLUMBIA | Max Schnur | Won 6-2, 6-1 | ||||
Jan 26, 2014 | #40 STANFORD | Anthony Tsodikov | Won 5-6, 6-4, 6-4 | ||||
Feb 01, 2014 | at | #4 Southern California | Connor Farren | - 6-4, 5-2, unfinished | |||
Feb 02, 2014 | vs | #2 UCLA | Gage Brymer (120/-) | Lost 2-6, 3-6 | |||
Feb 14, 2014 | vs | #10 Texas | Adrien Berkowicz | Won 6-3, 5-6, 6-5 | |||
* | Mar 02, 2014 | at | #11 Tennessee | Andrew Dromsky | - 6-3, 6-5, unfinished | ||
* | Mar 07, 2014 | #17 MISSISSIPPI STATE | Jordan Angus | Won 6-4, 6-4 | |||
* | Mar 09, 2014 | OLE MISS | Stefan Lindmark | Won 6-3, 6-2 | |||
Mar 12, 2014 | #1 OHIO STATE | Kevin Metka | Lost 6-3, 4-6, 4-6 | ||||
* | Mar 14, 2014 | at | #48 South Carolina | Chip Cox | Won 6-4, 4-6, 6-3 | ||
%* | Mar 16, 2014 | at | #17 Florida | Maxx Lipman | Won 6-3, 6-3 | ||
* | Mar 21, 2014 | #14 KENTUCKY | Jerry Lopez | - 6-7, 2-3, unfinished | |||
* | Mar 23, 2014 | #33 VANDERBILT | Rhys Johnson | - 6-4, 2-5, unfinished | |||
* | Mar 28, 2014 | at | #12 Texas A&M | Junior Ore | - 6-2, 4-6, 5-6, unfinished | ||
* | Apr 04, 2014 | #59 ARKANSAS | Hall Fess | Won 6-2, 6-0 | |||
* | Apr 06, 2014 | #54 LSU | Andrew Korinek | - 6-4, 4-5, unfinished | |||
* | April 11, 2014 | at | #33 Alabama | Nikko Madregallejo | - 6-4, 3-2, unfinished | ||
* | Apr 13, 2014 | at | #29 Auburn | Dennis Lengsfeld | - 6-3, 4-3, unfinished | ||
Apr 18, 2014 | vs | #23 Vanderbilt | Kris Yee | - 7-5, 2-6, 1-3, unfinished | |||
May 10, 2014 | JACKSONVILLE STATE | Jaryd Reese | Won 6-0, 6-0 | ||||
May 11, 2014 | #26 NC STATE | Austin Powell (56/-) | Won 6-3, 7-6 | ||||
May 16, 2014 | #7 NORTH CAROLINA | Brett Clark (78/-) | Lost 4-6, 6-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 11-15, 2013 | vs | Miami | Gabriel Flores/Diego Soto | Won 8-3/Nathan Pasha | |||
Oct 11-15, 2013 | vs | Florida State | Benjamin Lock/Marco Nunez | Lost 6-8/Nathan Pasha | |||
Nov. 8 - Nov. 10, 2013 | vs | / | - / | ||||
Nov. 8 - Nov. 10, 2013 | vs | / | - / | ||||
Nov. 8 - Nov. 10, 2013 | vs | / | - / | ||||
Jan 18-21, 2014 | vs | Georgia Tech | Casey Kay/Nathan Rakitt | Lost 5-6/Nathan Pasha | |||
Jan 18-21, 2014 | vs | Ole Miss | William Kallberg/Stefan Lindmark (51/-) | Won 6-1/Nathan Pasha | |||
Jan 18-21, 2014 | vs | Memphis | Connor Glennon/Cedric DeZutter | Lost 2-6/Nathan Pasha | |||
Jan 25, 2014 | #43 COLUMBIA | Mike Vermeer / Winston Lin | Won 6-5 / Nathan Pasha | ||||
Jan 26, 2014 | #40 STANFORD | Yale Goldberg / Maciek Romanowicz | Won 6-3 / Nathan Pasha | ||||
Feb 01, 2014 | at | #4 Southern California | Roberto Quiroz / Connor Farren | Lost 4-6 / Nathan Pasha | |||
Feb 02, 2014 | vs | #2 UCLA | Clay Thompson / Joseph Di Giulio | Won 6-3 / Nathan Pasha | |||
Feb 14, 2014 | vs | #10 Texas | Nick Naumann / George Goldhoff | Won 6-3 / Nathan Pasha | |||
% | Feb 15, 2014 | vs | #12 Florida | Gordon Watson / Maxx Lipman | Won 6-4 / Nathan Pasha | ||
% | Feb 27, 2014 | #46 GEORGIA TECH | Casey Kay / Nathan Rakitt | Won 8-7 / Nathan Pasha | |||
* | Mar 02, 2014 | at | #11 Tennessee | Andrew Dromsky / Markus Kerner | Won 8-7 / Nathan Pasha | ||
* | Mar 07, 2014 | #17 MISSISSIPPI STATE | Florian Lakat / Tassilo Schmid | Lost 7-8 / Nathan Pasha | |||
* | Mar 09, 2014 | OLE MISS | Ricardo Jorge / Nik Scholtz | - 7-7, unfinished / Nathan Pasha | |||
Mar 12, 2014 | #1 OHIO STATE | Hunter Callahan / Ralf Steinbach | Lost 4-8 / Nathan Pasha | ||||
* | Mar 14, 2014 | at | #48 South Carolina | Andrew Adams / Kyle Koch | Lost 5-8 / Nathan Pasha | ||
%* | Mar 16, 2014 | at | #17 Florida | Mike Alford / Florent Diep | Won 8-5 / Nathan Pasha | ||
* | Mar 21, 2014 | #14 KENTUCKY | Alejandro Gomez / Beck Pennington | Won 8-5 / Nathan Pasha | |||
* | Mar 23, 2014 | #33 VANDERBILT | Rhys Johnson / Anton Kovrigin | Won 8-6 / Nathan Pasha | |||
* | Mar 28, 2014 | at | #12 Texas A&M | Harrison Adams / Shane Vinsant (55/-) | - , unfinished / Nathan Pasha | ||
* | Apr 04, 2014 | #59 ARKANSAS | Hall Fess / Pete Thomason (71/-) | Won 8-1 / Nathan Pasha | |||
* | Apr 06, 2014 | #54 LSU | Justin Butsch / Chris Simpson | Won 8-7 / Nathan Pasha | |||
* | April 11, 2014 | at | #33 Alabama | Stuart Kenyon / Sean Donohue | - 7-7, unfinished / Nathan Pasha | ||
* | Apr 13, 2014 | at | #29 Auburn | Dennis Lengsfeld / Lukas Ollert | Won 8-5 / Nathan Pasha | ||
Apr 18, 2014 | vs | #23 Vanderbilt | Rhys Johnson / Pen Binet | Lost 3-8 / Nathan Pasha | |||
May 10, 2014 | JACKSONVILLE STATE | Mathias Chaim / Dylan Gee | Won 8-2 / Nathan Pasha | ||||
May 11, 2014 | #26 NC STATE | Simon Norenius / Austin Powell | Won 8-2 / Nick Wood | ||||
May 16, 2014 | #7 NORTH CAROLINA | Ronnie Schneider / Jack Murray | Lost 7-8 / Nick Wood |
Eric Diaz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 11-15, 2013 | vs | Miami | Wilfredo Gonzalez | Lost 4-6, 2-6 | |||
Oct 11-15, 2013 | vs | Kennesaw State | Jorge Wilton | Won 6-1, 6-4 | |||
Oct 11-15, 2013 | vs | Florida | Richard Brej | Won 6-3, 6-4 | |||
Oct 11-15, 2013 | vs | Georgia Tech | Carlos Benito | Lost 6-4, 3-6, 6-7 (1-7) | |||
Nov. 8 - Nov. 10, 2013 | vs | Furman | Juan Sheppard | Won 6-4, 6-4 | |||
Nov. 8 - Nov. 10, 2013 | vs | Vanderbilt | Mason Vierra | Lost 4-6, 6-4, 6-7 (5-7) | |||
Jan 18-21, 2014 | vs | Memphis | Cedric DeZutter | Lost 3-6, 4-6 | |||
Feb 06, 2014 | #67 ETSU | Ricardo Pabon | Won 6-3, 6-3 | ||||
% | Feb 15, 2014 | vs | #12 Florida | Maxx Lipman | Lost 0-6, 5-6 | ||
Feb 16, 2014 | vs | #9 Mississippi State | Zach White | Lost 4-6, 6-4, 3-6 | |||
% | Feb 27, 2014 | #46 GEORGIA TECH | Will Showers | - 7-5, 2-6, 3-1, unfinished | |||
May 10, 2014 | JACKSONVILLE STATE | Felipe Wenzel | - 6-4, 1-1, unfinished | ||||
May 11, 2014 | #26 NC STATE | Thomas Weigel | Lost 5-7, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 11-15, 2013 | vs | Florida Gulf Coast | Jordi Vives/Lucas Vaz | Lost 6-8/Nick Wood | |||
Oct 11-15, 2013 | vs | South Florida | Paul Polarczyk/Vadym Kalyuzhnyy | Lost 1-8/Nick Wood | |||
Nov. 8 - Nov. 10, 2013 | vs | / | - / | ||||
Nov. 8 - Nov. 10, 2013 | vs | / | - / | ||||
Nov. 8 - Nov. 10, 2013 | vs | / | - / | ||||
Jan 18-21, 2014 | vs | Ole Miss | Zach Wilder/Vinod Gowda | Won 6-3/Austin Smith | |||
Jan 25, 2014 | #43 COLUMBIA | Eric Rubin / Bert Vancura | Won 6-3 / Austin Smith | ||||
Jan 26, 2014 | #40 STANFORD | Trey Strobel / Jamin Ball | Won 6-4 / Austin Smith | ||||
Feb 01, 2014 | at | #4 Southern California | Max de Vroome / Eric Johnson | Won 6-5 / Austin Smith | |||
Feb 02, 2014 | vs | #2 UCLA | Karue Sell / Dennis Mkrtchian | Won 6-3 / Austin Smith | |||
Feb 06, 2014 | #67 ETSU | Roger Ordeig / David Biosca | - 5-4, unfinished / Austin Smith | ||||
Feb 14, 2014 | vs | #10 Texas | David Holiner / Jacoby Lewis | Won 5-3 / Austin Smith | |||
% | Feb 15, 2014 | vs | #12 Florida | Diego Hidalgo / Florent Diep | Lost 4-6 / Austin Smith | ||
Feb 16, 2014 | vs | #9 Mississippi State | Jordan Angus / Malte Stropp (55/-) | Lost 5-6 / Hernus Pieters | |||
% | Feb 27, 2014 | #46 GEORGIA TECH | Cole Fiegel / Will Showers | Won 8-5 / Austin Smith | |||
* | Mar 02, 2014 | at | #11 Tennessee | Jarryd Chaplin / Bartosz Sawicki | Won 8-7 / Austin Smith | ||
* | Mar 07, 2014 | #17 MISSISSIPPI STATE | Rishab Agarwal / Zach White | Won 8-6 / Austin Smith | |||
* | Mar 09, 2014 | OLE MISS | Johan Backstrom / Joe Rogers | Won 8-7 / Austin Smith | |||
Mar 12, 2014 | #1 OHIO STATE | Herkko Pollanen / Mark Goles-Babic | Won 8-4 / Austin Smith | ||||
* | Mar 14, 2014 | at | #48 South Carolina | Andrew Schafer / Thiago Pinheiro | Won 8-7 / Austin Smith | ||
%* | Mar 16, 2014 | at | #17 Florida | Maxx Lipman / Diego Hidalgo | - 7-7, unfinished / Austin Smith | ||
* | Mar 21, 2014 | #14 KENTUCKY | Ryuji Hirooka / Nils Ellefsen (73/-) | - 6-5, unfinished / Austin Smith | |||
* | Mar 23, 2014 | #33 VANDERBILT | Pen Binet / Ryan Smith | Won 8-3 / Austin Smith | |||
* | Mar 28, 2014 | at | #12 Texas A&M | Jeremy Efferding / Jordan Szabo (44/-) | - , unfinished / Austin Smith | ||
* | Apr 04, 2014 | #59 ARKANSAS | Jovan Parlic / Jacob Herndon | Won 8-5 / Austin Smith | |||
* | Apr 06, 2014 | #54 LSU | Harrison Kennedy / Andrew Korinek | Lost 6-8 / Austin Smith | |||
* | April 11, 2014 | at | #33 Alabama | Andrew Goodwin / Nikko Madregallejo | Won 8-7 / Austin Smith | ||
* | Apr 13, 2014 | at | #29 Auburn | Dante Saleh / Joseph Van Dooren | - 5-7, unfinished / Austin Smith | ||
Apr 18, 2014 | vs | #23 Vanderbilt | Ryan Smith / Suresh Eswaran | Won 8-5 / Austin Smith | |||
May 10, 2014 | JACKSONVILLE STATE | Jefferson Wendler-Fi / Felipe Wenzel | Won 8-3 / Austin Smith | ||||
May 11, 2014 | #26 NC STATE | Nick Horton / Sean Weber (57/-) | - 7-5, unfinished / Austin Smith | ||||
May 16, 2014 | #7 NORTH CAROLINA | Oystein Sterio / Nelson Vick | - 6-6, unfinished / Austin Smith |
Nathan Pasha |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 13-16, 2013 | vs | Tennessee Tech | Vasily Eremeev | Won 6-1, 6-3 | |||
Sept. 13-16, 2013 | vs | Alabama | Hayes Brewer | Won 6-3, 6-4 | |||
Sept. 13-16, 2013 | vs | Vanderbilt | Rhys Johnson | Won 6-2, 6-3 | |||
Sept. 13-16, 2013 | vs | Georgia | Hernus Pieters (72/-) | Won 7-6 (7-2), 6-2 | |||
Sept. 13-16, 2013 | vs | Georgia | Nick Wood | Won 6-3, 7-5 | |||
Sept. 13-16, 2013 | vs | Georgia | Ben Wagland (19/-) | Won 6-0, retired | |||
Sept. 19-22, 2013 | vs | Tennessee | Sunay Bhat | Won 6-1, 6-0 | |||
Sept. 19-22, 2013 | vs | Mississippi State | Florian Lakat | Lost 4-6, 4-6 | |||
Sep. 28-Oct. 6, 2013 | vs | Virginia Tech | Amerigo Contini (43/-) | Lost 2-6, 3-6 | |||
Sep. 28-Oct. 6, 2013 | vs | Texas | Lloyd Glasspool (101/-) | Lost 7-6, 2-6, 0-6 | |||
Oct 11-15, 2013 | vs | Mercer | Arnav Mohanty | Won 6-1, 6-2 | |||
Oct 11-15, 2013 | vs | South Florida | Vadym Kalyuzhnyy | Won 6-3, 6-0 | |||
Oct 11-15, 2013 | vs | North Florida | Norbert Nemscek | Won 7-6 (7-4), 6-4 | |||
Oct 11-15, 2013 | vs | Florida Gulf Coast | Jordi Vives | Won 6-4, 6-4 | |||
Oct 11-15, 2013 | vs | Florida | Elliott Orkin | Won 6-1, 6-2 | |||
Oct 11-15, 2013 | vs | South Florida | Sasha Gozun | Won 6-2, 6-1 | |||
Nov. 7-8, 2013 | vs | Tennessee | Hunter Reese (24/-) | Won 6-2, 6-4 | |||
Nov. 7-8, 2013 | vs | Oklahoma | Guillermo Alcorta (36/-) | Lost 2-6, 6-1, 3-6 | |||
Jan 18-21, 2014 | vs | Memphis | David O'Leary | Won 6-3, 6-5 | |||
Jan 18-21, 2014 | vs | Ole Miss | Nik Scholtz (15/-) | Won 6-5, 6-3 | |||
Jan 18-21, 2014 | vs | Georgia Tech | Carlos Benito | Won 6-3, 5-6, 6-2 | |||
Jan 25, 2014 | #43 COLUMBIA | Winston Lin (8/-) | Lost 4-6, 6-3, 5-6 | ||||
Jan 26, 2014 | #40 STANFORD | Daniel Ho | Won 6-0, 6-3 | ||||
Feb 01, 2014 | at | #4 Southern California | Yannick Hanfmann (32/-) | Lost 5-6, 1-6 | |||
Feb 02, 2014 | vs | #2 UCLA | Mackenzie McDonald (62/-) | Won 6-5, 6-5 | |||
Feb 06, 2014 | #67 ETSU | Diego Nunez | Won 6-3, 6-4 | ||||
Feb 14, 2014 | vs | #10 Texas | Lloyd Glasspool (29/-) | Lost 4-6, 6-1, 4-6 | |||
% | Feb 15, 2014 | vs | #12 Florida | Diego Hidalgo | Won 6-1, 6-2 | ||
Feb 16, 2014 | vs | #9 Mississippi State | Florian Lakat (52/-) | Won 6-2, 6-4 | |||
% | Feb 27, 2014 | #46 GEORGIA TECH | Nathan Rakitt | Won 6-1, 6-2 | |||
* | Mar 02, 2014 | at | #11 Tennessee | Hunter Reese (21/-) | - 6-7, 3-2, unfinished | ||
* | Mar 07, 2014 | #17 MISSISSIPPI STATE | Malte Stropp (71/-) | - 6-3, 3-6, 5-4, unfinished | |||
* | Mar 09, 2014 | OLE MISS | Nik Scholtz (36/-) | - 6-4, 2-3, unfinished | |||
Mar 12, 2014 | #1 OHIO STATE | Peter Kobelt (9/-) | Lost 6-7, 2-6 | ||||
* | Mar 14, 2014 | at | #48 South Carolina | Tsvetan Mihov (88/-) | Won 6-1, 6-1 | ||
%* | Mar 16, 2014 | at | #17 Florida | Gordon Watson (106/-) | Lost 6-7, 6-7 | ||
* | Mar 21, 2014 | #14 KENTUCKY | Tom Jomby (10/-) | Lost 3-6, 3-6 | |||
* | Mar 23, 2014 | #33 VANDERBILT | Gonzales Austin (16/-) | - 4-6, 6-4, 2-4, unfinished | |||
* | Mar 28, 2014 | at | #12 Texas A&M | Shane Vinsant (26/-) | Lost 6-7, 6-7 | ||
* | Apr 04, 2014 | #59 ARKANSAS | Manfred Jeske | Won 6-2, 6-2 | |||
* | Apr 06, 2014 | #54 LSU | Justin Butsch | - 4-6, 3-2, unfinished | |||
* | April 11, 2014 | at | #33 Alabama | B. O'Shaughnessey (98/4) | - 3-6, 4-4, unfinished | ||
* | Apr 13, 2014 | at | #29 Auburn | Daniel Cochrane (61/-) | Won 6-2, 6-3 | ||
Apr 18, 2014 | vs | #23 Vanderbilt | Gonzales Austin (24/-) | Lost 6-7, 6-7 | |||
May 16, 2014 | #7 NORTH CAROLINA | Ronnie Schneider (33/-) | Lost 6-7, 3-6 | ||||
May 21-26, 2014 | vs | UNC-Wilmington | Rafael Aita (50/-) | Won 6-3, 6-4 | |||
May 21-26, 2014 | vs | Notre Dame | Greg Andrews (24/-) | Won 6-7 (4-7), 6-4, 6-3 | |||
May 21-26, 2014 | vs | UCLA | Marcos Giron (2/-) | Lost 6-7 (4-7), 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 19-22, 2013 | vs | Kentucky | Nils Ellefson/Beck Pennington | Won 8-5/Hernus Pieters | |||
Sept. 19-22, 2013 | vs | Louisiana State | Harrison Kennedy/John Michael Busch | Won 8-5/Hernus Pieters | |||
Sept. 19-22, 2013 | vs | Florida | Maxx Lipman/Stephane Piro (42/-) | Won 8-5/Hernus Pieters | |||
Sept. 19-22, 2013 | vs | Mississippi State | Jordan Angus/Malte Stropp (6/-) | Lost 5-8/Hernus Pieters | |||
Oct 11-15, 2013 | vs | Miami | Gabriel Flores/Diego Soto | Won 8-3/Garrett Brasseaux | |||
Oct 11-15, 2013 | vs | Florida State | Benjamin Lock/Marco Nunez | Lost 6-8/Garrett Brasseaux | |||
Jan 18-21, 2014 | vs | Georgia Tech | Casey Kay/Nathan Rakitt | Lost 5-6/Garrett Brasseaux | |||
Jan 18-21, 2014 | vs | Ole Miss | William Kallberg/Stefan Lindmark (51/-) | Won 6-1/Garrett Brasseaux | |||
Jan 18-21, 2014 | vs | Memphis | Connor Glennon/Cedric DeZutter | Lost 2-6/Garrett Brasseaux | |||
Jan 25, 2014 | #43 COLUMBIA | Mike Vermeer / Winston Lin | Won 6-5 / Garrett Brasseaux | ||||
Jan 26, 2014 | #40 STANFORD | Yale Goldberg / Maciek Romanowicz | Won 6-3 / Garrett Brasseaux | ||||
Feb 01, 2014 | at | #4 Southern California | Roberto Quiroz / Connor Farren | Lost 4-6 / Garrett Brasseaux | |||
Feb 02, 2014 | vs | #2 UCLA | Clay Thompson / Joseph Di Giulio | Won 6-3 / Garrett Brasseaux | |||
Feb 06, 2014 | #67 ETSU | C. Huertas Del Pino / Ricardo Pabon | Won 6-3 / Nick Wood | ||||
Feb 14, 2014 | vs | #10 Texas | Nick Naumann / George Goldhoff | Won 6-3 / Garrett Brasseaux | |||
% | Feb 15, 2014 | vs | #12 Florida | Gordon Watson / Maxx Lipman | Won 6-4 / Garrett Brasseaux | ||
Feb 16, 2014 | vs | #9 Mississippi State | Florian Lakat / Tassilo Schmid | Won 6-5 / Nick Wood | |||
% | Feb 27, 2014 | #46 GEORGIA TECH | Casey Kay / Nathan Rakitt | Won 8-7 / Garrett Brasseaux | |||
* | Mar 02, 2014 | at | #11 Tennessee | Andrew Dromsky / Markus Kerner | Won 8-7 / Garrett Brasseaux | ||
* | Mar 07, 2014 | #17 MISSISSIPPI STATE | Florian Lakat / Tassilo Schmid | Lost 7-8 / Garrett Brasseaux | |||
* | Mar 09, 2014 | OLE MISS | Ricardo Jorge / Nik Scholtz | - 7-7, unfinished / Garrett Brasseaux | |||
Mar 12, 2014 | #1 OHIO STATE | Hunter Callahan / Ralf Steinbach | Lost 4-8 / Garrett Brasseaux | ||||
* | Mar 14, 2014 | at | #48 South Carolina | Andrew Adams / Kyle Koch | Lost 5-8 / Garrett Brasseaux | ||
%* | Mar 16, 2014 | at | #17 Florida | Mike Alford / Florent Diep | Won 8-5 / Garrett Brasseaux | ||
* | Mar 21, 2014 | #14 KENTUCKY | Alejandro Gomez / Beck Pennington | Won 8-5 / Garrett Brasseaux | |||
* | Mar 23, 2014 | #33 VANDERBILT | Rhys Johnson / Anton Kovrigin | Won 8-6 / Garrett Brasseaux | |||
* | Mar 28, 2014 | at | #12 Texas A&M | Harrison Adams / Shane Vinsant (55/-) | - , unfinished / Garrett Brasseaux | ||
* | Apr 04, 2014 | #59 ARKANSAS | Hall Fess / Pete Thomason (71/-) | Won 8-1 / Garrett Brasseaux | |||
* | Apr 06, 2014 | #54 LSU | Justin Butsch / Chris Simpson | Won 8-7 / Garrett Brasseaux | |||
* | April 11, 2014 | at | #33 Alabama | Stuart Kenyon / Sean Donohue | - 7-7, unfinished / Garrett Brasseaux | ||
* | Apr 13, 2014 | at | #29 Auburn | Dennis Lengsfeld / Lukas Ollert | Won 8-5 / Garrett Brasseaux | ||
Apr 18, 2014 | vs | #23 Vanderbilt | Rhys Johnson / Pen Binet | Lost 3-8 / Garrett Brasseaux | |||
May 10, 2014 | JACKSONVILLE STATE | Mathias Chaim / Dylan Gee | Won 8-2 / Garrett Brasseaux |
Hernus Pieters |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 13-16, 2013 | vs | Lander | Vincent Verpeaux | Won 7-6 (7-3), 6-3 | |||
Sept. 13-16, 2013 | vs | Vanderbilt | Kris Yee | Won 6-2, 3-6, 6-2 | |||
Sept. 13-16, 2013 | vs | Georgia Gwinnett | Bruno Tiberti | Won 7-5, 6-3 | |||
Sept. 13-16, 2013 | vs | Georgia | Nathan Pasha (32/-) | Lost 6-7 (2-7), 2-6 | |||
Sept. 19-22, 2013 | vs | South Carolina | Andrew Schafer | Won 6-0, 6-3 | |||
Sept. 19-22, 2013 | vs | Ole Miss | Stefan Lindmark | Won 7-6, 6-3 | |||
Sept. 19-22, 2013 | vs | South Carolina | Tsvetan Mihov (14/-) | Lost 4-6, 3-6 | |||
Sep. 28-Oct. 6, 2013 | vs | Texas | David Holiner | Lost 2-6, 6-3, 3-6 | |||
Sep. 28-Oct. 6, 2013 | vs | Maryland Balitmore County | Justin Carter | Lost 6-7, 1-6 | |||
Sep. 28-Oct. 6, 2013 | vs | Binghamton | Ismael Dinia | Lost 6-7 (4-7), 1-6 | |||
Oct 11-15, 2013 | vs | Georgia Tech | Casey Kay | Lost 3-6, 6-7 (2-7) | |||
Oct 11-15, 2013 | vs | Florida State | Jake Albo | Won 6-1, 6-1 | |||
Oct 11-15, 2013 | vs | Kennesaw State | Simon Pritchard | Won 6-0, 6-1 | |||
Oct 11-15, 2013 | vs | Florida | Gordon Watson | Lost 2-6, 2-6 | |||
Nov. 8 - Nov. 10, 2013 | vs | Vanderbilt | Mason Vierra | Won 6-0, 6-0 | |||
Nov. 8 - Nov. 10, 2013 | vs | Louisiana State | Boris Arias | Won 6-3, 6-1 | |||
Nov. 8 - Nov. 10, 2013 | vs | Furman | Luke Synn | Won 6-3, 6-0 | |||
Nov. 8 - Nov. 10, 2013 | vs | Vanderbilt | Pen Binet | Won 6-2, 6-2 | |||
Jan 18-21, 2014 | vs | Memphis | David O'Hare | Won 6-2, 6-4 | |||
Jan 18-21, 2014 | vs | Ole Miss | Vinod Gowda | Won 6-3, 5-6, 6-4 | |||
Jan 25, 2014 | #43 COLUMBIA | Bert Vancura | Won 6-0, 4-6, 6-5 | ||||
Jan 26, 2014 | #40 STANFORD | Robert Stineman | - 6-3, 4-2, unfinished | ||||
Feb 01, 2014 | at | #4 Southern California | Jonny Wang (67/-) | Lost 3-6, 1-6 | |||
Feb 02, 2014 | vs | #2 UCLA | Joseph Di Giulio | Lost 0-6, 6-5, 4-6 | |||
Feb 06, 2014 | #67 ETSU | Roger Ordeig | Won 1-6, 6-5, 6-1 | ||||
Feb 14, 2014 | vs | #10 Texas | Sudanwa Sitaram | Won 4-6, 6-5, 6-2 | |||
% | Feb 15, 2014 | vs | #12 Florida | Florent Diep | - 6-4, 5-5, unfinished | ||
Feb 16, 2014 | vs | #9 Mississippi State | Jordan Angus (115/-) | Won 6-1, 6-5 | |||
% | Feb 27, 2014 | #46 GEORGIA TECH | Casey Kay | Won 6-2, 6-3 | |||
* | Mar 02, 2014 | at | #11 Tennessee | Markus Kerner | Won 7-6, 6-1 | ||
* | Mar 07, 2014 | #17 MISSISSIPPI STATE | Robin Haden | Won 6-3, 6-4 | |||
* | Mar 09, 2014 | OLE MISS | Vinod Gowda | Won 6-1, 6-1 | |||
Mar 12, 2014 | #1 OHIO STATE | Hunter Callahan (88/-) | Won 7-6, 7-6 | ||||
* | Mar 14, 2014 | at | #48 South Carolina | Kyle Koch | Lost 3-6, 4-6 | ||
%* | Mar 16, 2014 | at | #17 Florida | Mike Alford | Lost 4-6, 6-4, 4-6 | ||
* | Mar 21, 2014 | #14 KENTUCKY | Kevin Lai | Won 6-0, 3-6, 6-3 | |||
* | Mar 23, 2014 | #33 VANDERBILT | Anton Kovrigin | Won 6-4, 6-0 | |||
* | Mar 28, 2014 | at | #12 Texas A&M | Jordan Szabo | Won 6-2, 7-5 | ||
* | Apr 04, 2014 | #59 ARKANSAS | Santiago Munoz | - 6-2, 6-5, unfinished | |||
* | Apr 06, 2014 | #54 LSU | John Michael Busch | Won 6-2, 6-2 | |||
* | April 11, 2014 | at | #33 Alabama | Hayes Brewer | Won 6-2, 6-3 | ||
* | Apr 13, 2014 | at | #29 Auburn | Petar Tomic | - 6-1, 5-4, unfinished | ||
Apr 18, 2014 | vs | #23 Vanderbilt | Ryan Smith | Lost 6-4, 6-7, 3-6 | |||
May 10, 2014 | JACKSONVILLE STATE | Mathias Chaim | - 6-1, 5-1, unfinished | ||||
May 11, 2014 | #26 NC STATE | Sean Weber | - 6-3, 2-6, 3-3, unfinished | ||||
May 16, 2014 | #7 NORTH CAROLINA | Nelson Vick | Won 6-3, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 13-16, 2013 | vs | Vanderbilt | Rhys Johnson/Ryan Smith | Won 8-4/Ben Wagland | |||
Sept. 13-16, 2013 | vs | Georgia Southern | Rayane Djouad/Oliver Webb | Won 8-4/Ben Wagland | |||
Sept. 13-16, 2013 | vs | Alabama | Sean Donohue/Nikko Madregallejo | Won 8-5/Ben Wagland | |||
Sept. 13-16, 2013 | vs | East Tennessee State | David Biosca/Roger Ordeig | Won 8-7 (7-5)/Ben Wagland | |||
Sept. 13-16, 2013 | vs | Vanderbilt | Gonzales Austin/Ryan Lipman (13/-) | Won 8-4/Ben Wagland | |||
Sept. 19-22, 2013 | vs | Kentucky | Nils Ellefson/Beck Pennington | Won 8-5/Nathan Pasha | |||
Sept. 19-22, 2013 | vs | Louisiana State | Harrison Kennedy/John Michael Busch | Won 8-5/Nathan Pasha | |||
