Date | Opponent | Score | Nation | Region | |||||
Sept. 7-9, 2007 | Napa Valley Tennis Classic -- Napa, Calif. -- | ||||||||
Sept. 21-24, 2007 | Southern Intercollegiate Championships -- Athens, Ga. -- | ||||||||
Oct. 1-3, 2007 | ITA All-American Championship Qualifying -- Tulsa, Okla. -- | ||||||||
Oct. 4-7, 2007 | ITA All-American National Championship -- Tulsa, Okla. -- | ||||||||
Oct. 5-7, 2007 | 2007 Georgia Tech Invitational -- Atlanta, Ga. -- | ||||||||
Oct. 19-22, 2007 | ITA Southeast Regional Championships -- Lexington, Ky. -- | ||||||||
Nov. 1-4, 2007 | ITA National Indoor Championships -- Columbus, Ohio -- | ||||||||
Nov. 2-5, 2007 | FSU Seminole Invitational -- Tallahassee, Fla. -- | ||||||||
Jan. 18-21, 2008 | SEC Coaches Indoor Championship -- Baton Rouge, La. -- | ||||||||
Jan 26, 2008 | vs | #42 Stanford | W | ||||||
Jan 27, 2008 | at | #23 Tulsa | W | ||||||
% | Feb 02, 2008 | #49 EAST TENNESSEE STATE | W | ||||||
% | Feb 08, 2008 | #67 GEORGIA STATE | W | ||||||
Feb 15, 2008 | at | #36 Washington | W | ||||||
Feb 16, 2008 | vs | #7 Texas | W | ||||||
Feb 17, 2008 | vs | #3 Ohio State | L | ||||||
% | Feb 24, 2008 | FURMAN | W | ||||||
Feb 26, 2008 | ST. BONAVENTURE | W | |||||||
%* | Feb 29, 2008 | #49 MISSISSIPPI STATE | W | ||||||
%* | March 2, 2008 | #4 MISSISSIPPI | W | ||||||
% | Mar 05, 2008 | #46 WILLIAM & MARY | W | ||||||
%* | Mar 07, 2008 | at | #68 South Carolina | W | |||||
%* | Mar 09, 2008 | at | #17 Florida | W | |||||
% | Mar 12, 2008 | #40 GEORGIA TECH | W | ||||||
%* | Mar 22, 2008 | at | #26 Louisiana State | W | |||||
* | Mar 23, 2008 | #33 ARKANSAS | W | ||||||
%* | Mar 28, 2008 | at | #24 Alabama | W | |||||
%* | Mar 30, 2008 | at | #25 Auburn | W | |||||
* | Apr 04, 2008 | #37 KENTUCKY | W | ||||||
* | Apr 06, 2008 | #30 VANDERBILT | W | ||||||
%* | Apr 12, 2008 | at | #8 Tennessee | L | |||||
% | Apr 18, 2008 | vs | #31 Vanderbilt | W | |||||
% | Apr 19, 2008 | vs | #12 Florida | L | |||||
% | May 10, 2008 | #70 RADFORD | W | ||||||
% | May 11, 2008 | #35 AUBURN | W | ||||||
May 16, 2008 | vs | #13 Pepperdine | W | ||||||
% | May 17, 2008 | vs | #4 Mississippi | W | |||||
May 19, 2008 | vs | #1 Virginia | W | ||||||
May 20, 2008 | vs | #7 Texas | W | ||||||
May 21-26, 2008 | NCAA Singles and Doubles Championships -- Tulsa, Okla. -- |
Schedule legend |