Peter Bertran |
Eric Diaz |
Andy Martinez |
Wayne Montgomery |
Paul Oosterbaan |
Nathan Pasha |
Austin Smith |
Ben Wagland |
Nick Wood |
Peter Bertran |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 12-15, 2014 | vs | Georgia Tech | Elijah Melendez | Won 6-2, 6-2 | |||
Sept. 12-15, 2014 | vs | Kennesaw State | David Durham | Won 6-3, 6-1 | |||
Sept. 12-15, 2014 | vs | Clemson | Daffra Sanon | Won 7-6 (7-3), 6-3 | |||
Sept. 12-15, 2014 | vs | Georgia Tech | Eduardo Segura | Lost 6-7 (4-7), 4-6 | |||
Sep 27-Oct. 6, 2014 | vs | Tulane | Sebastian Rey | Lost 7-5, 4-6, 6-7 (4-7) | |||
Sep 27-Oct. 6, 2014 | vs | Loyola Marymount | Cristobal Rivera | Won 7-6 (7-4), 6-3 | |||
Sep 27-Oct. 6, 2014 | vs | Texas A&M | Max Lunkin | Won 6-3, 1-6, 6-1 | |||
Oct. 16- 20, 2014 | vs | North Florida | Norbert Nemcsek | Won 6-3, 2-0, retired | |||
Oct. 16- 20, 2014 | vs | Georgia Tech | Carlos Benito | Won 4-6, 6-4, 6-2 | |||
Oct. 16- 20, 2014 | vs | Miami | Wilfredo Gonzalez | Won 6-4, 7-5 | |||
Oct. 16- 20, 2014 | vs | South Florida | Oliver Pramming | Won 7-6 (7-4), 6-1 | |||
Oct. 16- 20, 2014 | vs | Georgia | Nathan Pasha (17/-) | Lost 2-6, 2-6 | |||
Jan. 17-19, 2015 | vs | Columbia | Miguel Alda | Lost 3-6, 6-3, 0-1 (6-10) | |||
Jan. 17-19, 2015 | vs | Georgia Tech | Elijah Melendez | Won 4-6, 6-2, 7-5 | |||
Jan. 17-19, 2015 | vs | Georgia Tech | Daniel Yun | Won 6-4, 6-3 | |||
Jan. 23, 2015 | #62 MICHIGAN STATE | Jasper Koenen | - 7-5, unfinished | ||||
* | Feb. 28, 2015 | at | #28 Auburn | Oliver Plaskett | Won 6-1, 6-1 | ||
* | April 9, 2015 | #71 ARKANSAS | Juan Marino | - 6-3, 1-6, 3-1, unfinished | |||
May 8, 2015 | WINTHROP | CHEN, Michael | Won 6-4, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 12-15, 2014 | vs | Clemson | Austin Ansari/Luke Johnson | Won 8-5/Nick Wood | |||
Sept. 12-15, 2014 | vs | Georgia Tech | Carlos Benito/Eduardo Segura (20/-) | Won 8-7 (7-5)/Nick Wood | |||
Sept. 12-15, 2014 | vs | Vanderbilt | Baker Newman/Ryan Smith | Lost 6-8/Nick Wood | |||
Oct. 16- 20, 2014 | vs | Georgia State | Felipe Jaworski/Jannis Koeke | Won 8-7 (10-6)/Nick Wood | |||
Oct. 16- 20, 2014 | vs | South Florida | Oliver Pramming/Justin Roberts | Lost 6-8/Nick Wood |
Eric Diaz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 12-15, 2014 | vs | Armstrong State | Marek Pesicka | Won 6-2, 6-3 | |||
Sept. 12-15, 2014 | vs | East Tennessee State | Ismael Merino | Won 7-5, 1-6, 7-5 | |||
Sept. 12-15, 2014 | vs | Clemson | Hampton Drake | Lost 6-3, 4-6, 5-7 | |||
Sep 27-Oct. 6, 2014 | vs | Northwestern | Logan Staggs | Lost 3-6, 6-1, 1-6 | |||
Sep 27-Oct. 6, 2014 | vs | Oklahoma | Nick Papac | Won 4-6, 6-4, 6-4 | |||
Sep 27-Oct. 6, 2014 | vs | Louisville | Chris Simich | Won 6-4, 5-7, 7-6 (8-6) | |||
Sep 27-Oct. 6, 2014 | vs | Illinois | Aron Hiltzik | Won 6-4, 6-3 | |||
Oct. 16- 20, 2014 | vs | Florida Gulf Coast | Austin Bates | Won 6-2, 7-6 (7-4), 6-3 | |||
Oct. 16- 20, 2014 | vs | Georgia Tech | Daniel Yun | Won 6-3, 6-4 | |||
Oct. 16- 20, 2014 | vs | North Florida | Caio Gomes | Lost 4-6, 7-6 (7-5), 4-6 | |||
Oct. 16- 20, 2014 | vs | Florida | Gordon Watson | Lost 4-6, 2-6 | |||
Nov 7-9, 2014 | vs | South Carolina | Andrew Schafer | Won 4-6, 7-5, 6-3 | |||
Nov 7-9, 2014 | vs | Louisville | Santiago Salazar | Won 6-2, 6-3 | |||
Nov 7-9, 2014 | vs | Kentucky | Trey Yates | Won 6-4, 3-6, 7-5 | |||
Nov 7-9, 2014 | vs | Georgia Tech | Nathan Rakitt (76/-) | Lost 6-4, 4-6, 4-6 | |||
Nov 7-9, 2014 | vs | South Carolina | Thomas Mayronne | Won 1-6, 6-1, 7-0 (7-2) | |||
Jan. 17-19, 2015 | vs | Columbia | Shawn Hadavi | Lost 3-6, 1-6 | |||
Jan. 17-19, 2015 | vs | Oklahoma | Austin Siegel | Lost 6-3, 0-6, 4-6 | |||
Jan. 17-19, 2015 | vs | Georgia Tech | Cole Fiegel | Lost 4-6, 6-7 (5-0) | |||
March 19, 2015 | EAST TENNESSEE STATE | Ismael Merino | Won 3-6, 6-1, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 12-15, 2014 | vs | Armstrong State | Ignacio Hernandez/Damian Okrutny | Won 8-6/Austin Smith | |||
Sept. 12-15, 2014 | vs | Charlotte | Alex Calott/Paul Cisti | Won 8-3/Austin Smith | |||
Sept. 12-15, 2014 | vs | Tennessee | Andrew Dromsky/Igor Smelyanski | Lost 5-8/Austin Smith | |||
Sep 27-Oct. 6, 2014 | vs | Oregon | Kevin Farin/Daan Maasland | Won 6-4, 6-3/Nathan Pasha | |||
Sep 27-Oct. 6, 2014 | vs | Vanderbilt | Gonzales Austin/Rhys Johnson (22/-) | Lost 4-6, 5-7/Nathan Pasha | |||
Oct. 16- 20, 2014 | vs | Kennesaw State | David Durham/Drew Wendel | Won 8-3/Austin Smith | |||
Oct. 16- 20, 2014 | vs | Mercer | Arnav Mohanty/Arsav Mohanty | Won 8-1/Austin Smith | |||
Oct. 16- 20, 2014 | vs | Florida State | Benjamin Lock/Marco Nunez (10/-) | Won 8-4/Austin Smith | |||
Oct. 16- 20, 2014 | vs | Georgia | Wayne Montgomery/Nathan Pasha | Won 6-3, 6-2/Austin Smith | |||
Oct. 16- 20, 2014 | vs | South Florida | Roberto Cid/Sasha Gozun (12/-) | Lost 3-6, 6-3, 0-1 (3-10)/Austin Smith | |||
Nov 7-9, 2014 | vs | Oklahoma | Alex Ghilea/Andrew Harris | Lost 7-8 (3-7)/Wayne Montgomery | |||
Nov 7-9, 2014 | vs | Georgia Tech | Elijah Melendez/Daniel Yun | Lost 4-8/Andy Martinez | |||
Nov 7-9, 2014 | vs | Louisville | Van Damrongsri/Santiago Salazar | Won 8-4/Ben Wagland | |||
Jan. 17-19, 2015 | vs | Columbia | Winston Lin/Mike Vermeer | Won 7-6 (7-4)/Austin Smith | |||
Jan. 17-19, 2015 | vs | Oklahoma | Florin Bragusi/Alex Ghilea | Won 6-4/Austin Smith | |||
Jan. 17-19, 2015 | vs | Georgia Tech | Christopher Eubanks/Michael Kay | Won 6-4/Austin Smith | |||
Jan. 23, 2015 | #62 MICHIGAN STATE | Michael Dube / Mac Roy | Lost 5-7 / Austin Smith | ||||
Jan. 25, 2015 | #60 UTAH | Slim Hamza / Freddie McGeehan | Lost 3-6 / Austin Smith | ||||
Jan. 31, 2015 | #4 UCLA | Joseph Di Giulio / Karue Sell | Won 7-5 / Austin Smith | ||||
Feb. 1, 2015 | #1 SOUTHERN CALIFORNIA | Max De Vroome / Eric Johnson | Lost 3-6 / Austin Smith | ||||
Feb. 6, 2015 | at | #75 Georgia Tech | Nathan Rakitt / Cole Fiegel | - 3-5, unfinished / Austin Smith | |||
Feb. 13, 2015 | vs | #15 Columbia | Winston Lin / Mike Vermeer | Lost 3-6 / Nathan Pasha | |||
Feb. 14, 2015 | vs | #5 Illinois | Jared Hiltzik / Farris Gosea | Won 6-3 / Nathan Pasha | |||
Feb. 15, 2015 | vs | #1 Southern California | Max De Vroome / Eric Johnson (38/-) | - 5-5, unfinished / Nathan Pasha | |||
Feb. 22, 2015 | FURMAN | Cameron Green / Adam Steryous | - 4-5, unfinished / Nathan Pasha | ||||
%* | Feb. 26, 2015 | at | #17 Florida | Maxx Lipman / Elliott Orkin | Lost 1-6 / Nathan Pasha | ||
* | Feb. 28, 2015 | at | #28 Auburn | Lukas Ollert / Joseph Van Dooren | Won 6-3 / Nathan Pasha | ||
* | March 6, 2015 | #10 TEXAS A&M | Jeremy Efferding / Jordan Szabo (22/-) | Won 6-4 / Nathan Pasha | |||
* | March 8, 2015 | #28 LSU | Eric Perez / Tam Trinh | Lost 0-6 / Nathan Pasha | |||
* | March 12, 2015 | at | #55 Tennessee | Andrew Dromsky / Igor Smelyanski | Lost 3-6 / Nathan Pasha | ||
* | March 14, 2015 | at | Kentucky | Nils Ellefsen / Jerry Lopez | Lost 4-6 / Nathan Pasha | ||
March 19, 2015 | EAST TENNESSEE STATE | Robert Herrera / Ismael Merino | Lost 4-6 / Nathan Pasha | ||||
* | March 22, 2015 | #47 SOUTH CAROLINA | Thomas Mayronne / Harrison O'Keefe (47/-) | Lost 6-7 (4-7) / Nathan Pasha | |||
* | March 27, 2015 | #17 VANDERBILT | Pen Binet / Baker Newman (71/-) | Won 6-3 / Nathan Pasha | |||
* | April 3, 2015 | at | #26 Mississippi State | Mate Cutura / Tassilo Schmid | Lost 4-6 / Nathan Pasha | ||
* | April 5, 2015 | at | #71 Alabama | Sean Donohue / Stuart Kenyon | Lost 4-6 / Nathan Pasha | ||
May 8, 2015 | WINTHROP | CHEN, Michael / RYAN, Joshua | Won 8-3 / Paul Oosterbaan | ||||
May 9, 2015 | #27 FLORIDA STATE | Terrell Whitehurst / Terrance Whitehurst | Won 8-2 / Paul Oosterbaan | ||||
May 14, 2015 | vs | #9 Texas | Nick Naumann / Michael Riechmann | Won 8-4 / Paul Oosterbaan | |||
May 16, 2015 | vs | #1 Oklahoma | Axel Alvarez Llamas / Jose Antonio Salazar | Lost 5-8 / Paul Oosterbaan |
Andy Martinez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 12-15, 2014 | vs | East Tennessee State | C. Huertas Del Pino | Lost 2-6, 4-6 | |||
Oct. 16- 20, 2014 | vs | Miami | Alexander Fahnehjelm | Won 6-4, 3-6, 1-0 (10-5) | |||
Nov 7-9, 2014 | vs | South Carolina | Harrison O'Keefe | Lost 5-7, 5-7 | |||
Nov 7-9, 2014 | vs | Georgia Tech | Daniel Yun | Won 6-4, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Nov 7-9, 2014 | vs | South Carolina | Andrew Schafer/Sam Swank | Won 8-2/Nick Wood | |||
Nov 7-9, 2014 | vs | Georgia Tech | Elijah Melendez/Daniel Yun | Lost 4-8/Eric Diaz |
Wayne Montgomery |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 12-15, 2014 | vs | Clemson | Austin Ansari | Won 6-1, 6-3 | |||
Sept. 12-15, 2014 | vs | Armstrong State | Fernando Bogajo | Won 6-2, 6-3 | |||
Sept. 12-15, 2014 | vs | Georgia | Nick Wood (89/-) | Won 6-3, 6-0 | |||
Sept. 12-15, 2014 | vs | Oklahoma | Axel Alvarez Llamas (3/-) | Won 1-6, 6-0, 6-3 | |||
Sept. 12-15, 2014 | vs | Oklahoma | Alex Ghilea | Won 6-1, 3-6, 6-2 | |||
Sept. 18-21, 2014 | vs | Louisiana-Lafayette | Damien Farinola | Won 7-5, 6-1 | |||
Sept. 18-21, 2014 | vs | Oklahoma State | Nathan Roper | Won 6-0, 6-0 | |||
Sept. 18-21, 2014 | vs | Texas | George Goldhoff (56/-) | Won 6-4, 6-2 | |||
Sept. 18-21, 2014 | vs | LSU | Chris Simpson (49/-) | Won 6-3, 6-2 | |||
Sept. 18-21, 2014 | vs | Oklahoma State | Arjun Kadhe (82/-) | Won 6-0, 6-1 | |||
Sep 27-Oct. 6, 2014 | vs | Drake | Ben Lott | Lost 1-6, 4-6 | |||
Sep 27-Oct. 6, 2014 | vs | North Florida | Jack Findel-Hawkins | Won 6-4, 7-6 (7-4) | |||
Oct. 16- 20, 2014 | vs | UCF | Chris Barrus | Won 6-1, 7-5 | |||
Oct. 16- 20, 2014 | vs | Florida | Diego Hidalgo | Won 7-5, 6-1 | |||
Oct. 16- 20, 2014 | vs | Georgia Tech | Carlos Beito | Won 6-4, 6-0 | |||
Oct. 16- 20, 2014 | vs | South Florida | Roberto Cid (19/-) | Lost 1-6, 6-3, 6-7 (5-7) | |||
Nov 7-9, 2014 | vs | South Carolina | Thiago Pinheiro | Won 6-2, 1-6, 6-3 | |||
Nov 7-9, 2014 | vs | Louisville | Van Damrongsri | Won 6-1, 6-1 | |||
Nov 7-9, 2014 | vs | Kentucky | Beck Pennington (118/-) | Won 7-5, 6-4 | |||
Nov 7-9, 2014 | vs | Georgia Tech | Christopher Eubanks | Won 6-3, 7-5 | |||
Nov 7-9, 2014 | vs | Oklahoma | Andrew Harris (40/-) | Lost 5-7, 6-2, 0-6 | |||
Jan. 25, 2015 | #60 UTAH | Matt Cowley | Won 6-0, 6-1 | ||||
Jan. 31, 2015 | #4 UCLA | Dennis Mkrtchian | Won 6-1, 6-0 | ||||
Feb. 1, 2015 | #1 SOUTHERN CALIFORNIA | Yannick Hanfmann (3/-) | Lost 4-6, 6-7 (4-7) | ||||
Feb. 6, 2015 | at | #75 Georgia Tech | Nathan Rakitt (49/-) | Won 6-3, 6-2 | |||
Feb. 13, 2015 | vs | #15 Columbia | Winston Lin (13/-) | Lost 2-6, 4-6 | |||
Feb. 14, 2015 | vs | #5 Illinois | Farris Gosea (41/-) | Won 1-6, 6-3, 7-6 (7-3) | |||
Feb. 15, 2015 | vs | #1 Southern California | Yannick Hanfmann (7/-) | - 6-4, 3-6, 4-1, unfinished | |||
Feb. 22, 2015 | FURMAN | Adam Steryous | Won 6-1, 6-3 | ||||
%* | Feb. 26, 2015 | at | #17 Florida | Diego Hidalgo (46/-) | - 6-3, 3-6, 1-1, unfinished | ||
* | Feb. 28, 2015 | at | #28 Auburn | Lukas Ollert (37/-) | Won 6-3, 6-3 | ||
* | March 6, 2015 | #10 TEXAS A&M | Jeremy Efferding (66/-) | - 2-6, 6-4, 0-3, unfinished | |||
* | March 8, 2015 | #28 LSU | Chris Simpson (98/-) | Won 6-2, 6-2 | |||
* | March 12, 2015 | at | #55 Tennessee | Mikelis Libietis (14/-) | - 6-1, 4-6, 1-2, unfinished | ||
* | March 14, 2015 | at | Kentucky | Beck Pennington (92/-) | Lost 2-6, 1-6 | ||
March 19, 2015 | EAST TENNESSEE STATE | Rogerio Ribeiro | Won 6-4, 6-4 | ||||
* | March 22, 2015 | #47 SOUTH CAROLINA | Andrew Adams | Won 7-6 (7-4), 6-1 | |||
* | March 27, 2015 | #17 VANDERBILT | Gonzales Austin (7/-) | - 4-6, 7-5, 0-1, unfinished | |||
* | April 3, 2015 | at | #26 Mississippi State | Juan Cruz Estevarena | Won 7-6 (7-4), 6-2 | ||
* | April 5, 2015 | at | #71 Alabama | B. O'Shaughnessey | Won 3-6, 7-5, 6-1 | ||
* | April 9, 2015 | #71 ARKANSAS | William Albanese | Won 6-1, 6-2 | |||
* | April 11, 2015 | #14 OLE MISS | Stefan Lindmark (84/-) | - 5-7, 3-3, unfinished | |||
April 17, 2015 | vs | #42 Tennessee | Hunter Reese | - 6-4, 4-2, unfinished | |||
April 18, 2015 | vs | #13 Ole Miss | Stefan Lindmark (87/-) | Won 7-6 (8-6), 6-2 | |||
April 19, 2015 | at | #6 Texas A&M | Shane Vinsant (69/-) | - 4-6, 7-6 (7-2), 5-6, unfinished | |||
May 8, 2015 | WINTHROP | MITCHELL, Tremayne | - 7-5, 4-0, unfinished | ||||
May 9, 2015 | #27 FLORIDA STATE | Benjamin Lock (46/-) | Won 6-4, 6-3 | ||||
May 14, 2015 | vs | #9 Texas | Soren Hess-Olesen (4/-) | - 7-6 (7-5), 6-7 (6-8), 5-3, unfinished | |||
May 16, 2015 | vs | #1 Oklahoma | Axel Alvarez Llamas (1/-) | Lost 1-6, 1-6 | |||
May 20-25, 2015 | vs | TCU | Guillermo Nunez (59/-) | Lost 7-6 (7-2), 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 12-15, 2014 | vs | Abraham Baldwin | Josh Page/Corey Smith | Won 8-3/Nathan Pasha | |||
Sept. 12-15, 2014 | vs | Armstrong State | Fernando Bogajo/Palo Gor | Lost 4-8/Nathan Pasha | |||
Sept. 18-21, 2014 | vs | TCU | Trevor Johnson/Will Stein | Lost 7-8 (5-7)/Ben Wagland | |||
Oct. 16- 20, 2014 | vs | Mercer | Sam Philp/Ruben Vanoppen | Won 8-4/Nathan Pasha | |||
Oct. 16- 20, 2014 | vs | Florida | Maxx Lipman/Elliott Orkin (39/-) | Won 8-6/Nathan Pasha | |||
Oct. 16- 20, 2014 | vs | Kennesaw State | Jake Bouchillon/Manuel Castellanos | Won 8-2/Nathan Pasha | |||
Oct. 16- 20, 2014 | vs | South Florida | Ignacio Muniz/Vadym Kalyuzhnyy | Won 8-5/Nathan Pasha | |||
Oct. 16- 20, 2014 | vs | Georgia | Eric Diaz/Austin Smith | Lost 3-6, 2-6/Nathan Pasha | |||
Nov 7-9, 2014 | vs | Oklahoma | Alex Ghilea/Andrew Harris | Lost 7-8 (3-7)/Eric Diaz | |||
Nov 7-9, 2014 | vs | Georgia Tech | Christopher Eubanks/Nathan Rakitt | Won 8-4/Nick Wood | |||
Nov 7-9, 2014 | vs | South Carolina | Thomas Mayronne/Harrison O'Keefe | Won 8-4/Nick Wood | |||
Jan. 31, 2015 | #4 UCLA | Austin Rapp / Dennis Mkrtchian | Won 6-3 / Nathan Pasha | ||||
Feb. 1, 2015 | #1 SOUTHERN CALIFORNIA | Nick Crystal / Connor Farren | - 4-4, unfinished / Nathan Pasha | ||||
Feb. 6, 2015 | at | #75 Georgia Tech | Michael Kay / Christopher Eubanks | Lost 2-6 / Nathan Pasha | |||
Feb. 13, 2015 | vs | #15 Columbia | Bert Vancura / Dragos Ignat | Won 6-1 / Paul Oosterbaan | |||
Feb. 14, 2015 | vs | #5 Illinois | Blake Bazarnik / Brian Page | Lost 3-6 / Paul Oosterbaan | |||
Feb. 15, 2015 | vs | #1 Southern California | Nick Crystal / Connor Farren | Won 6-1 / Paul Oosterbaan | |||
%* | Feb. 26, 2015 | at | #17 Florida | Richard Brej / Oliver Landert | Won 6-1 / Paul Oosterbaan | ||
* | Feb. 28, 2015 | at | #28 Auburn | Maxime Hinnisdaels / Dante Saleh | Won 6-2 / Paul Oosterbaan | ||
* | March 6, 2015 | #10 TEXAS A&M | AJ Catanzariti / Arthur Rinderknech | Lost 4-6 / Paul Oosterbaan | |||
* | March 8, 2015 | #28 LSU | Justin Butsch / Chris Simpson | - 4-4, unfinished / Paul Oosterbaan | |||
* | March 12, 2015 | at | #55 Tennessee | Jack Schipanski / Luis Valero | Won 7-6 (7-3) / Paul Oosterbaan | ||
* | March 14, 2015 | at | Kentucky | William Bushamuka / Trey Yates | Lost 5-7 / Paul Oosterbaan | ||
March 19, 2015 | EAST TENNESSEE STATE | Conner Huertas / Diego Nunez | Won 7-5 / Paul Oosterbaan | ||||
* | March 22, 2015 | #47 SOUTH CAROLINA | Andrew Adams / Sam Swank | Won 6-4 / Paul Oosterbaan | |||
* | March 27, 2015 | #17 VANDERBILT | Suresh Eswaran / Daniel Valent | Won 6-1 / Paul Oosterbaan | |||
* | April 3, 2015 | at | #26 Mississippi State | Juan Cruz Estevarena / Robin Haden | - 5-5, unfinished / Paul Oosterbaan | ||
* | April 5, 2015 | at | #71 Alabama | Sam Edwards / Andrew Goodwin | Lost 6-7 (7-9) / Paul Oosterbaan | ||
* | April 9, 2015 | #71 ARKANSAS | Jovan Parlic / Giammarco Micolani | Won 6-4 / Paul Oosterbaan | |||
* | April 11, 2015 | #14 OLE MISS | Gustav Hansson / Stefan Lindmark | Lost 2-6 / Paul Oosterbaan | |||
April 17, 2015 | vs | #42 Tennessee | Luis Valero / Jack Schipanski | Lost 3-6 / Nick Wood | |||
April 18, 2015 | vs | #13 Ole Miss | William Kallberg / Ricardo Jorge | - 5-4, unfinished / Nick Wood | |||
April 19, 2015 | at | #6 Texas A&M | AJ Catanzariti / Arthur Rinderknech | Lost 3-6 / Nick Wood | |||
May 8, 2015 | WINTHROP | PATRICK, Steven / MITCHELL, Tremayne | Won 8-2 / Nathan Pasha | ||||
May 9, 2015 | #27 FLORIDA STATE | C. Gonzalez Mendez / Jose Gracia | - 7-6, unfinished / Nathan Pasha | ||||
May 14, 2015 | vs | #9 Texas | George Goldhoff / Jacoby Lewis | Won 8-3 / Nathan Pasha | |||
May 16, 2015 | vs | #1 Oklahoma | Dane Webb / Spencer Papa | - 7-6, unfinished / Nathan Pasha |
Paul Oosterbaan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 12-15, 2014 | vs | Vanderbilt | Suresh Eswaran | Won 6-2, 6-2 | |||
Sept. 12-15, 2014 | vs | Mercer | Oliver Snaider | Won 4-6, 6-1, 6-1 | |||
Sept. 12-15, 2014 | vs | Georgia Gwinnett | Jordan Cox | Won 6-3, 6-3 | |||
Sept. 12-15, 2014 | vs | Oklahoma | Axel Alvarez Llamas (3/-) | Lost 1-6, 6-7 (3-7) | |||
Sep 27-Oct. 6, 2014 | vs | San Diego State | Hendrik Jebens | Lost 4-6, 6-4, 4-6 | |||
Sep 27-Oct. 6, 2014 | vs | Duke | Daniel McCall | Won 7-5, 6-4 | |||
Sep 27-Oct. 6, 2014 | vs | Texas A&M | Jordan Szabo | Won 6-4, 6-2 | |||
Oct. 16- 20, 2014 | vs | Mercer | Oliver Snaider | Won 6-3, 6-1 | |||
Oct. 16- 20, 2014 | vs | Florida | Maxx Lipman (100/-) | Lost 6-3, 3-6, 0-6 | |||
Oct. 16- 20, 2014 | vs | Florida | Chase Perez-Blanco | Won 6-1, 6-2 | |||
Jan. 17-19, 2015 | vs | Columbia | Mike Vermeer (124/-) | Won 6-4, 5-7, 7-5 | |||
Jan. 17-19, 2015 | vs | Oklahoma | Jose Antonio Salazar | Lost 4-6, 6-1, 3-6 | |||
Jan. 17-19, 2015 | vs | Georgia Tech | Michael Kay | Lost 6-4, 1-6, 4-6 | |||
Jan. 23, 2015 | #62 MICHIGAN STATE | Michael Dube | - 6-3, 2-3, unfinished | ||||
Jan. 25, 2015 | #60 UTAH | Johan Jonhagen | - | ||||
Jan. 31, 2015 | #4 UCLA | Joseph Di Giulio | - 7-5, 1-2, unfinished | ||||
Feb. 1, 2015 | #1 SOUTHERN CALIFORNIA | Max De Vroome (104/-) | - 0-1, unfinished | ||||
Feb. 6, 2015 | at | #75 Georgia Tech | Cole Fiegel | Lost 3-6, 6-7 (1-7) | |||
Feb. 13, 2015 | vs | #15 Columbia | Shawn Hadavi | Lost 3-6, 2-6 | |||
Feb. 14, 2015 | vs | #5 Illinois | Blake Bazarnik | Won 6-4, 6-4 | |||
Feb. 15, 2015 | vs | #1 Southern California | Nick Crystal (49/-) | Lost 2-6, 4-6 | |||
Feb. 22, 2015 | FURMAN | Juan Sheppard | Won 6-2, 6-2 | ||||
%* | Feb. 26, 2015 | at | #17 Florida | Oliver Landert | Won 6-4, 6-4 | ||
* | Feb. 28, 2015 | at | #28 Auburn | Joseph Van Dooren | - 7-5, 1-3, unfinished | ||
* | March 6, 2015 | #10 TEXAS A&M | Max Lunkin | Won 6-2, 7-5 | |||
* | March 8, 2015 | #28 LSU | Andrew Korinek | Won 6-3, 6-4 | |||
* | March 12, 2015 | at | #55 Tennessee | Andrew Dromsky | Won 6-4, 6-0 | ||
* | March 14, 2015 | at | Kentucky | Nils Ellefsen | - 6-3, 6-6, unfinished | ||
March 19, 2015 | EAST TENNESSEE STATE | Robert Herrera | Won 6-2, 6-4 | ||||
* | March 22, 2015 | #47 SOUTH CAROLINA | Thomas Mayronne | - 1-0, unfinished | |||
* | March 27, 2015 | #17 VANDERBILT | Baker Newman | Won 6-1, 6-4 | |||
* | April 3, 2015 | at | #26 Mississippi State | Julian Cash | - 2-6, 6-4, 2-5, unfinished | ||
* | April 5, 2015 | at | #71 Alabama | Sam Edwards | Won 6-2, 6-2 | ||
* | April 9, 2015 | #71 ARKANSAS | Johan den Toom | Won 6-3, 6-4 | |||
* | April 11, 2015 | #14 OLE MISS | Grey Hamilton | Won 6-2, 6-4 | |||
April 17, 2015 | vs | #42 Tennessee | Brandon Fickey | Won 6-0, 6-3 | |||
April 18, 2015 | vs | #13 Ole Miss | Vinod Gowda | - 6-7 (5-7), 3-4, unfinished | |||
April 19, 2015 | at | #6 Texas A&M | Jordi Arconada | Won 7-5, 7-5 | |||
May 9, 2015 | #27 FLORIDA STATE | Terrance Whitehurst | - 6-4, 6-5, unfinished | ||||
May 14, 2015 | vs | #9 Texas | Clement Homs | - 3-6, 7-5, 2-1, unfinished | |||
May 16, 2015 | vs | #1 Oklahoma | Florin Bragusi | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 12-15, 2014 | vs | East Tennessee State | David Biosca/Ismael Merino | Won 8-1/Ben Wagland | |||
Sept. 12-15, 2014 | vs | Florida State | C. Gonzalez Mendez/Marco Nunez | Lost 4-8/Ben Wagland | |||
Sep 27-Oct. 6, 2014 | vs | Ole Miss | Ricardo Jorge/William Kallberg | Won 7-6 (8-6), 6-1/Ben Wagland | |||
Sep 27-Oct. 6, 2014 | vs | Dartmouth | Chris Kipouras/Dovydas Sakinis | Won 7-6 (8-6), 7-6 (7-3)/Ben Wagland | |||
Sep 27-Oct. 6, 2014 | vs | TCU | Arnau Dachs/Guillermo Nunez | Won 7-6 (7-4), 6-4/Ben Wagland | |||
Sep 27-Oct. 6, 2014 | vs | Texas | Lloyd Glasspool/Soren Hess-Olesen (4/-) | Won 6-1, 4-6, 1-0 (10-3)/Ben Wagland | |||
Sep 27-Oct. 6, 2014 | vs | Washington | Emmett Egger/Jeff Hawke (21/-) | Won 6-2, 2-6, 1-0 (11-9)/Ben Wagland | |||
Sep 27-Oct. 6, 2014 | vs | Texas A&M | Jordan Szabo/Jeremy Efferding (37/-) | Lost 6-7 (4-7), 3-6/Ben Wagland | |||
Oct. 16- 20, 2014 | vs | Miami | Nile Clark/Henrique Tsukamoto | Won 8-5/Ben Wagland | |||
Oct. 16- 20, 2014 | vs | Georgia Tech | Cole Fiegel/Michael Kay | Won 8-6/Ben Wagland | |||
Oct. 16- 20, 2014 | vs | South Florida | Roberto Cid/Sasha Gozun (12/-) | Lost 6-8/Ben Wagland | |||
Jan. 17-19, 2015 | vs | Columbia | Max Schnur/Ashok Narayana (10/-) | Won 6-4/Ben Wagland | |||
