Date | Opponent | Score | Nation | Region | |||||
Sept. 12-15, 2014 | Southern Intercollegiate Championships -- Athens, Ga. -- | ||||||||
Sept. 18-21, 2014 | Cajun Tennis Classic -- Lafayette, La. -- | ||||||||
Sep 27-Oct. 6, 2014 | ITA All-American Championships -- Tulsa, Okla. -- | ||||||||
Oct. 16- 20, 2014 | USTA/ITA Southeast Regional Championship -- Athens, Ga. -- | ||||||||
Nov. 6-9, 2014 | USTA/ITA National Indoor Championships -- Flushing, N.Y. -- | ||||||||
Nov 7-9, 2014 | Bulldog Scramble -- Athens, Ga. -- | ||||||||
Jan. 17-19, 2015 | MLK Invitational -- Atlanta, Ga. -- | ||||||||
Jan. 23, 2015 | #62 MICHIGAN STATE | W | |||||||
Jan. 25, 2015 | #60 UTAH | W | |||||||
Jan. 31, 2015 | #4 UCLA | W | |||||||
Feb. 1, 2015 | #1 SOUTHERN CALIFORNIA | L | |||||||
Feb. 6, 2015 | at | #75 Georgia Tech | W | ||||||
Feb. 13, 2015 | vs | #15 Columbia | W | ||||||
Feb. 14, 2015 | vs | #5 Illinois | W | ||||||
Feb. 15, 2015 | vs | #1 Southern California | L | ||||||
Feb. 22, 2015 | FURMAN | W | |||||||
%* | Feb. 26, 2015 | at | #17 Florida | W | |||||
* | Feb. 28, 2015 | at | #28 Auburn | W | |||||
* | March 6, 2015 | #10 TEXAS A&M | W | ||||||
* | March 8, 2015 | #28 LSU | W | ||||||
* | March 12, 2015 | at | #55 Tennessee | W | |||||
* | March 14, 2015 | at | Kentucky | W | |||||
March 19, 2015 | EAST TENNESSEE STATE | W | |||||||
* | March 22, 2015 | #47 SOUTH CAROLINA | W | ||||||
* | March 27, 2015 | #17 VANDERBILT | W | ||||||
* | April 3, 2015 | at | #26 Mississippi State | L | |||||
* | April 5, 2015 | at | #71 Alabama | W | |||||
* | April 9, 2015 | #71 ARKANSAS | W | ||||||
* | April 11, 2015 | #14 OLE MISS | W | ||||||
April 17, 2015 | vs | #42 Tennessee | W | ||||||
April 18, 2015 | vs | #13 Ole Miss | W | ||||||
April 19, 2015 | at | #6 Texas A&M | L | ||||||
May 8, 2015 | WINTHROP | W | |||||||
May 9, 2015 | #27 FLORIDA STATE | W | |||||||
May 14, 2015 | vs | #9 Texas | W | ||||||
May 16, 2015 | vs | #1 Oklahoma | L | ||||||
May 20-25, 2015 | NCAA Singles and Doubles Championships -- Waco, Texas -- |
Schedule legend |