Brad Benedict |
Luis Flores |
Ricardo Gonzalez |
Travis Helgeson |
Alex Hill |
Jamie Hunt |
John Isner |
Chris Motes |
Matic Omerzel |
Nate Schnugg |
Josh Varela |
Christian Vitulli |
Brad Benedict |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 8-11, 2006 | vs | ETSU | Ricardo Rojas | Lost 6-2, 2-6, 2-6 | |||
Sept. 8-11, 2006 | vs | Opponents | Marat Atilla | Won 6-3, 7-6 (7-3) | |||
Sept. 8-11, 2006 | vs | Opponents | Norman Alcantara | Lost 6-2, 2-6, 2-6 | |||
Nov. 3-5 | vs | USC | Thomas Stoddard | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 8-11, 2006 | vs | TENN | Johnny Thornton/Christopher Racz | Lost 5-8/Josh Varela | |||
Nov. 3-5 | vs | ETSU | Predrag Burmazovic/Allesandro Picardo | Lost 0-8/Alex Hill |
Luis Flores |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 8-11, 2006 | vs | MUR | Dymtro Hryhorash | Won 6-0, 6-2 | |||
Sept. 8-11, 2006 | vs | FSU | Sam Chang (106/-) | Won 6-1, 6-4 | |||
Sept. 8-11, 2006 | vs | DUKE | Peter Rodrigues (44/-) | Won 6-0, 7-6 | |||
Sept. 8-11, 2006 | vs | UNCC | Roy Sichel (64/-) | Won 7-5, 7-5 | |||
Sept. 8-11, 2006 | vs | DUKE | Kiril Dimitrov | Won 6-4, 6-2 | |||
Sept. 8-11, 2006 | vs | GEORGIA | John Isner (2/-) | Lost 6-7 (5-0), 3-6 | |||
Oct. 5-8, 2006 | vs | SMU | Alex Skrypko (36/-) | Won 7-5, 7-5 | |||
Oct. 5-8, 2006 | vs | UNC | Benjamin Carlotti | Won 6-2, 7-5 | |||
Oct. 5-8, 2006 | vs | UVA | Treat Huey (43/-) | Won 6-7 (0-5), 7-6 (0-4), 6-3 | |||
Oct. 5-8, 2006 | vs | CLEMSON | Clement Reix (16/-) | Won 6-2, 7-6 (0-5) | |||
Oct. 5-8, 2006 | vs | TULSA | Arnau Brugues (7/-) | Lost 6-7 (4-0), 3-6 | |||
Nov. 2-5, 2006 | vs | OKSTATE | Ivan Puchkarov (61/-) | Lost 3-6, 4-6 | |||
Nov. 2-5, 2006 | vs | BOISE | Clancy Shields | Won 6-1, 6-3 | |||
Nov. 2-5, 2006 | vs | ND | Sheeva Parbhu (20/-) | Won 7-5, 5-7, 7-5 | |||
Nov. 2-5, 2006 | vs | LSU | Ken Skupski (12/-) | Lost 3-6, 6-4, 3-6 | |||
Feb 04, 2007 | WILLIAM & MARY | Colin O'Brien | Won 6-2, 6-0 | ||||
% | Feb 06, 2007 | #25 CLEMSON | Ryan Young | Won 6-4, 6-2 | |||
% | Feb 10, 2007 | GEORGIA STATE | Nejc Podkrajsek | Won 6-3, 6-3 | |||
% | Feb 13, 2007 | at | #37 Georgia Tech | Jose Muquruza | Won 6-3, 6-1 | ||
Feb 16, 2007 | vs | #67 Pennsylvania | Jonathan Boym | - 3-6, 5-5, unfinished | |||
Feb 17, 2007 | vs | #10 Pepperdine | Richard Johnson | - 6-2, 4-3, unfinished | |||
Feb 18, 2007 | vs | #3 Virginia | Treat Huey (10/-) | Lost 6-7, 2-6 | |||
Feb 19, 2007 | vs | #2 Ohio State | Steven Moneke (1/-) | - 2-6, 4-3, unfinished | |||
% | Feb 24, 2007 | #73 FURMAN | Daniel Knause | Won 6-2, 6-1 | |||
Feb 27, 2007 | #23 TULSA | Will Gray | Won 6-4, 6-3 | ||||
* | March 2, 2007 | ARKANSAS | Blake Strode (70/-) | Won 6-2, 7-5 | |||
* | March 4, 2007 | #20 LSU | Ken Skupski (24/-) | Won 7-6, 6-4 | |||
%* | March 11, 2007 | at | #26 Florida | Greg Ouellette (20/-) | Won 6-2, 1-6, 1-0 | ||
March 14, 2007 | #4 SOUTHERN CALIFORNIA | Kaes Van't Hof | Won 4-6, 7-6, 1-0 | ||||
%* | March 23, 2007 | #43 AUBURN | Pawel Dilaj | Won 6-2, 6-1 | |||
%* | March 25, 2007 | at | #11 Alabama | Billy Mertz | Lost 6-7, 4-6 | ||
%* | March 30, 2007 | at | #54 Kentucky | Peter Bjork | Won 6-3, 6-2 | ||
%* | April 1, 2007 | at | #38 Vanderbilt | Nik Cromydas (125/-) | Won 6-7, 7-5, 1-0 | ||
%* | April 6, 2007 | #64 MISSISSIPPI STATE | Artem Kuznetsov | Won 7-6, 6-3 | |||
%* | April 8, 2007 | #7 MISSISSIPPI | Matthias Wellermann (84/-) | Won 6-4, 6-1 | |||
April 12, 2007 | #4 BAYLOR | Michal Kokta (16/-) | Won 6-4, 6-4 | ||||
%* | April 15, 2007 | #23 TENNESSEE | Davey Sandgren (117/-) | Won 6-4, 6-2 | |||
% | Apr 20, 2007 | vs | #65 Mississippi State | Philippe Frayssinoux (55/-) | Won 6-2, 6-2 | ||
% | Apr 21, 2007 | at | #15 LSU | Colt Gaston | Won 6-3, 7-5 | ||
% | Apr 22, 2007 | vs | #8 Mississippi | Matthias Wellermann (98/-) | Won 6-4, 6-3 | ||
% | May 15, 2007 | #29 AUBURN | Robbert Lathouwers (39/-) | Won 6-4, 6-1 | |||
% | May 17, 2007 | #19 FLORIDA | Greg Ouellette (21/-) | - 6-4, 2-6, 2-0, unfinished | |||
May 19, 2007 | #9 UCLA | Haythem Abid (28/-) | - 5-7, 3-3, unfinished | ||||
May 21, 2007 | #4 VIRGINIA | Treat Huey (25/-) | - 6-4, 4-6, 4-3, unfinished | ||||
May 22, 2007 | #10 ILLINOIS | Ryan Rowe (22/-) | - 6-7, 2-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 8-11, 2006 | vs | VT | Arvid Puranen/Brandon Corace | Won 8-2/John Isner | |||
Sept. 8-11, 2006 | vs | ODU | Harel Srugo/Henrique Cancado (52/-) | Won 8-6/John Isner | |||
Sept. 8-11, 2006 | vs | USA | Dias Doskarajev/R.J. Nagel | Won 8-6/John Isner | |||
Sept. 8-11, 2006 | vs | DUKE | Joey Atas/David Goulet | Won 8-2/John Isner | |||
Oct. 5-8, 2006 | vs | PURDUE | Paul Rose/Kurt Zaske (51/-) | Won 9-8 (0-6)/John Isner | |||
Oct. 5-8, 2006 | vs | NU | Matt Christian/Willy Lock (54/-) | Won 9-7/John Isner | |||
Oct. 5-8, 2006 | vs | TULSA | Diego Camacho/Ross Cunningham | Won 8-3/John Isner | |||
Oct. 5-8, 2006 | vs | SDST | Markus Dickhardt/Chris Groh (21/-) | - /John Isner | |||
Oct. 5-8, 2006 | vs | MICH | Brian Hung/Matko Maravic (5/-) | Won 8-3/John Isner | |||
Nov. 2-5, 2006 | vs | CAL | Daniel Sebecen/Pierre Mouillion | Won 8-2/John Isner | |||
Nov. 2-5, 2006 | vs | OSU | Devin Mullings/Chris Klingemann | Won 8-6/John Isner | |||
Nov. 2-5, 2006 | vs | LSU | James Cluskey/Ken Skupski (28/-) | Won 8-4/John Isner | |||
Nov. 2-5, 2006 | vs | MTSU | Marco Born/Andreas Siljestrom (3/-) | Won 9-8 (6-4)/John Isner | |||
Feb 04, 2007 | WILLIAM & MARY | Alex Cojanu / Colin O'Brien (30/-) | Lost 7-8 / John Isner | ||||
% | Feb 06, 2007 | #25 CLEMSON | Clement Reix / Ryan Young | Won 8-2 / John Isner | |||
% | Feb 13, 2007 | at | #37 Georgia Tech | Eric Molnar / Luke Rassow-Kantor | Won 8-4 / John Isner | ||
Feb 16, 2007 | vs | #67 Pennsylvania | Joseph Lok / Jason Pinsky | - 6-5, unfinished / John Isner | |||
Feb 17, 2007 | vs | #10 Pepperdine | Omar Altmann / Richard Johnson | Won 8-6 / John Isner | |||
Feb 18, 2007 | vs | #3 Virginia | Somdev Devvarman / Treat Huey (7/-) | Won 8-6 / John Isner | |||
Feb 19, 2007 | vs | #2 Ohio State | Justin Kronauge / Drew Eberly | Won 8-4 / John Isner | |||
% | Feb 24, 2007 | #73 FURMAN | Ryan Friend / Jordan Walters | Won 8-0 / Nate Schnugg | |||
Feb 27, 2007 | #23 TULSA | Arnau Brugues / Federico Soriano (53/-) | Won 8-1 / John Isner | ||||
* | March 2, 2007 | ARKANSAS | Colin Mascall / Blake Strode | Won 8-6 / John Isner | |||
* | March 4, 2007 | #20 LSU | Danny Bryan / Colt Gaston (25/-) | Won 8-3 / John Isner | |||
%* | March 9, 2007 | at | #46 South Carolina | Pedro Campos / Ivan Cressoni | Won 8-3 / John Isner | ||
%* | March 11, 2007 | at | #26 Florida | Greg Ouellette / Jesse Levine | Won 8-2 / John Isner | ||
March 14, 2007 | #4 SOUTHERN CALIFORNIA | Jamil Al-Agba / Dejan Cvetkovic (36/-) | Won 8-5 / John Isner | ||||
%* | March 23, 2007 | #43 AUBURN | Robbert Lathouwers / Alex Schweizer | Won 8-5 / John Isner | |||
%* | March 25, 2007 | at | #11 Alabama | Dan Buikema / Mathieu Thibaudeau (28/-) | Won 8-5 / John Isner | ||
%* | March 30, 2007 | at | #54 Kentucky | Bruno Agostinelli / Kenny Hodge | Won 8-4 / John Isner | ||
%* | April 1, 2007 | at | #38 Vanderbilt | Vijay Paul / Ryan Preston | Won 8-2 / John Isner | ||
%* | April 6, 2007 | #64 MISSISSIPPI STATE | Ivan Bjelica / Philippe Frayssinoux | Won 8-3 / John Isner | |||
%* | April 8, 2007 | #7 MISSISSIPPI | Eric Claesson / Erling Tveit (30/-) | Won 8-5 / John Isner | |||
April 12, 2007 | #4 BAYLOR | David Galic / Matija Zgaga (18/-) | Won 9-8 / John Isner | ||||
%* | April 15, 2007 | #23 TENNESSEE | Kaden Hensel / Bobby Cameron (23/-) | Lost 8-9 / John Isner | |||
% | Apr 20, 2007 | vs | #65 Mississippi State | Ivan Bjelica / Philippe Frayssinoux | - 5-4, unfinished / John Isner | ||
% | Apr 21, 2007 | at | #15 LSU | Danny Bryan / Colt Gaston (5/-) | Won 8-6 / John Isner | ||
% | Apr 22, 2007 | vs | #8 Mississippi | Erling Tveit / Eric Claesson (27/-) | - 6-7, unfinished / John Isner | ||
May 15, 2007 | FAIRLEIGH DICKINSON | Phillip Stephens / Alex Nace | Won 8-2 / John Isner | ||||
% | May 15, 2007 | #29 AUBURN | Robbert Lathouwers / Alex Schweizer (39/-) | Won 8-5 / John Isner | |||
% | May 17, 2007 | #19 FLORIDA | Jesse Levine / Greg Ouellette (3/-) | - 5-5, unfinished / John Isner | |||
May 19, 2007 | #9 UCLA | Benjamin Kohlloeffel / Phillip Gruendler (14/-) | - 6-7, unfinished / John Isner | ||||
May 21, 2007 | #4 VIRGINIA | Somdev Devvarman / Treat Huey (2/-) | Won 9-8 / John Isner | ||||
May 22, 2007 | #10 ILLINOIS | Kevin Anderson / Ryan Rowe (8/-) | - 7-8, unfinished / John Isner |
Ricardo Gonzalez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 8-11, 2006 | vs | C OF C | Or Dekel | Won 6-1, 6-0 | |||
Sept. 8-11, 2006 | vs | UNCC | Roy Sichel (64/-) | Lost 3-6, 5-7 | |||
Oct. 6, 2006 | vs | NEB | James Clow | Won 6-4, 6-2 | |||
Oct. 6, 2006 | vs | GSU | Mattias Skold | Won 4-6, 6-2, 7-5 | |||
Oct. 6, 2006 | vs | MTSU | Morgan Richard | Won 7-6 (0-2), 6-3 | |||
Oct. 6, 2006 | vs | NEB | Adrian Szatmary | Lost 6-4, 3-6, 2-6 | |||
Oct. 20-23, 2006 | vs | LSU | Jan Zelezny | Lost 5-6, 3-6 | |||
Nov. 3-5 | vs | ETSU | Allesandro Picardo | Won 2-6, 6-3, 6-4 | |||
Nov. 3-5 | vs | UM | Robbye Poole (118/-) | Lost 4-6, 2-6 | |||
Nov. 3-5 | vs | ETSU | Enrique Oliveras | Won 6-3, 6-1 | |||
Jan. 19-22, 2007 | vs | UF | Dan Cash | Won 3-6, 6-0, 6-3 | |||
Jan. 19-22, 2007 | vs | UT | Adam Hubble | Won 6-1, 6-2 | |||
Jan. 19-22, 2007 | vs | UT | Chris Racz | Won 7-5, 3-6, 6-3 | |||
Jan. 19-22, 2007 | vs | UT | Derek Stephens | Won 6-3, 6-4 | |||
% | Feb 24, 2007 | #73 FURMAN | Ryan Friend | Won 6-3, 6-4 | |||
* | March 2, 2007 | ARKANSAS | Gabriel Mattos | Won 6-3, 6-1 | |||
* | March 4, 2007 | #20 LSU | James Cluskey | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 8-11, 2006 | vs | SAM | Renan Silveira/Sam Huffman | Lost 7-9/Chris Motes | |||
Oct. 6, 2006 | vs | NEB | James Clow/Francois VanImpe | Won 8-2/Jamie Hunt | |||
Oct. 6, 2006 | vs | GSU | Nejc Podkrajsek/Mattias Skold | Won 8-5/Jamie Hunt | |||
Oct. 6, 2006 | vs | ALA | Saketh Mynemi/Jordie Kindervater | - /Jamie Hunt | |||
Oct. 6, 2006 | vs | MSU | Chris Doerr/Pete Necajevs | Won 8-6/Jamie Hunt | |||
Oct. 20-23, 2006 | vs | FAM | Clifford Malivert/Artiom Podgainii | Won 8-3/Jamie Hunt | |||
Oct. 20-23, 2006 | vs | MIA | Hector Nieto/Josip Rupena | Won 8-2/Jamie Hunt | |||
Oct. 20-23, 2006 | vs | TENN | Adam Hubble/Ben Rogers (10/-) | Won 8-6/Jamie Hunt | |||
Oct. 20-23, 2006 | vs | MSU | Ivan Bjelica/Philippe Frayssinoux | Lost 6-8/Jamie Hunt | |||
Nov. 3-5 | vs | UM | Bram ten Berge/Christopher Rea | Lost 6-8/Jamie Hunt | |||
Nov. 3-5 | vs | USC | Thomas Stoddard/Joe Veeder | Won 8-6/Jamie Hunt | |||
Jan. 19-22, 2007 | vs | MSU | Ivan Bjelica/PhillippeFrayssinoux | - /Christian Vitulli | |||
Jan. 19-22, 2007 | vs | LSU | Ken Skupski/James Cluskey (3/-) | Lost 2-8/Christian Vitulli | |||
% | Feb 24, 2007 | #73 FURMAN | Chris Gilli / Andy Juc | Won 8-6 / Josh Varela | |||
%* | April 15, 2007 | #23 TENNESSEE | Bo Hardagree / Davey Sandgren | Lost 8-9 / Jamie Hunt |
Travis Helgeson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 8-11, 2006 | vs | LOU | David Simon | Won 6-2, 6-2 | |||
Sept. 8-11, 2006 | vs | DUKE | Kiril Dimitrov | Lost 3-6, 0-6 | |||
Oct. 5-8, 2006 | vs | ND | Stephen Bass (21/-) | Won 6-2, 6-3 | |||
Oct. 5-8, 2006 | vs | ILL | Ryan Rowe (48/-) | Lost 3-6, 6-7 (3-7) | |||
Oct. 20-23, 2006 | vs | LSU | James Cluskey | Won 2-6, 6-1, 6-2 | |||
Oct. 20-23, 2006 | vs | UF | Shaun Young | Won 6-2, 6-1 | |||
Oct. 20-23, 2006 | vs | UM | Jacob Klaeson | Won 6-3, 6-2 | |||
Oct. 20-23, 2006 | vs | GSU | Mattias Skold | Won 6-3, 6-3 | |||
Oct. 20-23, 2006 | vs | UM | Chris Rea | Won 4-6, 6-4, 6-4 | |||
Oct. 20-23, 2006 | vs | UA | Joseph Jung (35/-) | Won 6-1, 6-3 | |||
Oct. 20-23, 2006 | vs | UF | Greg Ouellette (26/-) | - | |||
Nov. 2-5, 2006 | vs | VT | Arvid Purnanen (34/-) | Won 7-6 (8-6), 7-5 | |||
Nov. 2-5, 2006 | vs | ODU | Harel Srugo (18/-) | Lost 3-6, 2-6 | |||
Jan. 19-22, 2007 | vs | MSU | Artem Kuznetsov | Won 6-0, 6-4 | |||
Jan. 19-22, 2007 | vs | LSU | Kevin Dessauer | Won 6-1, 6-4 | |||
Jan. 19-22, 2007 | vs | UM | Erling Tveit (40/-) | Won 6-2, 6-4 | |||
Jan. 19-22, 2007 | vs | UT | Kaden Hensel (35/-) | Won 6-2, 6-1 | |||
Jan. 19-22, 2007 | vs | GEORGIA | John Isner (2/-) | Won 7-6 (7-3), 6-4 | |||
Feb 04, 2007 | WILLIAM & MARY | Alex Cojanu (49/-) | Won 2-1, retired | ||||
% | Feb 06, 2007 | #25 CLEMSON | Jarmaine Jenkins | Won 4-6, 6-4, 6-3 | |||
% | Feb 13, 2007 | at | #37 Georgia Tech | Jordan DeLass | Won 6-3, 6-1 | ||
Feb 16, 2007 | vs | #67 Pennsylvania | Mikhail Bekker | Won 6-4, 6-2 | |||
Feb 17, 2007 | vs | #10 Pepperdine | James Lemke | Won 6-4, 6-2 | |||
Feb 18, 2007 | vs | #3 Virginia | Dominic Inglot | Lost 3-6, 4-6 | |||
Feb 19, 2007 | vs | #2 Ohio State | Devin Mullings (42/-) | - 6-4, 2-2, unfinished | |||
% | Feb 24, 2007 | #73 FURMAN | Chris Gilli | Won 6-2, 6-2 | |||
Feb 27, 2007 | #23 TULSA | Federico Soriano | Won 6-4, 6-3 | ||||
* | March 2, 2007 | ARKANSAS | Dmitry Vlaskin | Won 6-1, 6-1 | |||
* | March 4, 2007 | #20 LSU | Colt Gaston | Won 6-2, 7-5 | |||
%* | March 11, 2007 | at | #26 Florida | Nestor Briceno (106/-) | Won 7-5, 6-4 | ||
March 14, 2007 | #4 SOUTHERN CALIFORNIA | Jamil Al-Agba (45/-) | Won 6-2, 7-6 | ||||
%* | March 23, 2007 | #43 AUBURN | Robbert Lathouwers (50/-) | Won 6-1, 3-6, 7-5 | |||
%* | March 25, 2007 | at | #11 Alabama | Sammy Struyf | Won 6-3, 6-0 | ||
%* | March 30, 2007 | at | #54 Kentucky | Marcus Sundh | Won 4-6, 6-2, 6-3 | ||
%* | April 6, 2007 | #64 MISSISSIPPI STATE | Philippe Frayssinoux (75/-) | Won 6-2, 6-2 | |||
%* | April 8, 2007 | #7 MISSISSIPPI | Eric Claesson (91/-) | Won 6-0, 3-6, 6-1 | |||
April 12, 2007 | #4 BAYLOR | Matt Brown | Won 6-2, 3-6, 6-2 | ||||
%* | April 15, 2007 | #23 TENNESSEE | Bobby Cameron (36/-) | Won 6-3, 6-0 | |||
% | Apr 20, 2007 | vs | #65 Mississippi State | Ivan Bjelica (39/-) | - 6-2, 5-1, unfinished | ||
% | Apr 21, 2007 | at | #15 LSU | Danny Bryan (49/-) | Lost 3-6, 0-6 | ||
% | Apr 22, 2007 | vs | #8 Mississippi | Eric Claesson (59/-) | - 6-2, 3-6, 2-1, unfinished | ||
May 15, 2007 | FAIRLEIGH DICKINSON | Priit Gross | - 6-2, 4-0, unfinished | ||||
% | May 15, 2007 | #29 AUBURN | Lukas Marsoun | - 6-0, 5-7, unfinished | |||
% | May 17, 2007 | #19 FLORIDA | Nestor Briceno | Won 6-4, 6-1 | |||
May 19, 2007 | #9 UCLA | Phillip Gruendler | - 7-6, 4-3, unfinished | ||||
May 21, 2007 | #4 VIRGINIA | Dominic Inglot (115/-) | Won 6-4, 6-4 | ||||
May 22, 2007 | #10 ILLINOIS | Marc Spicijaric | - 7-6, 4-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 8-11, 2006 | vs | CIT | Daniel Dossetor/James Eason | Won 8-2/Matic Omerzel | |||
Sept. 8-11, 2006 | vs | UCF | Sinan Sudas/Norman Alcantara | Won 8-6/Matic Omerzel | |||
Sept. 8-11, 2006 | vs | TENN | Bobby Cameron/Kaden Hensel | Won 9-8 (0-3)/Matic Omerzel | |||
Sept. 8-11, 2006 | vs | DUKE | Joey Atas/David Goulet | Lost 4-8/Matic Omerzel | |||
Oct. 20-23, 2006 | vs | TT | Borja Zarco/Tiago Gilloli | Won 8-2/Matic Omerzel | |||
Oct. 20-23, 2006 | vs | VANDY | Nik Cromydas/Vijay Paul | Won 8-5/Matic Omerzel | |||
Oct. 20-23, 2006 | vs | GSU | Nejc Podkrajsek/Mattias Skold | Won 8-4/Matic Omerzel | |||
Oct. 20-23, 2006 | vs | TENN | Bobby Cameron/Kaden Hensel | - /Matic Omerzel | |||
Jan. 19-22, 2007 | vs | LSU | Kevin Dessauer/Jan Zelezny | Won 9-8 (3-0)/Matic Omerzel | |||
Jan. 19-22, 2007 | vs | UM | Jakob Klaeson/Chris Rea (10/-) | Won 8-3/Matic Omerzel | |||
Jan. 19-22, 2007 | vs | LSU | Danny Bryan/Colt Gaston | Lost 6-8/Matic Omerzel | |||
Feb 04, 2007 | WILLIAM & MARY | Marwan Ramadan / Richard Wardell | Won 8-1 / Matic Omerzel | ||||
% | Feb 06, 2007 | #25 CLEMSON | Jarmaine Jenkins / Paul Konenke | Won 8-6 / Matic Omerzel | |||
% | Feb 10, 2007 | GEORGIA STATE | Martin Stiegwardt / Anze Cevka | Won 8-4 / Matic Omerzel | |||
% | Feb 13, 2007 | at | #37 Georgia Tech | Jose Muquruza / Zach Rath | Won 8-1 / Matic Omerzel | ||
Feb 16, 2007 | vs | #67 Pennsylvania | Brandon O'Gara / Mikhail Bekker | Won 8-4 / Matic Omerzel | |||
Feb 17, 2007 | vs | #10 Pepperdine | Mahmoud Kamel / Andre Begemann | - 6-5, unfinished / Matic Omerzel | |||
Feb 18, 2007 | vs | #3 Virginia | Houston Barrick / Dominic Inglot | Lost 4-8 / Matic Omerzel | |||
Feb 19, 2007 | vs | #2 Ohio State | Devin Mullings / Chris Klingemann (20/-) | Won 8-4 / Matic Omerzel | |||
% | Feb 24, 2007 | #73 FURMAN | Brian Crook / Scott Kahler | Won 8-5 / Matic Omerzel | |||
Feb 27, 2007 | #23 TULSA | Diego Camacho / Ross Cunningham | Won 8-6 / Matic Omerzel | ||||
* | March 2, 2007 | ARKANSAS | Jorge Villanueva / Dmitry Vlaskin | Won 8-3 / Matic Omerzel | |||
* | March 4, 2007 | #20 LSU | James Cluskey / Ken Skupski (6/-) | Lost 2-8 / Matic Omerzel | |||
%* | March 9, 2007 | at | #46 South Carolina | Thomas Stoddard / Joseph Veeder | Won 8-4 / Matic Omerzel | ||
%* | March 11, 2007 | at | #26 Florida | Daniel Cash / Billy Mulligan | Lost 3-8 / Matic Omerzel | ||
March 14, 2007 | #4 SOUTHERN CALIFORNIA | Robert Farah / Kaes Van't Hof | Won 8-6 / Matic Omerzel | ||||
%* | March 23, 2007 | #43 AUBURN | Terence Nugent / Alexey Tsyrenov | Won 9-7 / Matic Omerzel | |||
%* | March 25, 2007 | at | #11 Alabama | Joseph Jung / Saketh Myneni | Won 8-6 / Matic Omerzel | ||
%* | March 30, 2007 | at | #54 Kentucky | Peter Bjork / Marcus Sundh | Won 8-4 / Matic Omerzel | ||
%* | April 1, 2007 | at | #38 Vanderbilt | Nik Cromydas / Evan Dufaux | Won 8-5 / Matic Omerzel | ||
%* | April 6, 2007 | #64 MISSISSIPPI STATE | Artem Kuznetsov / Pjotrs Necajevs | Won 8-4 / Matic Omerzel | |||
%* | April 8, 2007 | #7 MISSISSIPPI | Jonas Berg / Matthias Wellermann | Won 8-5 / Matic Omerzel | |||
April 12, 2007 | #4 BAYLOR | Lars Poerschke / Denes Lukacs | Won 8-5 / Matic Omerzel | ||||
%* | April 15, 2007 | #23 TENNESSEE | Adam Hubble / Ben Rogers (46/-) | Lost 5-8 / Matic Omerzel | |||
% | Apr 20, 2007 | vs | #65 Mississippi State | Artem Kuznetsov / Pjotrs Necajevs | Won 8-0 / Matic Omerzel | ||
% | Apr 21, 2007 | at | #15 LSU | Ken Skupski / James Cluskey (13/-) | Won 9-7 / Matic Omerzel | ||
% | Apr 22, 2007 | vs | #8 Mississippi | Matthias Wellermann / Jonas Berg | Won 8-5 / Matic Omerzel | ||
May 15, 2007 | FAIRLEIGH DICKINSON | Priit Gross / Kyle Eddins | Won 8-2 / Matic Omerzel | ||||
% | May 15, 2007 | #29 AUBURN | Pawel Dilaj / Terence Nugent | - 5-2, unfinished / Matic Omerzel | |||
% | May 17, 2007 | #19 FLORIDA | Nestor Briceno / Geoffrey Barton | Won 8-1 / Matic Omerzel | |||
May 19, 2007 | #9 UCLA | Haythem Abid / Chris Surapol | Won 8-5 / Matic Omerzel | ||||
May 21, 2007 | #4 VIRGINIA | Dominic Inglot / Houston Barrick | Lost 6-8 / Matic Omerzel | ||||
May 22, 2007 | #10 ILLINOIS | Brandon Davis / Ruben Gonzales | Won 8-6 / Matic Omerzel |
Alex Hill |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct. 6, 2006 | vs | UNF | Benjamin Smith | Won 7-5, 6-4 | |||
Oct. 6, 2006 | vs | AUB | Nick Maurillo | Lost 0-6, 1-6 | |||
Nov. 3-5 | vs | ETSU | Ricardo Rojas | Lost 6-7, 7-6, 2-6 | |||
Nov. 3-5 | vs | UM | Fredrik Aarum | Won 6-4, 1-0 | |||
Nov. 3-5 | vs | USC | Joe Veeder | Lost 6-3, 1-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Nov. 3-5 | vs | ETSU | Predrag Burmazovic/Allesandro Picardo | Lost 0-8/Brad Benedict |
Jamie Hunt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct. 2-4, 2006 | vs | OSU | Justin Kronauge (105/-) | Won 4-6, 6-3, 6-1 | |||
Oct. 2-4, 2006 | vs | SDST | Christian Groh (67/-) | Lost 6-7 (4-0), 1-6 | |||
Oct. 6, 2006 | vs | UCF | Brock Sakey | Won 6-0, 7-5 | |||
Oct. 6, 2006 | vs | NEB | Adrian Szatmary | Lost 6-7 (8-0), 6-3, 4-6 | |||
Oct. 20-23, 2006 | vs | VU | Nathan Sachs | Won 6-2, 7-6 (0-4) | |||
Oct. 20-23, 2006 | vs | LSU | Kevin Dessauer | Lost 4-6, 6-4, 1-6 | |||
Nov. 3-5 | vs | UM | Jakob Klaeson | Won 6-0, 6-3 | |||
Nov. 3-5 | vs | ETSU | Enrique Oliveras | Won 6-0, 7-6 | |||
Nov. 3-5 | vs | UM | Robbye Poole (118/-) | Won 2-6, 6-3, 6-2 | |||
Jan. 19-22, 2007 | vs | UM | Eric Claesson | Won 6-0, 6-4 | |||
Jan. 19-22, 2007 | vs | UT | Bobby Cameron (24/-) | Lost 1-6, 6-3, 3-6 | |||
Feb 04, 2007 | WILLIAM & MARY | Kavi Sud | Won 6-2, 6-0 | ||||
% | Feb 06, 2007 | #25 CLEMSON | Paul Konenke | Won 7-6, 6-1 | |||
% | Feb 10, 2007 | GEORGIA STATE | Anze Cevka | Won 6-1, 7-5 | |||
% | Feb 13, 2007 | at | #37 Georgia Tech | George Gvelesiani | Won 6-2, 6-4 | ||
Feb 16, 2007 | vs | #67 Pennsylvania | Brandon O'Gara | Won 6-2, 6-2 | |||
Feb 17, 2007 | vs | #10 Pepperdine | Mahmoud Kamel | Won 6-1, 6-3 | |||
Feb 18, 2007 | vs | #3 Virginia | Marko Miklo | - 3-6, 6-4, 3-1, unfinished | |||
Feb 19, 2007 | vs | #2 Ohio State | Drew Eberly | Won 6-3, 6-1 | |||
